!!!READ THIS BEFORE POSTING!!!
Decided the best way to fix the problem of me utterly screwing up the previous list by not checking is just to go back and check every post one by one, and add everyone back as I see their posts.
This way it saves me the trouble of having people who may have edited an earlier post getting on my case, and also just people I may have missed because I am relatively busy on most days.
Here is an example of how I want ALL FUTURE FRIEND CODE SUBMISSIONS, IF IT IS NOT IN THIS FORMAT I WILL NOT ADD YOU:
I am requesting this format for ease of adding you to the list so I don't have to manually screw around with the table.
If you leave FC Capped blank, I will assume No and continue on. Please contact me if your list becomes full or you want me to list you as no longer accepting requests, this will save all of us trouble.
!!!END OF PRE-LIST NOTICE!!!
Now then, on to the list itself..
Pokémon X - 46 people
Pokémon Y - 46 people
Pokémon X&Y - 10 people
Version Unknown - 4 people
Decided the best way to fix the problem of me utterly screwing up the previous list by not checking is just to go back and check every post one by one, and add everyone back as I see their posts.
This way it saves me the trouble of having people who may have edited an earlier post getting on my case, and also just people I may have missed because I am relatively busy on most days.
Here is an example of how I want ALL FUTURE FRIEND CODE SUBMISSIONS, IF IT IS NOT IN THIS FORMAT I WILL NOT ADD YOU:
Quote:-Version Here- (X, Y, or X&Y/Both):
ForumID|Friend Code|Time Zone (Preferably in UTC -xx:xx format)|FC Capped (Yes or No)|Vivillon Pattern (Preferred but optional)
I am requesting this format for ease of adding you to the list so I don't have to manually screw around with the table.
If you leave FC Capped blank, I will assume No and continue on. Please contact me if your list becomes full or you want me to list you as no longer accepting requests, this will save all of us trouble.
!!!END OF PRE-LIST NOTICE!!!
Now then, on to the list itself..
Pokémon X - 46 people
| ForumID | Friend Code | Time Zone | FC Capped | Vivillon Pattern |
|---|---|---|---|---|
| Razmos | 2878-9632-7828 | UTC | Yes | ???? |
| Zerard | 3222-6015-1622 | UTC -05:00 | No | ???? |
| SheLovesYou | 3308-4970-7184 | UTC +02:00 | No | Continental |
| Hypermug | 1263-6694-8150 | UTC -05:00 | No | ???? |
| Scaeva | 4425-1529-4907 | CET | No | ???? |
| Lozmaster | 1075-0741-4801 | UTC | No | ???? |
| Worthyness | 3797-6990-5193 | PDT | No | ???? |
| Thugnificent | 4897-6087-8080 | UTC -08:00 | No | ???? |
| DustinxD | 4425-1517-8907 | UTC -06:00 | Yes | ???? |
| Rinax | 3394-4495-4056 | PST | No | ???? |
| J | 2380-3623-9167 | EDT | No | ???? |
| Blake | 3909-8928-6752 | EST | No | ???? |
| Kagamine | 3926-4815-7648 | EDT | No | Modern |
| MrFry | 2036-7105-6070 | UTC -05:00 | No | ???? |
| Icedemontrihorn | 2079-6810-1616 | CST | No | ???? |
| babo | 2895-7601-8049 | PST | No | ???? |
| Bahamut X | 4511-0470-9936 | UTC -07:00 | No | ???? |
| Yorckie | 2793-0657-6768 | UTC -05:00 | No | Savannah |
| Khainiwest | 3582-8491-1626 | ???? | No | ???? |
| Justin | 2878-9931-9754 | CST | No | ???? |
| Locked | 3523-2063-8962 | UTC -05:00 | No | ???? |
| Reako | 0018-0666-6122 | EST | No | ???? |
| RandomZodiac | 1950-8051-7205 | ???? | No | ???? |
| y0y0y0y0shi0 | 1891-1159-6984 | UTC -05:00 | No | ???? |
| z0mgc00k13 | 0731-4922-3075 | UTC -08:00 | Yes | ???? |
| SuperNerd | 1246-9205-1553 | UTC -05:00 | No | ???? |
| See | 1435-4157-8456 | CST | No | ???? |
| Lugin | 1762-2825-6024 | EDT | No | Modern |
| Kuro Dot | 2320-6446-9931 | ???? | No | Polar |
| Doxinator | 2809-8208-3114 | UTC -07:00 | No | ???? |
| PantyNeko | 3110-5146-6945 | CST | No | ???? |
| ChosenFruit | 3394-3753-7830 | EST | No | Modern |
| Pink Bean | 5386-8364-9288 | UTC -05:00 | No | Modern |
| Carlosxc | 0791-2225-7587 | PST | No | ???? |
| Southpaw4Play | 1375-8348-8080 | UTC -03:00 | No | ???? |
| Lycorls | 3437-3956-5811 | PST | No | ???? |
| ElTwice | 1993-8203-2082 | PST | No | High Plains |
| CommanderJinn | 1203-9216-9865 | EDT | No | ???? |
| Kyuu | 0146-9818-3296 | EDT | No | ???? |
| Clamors | 1349-5801-0400 | EST | No | ???? |
| Prism | 0146-9940-6203 | UTC −06:00 | Yes | Modern |
| Felicitates | 3239-3433-7693 | GMT -06:00 | No | Marine |
| MariaColette | 3239-2495-2695 | UTC -05:00 | No | Modern |
| Viener | 4012-4675-6708 | PST | No | ???? |
| Five Second Pose | 3196-4389-0625 | GMT -05:00 | No | ???? |
| Kyrastri | 0232-9309-6166 | UTC +10:00 | No | River |
Pokémon Y - 46 people
| ForumID | Friend Code | Time Zone | FC Capped | Vivillon Pattern |
|---|---|---|---|---|
| Secun | 2793-0822-1937 | UTC -06:00 | No | Modern |
| Kalemora | 4742-5121-6043 | UTC -07:00 | Yes | High Plains |
| JPTheMonkey | 5300-9410-0753 | UTC -05:00 | No | ???? |
| Pewsks | 0146-9608-9241 | EDT | No | ???? |
| Phoenix Wright | 3239-3171-3243 | UTC -05:00 | No | ???? |
| Dredragon | 1650-2160-7729 | UTC -05:00 | No | ???? |
| TheTempest | 4785-4843-9252 | UTC -07:00 | Yes | ???? |
| Polantaris | 0919-9813-1996 | UTC -05:00 | No | ???? |
| FoolsLove | 2251-5120-0916 | UTC -05:00 | No | ???? |
| iamflip | 1590-5973-2149 | EDT | No | ???? |
| Colress | 3136-6649-2664 | UTC -08:00 | No | High Plains |
| FlameChocobo | 3969-4753-3526 | CST | No | ???? |
| Star909 | 1650-2179-0896 | UTC -05:00 | No | Modern |
| 案山子 | 3454-0663-8951 | UTC -06:00 | No | ???? |
| Cowwie | 2938-6747-3532 | EST | No | ???? |
| Remoir | 3823-9737-4133 | UTC | No | ???? |
| Hakurei | 1289-8219-3876 | UTC +09:00 | No | ???? |
| Malthe | 1891-2584-2991 | CEST | No | ???? |
| Lamato | 4983-5234-2632 | EST | No | ???? |
| Bomber | 0705-3221-7452 | EST | No | ???? |
| Untradeable | 3566-1957-7115 | UTC -06:00 | No | ???? |
| HeroDDC | 2578-3147-0056 | EST | No | ???? |
| Hanabira.Kage | 4613-7484-1673 | UTC +08:00 | No | Jungle |
| Tsundere | 0216-1289-4772 | EST | No | Modern |
| Shippo the Fox | 1032-1840-6569 | EST | No | ???? |
| JayShee | 0018-0885-8347 | UTC -06:00 | No | ???? |
| Netto | 1950-8703-4034 | ???? | No | ???? |
| Kitsune | 1736-1227-3234 | PST | No | ???? |
| Kurtle | 1864-9728-2501 | UTC -05:00 | No | Polar |
| Will | 4141-1764-7045 | ???? | No | ???? |
| ShinkuDragon | 5429-7968-9637 | UTC -05:00 | No | ???? |
| ¬Rob | 5343-8975-2438 | PST | No | ???? |
| EngelRod | 3480-3453-7964 | ???? | No | ???? |
| Mazz | 1907-9247-2444 | ???? | No | ???? |
| Daintiest | 2723-9597-6874 | PST | No | ???? |
| K!yO | 4055-2703-7539 | EST | No | ???? |
| Shouri | 0860-4307-0774 | PST | No | High plains |
| GraveJokerR | 3136-7747-4882 | ???? | No | Modern |
| OhBaby | 0361-6570-2365 | PST | No | ???? |
| Devinish | 3754-7550-4373 | UTC -05:00 | No | Polar |
| Encyclopedic | 5300-9566-4621 | UTC +01:00 | No | Continental |
| ajmv91 | 3582-8369-8776 | UTC -06:00 | No | High Plains |
| MasterSwordX | 0001-3304-1779 | CTS | No | ???? |
| Sephie | 1693-1713-8139 | PST | No | High Plains |
| frneo | 0018-1368-1489 | UTC -03:00 | No | ???? |
| Icho | 3738-0803-2649 | CST | No | ???? |
Pokémon X&Y - 10 people
| ForumID | Friend Code | Time Zone | FC Capped | Vivillon Pattern |
|---|---|---|---|---|
| Ribbonpig | 1478-4166-0734 | UTC -05:00 | Yes | Polar |
| Jedward | 5112-3636-6559 | UTC -07:00 | No | Polar |
| Aircalibur | 5069-3932-9481 | UTC -07:00 | No | High Plains |
| RedRaven16 | 2680-9376-0757 | PST | No | ???? |
| SwordStaker | 0602-6274-2110 | CST | No | ???? |
| Jon | 0962-9528-6731 | UTC -05:00 | No | ???? |
| blink182 | 4957-3460-7497 | ???? | No | ???? |
| MasPan | 0387-8990-2364 | UTC +09:00 | No | Modern |
| TKWizard | 3222-5563-6166 | UTC -05:00 | No | ???? |
| Soph | 2578-3356-2346 | UTC | No | ???? |
Version Unknown - 4 people
| ForumID | Friend Code | Time Zone | FC Capped | Vivillon Pattern |
|---|---|---|---|---|
| Loose | 5343-8814-6211 | PST | No | ???? |
| Thunder | 4656-7034-3783 | GMT | No | ???? |
| Liteness | 4742-6008-4277 | ???? | No | ???? |
| Link | 1504-5846-0453 | ???? | No | ???? |

