2012-12-30, 06:19 AM
Copy-pasting for someone who wants help but doesn't have a SP account
Hi guys. I need help figuring out what order to do Aswan (between Easy, Normal, and Hard) so that I can maximize the following three parameters.
1. The maximum number of coins per day. (Also, if it's not too much trouble, please post the amount of time required.)
2. The fastest rate of obtaining coins based on:
Easy mode: 45 sec average
Normal mode: 1 min average
Hard mode: 6.5 min average (because I like defense mode more)
3. Suppose I came home at 10 pm, and I wanted to get the most coins before midnight. Using the times above, what path should I follow to maximize my coins?
The number of coins you're supposed to get (without bonus coins) are:
Easy: 1
Normal: 3
Hard: 5 + 1 Emperor coin
This is the same for all Occupy, Attack, and Defense modes. Emperor coins are worth 11 conqueror coins each.
The numbers of coins given per single run are shown in the following table. The coin count is the number that the "Coin Master" NPC, Woodwan, shows when you finish the stage and go to him to collect your coins. For example, suppose you were just starting your first Aswan run today. Woodwan will say 0/150. Suppose the first run you do is a Normal mode run. After you clear the stage, Woodwan will show 3/150. You then click the first option, "I've come to claim my FIght for Azwan clearance reward." Woodwan will give you 4 Conqueror coins.
There is a glitch with the hard mode that even though you obtain 5 conqueror coins, Woodwan will increase the counter by 6. For example, suppose your first run of the day is an easy mode run. Woodwan shows 1/150. Then, you do a hard mode run. When you finish the stage, Woodwan will show 7/150.
Hi guys. I need help figuring out what order to do Aswan (between Easy, Normal, and Hard) so that I can maximize the following three parameters.
1. The maximum number of coins per day. (Also, if it's not too much trouble, please post the amount of time required.)
2. The fastest rate of obtaining coins based on:
Easy mode: 45 sec average
Normal mode: 1 min average
Hard mode: 6.5 min average (because I like defense mode more)
3. Suppose I came home at 10 pm, and I wanted to get the most coins before midnight. Using the times above, what path should I follow to maximize my coins?
The number of coins you're supposed to get (without bonus coins) are:
Easy: 1
Normal: 3
Hard: 5 + 1 Emperor coin
This is the same for all Occupy, Attack, and Defense modes. Emperor coins are worth 11 conqueror coins each.
The numbers of coins given per single run are shown in the following table. The coin count is the number that the "Coin Master" NPC, Woodwan, shows when you finish the stage and go to him to collect your coins. For example, suppose you were just starting your first Aswan run today. Woodwan will say 0/150. Suppose the first run you do is a Normal mode run. After you clear the stage, Woodwan will show 3/150. You then click the first option, "I've come to claim my FIght for Azwan clearance reward." Woodwan will give you 4 Conqueror coins.
There is a glitch with the hard mode that even though you obtain 5 conqueror coins, Woodwan will increase the counter by 6. For example, suppose your first run of the day is an easy mode run. Woodwan shows 1/150. Then, you do a hard mode run. When you finish the stage, Woodwan will show 7/150.
| CoinCount | Easy | Normal | Hard | |
|---|---|---|---|---|
| Conqueror | Conqueror | Conqueror | Emperor | |
| 0 | 2 | 4 | 6 | 2 |
| 1 | 2 | 4 | 6 | 2 |
| 2 | 2 | 4 | 6 | 2 |
| 3 | 2 | 4 | 6 | 2 |
| 4 | 2 | 4 | 6 | 2 |
| 5 | 3 | 5 | 7 | 2 |
| 6 | 3 | 5 | 7 | 2 |
| 7 | 3 | 5 | 7 | 2 |
| 8 | 3 | 5 | 7 | 2 |
| 9 | 3 | 5 | 7 | 2 |
| 10 | 4 | 6 | 8 | 3 |
| 11 | 4 | 6 | 8 | 3 |
| 12 | 4 | 6 | 8 | 3 |
| 13 | 4 | 6 | 8 | 3 |
| 14 | 4 | 6 | 8 | 3 |
| 15 | 5 | 7 | 9 | 3 |
| 16 | 5 | 7 | 9 | 3 |
| 17 | 5 | 7 | 9 | 3 |
| 18 | 5 | 7 | 9 | 3 |
| 19 | 5 | 7 | 9 | 3 |
| 20 | 6 | 8 | 10 | 4 |
| 21 | 6 | 8 | 10 | 4 |
| 22 | 6 | 8 | 10 | 4 |
| 23 | 6 | 8 | 10 | 4 |
| 24 | 6 | 8 | 10 | 4 |
| 25 | 7 | 9 | 11 | 4 |
| 26 | 7 | 9 | 11 | 4 |
| 27 | 7 | 9 | 11 | 4 |
| 28 | 7 | 9 | 11 | 4 |
| 29 | 7 | 9 | 11 | 4 |
| 30 | 8 | 10 | 12 | 5 |
| 31 | 8 | 10 | 12 | 5 |
| 32 | 8 | 10 | 12 | 5 |
| 33 | 8 | 10 | 12 | 5 |
| 34 | 8 | 10 | 12 | 5 |
| 35 | 9 | 11 | 13 | 5 |
| 36 | 9 | 11 | 13 | 5 |
| 37 | 9 | 11 | 13 | 5 |
| 38 | 9 | 11 | 13 | 5 |
| 39 | 9 | 11 | 13 | 5 |
| 40 | 10 | 12 | 14 | 6 |
| 41 | 10 | 12 | 14 | 6 |
| 42 | 10 | 12 | 14 | 6 |
| 43 | 10 | 12 | 14 | 6 |
| 44 | 10 | 12 | 14 | 6 |
| 45 | 11 | 13 | 15 | 6 |
| 46 | 11 | 13 | 15 | 6 |
| 47 | 11 | 13 | 15 | 6 |
| 48 | 11 | 13 | 15 | 6 |
| 49 | 11 | 13 | 15 | 6 |
| 50 | 12 | 14 | 16 | 7 |
| 51 | 12 | 14 | 16 | 7 |
| 52 | 12 | 14 | 16 | 7 |
| 53 | 12 | 14 | 16 | 7 |
| 54 | 12 | 14 | 16 | 7 |
| 55 | 13 | 15 | 17 | 7 |
| 56 | 13 | 15 | 17 | 7 |
| 57 | 13 | 15 | 17 | 7 |
| 58 | 13 | 15 | 17 | 7 |
| 59 | 13 | 15 | 17 | 7 |
| 60 | 14 | 16 | 18 | 8 |
| 61 | 14 | 16 | 18 | 8 |
| 62 | 14 | 16 | 18 | 8 |
| 63 | 14 | 16 | 18 | 8 |
| 64 | 14 | 16 | 18 | 8 |
| 65 | 15 | 17 | 19 | 8 |
| 66 | 15 | 17 | 19 | 8 |
| 67 | 15 | 17 | 19 | 8 |
| 68 | 15 | 17 | 19 | 8 |
| 69 | 15 | 17 | 19 | 8 |
| 70 | 16 | 18 | 20 | 9 |
| 71 | 16 | 18 | 20 | 9 |
| 72 | 16 | 18 | 20 | 9 |
| 73 | 16 | 18 | 20 | 9 |
| 74 | 16 | 18 | 20 | 9 |
| 75 | 17 | 19 | 21 | 9 |
| 76 | 17 | 19 | 21 | 9 |
| 77 | 17 | 19 | 21 | 9 |
| 78 | 17 | 19 | 21 | 9 |
| 79 | 17 | 19 | 21 | 9 |
| 80 | 18 | 20 | 22 | 10 |
| 81 | 18 | 20 | 22 | 10 |
| 82 | 18 | 20 | 22 | 10 |
| 83 | 18 | 20 | 22 | 10 |
| 84 | 18 | 20 | 22 | 10 |
| 85 | 19 | 21 | 23 | 10 |
| 86 | 19 | 21 | 23 | 10 |
| 87 | 19 | 21 | 23 | 10 |
| 88 | 19 | 21 | 23 | 10 |
| 89 | 19 | 21 | 23 | 10 |
| 90 | 20 | 22 | 24 | 11 |
| 91 | 20 | 22 | 24 | 11 |
| 92 | 20 | 22 | 24 | 11 |
| 93 | 20 | 22 | 24 | 11 |
| 94 | 20 | 22 | 24 | 11 |
| 95 | 21 | 23 | 25 | 11 |
| 96 | 21 | 23 | 25 | 11 |
| 97 | 21 | 23 | 25 | 11 |
| 98 | 21 | 23 | 25 | 11 |
| 99 | 21 | 23 | 25 | 11 |
| 100 | 22 | 24 | 26 | 12 |
| 101 | 22 | 24 | 26 | 12 |
| 102 | 22 | 24 | 26 | 12 |
| 103 | 22 | 24 | 26 | 12 |
| 104 | 22 | 24 | 26 | 12 |
| 105 | 23 | 25 | 27 | 12 |
| 106 | 23 | 25 | 27 | 12 |
| 107 | 23 | 25 | 27 | 12 |
| 108 | 23 | 25 | 27 | 12 |
| 109 | 23 | 25 | 27 | 12 |
| 110 | 24 | 26 | 28 | 13 |
| 111 | 24 | 26 | 28 | 13 |
| 112 | 24 | 26 | 28 | 13 |
| 113 | 24 | 26 | 28 | 13 |
| 114 | 24 | 26 | 28 | 13 |
| 115 | 25 | 27 | 29 | 13 |
| 116 | 25 | 27 | 29 | 13 |
| 117 | 25 | 27 | 29 | 13 |
| 118 | 25 | 27 | 29 | 13 |
| 119 | 25 | 27 | 29 | 13 |
| 120 | 26 | 28 | 30 | 14 |
| 121 | 26 | 28 | 30 | 14 |
| 122 | 26 | 28 | 30 | 14 |
| 123 | 26 | 28 | 30 | 14 |
| 124 | 26 | 28 | 30 | 14 |
| 125 | 27 | 29 | 31 | 14 |
| 126 | 27 | 29 | 31 | 14 |
| 127 | 27 | 29 | 31 | 14 |
| 128 | 27 | 29 | 31 | 14 |
| 129 | 27 | 29 | 31 | 14 |
| 130 | 28 | 30 | 32 | 15 |
| 131 | 28 | 30 | 32 | 15 |
| 132 | 28 | 30 | 32 | 15 |
| 133 | 28 | 30 | 32 | 15 |
| 134 | 28 | 30 | 32 | 15 |
| 135 | 29 | 31 | 33 | 15 |
| 136 | 29 | 31 | 33 | 15 |
| 137 | 29 | 31 | 33 | 15 |
| 138 | 29 | 31 | 33 | 15 |
| 139 | 29 | 31 | 33 | 15 |
| 140 | 30 | 32 | 34 | 16 |
| 141 | 30 | 32 | 34 | 16 |
| 142 | 30 | 32 | 34 | 16 |
| 143 | 30 | 32 | 34 | 16 |
| 144 | 30 | 32 | 34 | 16 |
| 145 | 31 | 33 | 35 | 16 |
| 146 | 31 | 33 | 35 | 16 |
| 147 | 31 | 33 | 35 | 16 |
| 148 | 31 | 33 | 35 | 16 |
| 149 | 31 | 33 | 35 | 16 |
| 150 | 32 | 34 | 36 | 17 |
| 150 (151) | 33 | 35 | 17 | |
| 150 (152) | 32 | 34 | 17 | |
| 150 (153) | 33 | 17 | ||
| 150 (154) | 32 | 17 |

