Want instant notification of new extractions, announcements and updates? Follow Southperry on Twitter!
How do you feel about the content changed in this patch? Click on "Rate this thread" in the upper right-hand corner of this thread to share your opinion!
-----
![[Image: RaceSelect.summer2012.BtKaiser.keyFocused.0.png]](http://www.happychinchilla.info/Southperry/patch/general/RaceSelect.summer2012.BtKaiser.keyFocused.0.png)
![[Image: kaiserthirdjobtransform.gif]](http://www.happychinchilla.info/Southperry/patch/general/kaiserthirdjobtransform.gif)
Other Changes:
- New JobIDs: 6000, 6100, 6110, 6111, 6112
- Luminous now speaks when advancing jobs
- Kaiser can talk while performing skills just like Luminous
- My shirt doesn't appear to be in any danger from being eaten (in other words - no Black Mage mob)
Credit: Thanks to Locked / JoeTang for the translations provided here!
Credit: Thanks to JoeTang for Kaiser Beginner skills
How do you feel about the content changed in this patch? Click on "Rate this thread" in the upper right-hand corner of this thread to share your opinion!
-----
![[Image: RaceSelect.summer2012.BtKaiser.keyFocused.0.png]](http://www.happychinchilla.info/Southperry/patch/general/RaceSelect.summer2012.BtKaiser.keyFocused.0.png)
![[Image: kaiserthirdjobtransform.gif]](http://www.happychinchilla.info/Southperry/patch/general/kaiserthirdjobtransform.gif)
![[Image: kaiserfourthjobtransform.gif]](http://www.happychinchilla.info/Southperry/patch/general/kaiserfourthjobtransform.gif)
Other Changes:
- New JobIDs: 6000, 6100, 6110, 6111, 6112
- Luminous now speaks when advancing jobs
- Kaiser can talk while performing skills just like Luminous
- My shirt doesn't appear to be in any danger from being eaten (in other words - no Black Mage mob)
Credit: Thanks to Locked / JoeTang for the translations provided here!
Credit: Thanks to JoeTang for Kaiser Beginner skills
Kaiser Beginner
![[Image: RxW4y.png]](http://i.imgur.com/RxW4y.png)
Reshuffle Switch: Defense Mode:
Description: Change into Defense Mode. Cannot be used at the same time as Attack Mode
Physical Defense: +100, Magical Defense: +100, Accuracy: +100, Max HP: +10%
![[Image: XQXwN.png]](http://i.imgur.com/XQXwN.png)
Reshuffle Switch: Attack Mode:
Description: Change into Attack Mode. Cannot be used at the same time as Defense Mode
Weapon Attack: +5, Critical Hit Rate: +3%, Boss Damage: +3%
![[Image: Jweyq.png]](http://i.imgur.com/Jweyq.png)
Vertical Connect
Description: Throw a rope to the sky, grappling a ledge and pulling yourself up.
Range: 700, Speed: 40 (Presumably, climbs a theoretical rope at 140% speed)
![[Image: 1JjHd.png]](http://i.imgur.com/1JjHd.png)
Transfiguration
Description: When your [Mode Gauge] changes in battle, transform.
1st: Weapon Speed: -1, Movement Speed: +10%, Jump: +5%, Stance Rate: +10%
2nd: Weapon Speed: -1, Movement Speed: +20%, Jump: +10%, Stance Rate: +20%
1st: Weapon Speed: -1, Movement Speed: +5%, Jump: +10%, Stance Rate: +40%
2nd: Weapon Speed: -1, Movement Speed: +10%, Jump: +20%, Stance Rate: +80%
There's three types for this skill, two are identical as the weaker one, so I would assume the stronger one is 4th job, and 2nd and 3rd are the first one.
![[Image: JwZCT.png]](http://i.imgur.com/JwZCT.png)
Iron Will
Description: [Link Skill] Improve Kaiser's HP.
Max HP +10%
![[Image: kpZo5.png]](http://i.imgur.com/kpZo5.png)
Command
Description: Execute during a specific part of Dragon Slash to evoke a special skill.
When using Command to activate skills, recover 5% of your Max HP and increase your Mode Gauge.
![[Image: RxW4y.png]](http://i.imgur.com/RxW4y.png)
Reshuffle Switch: Defense Mode:
Description: Change into Defense Mode. Cannot be used at the same time as Attack Mode
Physical Defense: +100, Magical Defense: +100, Accuracy: +100, Max HP: +10%
![[Image: XQXwN.png]](http://i.imgur.com/XQXwN.png)
Reshuffle Switch: Attack Mode:
Description: Change into Attack Mode. Cannot be used at the same time as Defense Mode
Weapon Attack: +5, Critical Hit Rate: +3%, Boss Damage: +3%
![[Image: Jweyq.png]](http://i.imgur.com/Jweyq.png)
Vertical Connect
Description: Throw a rope to the sky, grappling a ledge and pulling yourself up.
Range: 700, Speed: 40 (Presumably, climbs a theoretical rope at 140% speed)
![[Image: 1JjHd.png]](http://i.imgur.com/1JjHd.png)
Transfiguration
Description: When your [Mode Gauge] changes in battle, transform.
1st: Weapon Speed: -1, Movement Speed: +10%, Jump: +5%, Stance Rate: +10%
2nd: Weapon Speed: -1, Movement Speed: +20%, Jump: +10%, Stance Rate: +20%
1st: Weapon Speed: -1, Movement Speed: +5%, Jump: +10%, Stance Rate: +40%
2nd: Weapon Speed: -1, Movement Speed: +10%, Jump: +20%, Stance Rate: +80%
There's three types for this skill, two are identical as the weaker one, so I would assume the stronger one is 4th job, and 2nd and 3rd are the first one.
![[Image: JwZCT.png]](http://i.imgur.com/JwZCT.png)
Iron Will
Description: [Link Skill] Improve Kaiser's HP.
Max HP +10%
![[Image: kpZo5.png]](http://i.imgur.com/kpZo5.png)
Command
Description: Execute during a specific part of Dragon Slash to evoke a special skill.
When using Command to activate skills, recover 5% of your Max HP and increase your Mode Gauge.
Kaiser (I)
Flame Shot
![[Image: Kaiser.61001101.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61001101.png)
Flame Shot
Description: Gather the soul of a warrior and unleash its aura at enemies. [Command Skill: Attack + Command]
Info: type = 2
Delays: DKimpactWave - 750 ms
Range: 400%
Final Attack: 2H Sword
Animations: ball, effect, hit.0
Maximum Level: 20
![[Image: Kaiser.61001101.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61001101.png)
Flame Shot
Description: Gather the soul of a warrior and unleash its aura at enemies. [Command Skill: Attack + Command]
Info: type = 2
Delays: DKimpactWave - 750 ms
Range: 400%
Final Attack: 2H Sword
Animations: ball, effect, hit.0
Maximum Level: 20
| 1 | MP Cost: 9, Damage: 62%, Number of Hits: 3, Max Enemies Hit: 6 |
| 2 | MP Cost: 9, Damage: 64%, Number of Hits: 3, Max Enemies Hit: 6 |
| 3 | MP Cost: 9, Damage: 66%, Number of Hits: 3, Max Enemies Hit: 6 |
| 4 | MP Cost: 9, Damage: 68%, Number of Hits: 3, Max Enemies Hit: 6 |
| 5 | MP Cost: 9, Damage: 70%, Number of Hits: 3, Max Enemies Hit: 6 |
| 6 | MP Cost: 10, Damage: 72%, Number of Hits: 3, Max Enemies Hit: 6 |
| 7 | MP Cost: 10, Damage: 74%, Number of Hits: 3, Max Enemies Hit: 6 |
| 8 | MP Cost: 10, Damage: 76%, Number of Hits: 3, Max Enemies Hit: 6 |
| 9 | MP Cost: 10, Damage: 78%, Number of Hits: 3, Max Enemies Hit: 6 |
| 10 | MP Cost: 10, Damage: 80%, Number of Hits: 3, Max Enemies Hit: 6 |
| 11 | MP Cost: 11, Damage: 82%, Number of Hits: 3, Max Enemies Hit: 6 |
| 12 | MP Cost: 11, Damage: 84%, Number of Hits: 3, Max Enemies Hit: 6 |
| 13 | MP Cost: 11, Damage: 86%, Number of Hits: 3, Max Enemies Hit: 6 |
| 14 | MP Cost: 11, Damage: 88%, Number of Hits: 3, Max Enemies Hit: 6 |
| 15 | MP Cost: 11, Damage: 90%, Number of Hits: 3, Max Enemies Hit: 6 |
| 16 | MP Cost: 12, Damage: 92%, Number of Hits: 3, Max Enemies Hit: 6 |
| 17 | MP Cost: 12, Damage: 94%, Number of Hits: 3, Max Enemies Hit: 6 |
| 18 | MP Cost: 12, Damage: 96%, Number of Hits: 3, Max Enemies Hit: 6 |
| 19 | MP Cost: 12, Damage: 98%, Number of Hits: 3, Max Enemies Hit: 6 |
| 20 | MP Cost: 12, Damage: 100%, Number of Hits: 3, Max Enemies Hit: 6 |
Dragon Slash
![[Image: Kaiser.61001000.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61001000.png)
Dragon Slash
Description: Repeatedly press the attack key to unleash consecutive attacks. Attacks up to 3 times.
Info: type = 52, areaAttack = 1, commandSkillType = attack
Delays: DKdragonSlash0 - 570 ms
Range: 230%
Final Attack: 2H Sword
Animations: effect, hit.0, CharLevel.10.hit.0, CharLevel.10.effect, CharLevel.30.hit.0, CharLevel.30.effect, CharLevel.60.hit.0, CharLevel.60.effect, CharLevel.100.hit.0, CharLevel.100.effect
Maximum Level: 20
![[Image: Kaiser.61001000.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61001000.png)
Dragon Slash
Description: Repeatedly press the attack key to unleash consecutive attacks. Attacks up to 3 times.
Info: type = 52, areaAttack = 1, commandSkillType = attack
Delays: DKdragonSlash0 - 570 ms
Range: 230%
Final Attack: 2H Sword
Animations: effect, hit.0, CharLevel.10.hit.0, CharLevel.10.effect, CharLevel.30.hit.0, CharLevel.30.effect, CharLevel.60.hit.0, CharLevel.60.effect, CharLevel.100.hit.0, CharLevel.100.effect
Maximum Level: 20
| 1 | 1st: Damage: 31%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 21%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 31%, Number of Hits: 5, Max Enemies Hit: 6 |
| 2 | 1st: Damage: 32%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 22%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 32%, Number of Hits: 5, Max Enemies Hit: 6 |
| 3 | 1st: Damage: 33%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 23%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 33%, Number of Hits: 5, Max Enemies Hit: 6 |
| 4 | 1st: Damage: 34%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 24%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 34%, Number of Hits: 5, Max Enemies Hit: 6 |
| 5 | 1st: Damage: 35%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 25%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 35%, Number of Hits: 5, Max Enemies Hit: 6 |
| 6 | 1st: Damage: 36%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 26%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 36%, Number of Hits: 5, Max Enemies Hit: 6 |
| 7 | 1st: Damage: 37%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 27%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 37%, Number of Hits: 5, Max Enemies Hit: 6 |
| 8 | 1st: Damage: 38%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 28%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 38%, Number of Hits: 5, Max Enemies Hit: 6 |
| 9 | 1st: Damage: 39%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 29%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 39%, Number of Hits: 5, Max Enemies Hit: 6 |
| 10 | 1st: Damage: 40%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 30%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 40%, Number of Hits: 5, Max Enemies Hit: 6 |
| 11 | 1st: Damage: 41%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 31%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 41%, Number of Hits: 5, Max Enemies Hit: 6 |
| 12 | 1st: Damage: 42%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 32%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 42%, Number of Hits: 5, Max Enemies Hit: 6 |
| 13 | 1st: Damage: 43%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 33%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 43%, Number of Hits: 5, Max Enemies Hit: 6 |
| 14 | 1st: Damage: 44%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 34%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 44%, Number of Hits: 5, Max Enemies Hit: 6 |
| 15 | 1st: Damage: 45%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 35%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 45%, Number of Hits: 5, Max Enemies Hit: 6 |
| 16 | 1st: Damage: 46%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 36%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 46%, Number of Hits: 5, Max Enemies Hit: 6 |
| 17 | 1st: Damage: 47%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 37%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 47%, Number of Hits: 5, Max Enemies Hit: 6 |
| 18 | 1st: Damage: 48%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 38%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 48%, Number of Hits: 5, Max Enemies Hit: 6 |
| 19 | 1st: Damage: 49%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 39%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 49%, Number of Hits: 5, Max Enemies Hit: 6 |
| 20 | 1st: Damage: 50%, Number of Hits: 3, Max Enemies Hit: 8 - 2nd: Damage: 40%, Number of Hits: 5, Max Enemies Hit: 6 - 3rd: Damage: 50%, Number of Hits: 5, Max Enemies Hit: 6 |
Double Leap
![[Image: Kaiser.61001002.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61001002.png)
Double Leap
Description: While in mid-air, jump again to leap forward. Also increases movement speed and maximum movement speed.
Info: type = 40, casterMove = 1, avaliableInJumpingState = 1
Delays: jump - 200 ms
Animations: effect
Maximum Level: 15
![[Image: Kaiser.61001002.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61001002.png)
Double Leap
Description: While in mid-air, jump again to leap forward. Also increases movement speed and maximum movement speed.
Info: type = 40, casterMove = 1, avaliableInJumpingState = 1
Delays: jump - 200 ms
Animations: effect
Maximum Level: 15
| 1 | MP Cost: 24, Jump a fixed distance, Speed: +6%, Max Speed: +6% |
| 2 | MP Cost: 23, Jump a fixed distance, Speed: +7%, Max Speed: +7% |
| 3 | MP Cost: 22, Jump a fixed distance, Speed: +8%, Max Speed: +8% |
| 4 | MP Cost: 21, Jump a fixed distance, Speed: +9%, Max Speed: +9% |
| 5 | MP Cost: 20, Jump a fixed distance, Speed: +10%, Max Speed: +10% |
| 6 | MP Cost: 19, Jump a fixed distance, Speed: +11%, Max Speed: +11% |
| 7 | MP Cost: 18, Jump a fixed distance, Speed: +12%, Max Speed: +12% |
| 8 | MP Cost: 17, Jump a fixed distance, Speed: +13%, Max Speed: +13% |
| 9 | MP Cost: 16, Jump a fixed distance, Speed: +14%, Max Speed: +14% |
| 10 | MP Cost: 15, Jump a fixed distance, Speed: +15%, Max Speed: +15% |
| 11 | MP Cost: 14, Jump a fixed distance, Speed: +16%, Max Speed: +16% |
| 12 | MP Cost: 13, Jump a fixed distance, Speed: +17%, Max Speed: +17% |
| 13 | MP Cost: 12, Jump a fixed distance, Speed: +18%, Max Speed: +18% |
| 14 | MP Cost: 11, Jump a fixed distance, Speed: +19%, Max Speed: +19% |
| 15 | MP Cost: 10, Jump a fixed distance, Speed: +20%, Max Speed: +20% |
Dragon Slash (2nd)
![[Image: Kaiser.61001004.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61001004.png)
Dragon Slash (2nd)
Description: Dummy skill for Dragon Slash's 2nd attack
Info: type = 1, areaAttack = 1
Delays: DKdragonSlash1 - 570 ms
Range: 230%
Final Attack: 2H Sword
Animations: effect, hit.0, CharLevel.10.hit.0, CharLevel.10.effect, CharLevel.30.hit.0, CharLevel.30.effect, CharLevel.60.hit.0, CharLevel.60.effect, CharLevel.100.hit.0, CharLevel.100.effect
Maximum Level: 20
![[Image: Kaiser.61001004.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61001004.png)
Dragon Slash (2nd)
Description: Dummy skill for Dragon Slash's 2nd attack
Info: type = 1, areaAttack = 1
Delays: DKdragonSlash1 - 570 ms
Range: 230%
Final Attack: 2H Sword
Animations: effect, hit.0, CharLevel.10.hit.0, CharLevel.10.effect, CharLevel.30.hit.0, CharLevel.30.effect, CharLevel.60.hit.0, CharLevel.60.effect, CharLevel.100.hit.0, CharLevel.100.effect
Maximum Level: 20
| 1 | Damage: 21%, Number of Hits: 5, Max Enemies Hit: 6 |
| 2 | Damage: 22%, Number of Hits: 5, Max Enemies Hit: 6 |
| 3 | Damage: 23%, Number of Hits: 5, Max Enemies Hit: 6 |
| 4 | Damage: 24%, Number of Hits: 5, Max Enemies Hit: 6 |
| 5 | Damage: 25%, Number of Hits: 5, Max Enemies Hit: 6 |
| 6 | Damage: 26%, Number of Hits: 5, Max Enemies Hit: 6 |
| 7 | Damage: 27%, Number of Hits: 5, Max Enemies Hit: 6 |
| 8 | Damage: 28%, Number of Hits: 5, Max Enemies Hit: 6 |
| 9 | Damage: 29%, Number of Hits: 5, Max Enemies Hit: 6 |
| 10 | Damage: 30%, Number of Hits: 5, Max Enemies Hit: 6 |
| 11 | Damage: 31%, Number of Hits: 5, Max Enemies Hit: 6 |
| 12 | Damage: 32%, Number of Hits: 5, Max Enemies Hit: 6 |
| 13 | Damage: 33%, Number of Hits: 5, Max Enemies Hit: 6 |
| 14 | Damage: 34%, Number of Hits: 5, Max Enemies Hit: 6 |
| 15 | Damage: 35%, Number of Hits: 5, Max Enemies Hit: 6 |
| 16 | Damage: 36%, Number of Hits: 5, Max Enemies Hit: 6 |
| 17 | Damage: 37%, Number of Hits: 5, Max Enemies Hit: 6 |
| 18 | Damage: 38%, Number of Hits: 5, Max Enemies Hit: 6 |
| 19 | Damage: 39%, Number of Hits: 5, Max Enemies Hit: 6 |
| 20 | Damage: 40%, Number of Hits: 5, Max Enemies Hit: 6 |
Dragon Slash (3rd)
![[Image: Kaiser.61001005.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61001005.png)
Dragon Slash (3rd)
Description: Dummy skill for Dragon Slash's 3rd attack
Info: type = 1, areaAttack = 1
Delays: DKdragonSlash2 - 570 ms
Range: 235%
Final Attack: 2H Sword
Animations: hit.0, effect, CharLevel.10.hit.0, CharLevel.10.effect, CharLevel.30.hit.0, CharLevel.30.effect, CharLevel.60.hit.0, CharLevel.60.effect, CharLevel.100.hit.0, CharLevel.100.effect
Maximum Level: 20
![[Image: Kaiser.61001005.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61001005.png)
Dragon Slash (3rd)
Description: Dummy skill for Dragon Slash's 3rd attack
Info: type = 1, areaAttack = 1
Delays: DKdragonSlash2 - 570 ms
Range: 235%
Final Attack: 2H Sword
Animations: hit.0, effect, CharLevel.10.hit.0, CharLevel.10.effect, CharLevel.30.hit.0, CharLevel.30.effect, CharLevel.60.hit.0, CharLevel.60.effect, CharLevel.100.hit.0, CharLevel.100.effect
Maximum Level: 20
| 1 | Damage: 31%, Number of Hits: 5, Max Enemies Hit: 6 |
| 2 | Damage: 32%, Number of Hits: 5, Max Enemies Hit: 6 |
| 3 | Damage: 33%, Number of Hits: 5, Max Enemies Hit: 6 |
| 4 | Damage: 34%, Number of Hits: 5, Max Enemies Hit: 6 |
| 5 | Damage: 35%, Number of Hits: 5, Max Enemies Hit: 6 |
| 6 | Damage: 36%, Number of Hits: 5, Max Enemies Hit: 6 |
| 7 | Damage: 37%, Number of Hits: 5, Max Enemies Hit: 6 |
| 8 | Damage: 38%, Number of Hits: 5, Max Enemies Hit: 6 |
| 9 | Damage: 39%, Number of Hits: 5, Max Enemies Hit: 6 |
| 10 | Damage: 40%, Number of Hits: 5, Max Enemies Hit: 6 |
| 11 | Damage: 41%, Number of Hits: 5, Max Enemies Hit: 6 |
| 12 | Damage: 42%, Number of Hits: 5, Max Enemies Hit: 6 |
| 13 | Damage: 43%, Number of Hits: 5, Max Enemies Hit: 6 |
| 14 | Damage: 44%, Number of Hits: 5, Max Enemies Hit: 6 |
| 15 | Damage: 45%, Number of Hits: 5, Max Enemies Hit: 6 |
| 16 | Damage: 46%, Number of Hits: 5, Max Enemies Hit: 6 |
| 17 | Damage: 47%, Number of Hits: 5, Max Enemies Hit: 6 |
| 18 | Damage: 48%, Number of Hits: 5, Max Enemies Hit: 6 |
| 19 | Damage: 49%, Number of Hits: 5, Max Enemies Hit: 6 |
| 20 | Damage: 50%, Number of Hits: 5, Max Enemies Hit: 6 |
Skin Protection
![[Image: Kaiser.61000003.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61000003.png)
Skin Protection
Description: Strengthen your skin, permanently imprvoing your defenses.
Info: type = 50
Maximum Level: 10
![[Image: Kaiser.61000003.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61000003.png)
Skin Protection
Description: Strengthen your skin, permanently imprvoing your defenses.
Info: type = 50
Maximum Level: 10
| 1 | Physical Defense: +30, Magical Defense: +30 |
| 2 | Physical Defense: +60, Magical Defense: +60 |
| 3 | Physical Defense: +90, Magical Defense: +90 |
| 4 | Physical Defense: +120, Magical Defense: +120 |
| 5 | Physical Defense: +150, Magical Defense: +150 |
| 6 | Physical Defense: +180, Magical Defense: +180 |
| 7 | Physical Defense: +210, Magical Defense: +210 |
| 8 | Physical Defense: +240, Magical Defense: +240 |
| 9 | Physical Defense: +270, Magical Defense: +270 |
| 10 | Physical Defense: +300, Magical Defense: +300 |
Kaiser (II)
Defense Mode 1st Enhancement
![[Image: Kaiser.61100005.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61100005.png)
Defense Mode 1st Enhancement
Description: Reshuffle Switch: Improves the effects of Defense Mode, stacking with other buffs.
Info: type = 50
Maximum Level: 1
![[Image: Kaiser.61100005.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61100005.png)
Defense Mode 1st Enhancement
Description: Reshuffle Switch: Improves the effects of Defense Mode, stacking with other buffs.
Info: type = 50
Maximum Level: 1
| 1 | Physical Defense: +100, Magical Defense: +100, Accuracy: +100, Max HP: +10% |
Sword Mastery
![[Image: Kaiser.61100006.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61100006.png)
Sword Mastery
Description: Increases the weapon mastery of two-handed swords.
Info: type = 50
Maximum Level: 10
![[Image: Kaiser.61100006.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61100006.png)
Sword Mastery
Description: Increases the weapon mastery of two-handed swords.
Info: type = 50
Maximum Level: 10
| 1 | Two-Handed Sword Mastery: +14% |
| 2 | Two-Handed Sword Mastery: +18% |
| 3 | Two-Handed Sword Mastery: +22% |
| 4 | Two-Handed Sword Mastery: +26% |
| 5 | Two-Handed Sword Mastery: +30% |
| 6 | Two-Handed Sword Mastery: +34% |
| 7 | Two-Handed Sword Mastery: +38% |
| 8 | Two-Handed Sword Mastery: +42% |
| 9 | Two-Handed Sword Mastery: +46% |
| 10 | Two-Handed Sword Mastery: +50% |
Inner Blaze
![[Image: Kaiser.61100007.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61100007.png)
Inner Blaze
Description: Improve your Strength and HP.
Info: type = 50
Maximum Level: 10
![[Image: Kaiser.61100007.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61100007.png)
Inner Blaze
Description: Improve your Strength and HP.
Info: type = 50
Maximum Level: 10
| 1 | Strength: +2, Max HP: +2% |
| 2 | Strength: +4, Max HP: +4% |
| 3 | Strength: +6, Max HP: +6% |
| 4 | Strength: +8, Max HP: +8% |
| 5 | Strength: +10, Max HP: +10% |
| 6 | Strength: +12, Max HP: +12% |
| 7 | Strength: +14, Max HP: +14% |
| 8 | Strength: +16, Max HP: +16% |
| 9 | Strength: +18, Max HP: +18% |
| 10 | Strength: +20, Max HP: +20% |
Attack Mode 1st Enhancement
![[Image: Kaiser.61100008.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61100008.png)
Attack Mode 1st Enhancement
Description: Reshuffle Switch: Improves the effects of Attack Mode, stacking with other buffs.
Info: type = 50
Maximum Level: 1
![[Image: Kaiser.61100008.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61100008.png)
Attack Mode 1st Enhancement
Description: Reshuffle Switch: Improves the effects of Attack Mode, stacking with other buffs.
Info: type = 50
Maximum Level: 1
| 1 | Weapon Attack: +5, Critical Hit Rate: +2%, Boss Damage: +2% |
Dragon Slash 1st Enhancement
![[Image: Kaiser.61100009.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61100009.png)
Dragon Slash 1st Enhancement
Description: Improves Dragon Slash's damage.
Info: type = 50
Pre-requisite: Level 20 Dragon Slash
Maximum Level: 1
![[Image: Kaiser.61100009.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61100009.png)
Dragon Slash 1st Enhancement
Description: Improves Dragon Slash's damage.
Info: type = 50
Pre-requisite: Level 20 Dragon Slash
Maximum Level: 1
| 1 | Dragon Slash Damage: +30% |
Blaze Up
![[Image: Kaiser.61101004.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61101004.png)
Blaze Up
Description: Explode with power form inside you, temporarily improving your attack and weapon speed.
Info: type = 10
Delays: DKburstUp - 1350 ms
Animations: effect
Maximum Level: 20
![[Image: Kaiser.61101004.png]](http://www.happychinchilla.info/Southperry/patch/skill/Kaiser.61101004.png)
Blaze Up
Description: Explode with power form inside you, temporarily improving your attack and weapon speed.
Info: type = 10
Delays: DKburstUp - 1350 ms
Animations: effect
Maximum Level: 20
| 1 | MP Cost: 11, Duration: 12 sec, Weapon Attack: +1, Weapon Speed: -2 |
| 2 | MP Cost: 12, Duration: 24 sec, Weapon Attack: +2, Weapon Speed: -2 |
| 3 | MP Cost: 13, Duration: 36 sec, Weapon Attack: +3, Weapon Speed: -2 |
| 4 | MP Cost: 14, Duration: 48 sec, Weapon Attack: +4, Weapon Speed: -2 |
| 5 | MP Cost: 15, Duration: 60 sec, Weapon Attack: +5, Weapon Speed: -2 |
| 6 | MP Cost: 16, Duration: 72 sec, Weapon Attack: +6, Weapon Speed: -2 |
| 7 | MP Cost: 17, Duration: 84 sec, Weapon Attack: +7, Weapon Speed: -2 |
| 8 | MP Cost: 18, Duration: 96 sec, Weapon Attack: +8, Weapon Speed: -2 |
| 9 | MP Cost: 19, Duration: 108 sec, Weapon Attack: +9, Weapon Speed: -2 |
| 10 | MP Cost: 20, Duration: 120 sec, Weapon Attack: +10, Weapon Speed: -2 |
| 11 | MP Cost: 21, Duration: 132 sec, Weapon Attack: +11, Weapon Speed: -2 |
| 12 | MP Cost: 22, Duration: 144 sec, Weapon Attack: +12, Weapon Speed: -2 |
| 13 | MP Cost: 23, Duration: 156 sec, Weapon Attack: +13, Weapon Speed: -2 |
| 14 | MP Cost: 24, Duration: 168 sec, Weapon Attack: +14, Weapon Speed: -2 |
| 15 | MP Cost: 25, Duration: 180 sec, Weapon Attack: +15, Weapon Speed: -2 |
| 16 | MP Cost: 26, Duration: 192 sec, Weapon Attack: +16, Weapon Speed: -2 |
| 17 | MP Cost: 27, Duration: 204 sec, Weapon Attack: +17, Weapon Speed: -2 |
| 18 | MP Cost: 28, Duration: 216 sec, Weapon Attack: +18, Weapon Speed: -2 |
| 19 | MP Cost: 29, Duration: 228 sec, Weapon Attack: +19, Weapon Speed: -2 |
| 20 | MP Cost: 30, Duration: 240 sec, Weapon Attack: +20, Weapon Speed: -2 |
Impact Wave
