When contibuting powder drops, please try to include a screen shot and check the list by using ctrl + f on your keyboard and type in the monster name that you want to find to see if it's already on there.
| Level | Name | Black | Blue | Brown | Green | Purple | Red | White | Yellow |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Street Slime | White | |||||||
| 21 | Glutton Ghoul | White | |||||||
| 23 | Batoo | ||||||||
| 25 | Crow | ||||||||
| 25 | Killa Bee | Blue | |||||||
| 27 | Boomer | ||||||||
| 28 | Stopnow | White | |||||||
| 30 | Sentinel | ||||||||
| 30 | Fierry (Fairy) | ||||||||
| 30 | Brown Teddy | ||||||||
| 30 | Krip | ||||||||
| 30 | Kiyo | ||||||||
| 30 | Ice Sentinel | ||||||||
| 30 | Fire Sentinel | ||||||||
| 30 | Chirppy | ||||||||
| 30 | Drumming Bunny | - | Blue | [Brown] | - | - | - | - | Yellow |
| 30 | Flaming Raccoon | ||||||||
| 30 | Cloud Fox | ||||||||
| 30 | Psycho Jack | ||||||||
| 32 | Ligator | - | - | - | - | Purple | - | - | Yellow |
| 32 | Fire Boar | - | - | - | Green | - | - | White | - |
| 32 | Pink Teddy | - | - | Brown | - | - | - | - | Yellow |
| 32 | Ratz | Black | - | - | - | - | - | White | - |
| 32 | Leatty | - | Blue | Brown | - | - | - | - | - |
| 32 | Mask Fish | - | - | - | - | Purple | Red | - | - |
| 32 | Sand Dwarf | - | Blue | - | - | - | - | White | - |
| 32 | Cube Slime | Yellow | |||||||
| 32 | Dark Sand Dwarf | - | - | - | - | Purple | Red | - | - |
| 33 | Jr. Cellion | - | - | - | - | - | Red | White | - |
| 33 | Jr. Lioner | Black | - | - | - | - | Red | - | - |
| 33 | Jr. Grupin | - | - | - | Green | - | - | - | Yellow |
| 33 | Dark Leatty | - | Blue | - | - | - | - | - | Yellow |
| 33 | Nospeed | White | |||||||
| 34 | Roloduck | ||||||||
| 34 | Black Ratz | Black | - | - | - | Purple | - | - | - |
| 34 | Tick | ||||||||
| 35 | Curse Eye | Black | - | - | - | - | - | White | - |
| 35 | Jr. Wraith | - | - | Brown | Green | - | - | - | - |
| 35 | Star Pixie | - | - | Brown | - | - | - | White | - |
| 35 | Jr. Boogie | ||||||||
| 35 | Bloctopus | - | Blue | - | - | - | - | White | - |
| 35 | Jr. Pepe | - | - | - | - | Purple | Red | - | - |
| 35 | Rumo | - | - | - | Green | Purple | - | - | - |
| 36 | Panda Teddy | - | Blue | - | Green | - | - | - | - |
| 36 | Helly | ||||||||
| 36 | Scuba Pepe | - | - | - | Green | - | - | - | Yellow |
| 36 | Retz | - | Blue | - | - | - | - | - | Yellow |
| 36 | Fire Tusk | ||||||||
| 37 | Lupin | - | Blue | - | - | - | Red | - | - |
| 37 | Lorang | - | - | Brown | - | - | - | White | - |
| 37 | Propelly | ||||||||
| 37 | Chronos | ||||||||
| 38 | King Bloctopus | Black | - | - | - | - | - | - | Yellow |
| 38 | Planey | ||||||||
| 38 | Jr. Seal | Black | - | - | - | Purple | - | - | - |
| 38 | Triple Rumo | - | - | - | Green | - | - | White | - |
| 38 | Freezer (Slime) | Green | |||||||
| 39 | Tweeter | ||||||||
| 39 | Toy Trojan | ||||||||
| 40 | Cold Eye | - | - | - | - | Purple | Red | - | - |
| 40 | Zombie Lupin | - | - | - | Green | Purple | - | - | - |
| 40 | Tick-Tock | - | - | - | - | - | Red | - | Yellow |
| 40 | Barnard Gray | - | - | Brown | - | Purple | - | - | - |
| 40 | Poopa | - | - | - | - | - | - | White | Yellow |
| 40 | Poison Poopa | - | - | Brown | Green | - | - | - | - |
| 40 | Chipmunk | ||||||||
| 40 | Desert Giant | - | - | - | - | - | Red | - | Yellow |
| 40 | Nightmare | ||||||||
| 40 | Paper Lantern Ghost | Black | |||||||
| 41 | Flyeye | - | - | - | - | Purple | - | - | Yellow |
| 41 | Robo | ||||||||
| 41 | Platoon Chronos | ||||||||
| 41 | Mateon | Black | - | - | Green | - | - | - | - |
| 41 | Red Porky | - | - | Brown | Green | - | - | - | - |
| 41 | Electrophant | Blue | |||||||
| 42 | Nependeath (Sound) | Black | - | - | [Green] | (Purple) | - | - | - |
| 42 | Nependeath (Mute) | - | - | - | Green | - | - | White | - |
| 42 | Iron Hog | Yellow | |||||||
| 42 | Block Golem | Blue | |||||||
| 42 | Zeta Gray | ||||||||
| 42 | Freezer (Seal) | - | Blue | - | - | Purple | - | - | - |
| 42 | Iron Mutae | - | Blue | [Brown] | - | - | - | - | Yellow |
| 42 | Mossy Snail | ||||||||
| 43 | Jr. Cerebes | - | Blue | - | - | Purple | - | - | - |
| 43 | Sparker | - | - | - | Green | - | Red | - | - |
| 43 | Black Porky | Black | Blue | - | - | - | - | - | - |
| 43 | Octobunny | Green | |||||||
| 44 | Plateon | - | - | - | - | Purple | - | White | - |
| 44 | Master Robo | ||||||||
| 44 | Skeledog | ||||||||
| 44 | I AM ROBOT | ||||||||
| 45 | Lunar Pixie | Black | Blue | - | - | - | - | - | - |
| 45 | Copper Drake | ||||||||
| 45 | King Block Golem | Yellow | |||||||
| 45 | Ultra Gray | Black | - | - | Green | - | - | - | - |
| 45 | Moon Bunny | White | |||||||
| 45 | Iron Boar | Black | - | - | - | - | - | White | - |
| 45 | Blue Flower Serpent | ||||||||
| 45 | Red Flower Serpent | ||||||||
| 45 | Reinforced Iron Mutae | [Black] | - | - | - | Purple | Red | - | - |
| 45 | Dark Cloud Fox | Red | |||||||
| 45 | Extra A | ||||||||
| 45 | Leprechaun | - | - | - | Green | - | - | - | Yellow |
| 46 | Mecateon | ||||||||
| 46 | Tortie | ||||||||
| 46 | Master Chronos | Red | |||||||
| 46 | Tree Rod | - | - | - | - | Purple | - | - | Yellow |
| 47 | Dark Nependeath | ||||||||
| 47 | Rombot | Blue | |||||||
| 47 | Mummydog | ||||||||
| 47 | Jar | Yellow | |||||||
| 47 | Mithril Mutae | - | - | - | - | - | Red | White | - |
| 47 | Extra B | ||||||||
| 48 | Wraith | Red | |||||||
| 48 | Clang | ||||||||
| 48 | Ginseng Jar | ||||||||
| 48 | Trucker | - | Blue | - | Green | - | - | - | Yellow |
| 49 | Chief Gray | ||||||||
| 49 | Drake | ||||||||
| 50 | Jr. Yeti | - | - | Brown | - | - | Red | White | - |
| 50 | Hodori | White | |||||||
| 50 | Straw Target Dummy | Brown | Yellow | ||||||
| 50 | Reinforced Mithril Mutae | Black | - | - | - | Purple | - | - | - |
| 50 | Gryphon | Yellow | |||||||
| 50 | Tippo Red | ||||||||
| 50 | Extra C | ||||||||
| 50 | Sophilia Doll | ||||||||
| 51 | Firebomb | ||||||||
| 51 | Wooden Target Dummy | Red | |||||||
| 52 | Croco | White | |||||||
| 52 | Stone Bug | Red | |||||||
| 53 | Luster Pixie | - | - | - | - | - | Red | White | - |
| 53 | Cellion | ||||||||
| 53 | Lioner | ||||||||
| 53 | Grupin | Black | - | - | - | - | - | White | - |
| 53 | Hogul | ||||||||
| 53 | Bellflower Root | ||||||||
| 53 | Tippo Blue | ||||||||
| 54 | MT-09 | ||||||||
| 54 | Sr. Bellflower Root | ||||||||
| 54 | Roid | - | - | Brown | - | - | Red | - | - |
| 55 | Malady | Black | - | - | - | Purple | - | - | - |
| 55 | Stone Golem | - | - | - | - | - | Red | White | - |
| 55 | Hector | ||||||||
| 55 | Book Ghost | Black | Blue | - | - | - | - | - | - |
| 55 | Mossy Mushroom | Red | |||||||
| 56 | Dark Jr. Yeti | ||||||||
| 56 | Samiho | - | - | Brown | Green | - | - | - | - |
| 56 | Grizzly | - | Blue | - | - | - | - | - | Yellow |
| 57 | Skeleton Soldier | Brown | |||||||
| 57 | Coolie Zombie | Purple | |||||||
| 57 | Miner Zombie | - | Blue | Brown | - | - | - | - | - |
| 57 | Primitive Boar | White | |||||||
| 58 | Dark Stone Golem | - | Blue | - | - | - | - | White | - |
| 58 | White Fang | Blue | |||||||
| 58 | Reindeer | ||||||||
| 58 | Neo Huroid | Green | |||||||
| 58 | Pac Pinky | ||||||||
| 59 | Mixed Golem | - | Blue | - | Green | - | - | - | - |
| 60 | Red Drake | Blue | |||||||
| 60 | Pepe | ||||||||
| 60 | Morphed Blin | ||||||||
| 60 | Panda | ||||||||
| 60 | Nightghost | ||||||||
| 60 | Water Goblin | - | - | - | Green | - | - | White | - |
| 60 | Selkie Jr. | Purple | |||||||
| 60 | Hoodoo | Yellow | |||||||
| 60 | Voodoo | Yellow | |||||||
| 61 | Buffy | Green | |||||||
| 62 | Wild Kargo | Purple | |||||||
| 62 | Peach Monkey | Black | - | - | - | - | Red | - | - |
| 62 | Leader A | ||||||||
| 63 | Jr. Lucida | Blue | |||||||
| 63 | Officer Skeleton | ||||||||
| 63 | Soul Teddy | Black | - | Brown | - | - | - | - | - |
| 63 | Slimy | ||||||||
| 64 | Ice Drake | ||||||||
| 64 | Dark Pepe | - | - | - | Green | - | - | - | Yellow |
| 64 | Mr. Alli | ||||||||
| 64 | Leader B | ||||||||
| 65 | Yeti | White | |||||||
| 65 | Homun | Black | |||||||
| 66 | Lazy Buffy | Black | |||||||
| 66 | Sage Cat | - | Blue | Brown | - | - | - | White | - |
| 67 | Master Soul Teddy | - | Blue | - | - | - | Red | - | - |
| 68 | Dark Drake | ||||||||
| 68 | Dark Yeti | - | Blue | Brown | - | - | - | - | - |
| 68 | Kru | ||||||||
| 68 | Site | Blue | |||||||
| 68 | Mr. Anchor | Purple | |||||||
| 70 | Klock | ||||||||
| 70 | Tauromacis | Green | |||||||
| 70 | Yellow King Goblin | ||||||||
| 70 | Blue King Goblin | ||||||||
| 70 | Green King Goblin | ||||||||
| 70 | Rash | - | - | Brown | Green | - | - | - | - |
| 70 | Captain | ||||||||
| 70 | Windraider | Yellow | |||||||
| 72 | Cerebes | ||||||||
| 72 | Beetle | Black | |||||||
| 72 | Hobi | ||||||||
| 72 | Extra D | ||||||||
| 73 | Commander Skeleton | ||||||||
| 73 | Lucida | Black | |||||||
| 73 | Homunculus | - | - | Brown | - | - | - | White | - |
| 74 | Buffoon | ||||||||
| 74 | Dark Rash | ||||||||
| 75 | D. Roy | Purple | |||||||
| 75 | Werewolf | ||||||||
| 75 | Taurospear | - | - | - | - | - | - | White | Yellow |
| 76 | Dark Klock | ||||||||
| 76 | Dual Beetle | ||||||||
| 76 | Green Hobi | ||||||||
| 77 | Deep Buffoon | ||||||||
| 78 | Yeti and Pepe | ||||||||
| 78 | Hankie | ||||||||
| 78 | Lycanthrope | ||||||||
| 80 | Harp | Black | - | - | - | Purple | Red | - | - |
| 80 | Homunscullo | ||||||||
| 80 | Eye of Time | - | - | - | Green | - | - | White | - |
| 80 | Wolf Spider | Yellow | |||||||
| 80 | Stormbreaker | Yellow | |||||||
| 82 | Dark Yeti and Pepe | ||||||||
| 83 | Ghost Pirate | Blue | White | ||||||
| 83 | Blood Harp | - | - | - | Green | - | - | - | Yellow |
| 85 | Death Teddy | - | - | Brown | - | Purple | - | - | - |
| 85 | Goby | Purple | |||||||
| 85 | Birk | - | - | - | Green | - | - | White | - |
| 87 | Dual Ghost Pirate | - | - | - | - | - | Red | White | - |
| 88 | Black Kentaurus | White | |||||||
| 88 | Red Kentaurus | ||||||||
| 88 | Blue Kentaurus | - | - | - | - | Purple | Red | - | - |
| 88 | Dual Birk | - | Blue | Brown | - | - | - | - | - |
| 89 | Master Death Teddy | Green | |||||||
| 90 | Bain | Black | - | - | - | - | - | White | - |
| 90 | Blue Dragon Turtle | - | - | Brown | Green | - | - | - | - |
| 90 | Firebrand | ||||||||
| 91 | Memory Monk | - | - | Brown | - | - | Red | - | - |
| 92 | Bone Fish | - | Blue | - | - | Purple | - | - | - |
| 93 | Red Dragon Turtle | Blue | |||||||
| 93 | Spirit Viking | ||||||||
| 94 | Squid | ||||||||
| 94 | Memory Monk Trainee | Black | - | - | Green | - | - | - | - |
| 95 | Phantom Watch | ||||||||
| 95 | Rexton | - | - | Brown | Green | - | - | - | - |
| 95 | Male Boss | ||||||||
| 95 | Elder Wraith | Purple | |||||||
| 97 | Brexton | ||||||||
| 97 | Risell Squid | Black | Red | ||||||
| 97 | Red Wyvern | - | - | Brown | - | - | - | White | - |
| 98 | Gigantic Spirit Viking | ||||||||
| 98 | Memory Guardian | - | - | - | - | Purple | - | White | - |
| 99 | Grim Phantom Watch | ||||||||
| 100 | Green Cornian | ||||||||
| 100 | Shark | Yellow | |||||||
| 100 | Dreamy Ghost (Hime) | ||||||||
| 100 | Typhon | - | - | - | - | Purple | - | - | Yellow |
| 100 | Nightshadow | Black | - | - | - | - | Red | - | - |
| 101 | Blue Wyvern | ||||||||
| 101 | Chief Memory Guardian | - | Blue | - | - | - | Red | - | - |
| 101 | Headless Horseman | Red | |||||||
| 102 | Cold Shark | - | - | Brown | Green | - | - | - | - |
| 103 | Dark Wyvern | ||||||||
| 105 | Dark Cornian | - | - | - | Green | Purple | - | - | - |
| 105 | Jr. Newtie | - | - | Brown | - | Purple | - | - | - |
| 106 | Qualm Monk | ||||||||
| 108 | Gatekeeper | Brown | |||||||
| 108 | Thanatos | ||||||||
| 109 | Qualm Monk Trainee | - | - | Brown | - | - | - | White | - |
| 110 | Skelegon | - | - | - | Green | - | - | - | Yellow |
| 110 | Nest Golem | - | - | - | - | - | - | White | Yellow |
| 113 | Skelesaurus | Black | Blue | - | - | - | - | - | - |
| 113 | Qualm Guardian | ||||||||
| 116 | Chief Qualm Guardian | Blue | Purple | ||||||
| 120 | Crimson Guardian | Red | |||||||
| 121 | Oblivion Monk | - | - | - | Green | - | Red | - | - |
| 124 | Oblivion Monk Trainee | - | Blue | - | - | - | - | - | Yellow |
| 128 | Oblivion Guardian | - | - | Brown | - | - | - | - | Yellow |
| 131 | Chief Oblivion Guardian | Black | - | - | - | - | - | White | - |
low level powderless monster reserve.



![[Image: Maple2142.jpg]](http://i198.photobucket.com/albums/aa194/Firehuntah/Maple2142.jpg)
![[Image: Maple2157.jpg]](http://i198.photobucket.com/albums/aa194/Firehuntah/Maple2157.jpg)
![[Image: Maple2166.jpg]](http://i198.photobucket.com/albums/aa194/Firehuntah/Maple2166.jpg)
![[Image: Maple2167.jpg]](http://i198.photobucket.com/albums/aa194/Firehuntah/Maple2167.jpg)
