Member
Posts: 71
Threads: 0
Joined: 2013-09
Gender: Female
Grey Wrote: New accessory crafting recipes. Since CMS doesn't have additional options, they didn't add flames obviously. Kinda weird, still looking through them, there's this ring, The Time Traveler's Ring. The stats kinda suck, no potential, but it has a variable I've never seen before, which is related to nebulites, clearly, it's called nActivatedSocket and it's set to 1.
You mean like, in the shop? They're not in the shop.
The way your sentence is phrased it seems like you are saying they are in the shop. Are these just hot times?
Posting Freak
Posts: 3,717
Threads: 38
Joined: 2008-08
Gender: Male
Sexual Orientation: Gay
Country Flag: canada
Server: Aurora
Lisak Wrote: The way your sentence is phrased it seems like you are saying they are in the shop. Are these just hot times?
I mean that as in what they added to the data. I have no idea how to get them, or if they're even planning to give them out, but it seems like they would since they've abstained from adding them, the 90s, at least, so far.
Posting Freak
Posts: 2,590
Threads: 29
Joined: 2010-06
Gender: Male
Country Flag: singapore
IGN: cbdccb1
Server: Windia
Level: 200
Job: Luminous
Farm: Hadriel
Ok new numbers are out.
A bit tired... so I'm not that sure if I didn't make mistakes.
Hadriel
Posting Freak
Posts: 18,970
Threads: 319
Joined: 2008-07
[MENTION=1747]Grey[/MENTION]; Can you tell me about the cannon? :0 Att, str, and level up properties?
Member
Posts: 71
Threads: 0
Joined: 2013-09
Gender: Female
[MENTION=1747]Grey[/MENTION] also stats of Spear and Bow? Please and thank you!
Posting Freak
Posts: 1,009
Threads: 12
Joined: 2011-11
Gender: Male
Country Flag: usa
IGN: ZeroCA
Server: Windia
Level: 21x
Job: Zero
Guild: EssentiaI
Guild Alliance: N/A
Farm: ReneMule
[MENTION=1747]Grey[/MENTION]; better yet, just post a table of ALL the values.
Posting Freak
Posts: 3,717
Threads: 38
Joined: 2008-08
Gender: Male
Sexual Orientation: Gay
Country Flag: canada
Server: Aurora
tecul1 Wrote: [MENTION=1747]Grey[/MENTION]; better yet, just post a table of ALL the values.
Yeah, working on it. I don't really have anything prepared so I'm doing it by hand. Also, as it turns out, they're not all the same, in terms of leveling.
Oh also, there won't be a Fan or Katana, since again, Kanna and Hayato aren't in CMST and they have no reason to actually add the weapons.
Junior Member
Posts: 12
Threads: 0
Joined: 2013-04
Gender: Male
Country Flag: israel
IGN: Hashytag
Server: Galicia
Level: 200
Job: Xenon
Guild: Originality
Guild Alliance: Aspiration
I don't really understand the leveling system on the weapons/equips..
Can anyone explain?
Posting Freak
Posts: 8,445
Threads: 255
Joined: 2009-12
Gender: Male
Sexual Orientation: Bi
Country Flag: uk
IGN: ZesseiBijin
Server: Khaini
Level: 204
Job: Kanna
Guild: NEST
Farm: Razmosia
itamardol Wrote: I don't really understand the leveling system on the weapons/equips..
Can anyone explain?Well if it's like the levelling system of the reverse/timeless equips, then the item gains exp as you do, and levels up when it reaches the right amount of exp. It's fairly simple
Posting Freak
Posts: 3,717
Threads: 38
Joined: 2008-08
Gender: Male
Sexual Orientation: Gay
Country Flag: canada
Server: Aurora
Whirlpool Weapons
Whirlpool Shining Rod
Req Level: 160
INT: 20
LUK: 20
Attack: 89
Magic Attack: 150
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Soul Shooter
Req Level: 160
STR: 20
DEX: 20
Attack: 94
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +20, DEX +20, Attack +8
Sealed - 2 (900 EXP): STR +20, DEX +20, Attack +8
Sealed - 3 (800 EXP): STR +20, DEX +20, Attack +9
Sealed - 4 (700 EXP): STR +20, DEX +20, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +20, DEX +20, Attack +9, Boss Damage +30%
Whirlpool Desperado
Req Level: 160
HP: 500
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): HP +150, Attack +10
Sealed - 2 (900 EXP): HP +150, Attack +10
Sealed - 3 (800 EXP): HP +150, Attack +11
Sealed - 4 (700 EXP): HP +150, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): HP +150, Attack +11, Boss Damage +30%
Whirlpool Whip Blade
Req Level: 160
DEX: 20
LUK: 20
Attack: 94
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +8
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +9, Boss Damage +30%
Whirlpool Soul One-Handed Sword
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool One-Handed Axe
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool One-Handed Blunt Weapon
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Dagger
Req Level: 160
DEX: 20
LUK: 20
Attack: 118
Faster(3)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +10
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +10
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +11
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +12, Boss Damage +30%
Whirlpool Katara
Req Level: 160
Attack: 61
Faster(3)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): HP +100, Attack +4
Sealed - 2 (900 EXP): HP +100, Attack +5
Sealed - 3 (800 EXP): HP +100, Attack +5
Sealed - 4 (700 EXP): HP +100, Attack +5, Ignore DEF +10%
Sealed - 5 (600 EXP): HP +100, Attack +6, Boss Damage +30%
Whirlpool Cane
Req Level: 160
DEX: 20
LUK: 20
Attack: 120
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +11
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +11
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +12
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +12, Boss Damage +30%
Whirlpool Wand
Req Level: 160
INT: 20
LUK: 20
Attack: 89
Magic Attack: 150
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Staff
Req Level: 160
INT: 20
LUK: 20
Attack: 94
Magic Attack: 152
Slow(8)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Two-Handed Sword
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +10
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +11, Boss Damage +30%
Whirlpool Two-Handed Axe
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Two-Handed Blunt Weapon
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Spear
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Pole Arm
Req Level: 160
STR: 20
DEX: 20
Attack: 127
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Bow
Req Level: 160
DEX: 20
LUK: 20
Attack: 121
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +7
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +7
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +8
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +8, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +9, Boss Damage +30%
Whirlpool Crossbow
Req Level: 160
DEX: 20
LUK: 20
Attack: 123
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +9
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +10, Boss Damage +30%
Whirlpool Claw
Req Level: 160
DEX: 20
LUK: 20
Attack: 64
Fast(4)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +5
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +6
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +6
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +6, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +7, Boss Damage +30%
Whirlpool Knuckle
Req Level: 160
STR: 45
DEX: 45
Attack: 137
Ignore DEF: 10%
Boss Damage: 30%
Fast(5)
7 Slots
Equip Tradeblock
Whirlpool Gun
Req Level: 160
STR: 20
DEX: 20
Attack: 92
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +8
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +9
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +9
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +10, Boss Damage +30%
Whirlpool Dual Bowgun
Req Level: 160
DEX: 20
LUK: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +8
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +10, Boss Damage +30%
Whirlpool Cannon
Req Level: 160
STR: 20
DEX: 20
Attack: 130
Slow(8)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +10
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +10
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +11, Boss Damage +30%
Lol at archer weapons. If there's no weapon speed, it's because it lacks that variable. Also the Soul Shooter gets 100 STR/DEX from levels, sooo...
Posting Freak
Posts: 5,136
Threads: 50
Joined: 2009-09
Bows, xbows, and DBG add LUK. Let's hope that gets fixed.
Member
Posts: 73
Threads: 1
Joined: 2013-01
Gender: Male
Sexual Orientation: Straight
Country Flag: netherlands
Looks really nice x3
Staff leveled = 45allstat, 210matt (+10pdr, 30boss) clean. Beats fafnir (203, 40all). Good xD
Thanks for sharing Grey!
Senior Member
Posts: 462
Threads: 9
Joined: 2010-04
Gender: Male
Sexual Orientation: Straight
Country Flag: usa
IGN: AngryDark
Server: Luna
Level: 250
Job: Dark Knight
Grey Wrote:
Whirlpool Weapons
Whirlpool Shining Rod
Req Level: 160
INT: 20
LUK: 20
Attack: 89
Magic Attack: 150
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Soul Shooter
Req Level: 160
STR: 20
DEX: 20
Attack: 94
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +20, DEX +20, Attack +8
Sealed - 2 (900 EXP): STR +20, DEX +20, Attack +8
Sealed - 3 (800 EXP): STR +20, DEX +20, Attack +9
Sealed - 4 (700 EXP): STR +20, DEX +20, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +20, DEX +20, Attack +9, Boss Damage +30%
Whirlpool Desperado
Req Level: 160
HP: 500
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): HP +150, Attack +10
Sealed - 2 (900 EXP): HP +150, Attack +10
Sealed - 3 (800 EXP): HP +150, Attack +11
Sealed - 4 (700 EXP): HP +150, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): HP +150, Attack +11, Boss Damage +30%
Whirlpool Whip Blade
Req Level: 160
DEX: 20
LUK: 20
Attack: 94
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +8
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +9, Boss Damage +30%
Whirlpool Soul One-Handed Sword
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool One-Handed Axe
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool One-Handed Blunt Weapon
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Dagger
Req Level: 160
DEX: 20
LUK: 20
Attack: 118
Faster(3)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +10
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +10
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +11
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +12, Boss Damage +30%
Whirlpool Katara
Req Level: 160
Attack: 61
Faster(3)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): HP +100, Attack +4
Sealed - 2 (900 EXP): HP +100, Attack +5
Sealed - 3 (800 EXP): HP +100, Attack +5
Sealed - 4 (700 EXP): HP +100, Attack +5, Ignore DEF +10%
Sealed - 5 (600 EXP): HP +100, Attack +6, Boss Damage +30%
Whirlpool Cane
Req Level: 160
DEX: 20
LUK: 20
Attack: 120
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +11
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +11
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +12
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +12, Boss Damage +30%
Whirlpool Wand
Req Level: 160
INT: 20
LUK: 20
Attack: 89
Magic Attack: 150
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Staff
Req Level: 160
INT: 20
LUK: 20
Attack: 94
Magic Attack: 152
Slow(8)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Two-Handed Sword
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +10
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +11, Boss Damage +30%
Whirlpool Two-Handed Axe
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Two-Handed Blunt Weapon
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Spear
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Pole Arm
Req Level: 160
STR: 20
DEX: 20
Attack: 127
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Bow
Req Level: 160
DEX: 20
LUK: 20
Attack: 121
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +7
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +7
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +8
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +8, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +9, Boss Damage +30%
Whirlpool Crossbow
Req Level: 160
DEX: 20
LUK: 20
Attack: 123
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +9
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +10, Boss Damage +30%
Whirlpool Claw
Req Level: 160
DEX: 20
LUK: 20
Attack: 64
Fast(4)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +5
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +6
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +6
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +6, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +7, Boss Damage +30%
Whirlpool Knuckle
Req Level: 160
STR: 45
DEX: 45
Attack: 137
Ignore DEF: 10%
Boss Damage: 30%
Fast(5)
7 Slots
Equip Tradeblock
Whirlpool Gun
Req Level: 160
STR: 20
DEX: 20
Attack: 92
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +8
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +9
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +9
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +10, Boss Damage +30%
Whirlpool Dual Bowgun
Req Level: 160
DEX: 20
LUK: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +8
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +10, Boss Damage +30%
Whirlpool Cannon
Req Level: 160
STR: 20
DEX: 20
Attack: 130
Slow(8)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +10
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +10
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +11, Boss Damage +30%
Lol at archer weapons. If there's no weapon speed, it's because it lacks that variable. Also the Soul Shooter gets 100 STR/DEX from levels, sooo...
as a person who has full empress excluding shoulder, i cannot wait for this to be released.
Junior Member
Posts: 19
Threads: 3
Joined: 2013-10
Kobe Wrote: as a person who has full empress excluding shoulder, i cannot wait for this to be released.
I second this! XD I feel bad for the people who invested alot into their root abyss/fafnir equipment. But they always say good things come to those who wait. And i was just about to spend 100$+ on the root abyss/fafnir set too. So glad i waited it out.
Posting Freak
Posts: 5,744
Threads: 96
Joined: 2009-01
Gender: Male
