| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over] |
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | | 1 Target: | 10985%/s | 10254%/s | 9155%/s | 8057%/s | 5861%/s | 9.39/s | 9.62m/s | | 2 Target: | 13092%/s | 12381%/s | 11320%/s | 10260%/s | 8136%/s | 11.31/s | 11.6m/s | | 3 Target: | 19489%/s | 18442%/s | 16872%/s | 15300%/s | 12159%/s | 16.71/s | 17.12m/s | | 4 Target: | 25889%/s | 24502%/s | 22422%/s | 20343%/s | 16182%/s | 22.1/s | 22.65m/s | | 5 Target: | 32287%/s | 30564%/s | 27972%/s | 25383%/s | 20207%/s | 27.5/s | 28.19m/s | | 6 Target: | 38685%/s | 36620%/s | 33524%/s | 30427%/s | 24230%/s | 32.9/s | 33.71m/s | | 7 Target: | 43985%/s | 41690%/s | 38247%/s | 34808%/s | 27924%/s | 37.0/s | 37.91m/s | | 8 Target: | 49282%/s | 46760%/s | 42975%/s | 39190%/s | 31619%/s | 41.1/s | 42.12m/s | | 9 Target: | 47199%/s | 42644%/s | 35819%/s | 28995%/s | 15342%/s | 38.51/s | 46.11m/s | | 10 Target: | 51492%/s | 46512%/s | 39043%/s | 31574%/s | 16635%/s | 42.4/s | 50.1m/s |
|
|
|
| Luminous (Light): |
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 5871%/s | 5738%/s | 5532%/s | 5329%/s | 4919%/s | 13.41/s | 13.41m/s | 0.0/s | | 2 Target: | 10979%/s | 10710%/s | 10311%/s | 9913%/s | 9111%/s | 23.56/s | 23.31m/s | 0.0/s | | 3 Target: | 9938%/s | 9468%/s | 8764%/s | 8060%/s | 6652%/s | 27.1/s | 26.31m/s | 0.0/s | | 4 Target: | 12832%/s | 12213%/s | 11295%/s | 10370%/s | 8532%/s | 35.22/s | 33.64m/s | 0.0/s | | 5 Target: | 15599%/s | 14852%/s | 13717%/s | 12592%/s | 10331%/s | 43.33/s | 40.7m/s | 0.0/s | | 6 Target: | 18255%/s | 17366%/s | 16039%/s | 14710%/s | 12058%/s | 51.45/s | 47.51m/s | 0.0/s | | 7 Target: | 20784%/s | 19769%/s | 18262%/s | 16734%/s | 13704%/s | 59.56/s | 54.05m/s | 0.0/s | | 8 Target: | 23204%/s | 22069%/s | 20370%/s | 18670%/s | 15272%/s | 67.67/s | 60.33m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6536%/s | 6378%/s | 6159%/s | 5935%/s | 5485%/s | 14.8/s | 14.8m/s | 0.0/s | | 2 Target: | 12254%/s | 11956%/s | 11515%/s | 11084%/s | 10199%/s | 26.16/s | 25.89m/s | 0.0/s | | 3 Target: | 10843%/s | 10335%/s | 9579%/s | 8821%/s | 7309%/s | 29.87/s | 29.01m/s | 0.0/s | | 4 Target: | 13942%/s | 13280%/s | 12294%/s | 11302%/s | 9326%/s | 38.57/s | 36.85m/s | 0.0/s | | 5 Target: | 16911%/s | 16106%/s | 14896%/s | 13678%/s | 11256%/s | 47.27/s | 44.4m/s | 0.0/s | | 6 Target: | 19751%/s | 18805%/s | 17375%/s | 15954%/s | 13101%/s | 55.98/s | 51.67m/s | 0.0/s | | 7 Target: | 22455%/s | 21373%/s | 19744%/s | 18118%/s | 14862%/s | 64.67/s | 58.64m/s | 0.0/s | | 8 Target: | 25042%/s | 23823%/s | 21997%/s | 20180%/s | 16537%/s | 73.37/s | 65.34m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 7004%/s | 6841%/s | 6594%/s | 6348%/s | 5855%/s | 15.18/s | 15.18m/s | 0.0/s | | 2 Target: | 13346%/s | 13033%/s | 12547%/s | 12062%/s | 11091%/s | 27.72/s | 27.42m/s | 0.0/s | | 3 Target: | 11792%/s | 11234%/s | 10392%/s | 9549%/s | 7863%/s | 31.94/s | 31.04m/s | 0.0/s | | 4 Target: | 15264%/s | 14533%/s | 13429%/s | 12326%/s | 10121%/s | 41.65/s | 39.85m/s | 0.0/s | | 5 Target: | 18599%/s | 17694%/s | 16344%/s | 14992%/s | 12289%/s | 51.35/s | 48.35m/s | 0.0/s | | 6 Target: | 21794%/s | 20737%/s | 19140%/s | 17545%/s | 14364%/s | 61.05/s | 56.55m/s | 0.0/s | | 7 Target: | 24854%/s | 23638%/s | 21820%/s | 20003%/s | 16353%/s | 70.75/s | 64.45m/s | 0.0/s | | 8 Target: | 27779%/s | 26419%/s | 24372%/s | 22335%/s | 18254%/s | 80.45/s | 72.05m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 5577%/s | 5449%/s | 5258%/s | 5061%/s | 4675%/s | 13.42/s | 13.42m/s | 0.0/s | | 2 Target: | 10427%/s | 10177%/s | 9795%/s | 9419%/s | 8654%/s | 23.56/s | 23.3m/s | 0.0/s | | 3 Target: | 9442%/s | 8994%/s | 8328%/s | 7655%/s | 6319%/s | 27.1/s | 26.32m/s | 0.0/s | | 4 Target: | 12184%/s | 11603%/s | 10727%/s | 9857%/s | 8103%/s | 35.21/s | 33.64m/s | 0.0/s | | 5 Target: | 14823%/s | 14104%/s | 13035%/s | 11959%/s | 9819%/s | 43.34/s | 40.71m/s | 0.0/s | | 6 Target: | 17338%/s | 16501%/s | 15235%/s | 13977%/s | 11455%/s | 51.44/s | 47.51m/s | 0.0/s | | 7 Target: | 19749%/s | 18784%/s | 17348%/s | 15900%/s | 13017%/s | 59.56/s | 54.05m/s | 0.0/s | | 8 Target: | 22040%/s | 20970%/s | 19350%/s | 17737%/s | 14507%/s | 67.66/s | 60.32m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6207%/s | 6063%/s | 5851%/s | 5641%/s | 5212%/s | 14.8/s | 14.8m/s | 0.0/s | | 2 Target: | 11633%/s | 11359%/s | 10940%/s | 10527%/s | 9690%/s | 26.16/s | 25.88m/s | 0.0/s | | 3 Target: | 10300%/s | 9819%/s | 9099%/s | 8378%/s | 6945%/s | 29.87/s | 29.01m/s | 0.0/s | | 4 Target: | 13246%/s | 12621%/s | 11680%/s | 10736%/s | 8859%/s | 38.57/s | 36.85m/s | 0.0/s | | 5 Target: | 16067%/s | 15299%/s | 14146%/s | 12997%/s | 10697%/s | 47.27/s | 44.4m/s | 0.0/s | | 6 Target: | 18763%/s | 17865%/s | 16506%/s | 15155%/s | 12446%/s | 55.97/s | 51.66m/s | 0.0/s | | 7 Target: | 21338%/s | 20310%/s | 18762%/s | 17210%/s | 14118%/s | 64.67/s | 58.64m/s | 0.0/s | | 8 Target: | 23792%/s | 22629%/s | 20908%/s | 19172%/s | 15713%/s | 73.37/s | 65.34m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6654%/s | 6500%/s | 6265%/s | 6031%/s | 5561%/s | 15.18/s | 15.18m/s | 0.0/s | | 2 Target: | 12681%/s | 12379%/s | 11920%/s | 11461%/s | 10536%/s | 27.72/s | 27.42m/s | 0.0/s | | 3 Target: | 11203%/s | 10673%/s | 9874%/s | 9071%/s | 7472%/s | 31.94/s | 31.04m/s | 0.0/s | | 4 Target: | 14501%/s | 13802%/s | 12757%/s | 11709%/s | 9615%/s | 41.65/s | 39.85m/s | 0.0/s | | 5 Target: | 17670%/s | 16809%/s | 15528%/s | 14241%/s | 11674%/s | 51.35/s | 48.35m/s | 0.0/s | | 6 Target: | 20706%/s | 19699%/s | 18184%/s | 16666%/s | 13644%/s | 61.05/s | 56.55m/s | 0.0/s | | 7 Target: | 23611%/s | 22452%/s | 20726%/s | 18999%/s | 15533%/s | 70.75/s | 64.45m/s | 0.0/s | | 8 Target: | 26390%/s | 25093%/s | 23156%/s | 21217%/s | 17339%/s | 80.45/s | 72.05m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6600%/s | 6446%/s | 6218%/s | 5982%/s | 5522%/s | 13.42/s | 13.42m/s | 0.0/s | | 2 Target: | 12322%/s | 12028%/s | 11566%/s | 11118%/s | 10203%/s | 23.56/s | 23.3m/s | 0.0/s | | 3 Target: | 11386%/s | 10849%/s | 10043%/s | 9234%/s | 7623%/s | 27.1/s | 26.32m/s | 0.0/s | | 4 Target: | 14698%/s | 13999%/s | 12939%/s | 11885%/s | 9775%/s | 35.21/s | 33.64m/s | 0.0/s | | 5 Target: | 17877%/s | 17013%/s | 15722%/s | 14425%/s | 11842%/s | 43.34/s | 40.71m/s | 0.0/s | | 6 Target: | 20911%/s | 19905%/s | 18376%/s | 16858%/s | 13813%/s | 51.44/s | 47.51m/s | 0.0/s | | 7 Target: | 23819%/s | 22655%/s | 20921%/s | 19179%/s | 15702%/s | 59.56/s | 54.05m/s | 0.0/s | | 8 Target: | 26577%/s | 25287%/s | 23342%/s | 21394%/s | 17498%/s | 67.66/s | 60.32m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 7341%/s | 7172%/s | 6915%/s | 6662%/s | 6152%/s | 14.8/s | 14.8m/s | 0.0/s | | 2 Target: | 13743%/s | 13413%/s | 12918%/s | 12420%/s | 11422%/s | 26.16/s | 25.88m/s | 0.0/s | | 3 Target: | 12423%/s | 11842%/s | 10977%/s | 10108%/s | 8374%/s | 29.87/s | 29.01m/s | 0.0/s | | 4 Target: | 15973%/s | 15222%/s | 14088%/s | 12950%/s | 10687%/s | 38.57/s | 36.85m/s | 0.0/s | | 5 Target: | 19376%/s | 18455%/s | 17062%/s | 15676%/s | 12899%/s | 47.27/s | 44.4m/s | 0.0/s | | 6 Target: | 22634%/s | 21545%/s | 19907%/s | 18282%/s | 15011%/s | 55.97/s | 51.66m/s | 0.0/s | | 7 Target: | 25736%/s | 24493%/s | 22623%/s | 20763%/s | 17024%/s | 64.67/s | 58.64m/s | 0.0/s | | 8 Target: | 28688%/s | 27299%/s | 25211%/s | 23124%/s | 18949%/s | 73.37/s | 65.34m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 7865%/s | 7678%/s | 7398%/s | 7120%/s | 6559%/s | 15.18/s | 15.18m/s | 0.0/s | | 2 Target: | 14972%/s | 14612%/s | 14061%/s | 13514%/s | 12410%/s | 27.72/s | 27.42m/s | 0.0/s | | 3 Target: | 13513%/s | 12871%/s | 11907%/s | 10942%/s | 9014%/s | 31.94/s | 31.04m/s | 0.0/s | | 4 Target: | 17492%/s | 16648%/s | 15387%/s | 14123%/s | 11596%/s | 41.65/s | 39.85m/s | 0.0/s | | 5 Target: | 21312%/s | 20278%/s | 18728%/s | 17177%/s | 14078%/s | 51.35/s | 48.35m/s | 0.0/s | | 6 Target: | 24971%/s | 23762%/s | 21931%/s | 20109%/s | 16459%/s | 61.05/s | 56.55m/s | 0.0/s | | 7 Target: | 28483%/s | 27085%/s | 25004%/s | 22916%/s | 18739%/s | 70.75/s | 64.45m/s | 0.0/s | | 8 Target: | 31825%/s | 30262%/s | 27923%/s | 25592%/s | 20910%/s | 80.45/s | 72.05m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6271%/s | 6125%/s | 5908%/s | 5684%/s | 5246%/s | 13.42/s | 13.42m/s | 0.0/s | | 2 Target: | 11708%/s | 11428%/s | 10987%/s | 10562%/s | 9693%/s | 23.56/s | 23.3m/s | 0.0/s | | 3 Target: | 10818%/s | 10305%/s | 9541%/s | 8773%/s | 7242%/s | 27.1/s | 26.32m/s | 0.0/s | | 4 Target: | 13962%/s | 13295%/s | 12291%/s | 11292%/s | 9286%/s | 35.21/s | 33.64m/s | 0.0/s | | 5 Target: | 16982%/s | 16159%/s | 14936%/s | 13700%/s | 11249%/s | 43.34/s | 40.71m/s | 0.0/s | | 6 Target: | 19869%/s | 18907%/s | 17459%/s | 16015%/s | 13123%/s | 51.44/s | 47.51m/s | 0.0/s | | 7 Target: | 22629%/s | 21523%/s | 19874%/s | 18220%/s | 14919%/s | 59.56/s | 54.05m/s | 0.0/s | | 8 Target: | 25250%/s | 24027%/s | 22175%/s | 20323%/s | 16619%/s | 67.66/s | 60.32m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6973%/s | 6811%/s | 6569%/s | 6328%/s | 5844%/s | 14.8/s | 14.8m/s | 0.0/s | | 2 Target: | 13055%/s | 12745%/s | 12267%/s | 11797%/s | 10847%/s | 26.16/s | 25.88m/s | 0.0/s | | 3 Target: | 11799%/s | 11250%/s | 10430%/s | 9603%/s | 7956%/s | 29.87/s | 29.01m/s | 0.0/s | | 4 Target: | 15175%/s | 14458%/s | 13383%/s | 12303%/s | 10151%/s | 38.57/s | 36.85m/s | 0.0/s | | 5 Target: | 18406%/s | 17533%/s | 16211%/s | 14894%/s | 12252%/s | 47.27/s | 44.4m/s | 0.0/s | | 6 Target: | 21499%/s | 20468%/s | 18913%/s | 17365%/s | 14260%/s | 55.97/s | 51.66m/s | 0.0/s | | 7 Target: | 24449%/s | 23267%/s | 21495%/s | 19722%/s | 16173%/s | 64.67/s | 58.64m/s | 0.0/s | | 8 Target: | 27258%/s | 25934%/s | 23950%/s | 21969%/s | 18003%/s | 73.37/s | 65.34m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 7470%/s | 7296%/s | 7028%/s | 6763%/s | 6230%/s | 15.18/s | 15.18m/s | 0.0/s | | 2 Target: | 14222%/s | 13880%/s | 13355%/s | 12835%/s | 11788%/s | 27.72/s | 27.42m/s | 0.0/s | | 3 Target: | 12839%/s | 12227%/s | 11314%/s | 10396%/s | 8563%/s | 31.94/s | 31.04m/s | 0.0/s | | 4 Target: | 16616%/s | 15819%/s | 14617%/s | 13415%/s | 11017%/s | 41.65/s | 39.85m/s | 0.0/s | | 5 Target: | 20244%/s | 19263%/s | 17786%/s | 16315%/s | 13372%/s | 51.35/s | 48.35m/s | 0.0/s | | 6 Target: | 23723%/s | 22572%/s | 20833%/s | 19099%/s | 15634%/s | 61.05/s | 56.55m/s | 0.0/s | | 7 Target: | 27053%/s | 25725%/s | 23751%/s | 21766%/s | 17802%/s | 70.75/s | 64.45m/s | 0.0/s | | 8 Target: | 30243%/s | 28753%/s | 26530%/s | 24315%/s | 19863%/s | 80.45/s | 72.05m/s | 0.0/s |
|
|
Luminous (Dark): |
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 5863%/s | 5729%/s | 5528%/s | 5321%/s | 4916%/s | 13.42/s | 13.42m/s | 0.0/s | | 2 Target: | 10965%/s | 10703%/s | 10301%/s | 9907%/s | 9104%/s | 23.56/s | 23.3m/s | 0.0/s | | 3 Target: | 10058%/s | 9580%/s | 8870%/s | 8153%/s | 6730%/s | 27.1/s | 26.32m/s | 0.0/s | | 4 Target: | 12994%/s | 12375%/s | 11439%/s | 10508%/s | 8640%/s | 35.21/s | 33.64m/s | 0.0/s | | 5 Target: | 15824%/s | 15057%/s | 13915%/s | 12765%/s | 10477%/s | 43.34/s | 40.71m/s | 0.0/s | | 6 Target: | 18529%/s | 17636%/s | 16282%/s | 14936%/s | 12237%/s | 51.44/s | 47.51m/s | 0.0/s | | 7 Target: | 21132%/s | 20096%/s | 18559%/s | 17010%/s | 13926%/s | 59.56/s | 54.05m/s | 0.0/s | | 8 Target: | 23604%/s | 22462%/s | 20725%/s | 19002%/s | 15535%/s | 67.66/s | 60.32m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6523%/s | 6376%/s | 6153%/s | 5929%/s | 5482%/s | 14.8/s | 14.8m/s | 0.0/s | | 2 Target: | 12239%/s | 11946%/s | 11508%/s | 11072%/s | 10195%/s | 26.16/s | 25.88m/s | 0.0/s | | 3 Target: | 10964%/s | 10453%/s | 9687%/s | 8918%/s | 7390%/s | 29.87/s | 29.01m/s | 0.0/s | | 4 Target: | 14112%/s | 13447%/s | 12447%/s | 11442%/s | 9437%/s | 38.57/s | 36.85m/s | 0.0/s | | 5 Target: | 17139%/s | 16321%/s | 15089%/s | 13864%/s | 11406%/s | 47.27/s | 44.4m/s | 0.0/s | | 6 Target: | 20039%/s | 19078%/s | 17627%/s | 16187%/s | 13286%/s | 55.97/s | 51.67m/s | 0.0/s | | 7 Target: | 22816%/s | 21715%/s | 20059%/s | 18404%/s | 15090%/s | 64.67/s | 58.64m/s | 0.0/s | | 8 Target: | 25465%/s | 24230%/s | 22376%/s | 20524%/s | 16814%/s | 73.37/s | 65.34m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6999%/s | 6837%/s | 6590%/s | 6344%/s | 5851%/s | 15.18/s | 15.18m/s | 0.0/s | | 2 Target: | 13341%/s | 13025%/s | 12543%/s | 12058%/s | 11087%/s | 27.72/s | 27.42m/s | 0.0/s | | 3 Target: | 11948%/s | 11382%/s | 10529%/s | 9672%/s | 7967%/s | 31.94/s | 31.04m/s | 0.0/s | | 4 Target: | 15481%/s | 14736%/s | 13617%/s | 12501%/s | 10261%/s | 41.65/s | 39.85m/s | 0.0/s | | 5 Target: | 18882%/s | 17965%/s | 16591%/s | 15218%/s | 12472%/s | 51.35/s | 48.35m/s | 0.0/s | | 6 Target: | 22154%/s | 21078%/s | 19453%/s | 17835%/s | 14596%/s | 61.05/s | 56.55m/s | 0.0/s | | 7 Target: | 25290%/s | 24048%/s | 22200%/s | 20348%/s | 16632%/s | 70.75/s | 64.45m/s | 0.0/s | | 8 Target: | 28295%/s | 26907%/s | 24826%/s | 22747%/s | 18588%/s | 80.45/s | 72.05m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 5571%/s | 5443%/s | 5251%/s | 5056%/s | 4671%/s | 13.42/s | 13.42m/s | 0.0/s | | 2 Target: | 10417%/s | 10172%/s | 9785%/s | 9414%/s | 8646%/s | 23.56/s | 23.3m/s | 0.0/s | | 3 Target: | 9553%/s | 9101%/s | 8425%/s | 7746%/s | 6394%/s | 27.1/s | 26.32m/s | 0.0/s | | 4 Target: | 12344%/s | 11758%/s | 10867%/s | 9983%/s | 8207%/s | 35.21/s | 33.64m/s | 0.0/s | | 5 Target: | 15032%/s | 14306%/s | 13219%/s | 12129%/s | 9953%/s | 43.34/s | 40.71m/s | 0.0/s | | 6 Target: | 17602%/s | 16754%/s | 15470%/s | 14191%/s | 11625%/s | 51.44/s | 47.51m/s | 0.0/s | | 7 Target: | 20069%/s | 19092%/s | 17634%/s | 16160%/s | 13228%/s | 59.56/s | 54.05m/s | 0.0/s | | 8 Target: | 22422%/s | 21334%/s | 19691%/s | 18051%/s | 14756%/s | 67.66/s | 60.32m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6199%/s | 6056%/s | 5844%/s | 5632%/s | 5207%/s | 14.8/s | 14.8m/s | 0.0/s | | 2 Target: | 11622%/s | 11346%/s | 10932%/s | 10520%/s | 9683%/s | 26.16/s | 25.88m/s | 0.0/s | | 3 Target: | 10412%/s | 9929%/s | 9200%/s | 8475%/s | 7020%/s | 29.87/s | 29.01m/s | 0.0/s | | 4 Target: | 13410%/s | 12775%/s | 11821%/s | 10871%/s | 8964%/s | 38.56/s | 36.84m/s | 0.0/s | | 5 Target: | 16287%/s | 15507%/s | 14337%/s | 13170%/s | 10834%/s | 47.26/s | 44.39m/s | 0.0/s | | 6 Target: | 19040%/s | 18121%/s | 16748%/s | 15376%/s | 12624%/s | 55.97/s | 51.66m/s | 0.0/s | | 7 Target: | 21673%/s | 20622%/s | 19057%/s | 17483%/s | 14336%/s | 64.67/s | 58.64m/s | 0.0/s | | 8 Target: | 24194%/s | 23015%/s | 21258%/s | 19495%/s | 15976%/s | 73.38/s | 65.35m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6649%/s | 6492%/s | 6260%/s | 6027%/s | 5558%/s | 15.18/s | 15.18m/s | 0.0/s | | 2 Target: | 12677%/s | 12372%/s | 11918%/s | 11454%/s | 10533%/s | 27.72/s | 27.43m/s | 0.0/s | | 3 Target: | 11353%/s | 10812%/s | 10002%/s | 9191%/s | 7566%/s | 31.94/s | 31.04m/s | 0.0/s | | 4 Target: | 14710%/s | 14000%/s | 12937%/s | 11872%/s | 9746%/s | 41.65/s | 39.85m/s | 0.0/s | | 5 Target: | 17942%/s | 17069%/s | 15766%/s | 14458%/s | 11848%/s | 51.35/s | 48.35m/s | 0.0/s | | 6 Target: | 21045%/s | 20019%/s | 18482%/s | 16943%/s | 13866%/s | 61.05/s | 56.55m/s | 0.0/s | | 7 Target: | 24026%/s | 22844%/s | 21090%/s | 19328%/s | 15806%/s | 70.76/s | 64.46m/s | 0.0/s | | 8 Target: | 26877%/s | 25564%/s | 23588%/s | 21611%/s | 17658%/s | 80.45/s | 72.06m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6594%/s | 6441%/s | 6209%/s | 5977%/s | 5513%/s | 13.41/s | 13.41m/s | 0.0/s | | 2 Target: | 12312%/s | 12017%/s | 11554%/s | 11110%/s | 10194%/s | 23.56/s | 23.3m/s | 0.0/s | | 3 Target: | 11526%/s | 10976%/s | 10162%/s | 9342%/s | 7712%/s | 27.1/s | 26.32m/s | 0.0/s | | 4 Target: | 14890%/s | 14180%/s | 13108%/s | 12042%/s | 9899%/s | 35.21/s | 33.64m/s | 0.0/s | | 5 Target: | 18133%/s | 17249%/s | 15945%/s | 14630%/s | 12006%/s | 43.33/s | 40.71m/s | 0.0/s | | 6 Target: | 21236%/s | 20204%/s | 18657%/s | 17115%/s | 14022%/s | 51.44/s | 47.51m/s | 0.0/s | | 7 Target: | 24212%/s | 23028%/s | 21267%/s | 19492%/s | 15955%/s | 59.56/s | 54.05m/s | 0.0/s | | 8 Target: | 27048%/s | 25735%/s | 23749%/s | 21771%/s | 17799%/s | 67.66/s | 60.32m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 7335%/s | 7162%/s | 6908%/s | 6655%/s | 6145%/s | 14.8/s | 14.8m/s | 0.0/s | | 2 Target: | 13734%/s | 13395%/s | 12904%/s | 12411%/s | 11410%/s | 26.16/s | 25.89m/s | 0.0/s | | 3 Target: | 12558%/s | 11976%/s | 11097%/s | 10223%/s | 8467%/s | 29.87/s | 29.01m/s | 0.0/s | | 4 Target: | 16173%/s | 15409%/s | 14258%/s | 13113%/s | 10813%/s | 38.56/s | 36.84m/s | 0.0/s | | 5 Target: | 19644%/s | 18703%/s | 17293%/s | 15886%/s | 13065%/s | 47.26/s | 44.39m/s | 0.0/s | | 6 Target: | 22966%/s | 21856%/s | 20203%/s | 18540%/s | 15228%/s | 55.97/s | 51.67m/s | 0.0/s | | 7 Target: | 26144%/s | 24878%/s | 22985%/s | 21087%/s | 17294%/s | 64.68/s | 58.65m/s | 0.0/s | | 8 Target: | 29184%/s | 27757%/s | 25639%/s | 23509%/s | 19270%/s | 73.38/s | 65.35m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 7855%/s | 7671%/s | 7395%/s | 7114%/s | 6556%/s | 15.19/s | 15.19m/s | 0.0/s | | 2 Target: | 14962%/s | 14600%/s | 14052%/s | 13508%/s | 12405%/s | 27.72/s | 27.43m/s | 0.0/s | | 3 Target: | 13695%/s | 13040%/s | 12063%/s | 11084%/s | 9129%/s | 31.95/s | 31.05m/s | 0.0/s | | 4 Target: | 17740%/s | 16885%/s | 15605%/s | 14320%/s | 11757%/s | 41.65/s | 39.85m/s | 0.0/s | | 5 Target: | 21640%/s | 20584%/s | 19015%/s | 17442%/s | 14291%/s | 51.35/s | 48.35m/s | 0.0/s | | 6 Target: | 25383%/s | 24144%/s | 22292%/s | 20435%/s | 16731%/s | 61.06/s | 56.56m/s | 0.0/s | | 7 Target: | 28981%/s | 27558%/s | 25436%/s | 23307%/s | 19061%/s | 70.75/s | 64.45m/s | 0.0/s | | 8 Target: | 32427%/s | 30831%/s | 28445%/s | 26065%/s | 21301%/s | 80.45/s | 72.06m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6263%/s | 6120%/s | 5898%/s | 5679%/s | 5238%/s | 13.41/s | 13.41m/s | 0.0/s | | 2 Target: | 11701%/s | 11410%/s | 10981%/s | 10553%/s | 9686%/s | 23.56/s | 23.31m/s | 0.0/s | | 3 Target: | 10948%/s | 10430%/s | 9652%/s | 8879%/s | 7324%/s | 27.1/s | 26.31m/s | 0.0/s | | 4 Target: | 14147%/s | 13468%/s | 12454%/s | 11436%/s | 9406%/s | 35.22/s | 33.64m/s | 0.0/s | | 5 Target: | 17221%/s | 16393%/s | 15143%/s | 13900%/s | 11400%/s | 43.32/s | 40.7m/s | 0.0/s | | 6 Target: | 20175%/s | 19195%/s | 17729%/s | 16258%/s | 13323%/s | 51.45/s | 47.51m/s | 0.0/s | | 7 Target: | 22995%/s | 21889%/s | 20197%/s | 18521%/s | 15155%/s | 59.55/s | 54.04m/s | 0.0/s | | 8 Target: | 25703%/s | 24446%/s | 22565%/s | 20677%/s | 16915%/s | 67.67/s | 60.33m/s | 0.0/s |
|
|
|
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over | | 1 Target: | 6965%/s | 6802%/s | 6562%/s | 6322%/s | 5838%/s | 14.81/s | 14.81m/s | 0.0/s | | 2 Target: | 13050%/s | 12731%/s | 12254%/s | 11788%/s | 10842%/s | 26.15/s | 25.88m/s | 0.0/s | | 3 Target: | 11935%/s | 11380%/s | 10545%/s | 9711%/s | 8042%/s | 29.86/s | 29.0m/s | 0.0/s | | 4 Target: | 15366%/s | 14638%/s | 13544%/s | 12458%/s | 10273%/s | 38.56/s | 36.84m/s | 0.0/s | | 5 Target: | 18660%/s | 17763%/s | 16429%/s | 15092%/s | 12413%/s | 47.26/s | 44.39m/s | 0.0/s | | 6 Target: | 21816%/s | 20764%/s | 19192%/s | 17615%/s | 14468%/s | 55.98/s | 51.67m/s | 0.0/s | | 7 Target: | 24837%/s | 23633%/s | 21833%/s | 20031%/s | 16431%/s | 64.68/s | 58.65m/s | 0.0/s | | 8 Target: | 27710%/s | 26375%/s | 24360%/s | 22331%/s | 18308%/s | 73.38/s | 65.35m/s | 0.0/s |
|
|
|
