2012-09-13, 12:09 AM
This thread is scaring me.
| Poll: Your stance on this important matter? You do not have permission to vote in this poll. |
|||
| I believe and have experienced paranormal activity. | 13 | 26.53% | |
| I believe, but have never experienced paranormal activity. | 8 | 16.33% | |
| I don't believe, but have experienced unexplainable things. | 6 | 12.24% | |
| I don't believe and have never experienced paranormal activity. | 22 | 44.90% | |
| Total | 49 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Ghostperry
|
|
« Next Oldest | Next Newest »
|