2012-08-20, 08:16 PM
KMST 1.2.447:
Aran:
Assuming you need to restart Overswing after each Beyonder.
Aran:
Spoiler
Beyonder
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 4926%/s | 4721%/s | 4414%/s | 4108%/s | 3493%/s | 5.6/s | 9.08m/s |
| 2 Target: | 7394%/s | 7090%/s | 6636%/s | 6181%/s | 5271%/s | 7.94/s | 16.15m/s |
| 3 Target: | 9862%/s | 9460%/s | 8857%/s | 8254%/s | 7047%/s | 10.27/s | 23.21m/s |
| 4 Target: | 12330%/s | 11829%/s | 11078%/s | 10327%/s | 8824%/s | 12.61/s | 30.28m/s |
| 5 Target: | 14798%/s | 14199%/s | 13299%/s | 12400%/s | 10601%/s | 14.94/s | 37.34m/s |
| 6 Target: | 17265%/s | 16568%/s | 15520%/s | 14473%/s | 12378%/s | 17.28/s | 44.41m/s |
| 7 Target: | 19734%/s | 18936%/s | 17741%/s | 16545%/s | 14155%/s | 19.62/s | 51.47m/s |
| 8 Target: | 22202%/s | 21306%/s | 19961%/s | 18620%/s | 15931%/s | 21.95/s | 58.53m/s |
| 9 Target: | 22201%/s | 21307%/s | 19962%/s | 18619%/s | 15931%/s | 21.95/s | 58.53m/s |
| 10 Target: | 22201%/s | 21306%/s | 19962%/s | 18619%/s | 15932%/s | 21.95/s | 58.53m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5321%/s | 5100%/s | 4769%/s | 4437%/s | 3774%/s | 6.05/s | 9.81m/s |
| 2 Target: | 7988%/s | 7660%/s | 7168%/s | 6677%/s | 5693%/s | 8.58/s | 17.44m/s |
| 3 Target: | 10654%/s | 10219%/s | 9568%/s | 8916%/s | 7614%/s | 11.1/s | 25.08m/s |
| 4 Target: | 13320%/s | 12779%/s | 11968%/s | 11156%/s | 9533%/s | 13.63/s | 32.71m/s |
| 5 Target: | 15987%/s | 15339%/s | 14367%/s | 13396%/s | 11453%/s | 16.14/s | 40.34m/s |
| 6 Target: | 18652%/s | 17899%/s | 16767%/s | 15635%/s | 13372%/s | 18.67/s | 47.97m/s |
| 7 Target: | 21318%/s | 20458%/s | 19166%/s | 17875%/s | 15291%/s | 21.19/s | 55.6m/s |
| 8 Target: | 23983%/s | 23016%/s | 21565%/s | 20114%/s | 17211%/s | 23.71/s | 63.23m/s |
| 9 Target: | 23984%/s | 23017%/s | 21565%/s | 20113%/s | 17211%/s | 23.71/s | 63.23m/s |
| 10 Target: | 23984%/s | 23017%/s | 21564%/s | 20114%/s | 17211%/s | 23.71/s | 63.23m/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5786%/s | 5546%/s | 5186%/s | 4824%/s | 4104%/s | 6.58/s | 10.67m/s |
| 2 Target: | 8686%/s | 8328%/s | 7794%/s | 7260%/s | 6191%/s | 9.33/s | 18.97m/s |
| 3 Target: | 11585%/s | 11112%/s | 10403%/s | 9695%/s | 8278%/s | 12.07/s | 27.27m/s |
| 4 Target: | 14484%/s | 13895%/s | 13013%/s | 12130%/s | 10365%/s | 14.81/s | 35.56m/s |
| 5 Target: | 17382%/s | 16677%/s | 15622%/s | 14565%/s | 12453%/s | 17.55/s | 43.86m/s |
| 6 Target: | 20281%/s | 19462%/s | 18230%/s | 17001%/s | 14540%/s | 20.3/s | 52.16m/s |
| 7 Target: | 23180%/s | 22244%/s | 20840%/s | 19436%/s | 16627%/s | 23.04/s | 60.46m/s |
| 8 Target: | 26077%/s | 25027%/s | 23448%/s | 21872%/s | 18714%/s | 25.78/s | 68.75m/s |
| 9 Target: | 26080%/s | 25028%/s | 23449%/s | 21871%/s | 18714%/s | 25.78/s | 68.75m/s |
| 10 Target: | 26080%/s | 25026%/s | 23449%/s | 21871%/s | 18714%/s | 25.78/s | 68.75m/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 4679%/s | 4485%/s | 4194%/s | 3902%/s | 3319%/s | 5.61/s | 9.09m/s |
| 2 Target: | 7024%/s | 6736%/s | 6304%/s | 5871%/s | 5007%/s | 7.94/s | 16.15m/s |
| 3 Target: | 9368%/s | 8986%/s | 8414%/s | 7841%/s | 6695%/s | 10.27/s | 23.21m/s |
| 4 Target: | 11713%/s | 11238%/s | 10524%/s | 9810%/s | 8383%/s | 12.61/s | 30.28m/s |
| 5 Target: | 14058%/s | 13489%/s | 12634%/s | 11780%/s | 10070%/s | 14.94/s | 37.34m/s |
| 6 Target: | 16403%/s | 15739%/s | 14744%/s | 13749%/s | 11759%/s | 17.28/s | 44.4m/s |
| 7 Target: | 18747%/s | 17990%/s | 16854%/s | 15719%/s | 13447%/s | 19.61/s | 51.47m/s |
| 8 Target: | 21091%/s | 20241%/s | 18964%/s | 17688%/s | 15135%/s | 21.95/s | 58.53m/s |
| 9 Target: | 21092%/s | 20242%/s | 18965%/s | 17688%/s | 15136%/s | 21.95/s | 58.53m/s |
| 10 Target: | 21091%/s | 20240%/s | 18964%/s | 17688%/s | 15135%/s | 21.95/s | 58.53m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5056%/s | 4845%/s | 4530%/s | 4215%/s | 3585%/s | 6.05/s | 9.81m/s |
| 2 Target: | 7588%/s | 7277%/s | 6810%/s | 6343%/s | 5409%/s | 8.58/s | 17.45m/s |
| 3 Target: | 10121%/s | 9709%/s | 9089%/s | 8471%/s | 7232%/s | 11.1/s | 25.08m/s |
| 4 Target: | 12654%/s | 12140%/s | 11369%/s | 10598%/s | 9056%/s | 13.62/s | 32.71m/s |
| 5 Target: | 15186%/s | 14572%/s | 13648%/s | 12726%/s | 10880%/s | 16.15/s | 40.34m/s |
| 6 Target: | 17719%/s | 17002%/s | 15927%/s | 14852%/s | 12704%/s | 18.67/s | 47.97m/s |
| 7 Target: | 20252%/s | 19434%/s | 18207%/s | 16981%/s | 14526%/s | 21.19/s | 55.6m/s |
| 8 Target: | 22784%/s | 21867%/s | 20488%/s | 19108%/s | 16350%/s | 23.71/s | 63.23m/s |
| 9 Target: | 22785%/s | 21866%/s | 20487%/s | 19108%/s | 16350%/s | 23.71/s | 63.23m/s |
| 10 Target: | 22784%/s | 21866%/s | 20486%/s | 19108%/s | 16350%/s | 23.71/s | 63.23m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5497%/s | 5268%/s | 4926%/s | 4583%/s | 3898%/s | 6.58/s | 10.67m/s |
| 2 Target: | 8252%/s | 7912%/s | 7405%/s | 6897%/s | 5882%/s | 9.33/s | 18.97m/s |
| 3 Target: | 11006%/s | 10557%/s | 9884%/s | 9210%/s | 7864%/s | 12.07/s | 27.27m/s |
| 4 Target: | 13759%/s | 13200%/s | 12363%/s | 11523%/s | 9847%/s | 14.81/s | 35.56m/s |
| 5 Target: | 16513%/s | 15844%/s | 14840%/s | 13837%/s | 11830%/s | 17.55/s | 43.86m/s |
| 6 Target: | 19267%/s | 18489%/s | 17320%/s | 16150%/s | 13813%/s | 20.3/s | 52.16m/s |
| 7 Target: | 22022%/s | 21132%/s | 19798%/s | 18464%/s | 15795%/s | 23.04/s | 60.45m/s |
| 8 Target: | 24776%/s | 23776%/s | 22277%/s | 20777%/s | 17779%/s | 25.78/s | 68.75m/s |
| 9 Target: | 24775%/s | 23776%/s | 22276%/s | 20777%/s | 17778%/s | 25.78/s | 68.75m/s |
| 10 Target: | 24775%/s | 23775%/s | 22278%/s | 20778%/s | 17779%/s | 25.79/s | 68.76m/s |
Sharp Eyes
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5521%/s | 5289%/s | 4941%/s | 4594%/s | 3900%/s | 5.6/s | 9.09m/s |
| 2 Target: | 8231%/s | 7891%/s | 7381%/s | 6872%/s | 5853%/s | 7.94/s | 16.15m/s |
| 3 Target: | 10942%/s | 10493%/s | 9821%/s | 9149%/s | 7804%/s | 10.27/s | 23.21m/s |
| 4 Target: | 13652%/s | 13096%/s | 12261%/s | 11425%/s | 9755%/s | 12.61/s | 30.28m/s |
| 5 Target: | 16362%/s | 15697%/s | 14699%/s | 13702%/s | 11708%/s | 14.95/s | 37.34m/s |
| 6 Target: | 19073%/s | 18300%/s | 17141%/s | 15980%/s | 13659%/s | 17.28/s | 44.4m/s |
| 7 Target: | 21783%/s | 20903%/s | 19579%/s | 18256%/s | 15611%/s | 19.62/s | 51.47m/s |
| 8 Target: | 24494%/s | 23504%/s | 22019%/s | 20533%/s | 17562%/s | 21.95/s | 58.53m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5964%/s | 5713%/s | 5339%/s | 4963%/s | 4214%/s | 6.06/s | 9.82m/s |
| 2 Target: | 8891%/s | 8525%/s | 7974%/s | 7423%/s | 6322%/s | 8.58/s | 17.45m/s |
| 3 Target: | 11820%/s | 11336%/s | 10609%/s | 9883%/s | 8431%/s | 11.1/s | 25.08m/s |
| 4 Target: | 14748%/s | 14148%/s | 13245%/s | 12343%/s | 10539%/s | 13.62/s | 32.71m/s |
| 5 Target: | 17675%/s | 16959%/s | 15880%/s | 14803%/s | 12648%/s | 16.15/s | 40.34m/s |
| 6 Target: | 20604%/s | 19769%/s | 18515%/s | 17263%/s | 14756%/s | 18.67/s | 47.97m/s |
| 7 Target: | 23533%/s | 22580%/s | 21151%/s | 19722%/s | 16864%/s | 21.19/s | 55.6m/s |
| 8 Target: | 26461%/s | 25391%/s | 23786%/s | 22182%/s | 18973%/s | 23.71/s | 63.24m/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 6484%/s | 6213%/s | 5804%/s | 5397%/s | 4581%/s | 6.58/s | 10.67m/s |
| 2 Target: | 9669%/s | 9270%/s | 8671%/s | 8072%/s | 6875%/s | 9.33/s | 18.97m/s |
| 3 Target: | 12852%/s | 12326%/s | 11536%/s | 10747%/s | 9167%/s | 12.07/s | 27.27m/s |
| 4 Target: | 16037%/s | 15383%/s | 14402%/s | 13421%/s | 11459%/s | 14.81/s | 35.56m/s |
| 5 Target: | 19220%/s | 18439%/s | 17268%/s | 16097%/s | 13752%/s | 17.56/s | 43.86m/s |
| 6 Target: | 22404%/s | 21497%/s | 20134%/s | 18771%/s | 16044%/s | 20.3/s | 52.16m/s |
| 7 Target: | 25588%/s | 24553%/s | 22999%/s | 21445%/s | 18337%/s | 23.04/s | 60.46m/s |
| 8 Target: | 28773%/s | 27610%/s | 25864%/s | 24120%/s | 20630%/s | 25.78/s | 68.76m/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5244%/s | 5024%/s | 4694%/s | 4365%/s | 3705%/s | 5.6/s | 9.09m/s |
| 2 Target: | 7819%/s | 7496%/s | 7013%/s | 6528%/s | 5560%/s | 7.94/s | 16.15m/s |
| 3 Target: | 10395%/s | 9969%/s | 9329%/s | 8691%/s | 7414%/s | 10.28/s | 23.21m/s |
| 4 Target: | 12970%/s | 12440%/s | 11647%/s | 10854%/s | 9267%/s | 12.61/s | 30.27m/s |
| 5 Target: | 15545%/s | 14912%/s | 13966%/s | 13017%/s | 11122%/s | 14.95/s | 37.34m/s |
| 6 Target: | 18119%/s | 17386%/s | 16283%/s | 15180%/s | 12976%/s | 17.28/s | 44.4m/s |
| 7 Target: | 20696%/s | 19857%/s | 18601%/s | 17345%/s | 14830%/s | 19.61/s | 51.47m/s |
| 8 Target: | 23271%/s | 22329%/s | 20918%/s | 19507%/s | 16684%/s | 21.95/s | 58.53m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5665%/s | 5428%/s | 5072%/s | 4715%/s | 4003%/s | 6.06/s | 9.82m/s |
| 2 Target: | 8447%/s | 8098%/s | 7576%/s | 7052%/s | 6006%/s | 8.58/s | 17.44m/s |
| 3 Target: | 11229%/s | 10769%/s | 10079%/s | 9390%/s | 8009%/s | 11.1/s | 25.08m/s |
| 4 Target: | 14011%/s | 13440%/s | 12583%/s | 11726%/s | 10012%/s | 13.62/s | 32.71m/s |
| 5 Target: | 16793%/s | 16110%/s | 15086%/s | 14062%/s | 12016%/s | 16.15/s | 40.34m/s |
| 6 Target: | 19575%/s | 18781%/s | 17590%/s | 16398%/s | 14018%/s | 18.67/s | 47.97m/s |
| 7 Target: | 22357%/s | 21451%/s | 20094%/s | 18737%/s | 16021%/s | 21.19/s | 55.6m/s |
| 8 Target: | 25138%/s | 24122%/s | 22596%/s | 21073%/s | 18024%/s | 23.71/s | 63.23m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 6159%/s | 5902%/s | 5515%/s | 5127%/s | 4353%/s | 6.58/s | 10.67m/s |
| 2 Target: | 9186%/s | 8806%/s | 8237%/s | 7668%/s | 6530%/s | 9.33/s | 18.97m/s |
| 3 Target: | 12211%/s | 11710%/s | 10960%/s | 10208%/s | 8709%/s | 12.07/s | 27.27m/s |
| 4 Target: | 15236%/s | 14613%/s | 13683%/s | 12750%/s | 10887%/s | 14.81/s | 35.56m/s |
| 5 Target: | 18259%/s | 17516%/s | 16405%/s | 15290%/s | 13064%/s | 17.55/s | 43.86m/s |
| 6 Target: | 21286%/s | 20422%/s | 19127%/s | 17832%/s | 15242%/s | 20.3/s | 52.16m/s |
| 7 Target: | 24310%/s | 23324%/s | 21849%/s | 20372%/s | 17420%/s | 23.04/s | 60.45m/s |
| 8 Target: | 27335%/s | 26229%/s | 24571%/s | 22914%/s | 19598%/s | 25.78/s | 68.75m/s |
Assuming you need to restart Overswing after each Beyonder.

