2012-08-14, 03:38 AM
KMST 1.2.446:
Mercedes:
Wrath of Enlil added, as well as Hero's Oath and Hyper Critical Rate. Also fixed an error with the OP's Mercedes table where it had a little bit more crit rate than it should have.
Mercedes:
Spoiler
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 4841%/s | 4667%/s | 4422%/s | 4177%/s | 3702%/s | 20.46/s | 23.34m/s |
| 2 Target: | 8304%/s | 8022%/s | 7600%/s | 7165%/s | 6282%/s | 15.31/s | 19.94m/s |
| 3 Target: | 12073%/s | 11670%/s | 11011%/s | 10390%/s | 9114%/s | 21.29/s | 28.19m/s |
| 4 Target: | 15872%/s | 15278%/s | 14459%/s | 13614%/s | 11939%/s | 27.23/s | 36.41m/s |
| 5 Target: | 19629%/s | 18928%/s | 17862%/s | 16842%/s | 14715%/s | 33.23/s | 44.76m/s |
| 6 Target: | 22055%/s | 21273%/s | 20090%/s | 18904%/s | 16582%/s | 31.06/s | 43.17m/s |
| 7 Target: | 25247%/s | 24359%/s | 22933%/s | 21633%/s | 18945%/s | 34.94/s | 49.03m/s |
| 8 Target: | 28370%/s | 27343%/s | 25878%/s | 24350%/s | 21330%/s | 38.82/s | 54.88m/s |
| 9 Target: | 29791%/s | 28749%/s | 27160%/s | 25617%/s | 22418%/s | 40.04/s | 58.05m/s |
| 10 Target: | 31217%/s | 30093%/s | 28450%/s | 26810%/s | 23453%/s | 41.25/s | 61.12m/s |
| 11 Target: | 31766%/s | 30653%/s | 28982%/s | 27212%/s | 23860%/s | 41.55/s | 61.49m/s |
| 12 Target: | 32387%/s | 31228%/s | 29441%/s | 27726%/s | 24260%/s | 41.85/s | 61.77m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 4895%/s | 4693%/s | 4499%/s | 4243%/s | 3733%/s | 20.78/s | 23.64m/s |
| 2 Target: | 8771%/s | 8470%/s | 7992%/s | 7539%/s | 6647%/s | 17.09/s | 21.79m/s |
| 3 Target: | 12742%/s | 12286%/s | 11618%/s | 10942%/s | 9617%/s | 23.79/s | 30.82m/s |
| 4 Target: | 16748%/s | 16141%/s | 15253%/s | 14351%/s | 12600%/s | 30.53/s | 39.88m/s |
| 5 Target: | 20686%/s | 19984%/s | 18879%/s | 17779%/s | 15553%/s | 37.25/s | 48.91m/s |
| 6 Target: | 22584%/s | 21791%/s | 20636%/s | 19369%/s | 16995%/s | 33.09/s | 44.04m/s |
| 7 Target: | 25841%/s | 24892%/s | 23537%/s | 22113%/s | 19399%/s | 37.21/s | 49.98m/s |
| 8 Target: | 29042%/s | 28016%/s | 26501%/s | 24900%/s | 21814%/s | 41.27/s | 55.78m/s |
| 9 Target: | 30399%/s | 29395%/s | 27685%/s | 26076%/s | 22813%/s | 42.43/s | 58.71m/s |
| 10 Target: | 31732%/s | 30635%/s | 28944%/s | 27205%/s | 23821%/s | 43.6/s | 61.57m/s |
| 11 Target: | 32318%/s | 31192%/s | 29511%/s | 27706%/s | 24273%/s | 43.91/s | 61.92m/s |
| 12 Target: | 32954%/s | 31738%/s | 29938%/s | 28213%/s | 24713%/s | 44.2/s | 62.18m/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 4454%/s | 4291%/s | 4070%/s | 3862%/s | 3387%/s | 20.33/s | 23.22m/s |
| 2 Target: | 7679%/s | 7422%/s | 7033%/s | 6639%/s | 5822%/s | 15.3/s | 19.91m/s |
| 3 Target: | 11178%/s | 10778%/s | 10215%/s | 9623%/s | 8451%/s | 21.27/s | 28.16m/s |
| 4 Target: | 14651%/s | 14140%/s | 13354%/s | 12607%/s | 11061%/s | 27.25/s | 36.44m/s |
| 5 Target: | 18136%/s | 17497%/s | 16559%/s | 15570%/s | 13620%/s | 33.22/s | 44.71m/s |
| 6 Target: | 20401%/s | 19658%/s | 18587%/s | 17528%/s | 15327%/s | 31.05/s | 43.17m/s |
| 7 Target: | 23310%/s | 22522%/s | 21283%/s | 19996%/s | 17529%/s | 34.96/s | 49.08m/s |
| 8 Target: | 26242%/s | 25315%/s | 23938%/s | 22503%/s | 19715%/s | 38.82/s | 54.89m/s |
| 9 Target: | 27534%/s | 26611%/s | 25144%/s | 23636%/s | 20733%/s | 40.05/s | 58.07m/s |
| 10 Target: | 28896%/s | 27885%/s | 26311%/s | 24775%/s | 21654%/s | 41.28/s | 61.21m/s |
| 11 Target: | 29409%/s | 28376%/s | 26820%/s | 25204%/s | 22062%/s | 41.57/s | 61.5m/s |
| 12 Target: | 29962%/s | 28834%/s | 27252%/s | 25657%/s | 22458%/s | 41.84/s | 61.78m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 4537%/s | 4376%/s | 4160%/s | 3903%/s | 3468%/s | 20.75/s | 23.62m/s |
| 2 Target: | 8113%/s | 7829%/s | 7418%/s | 7001%/s | 6149%/s | 17.09/s | 21.79m/s |
| 3 Target: | 11786%/s | 11379%/s | 10737%/s | 10149%/s | 8886%/s | 23.79/s | 30.79m/s |
| 4 Target: | 15477%/s | 14935%/s | 14097%/s | 13291%/s | 11611%/s | 30.49/s | 39.83m/s |
| 5 Target: | 19174%/s | 18497%/s | 17454%/s | 16442%/s | 14439%/s | 37.25/s | 48.95m/s |
| 6 Target: | 20913%/s | 20198%/s | 19044%/s | 17957%/s | 15717%/s | 33.09/s | 44.05m/s |
| 7 Target: | 23895%/s | 23020%/s | 21760%/s | 20511%/s | 17942%/s | 37.17/s | 49.88m/s |
| 8 Target: | 26827%/s | 25891%/s | 24503%/s | 23031%/s | 20164%/s | 41.28/s | 55.83m/s |
| 9 Target: | 28127%/s | 27139%/s | 25627%/s | 24120%/s | 21100%/s | 42.43/s | 58.68m/s |
| 10 Target: | 29347%/s | 28340%/s | 26782%/s | 25155%/s | 22101%/s | 43.6/s | 61.59m/s |
| 11 Target: | 29885%/s | 28850%/s | 27290%/s | 25612%/s | 22450%/s | 43.88/s | 61.85m/s |
| 12 Target: | 30478%/s | 29332%/s | 27784%/s | 26106%/s | 22884%/s | 44.21/s | 62.22m/s |
With SE
Mercedes:
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5563%/s | 5408%/s | 5103%/s | 4829%/s | 4262%/s | 20.46/s | 23.34m/s |
| 2 Target: | 9574%/s | 9251%/s | 8738%/s | 8232%/s | 7227%/s | 15.31/s | 19.93m/s |
| 3 Target: | 13937%/s | 13450%/s | 12698%/s | 11970%/s | 10498%/s | 21.28/s | 28.18m/s |
| 4 Target: | 18298%/s | 17647%/s | 16653%/s | 15721%/s | 13772%/s | 27.26/s | 36.43m/s |
| 5 Target: | 22682%/s | 21858%/s | 20627%/s | 19427%/s | 17024%/s | 33.25/s | 44.75m/s |
| 6 Target: | 25449%/s | 24602%/s | 23216%/s | 21861%/s | 19128%/s | 31.07/s | 43.19m/s |
| 7 Target: | 29183%/s | 28160%/s | 26551%/s | 25021%/s | 21877%/s | 34.94/s | 49.03m/s |
| 8 Target: | 32800%/s | 31630%/s | 29903%/s | 28116%/s | 24655%/s | 38.82/s | 54.93m/s |
| 9 Target: | 34467%/s | 33203%/s | 31385%/s | 29522%/s | 25784%/s | 40.04/s | 58.0m/s |
| 10 Target: | 36065%/s | 34794%/s | 32886%/s | 30901%/s | 27057%/s | 41.29/s | 61.21m/s |
| 11 Target: | 36649%/s | 35401%/s | 33416%/s | 31462%/s | 27527%/s | 41.55/s | 61.46m/s |
| 12 Target: | 37285%/s | 35971%/s | 33896%/s | 31972%/s | 27941%/s | 41.84/s | 61.78m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5669%/s | 5441%/s | 5161%/s | 4869%/s | 4298%/s | 20.74/s | 23.6m/s |
| 2 Target: | 10097%/s | 9754%/s | 9216%/s | 8704%/s | 7651%/s | 17.09/s | 21.8m/s |
| 3 Target: | 14710%/s | 14191%/s | 13427%/s | 12637%/s | 11089%/s | 23.78/s | 30.8m/s |
| 4 Target: | 19318%/s | 18613%/s | 17611%/s | 16554%/s | 14523%/s | 30.49/s | 39.85m/s |
| 5 Target: | 23911%/s | 23072%/s | 21808%/s | 20522%/s | 17929%/s | 37.24/s | 48.97m/s |
| 6 Target: | 26127%/s | 25187%/s | 23784%/s | 22400%/s | 19583%/s | 33.09/s | 44.05m/s |
| 7 Target: | 29805%/s | 28786%/s | 27188%/s | 25648%/s | 22427%/s | 37.2/s | 49.96m/s |
| 8 Target: | 33588%/s | 32387%/s | 30597%/s | 28801%/s | 25205%/s | 41.28/s | 55.82m/s |
| 9 Target: | 35133%/s | 33818%/s | 31975%/s | 30045%/s | 26303%/s | 42.43/s | 58.66m/s |
| 10 Target: | 36625%/s | 35376%/s | 33369%/s | 31471%/s | 27407%/s | 43.59/s | 61.56m/s |
| 11 Target: | 37292%/s | 36045%/s | 33996%/s | 32002%/s | 28024%/s | 43.89/s | 61.88m/s |
| 12 Target: | 38039%/s | 36537%/s | 34541%/s | 32468%/s | 28492%/s | 44.2/s | 62.2m/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5169%/s | 4993%/s | 4719%/s | 4463%/s | 3926%/s | 20.42/s | 23.3m/s |
| 2 Target: | 8836%/s | 8535%/s | 8077%/s | 7623%/s | 6698%/s | 15.31/s | 19.95m/s |
| 3 Target: | 12898%/s | 12437%/s | 11745%/s | 11067%/s | 9719%/s | 21.28/s | 28.19m/s |
| 4 Target: | 16901%/s | 16313%/s | 15448%/s | 14547%/s | 12764%/s | 27.25/s | 36.44m/s |
| 5 Target: | 20954%/s | 20198%/s | 19094%/s | 18004%/s | 15778%/s | 33.21/s | 44.7m/s |
| 6 Target: | 23579%/s | 22727%/s | 21487%/s | 20231%/s | 17732%/s | 31.05/s | 43.13m/s |
| 7 Target: | 27016%/s | 25996%/s | 24601%/s | 23116%/s | 20217%/s | 34.95/s | 49.06m/s |
| 8 Target: | 30374%/s | 29295%/s | 27622%/s | 26004%/s | 22784%/s | 38.83/s | 54.93m/s |
| 9 Target: | 31847%/s | 30733%/s | 29022%/s | 27350%/s | 23920%/s | 40.05/s | 58.06m/s |
| 10 Target: | 33392%/s | 32200%/s | 30445%/s | 28647%/s | 25037%/s | 41.28/s | 61.23m/s |
| 11 Target: | 33930%/s | 32725%/s | 30894%/s | 29046%/s | 25442%/s | 41.58/s | 61.56m/s |
| 12 Target: | 34501%/s | 33312%/s | 31403%/s | 29538%/s | 25896%/s | 41.83/s | 61.74m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5241%/s | 5052%/s | 4783%/s | 4523%/s | 3983%/s | 20.73/s | 23.6m/s |
| 2 Target: | 9347%/s | 9043%/s | 8519%/s | 8040%/s | 7098%/s | 17.11/s | 21.82m/s |
| 3 Target: | 13603%/s | 13129%/s | 12404%/s | 11677%/s | 10272%/s | 23.8/s | 30.82m/s |
| 4 Target: | 17842%/s | 17243%/s | 16295%/s | 15351%/s | 13440%/s | 30.53/s | 39.93m/s |
| 5 Target: | 22152%/s | 21333%/s | 20167%/s | 18964%/s | 16652%/s | 37.24/s | 48.94m/s |
| 6 Target: | 24137%/s | 23287%/s | 21992%/s | 20735%/s | 18128%/s | 33.1/s | 44.05m/s |
| 7 Target: | 27588%/s | 26635%/s | 25166%/s | 23660%/s | 20732%/s | 37.2/s | 49.95m/s |
| 8 Target: | 31059%/s | 29970%/s | 28280%/s | 26613%/s | 23269%/s | 41.29/s | 55.85m/s |
| 9 Target: | 32481%/s | 31311%/s | 29602%/s | 27879%/s | 24422%/s | 42.45/s | 58.73m/s |
| 10 Target: | 33908%/s | 32747%/s | 30940%/s | 29079%/s | 25478%/s | 43.59/s | 61.59m/s |
| 11 Target: | 34531%/s | 33323%/s | 31398%/s | 29587%/s | 25926%/s | 43.92/s | 61.93m/s |
| 12 Target: | 35113%/s | 33879%/s | 31953%/s | 30117%/s | 26344%/s | 44.22/s | 62.22m/s |
Double Leap Tornado
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 4835%/s | 4670%/s | 4421%/s | 4197%/s | 3711%/s | 20.45/s | 23.33m/s |
| 2 Target: | 8303%/s | 8017%/s | 7580%/s | 7142%/s | 6304%/s | 15.3/s | 19.94m/s |
| 3 Target: | 12065%/s | 11652%/s | 11008%/s | 10377%/s | 9123%/s | 21.28/s | 28.18m/s |
| 4 Target: | 15861%/s | 15293%/s | 14470%/s | 13586%/s | 11945%/s | 27.26/s | 36.46m/s |
| 5 Target: | 19625%/s | 18909%/s | 17893%/s | 16801%/s | 14777%/s | 33.21/s | 44.67m/s |
| 6 Target: | 23220%/s | 22416%/s | 21148%/s | 19944%/s | 17448%/s | 34.67/s | 47.08m/s |
| 7 Target: | 27009%/s | 25981%/s | 24552%/s | 23140%/s | 20276%/s | 39.89/s | 54.36m/s |
| 8 Target: | 30687%/s | 29616%/s | 27988%/s | 26358%/s | 23063%/s | 45.09/s | 61.6m/s |
| 9 Target: | 32174%/s | 31026%/s | 29279%/s | 27594%/s | 24137%/s | 46.34/s | 64.83m/s |
| 10 Target: | 33626%/s | 32411%/s | 30614%/s | 28891%/s | 25241%/s | 47.58/s | 68.02m/s |
| 11 Target: | 34157%/s | 32928%/s | 31151%/s | 29269%/s | 25654%/s | 47.91/s | 68.35m/s |
| 12 Target: | 34680%/s | 33492%/s | 31605%/s | 29756%/s | 26068%/s | 48.18/s | 68.62m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 4879%/s | 4711%/s | 4493%/s | 4249%/s | 3722%/s | 20.7/s | 23.57m/s |
| 2 Target: | 8757%/s | 8477%/s | 8015%/s | 7544%/s | 6638%/s | 17.08/s | 21.79m/s |
| 3 Target: | 12755%/s | 12321%/s | 11616%/s | 10991%/s | 9597%/s | 23.8/s | 30.85m/s |
| 4 Target: | 16726%/s | 16124%/s | 15260%/s | 14335%/s | 12632%/s | 30.53/s | 39.81m/s |
| 5 Target: | 20689%/s | 19963%/s | 18852%/s | 17792%/s | 15560%/s | 37.25/s | 48.95m/s |
| 6 Target: | 23861%/s | 23013%/s | 21737%/s | 20478%/s | 17939%/s | 37.27/s | 48.7m/s |
| 7 Target: | 27751%/s | 26677%/s | 25222%/s | 23791%/s | 20838%/s | 42.87/s | 56.21m/s |
| 8 Target: | 31616%/s | 30479%/s | 28745%/s | 27110%/s | 23677%/s | 48.45/s | 63.69m/s |
| 9 Target: | 32909%/s | 31743%/s | 29995%/s | 28262%/s | 24661%/s | 49.65/s | 66.66m/s |
| 10 Target: | 34250%/s | 33016%/s | 31233%/s | 29343%/s | 25714%/s | 50.86/s | 69.64m/s |
| 11 Target: | 34826%/s | 33650%/s | 31795%/s | 29858%/s | 26165%/s | 51.19/s | 69.96m/s |
| 12 Target: | 35475%/s | 34197%/s | 32258%/s | 30362%/s | 26523%/s | 51.53/s | 70.36m/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 4497%/s | 4293%/s | 4073%/s | 3866%/s | 3411%/s | 20.42/s | 23.31m/s |
| 2 Target: | 7685%/s | 7419%/s | 7016%/s | 6615%/s | 5821%/s | 15.32/s | 19.95m/s |
| 3 Target: | 11175%/s | 10801%/s | 10182%/s | 9603%/s | 8430%/s | 21.27/s | 28.19m/s |
| 4 Target: | 14679%/s | 14126%/s | 13370%/s | 12609%/s | 11059%/s | 27.25/s | 36.44m/s |
| 5 Target: | 18148%/s | 17499%/s | 16570%/s | 15586%/s | 13661%/s | 33.22/s | 44.71m/s |
| 6 Target: | 21505%/s | 20736%/s | 19558%/s | 18421%/s | 16151%/s | 34.67/s | 47.1m/s |
| 7 Target: | 24973%/s | 24074%/s | 22718%/s | 21399%/s | 18745%/s | 39.86/s | 54.33m/s |
| 8 Target: | 28413%/s | 27397%/s | 25950%/s | 24345%/s | 21327%/s | 45.1/s | 61.65m/s |
| 9 Target: | 29700%/s | 28719%/s | 27089%/s | 25508%/s | 22321%/s | 46.33/s | 64.79m/s |
| 10 Target: | 31072%/s | 29969%/s | 28292%/s | 26700%/s | 23349%/s | 47.6/s | 68.03m/s |
| 11 Target: | 31571%/s | 30469%/s | 28738%/s | 27047%/s | 23703%/s | 47.88/s | 68.35m/s |
| 12 Target: | 32149%/s | 30949%/s | 29187%/s | 27534%/s | 24089%/s | 48.17/s | 68.61m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 4492%/s | 4379%/s | 4127%/s | 3899%/s | 3460%/s | 20.75/s | 23.61m/s |
| 2 Target: | 8098%/s | 7843%/s | 7410%/s | 6977%/s | 6156%/s | 17.09/s | 21.79m/s |
| 3 Target: | 11787%/s | 11386%/s | 10753%/s | 10123%/s | 8914%/s | 23.78/s | 30.81m/s |
| 4 Target: | 15472%/s | 14963%/s | 14131%/s | 13267%/s | 11652%/s | 30.54/s | 39.86m/s |
| 5 Target: | 19151%/s | 18481%/s | 17434%/s | 16464%/s | 14392%/s | 37.21/s | 48.87m/s |
| 6 Target: | 22077%/s | 21324%/s | 20137%/s | 18930%/s | 16596%/s | 37.26/s | 48.71m/s |
| 7 Target: | 25651%/s | 24731%/s | 23359%/s | 21969%/s | 19257%/s | 42.86/s | 56.2m/s |
| 8 Target: | 29221%/s | 28166%/s | 26598%/s | 25013%/s | 21921%/s | 48.44/s | 63.65m/s |
| 9 Target: | 30454%/s | 29373%/s | 27781%/s | 26111%/s | 22867%/s | 49.67/s | 66.7m/s |
| 10 Target: | 31771%/s | 30582%/s | 28943%/s | 27222%/s | 23768%/s | 50.87/s | 69.69m/s |
| 11 Target: | 32279%/s | 31100%/s | 29380%/s | 27646%/s | 24198%/s | 51.2/s | 70.0m/s |
| 12 Target: | 32775%/s | 31615%/s | 29851%/s | 28103%/s | 24577%/s | 51.53/s | 70.39m/s |
With SE
Mercedes:
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5564%/s | 5395%/s | 5127%/s | 4810%/s | 4249%/s | 20.45/s | 23.33m/s |
| 2 Target: | 9542%/s | 9239%/s | 8752%/s | 8220%/s | 7222%/s | 15.31/s | 19.95m/s |
| 3 Target: | 13947%/s | 13413%/s | 12691%/s | 11969%/s | 10470%/s | 21.29/s | 28.21m/s |
| 4 Target: | 18296%/s | 17659%/s | 16670%/s | 15703%/s | 13755%/s | 27.26/s | 36.45m/s |
| 5 Target: | 22710%/s | 21843%/s | 20641%/s | 19444%/s | 17007%/s | 33.23/s | 44.75m/s |
| 6 Target: | 26864%/s | 25897%/s | 24475%/s | 23010%/s | 20158%/s | 34.68/s | 47.08m/s |
| 7 Target: | 31145%/s | 30047%/s | 28396%/s | 26747%/s | 23381%/s | 39.89/s | 54.36m/s |
| 8 Target: | 35527%/s | 34243%/s | 32390%/s | 30434%/s | 26696%/s | 45.09/s | 61.62m/s |
| 9 Target: | 37229%/s | 35856%/s | 33827%/s | 31907%/s | 27960%/s | 46.35/s | 64.85m/s |
| 10 Target: | 38856%/s | 37446%/s | 35419%/s | 33267%/s | 29177%/s | 47.6/s | 68.04m/s |
| 11 Target: | 39484%/s | 38058%/s | 35949%/s | 33842%/s | 29541%/s | 47.92/s | 68.4m/s |
| 12 Target: | 40070%/s | 38683%/s | 36506%/s | 34390%/s | 30034%/s | 48.21/s | 68.69m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5627%/s | 5441%/s | 5150%/s | 4854%/s | 4315%/s | 20.75/s | 23.61m/s |
| 2 Target: | 10091%/s | 9773%/s | 9212%/s | 8685%/s | 7652%/s | 17.09/s | 21.82m/s |
| 3 Target: | 14708%/s | 14206%/s | 13437%/s | 12620%/s | 11109%/s | 23.81/s | 30.82m/s |
| 4 Target: | 19335%/s | 18625%/s | 17594%/s | 16568%/s | 14549%/s | 30.53/s | 39.87m/s |
| 5 Target: | 23911%/s | 23055%/s | 21764%/s | 20586%/s | 17999%/s | 37.22/s | 48.81m/s |
| 6 Target: | 27626%/s | 26639%/s | 25152%/s | 23710%/s | 20706%/s | 37.26/s | 48.69m/s |
| 7 Target: | 32063%/s | 30945%/s | 29200%/s | 27507%/s | 24037%/s | 42.86/s | 56.2m/s |
| 8 Target: | 36518%/s | 35256%/s | 33269%/s | 31333%/s | 27417%/s | 48.47/s | 63.7m/s |
| 9 Target: | 38054%/s | 36733%/s | 34675%/s | 32630%/s | 28486%/s | 49.68/s | 66.72m/s |
| 10 Target: | 39609%/s | 38217%/s | 36072%/s | 33987%/s | 29745%/s | 50.88/s | 69.69m/s |
| 11 Target: | 40271%/s | 38794%/s | 36662%/s | 34539%/s | 30197%/s | 51.19/s | 69.99m/s |
| 12 Target: | 40892%/s | 39414%/s | 37203%/s | 35058%/s | 30715%/s | 51.52/s | 70.35m/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5178%/s | 4988%/s | 4723%/s | 4486%/s | 3927%/s | 20.43/s | 23.3m/s |
| 2 Target: | 8842%/s | 8538%/s | 8076%/s | 7622%/s | 6668%/s | 15.31/s | 19.94m/s |
| 3 Target: | 12870%/s | 12427%/s | 11776%/s | 11092%/s | 9707%/s | 21.28/s | 28.15m/s |
| 4 Target: | 16912%/s | 16339%/s | 15416%/s | 14525%/s | 12701%/s | 27.27/s | 36.46m/s |
| 5 Target: | 20949%/s | 20208%/s | 19067%/s | 18017%/s | 15759%/s | 33.2/s | 44.68m/s |
| 6 Target: | 24838%/s | 23971%/s | 22618%/s | 21330%/s | 18655%/s | 34.68/s | 47.08m/s |
| 7 Target: | 28869%/s | 27827%/s | 26293%/s | 24794%/s | 21676%/s | 39.87/s | 54.33m/s |
| 8 Target: | 32895%/s | 31696%/s | 29912%/s | 28225%/s | 24684%/s | 45.09/s | 61.64m/s |
| 9 Target: | 34399%/s | 33220%/s | 31362%/s | 29527%/s | 25824%/s | 46.35/s | 64.84m/s |
| 10 Target: | 35949%/s | 34632%/s | 32757%/s | 30826%/s | 26982%/s | 47.6/s | 68.02m/s |
| 11 Target: | 36522%/s | 35237%/s | 33226%/s | 31303%/s | 27348%/s | 47.88/s | 68.32m/s |
| 12 Target: | 37021%/s | 35740%/s | 33785%/s | 31814%/s | 27735%/s | 48.19/s | 68.63m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max |
| 1 Target: | 5196%/s | 5053%/s | 4793%/s | 4521%/s | 3979%/s | 20.74/s | 23.6m/s |
| 2 Target: | 9369%/s | 9033%/s | 8528%/s | 8068%/s | 7081%/s | 17.09/s | 21.81m/s |
| 3 Target: | 13600%/s | 13129%/s | 12419%/s | 11691%/s | 10258%/s | 23.8/s | 30.83m/s |
| 4 Target: | 17856%/s | 17245%/s | 16267%/s | 15363%/s | 13443%/s | 30.54/s | 39.91m/s |
| 5 Target: | 22122%/s | 21329%/s | 20145%/s | 18994%/s | 16638%/s | 37.26/s | 48.94m/s |
| 6 Target: | 25528%/s | 24660%/s | 23251%/s | 21926%/s | 19184%/s | 37.26/s | 48.7m/s |
| 7 Target: | 29691%/s | 28600%/s | 27047%/s | 25421%/s | 22244%/s | 42.85/s | 56.18m/s |
| 8 Target: | 33838%/s | 32623%/s | 30770%/s | 28969%/s | 25309%/s | 48.45/s | 63.67m/s |
| 9 Target: | 35204%/s | 33953%/s | 32089%/s | 30226%/s | 26460%/s | 49.67/s | 66.71m/s |
| 10 Target: | 36677%/s | 35356%/s | 33386%/s | 31454%/s | 27458%/s | 50.86/s | 69.64m/s |
| 11 Target: | 37310%/s | 35956%/s | 33899%/s | 31978%/s | 27932%/s | 51.2/s | 70.01m/s |
| 12 Target: | 37888%/s | 36515%/s | 34456%/s | 32415%/s | 28416%/s | 51.51/s | 70.33m/s |
Wrath of Enlil added, as well as Hero's Oath and Hyper Critical Rate. Also fixed an error with the OP's Mercedes table where it had a little bit more crit rate than it should have.

