2012-07-03, 05:05 PM
KMST 1.2.437
Phantom:
Acute Sense nerf.
Phantom:
Rapid Fire/Twilight
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5341%/s | 4999%/s | 4625%/s | 4239%/s | 3468%/s | 12.52/s |
| 2 Target: | 7122%/s | 6687%/s | 6171%/s | 5659%/s | 4618%/s | 12.3/s |
| 3 Target: | 10682%/s | 10020%/s | 9252%/s | 8484%/s | 6928%/s | 18.36/s |
| 4 Target: | 14232%/s | 13357%/s | 12327%/s | 11300%/s | 9235%/s | 24.39/s |
| 5 Target: | 17781%/s | 16673%/s | 15385%/s | 14096%/s | 11528%/s | 30.36/s |
| 6 Target: | 21321%/s | 20012%/s | 18465%/s | 16912%/s | 13838%/s | 36.34/s |
| 7 Target: | 24855%/s | 23379%/s | 21549%/s | 19737%/s | 16113%/s | 42.28/s |
| 8 Target: | 28407%/s | 26686%/s | 24590%/s | 22535%/s | 18409%/s | 48.22/s |
| 9 Target: | 30467%/s | 28608%/s | 26397%/s | 24211%/s | 19748%/s | 51.5/s |
| 10 Target: | 32460%/s | 30516%/s | 28137%/s | 25742%/s | 21081%/s | 54.76/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5327%/s | 5023%/s | 4646%/s | 4237%/s | 3463%/s | 12.53/s |
| 2 Target: | 7381%/s | 6933%/s | 6399%/s | 5868%/s | 4790%/s | 12.73/s |
| 3 Target: | 11068%/s | 10385%/s | 9583%/s | 8782%/s | 7181%/s | 18.99/s |
| 4 Target: | 14727%/s | 13837%/s | 12773%/s | 11703%/s | 9568%/s | 25.18/s |
| 5 Target: | 18417%/s | 17289%/s | 15955%/s | 14629%/s | 11956%/s | 31.36/s |
| 6 Target: | 22098%/s | 20732%/s | 19128%/s | 17535%/s | 14320%/s | 37.52/s |
| 7 Target: | 25753%/s | 24173%/s | 22321%/s | 20448%/s | 16706%/s | 43.69/s |
| 8 Target: | 29452%/s | 27624%/s | 25528%/s | 23373%/s | 19121%/s | 49.93/s |
| 9 Target: | 31621%/s | 29654%/s | 27394%/s | 25078%/s | 20508%/s | 53.35/s |
| 10 Target: | 33784%/s | 31751%/s | 29272%/s | 26843%/s | 21929%/s | 56.79/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5058%/s | 4784%/s | 4396%/s | 4027%/s | 3293%/s | 12.51/s |
| 2 Target: | 6772%/s | 6364%/s | 5865%/s | 5376%/s | 4392%/s | 12.32/s |
| 3 Target: | 10142%/s | 9514%/s | 8791%/s | 8058%/s | 6579%/s | 18.36/s |
| 4 Target: | 13510%/s | 12689%/s | 11695%/s | 10720%/s | 8772%/s | 24.38/s |
| 5 Target: | 16888%/s | 15829%/s | 14630%/s | 13410%/s | 10936%/s | 30.34/s |
| 6 Target: | 20249%/s | 19016%/s | 17548%/s | 16100%/s | 13142%/s | 36.35/s |
| 7 Target: | 23619%/s | 22199%/s | 20486%/s | 18747%/s | 15318%/s | 42.28/s |
| 8 Target: | 26993%/s | 25362%/s | 23388%/s | 21413%/s | 17479%/s | 48.18/s |
| 9 Target: | 28936%/s | 27143%/s | 25065%/s | 22949%/s | 18770%/s | 51.52/s |
| 10 Target: | 30863%/s | 29029%/s | 26762%/s | 24519%/s | 20017%/s | 54.74/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5066%/s | 4751%/s | 4390%/s | 4030%/s | 3279%/s | 12.47/s |
| 2 Target: | 7006%/s | 6591%/s | 6078%/s | 5567%/s | 4551%/s | 12.72/s |
| 3 Target: | 10514%/s | 9875%/s | 9109%/s | 8343%/s | 6821%/s | 18.98/s |
| 4 Target: | 14002%/s | 13159%/s | 12137%/s | 11136%/s | 9082%/s | 25.16/s |
| 5 Target: | 17506%/s | 16431%/s | 15163%/s | 13890%/s | 11347%/s | 31.37/s |
| 6 Target: | 20993%/s | 19703%/s | 18188%/s | 16674%/s | 13627%/s | 37.61/s |
| 7 Target: | 24491%/s | 23014%/s | 21228%/s | 19425%/s | 15871%/s | 43.68/s |
| 8 Target: | 27976%/s | 26213%/s | 24201%/s | 22209%/s | 18125%/s | 49.85/s |
| 9 Target: | 30032%/s | 28218%/s | 26020%/s | 23854%/s | 19486%/s | 53.34/s |
| 10 Target: | 32103%/s | 30173%/s | 27826%/s | 25513%/s | 20827%/s | 56.8/s |
Ultimate Drive
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 3708%/s | 3469%/s | 3212%/s | 2930%/s | 2405%/s | 12.57/s |
| 2 Target: | 7367%/s | 6944%/s | 6399%/s | 5857%/s | 4774%/s | 24.76/s |
| 3 Target: | 11010%/s | 10359%/s | 9564%/s | 8764%/s | 7164%/s | 37.07/s |
| 4 Target: | 14688%/s | 13821%/s | 12767%/s | 11670%/s | 9530%/s | 49.15/s |
| 5 Target: | 18350%/s | 17194%/s | 15925%/s | 14569%/s | 11905%/s | 61.36/s |
| 6 Target: | 22015%/s | 20714%/s | 19050%/s | 17498%/s | 14308%/s | 73.61/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 3702%/s | 3485%/s | 3210%/s | 2939%/s | 2399%/s | 12.51/s |
| 2 Target: | 7381%/s | 6927%/s | 6391%/s | 5858%/s | 4785%/s | 24.8/s |
| 3 Target: | 11047%/s | 10362%/s | 9567%/s | 8772%/s | 7159%/s | 36.98/s |
| 4 Target: | 14706%/s | 13769%/s | 12738%/s | 11666%/s | 9529%/s | 49.2/s |
| 5 Target: | 18346%/s | 17262%/s | 15908%/s | 14560%/s | 11936%/s | 61.52/s |
| 6 Target: | 21984%/s | 20662%/s | 19083%/s | 17449%/s | 14287%/s | 73.56/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 3519%/s | 3300%/s | 3044%/s | 2793%/s | 2282%/s | 12.55/s |
| 2 Target: | 7011%/s | 6592%/s | 6079%/s | 5555%/s | 4546%/s | 24.81/s |
| 3 Target: | 10489%/s | 9867%/s | 9082%/s | 8325%/s | 6812%/s | 37.1/s |
| 4 Target: | 13965%/s | 13088%/s | 12109%/s | 11088%/s | 9048%/s | 49.15/s |
| 5 Target: | 17429%/s | 16397%/s | 15085%/s | 13847%/s | 11320%/s | 61.43/s |
| 6 Target: | 20908%/s | 19662%/s | 18113%/s | 16622%/s | 13560%/s | 73.39/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 3513%/s | 3303%/s | 3048%/s | 2798%/s | 2288%/s | 12.57/s |
| 2 Target: | 7004%/s | 6575%/s | 6060%/s | 5570%/s | 4550%/s | 24.85/s |
| 3 Target: | 10484%/s | 9846%/s | 9099%/s | 8329%/s | 6798%/s | 36.98/s |
| 4 Target: | 13978%/s | 13106%/s | 12110%/s | 11072%/s | 9050%/s | 49.18/s |
| 5 Target: | 17449%/s | 16364%/s | 15103%/s | 13864%/s | 11300%/s | 61.29/s |
| 6 Target: | 20899%/s | 19687%/s | 18083%/s | 16593%/s | 13574%/s | 73.55/s |
With SE
Rapid Fire/Twilight
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 6574%/s | 6187%/s | 5701%/s | 5220%/s | 4273%/s | 14.3/s |
| 2 Target: | 8384%/s | 7879%/s | 7250%/s | 6653%/s | 5434%/s | 13.36/s |
| 3 Target: | 12546%/s | 11791%/s | 10868%/s | 9953%/s | 8144%/s | 19.89/s |
| 4 Target: | 16714%/s | 15702%/s | 14459%/s | 13280%/s | 10855%/s | 26.36/s |
| 5 Target: | 20886%/s | 19599%/s | 18095%/s | 16575%/s | 13536%/s | 32.77/s |
| 6 Target: | 25035%/s | 23478%/s | 21679%/s | 19872%/s | 16236%/s | 39.2/s |
| 7 Target: | 29182%/s | 27407%/s | 25279%/s | 23139%/s | 18950%/s | 45.64/s |
| 8 Target: | 33369%/s | 31318%/s | 28906%/s | 26481%/s | 21614%/s | 52.01/s |
| 9 Target: | 35674%/s | 33560%/s | 30931%/s | 28297%/s | 23135%/s | 55.32/s |
| 10 Target: | 38005%/s | 35698%/s | 32907%/s | 30174%/s | 24624%/s | 58.59/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 6576%/s | 6181%/s | 5685%/s | 5225%/s | 4277%/s | 14.32/s |
| 2 Target: | 8680%/s | 8145%/s | 7510%/s | 6881%/s | 5627%/s | 13.8/s |
| 3 Target: | 12990%/s | 12213%/s | 11258%/s | 10315%/s | 8429%/s | 20.5/s |
| 4 Target: | 17299%/s | 16265%/s | 14985%/s | 13740%/s | 11238%/s | 27.2/s |
| 5 Target: | 21632%/s | 20284%/s | 18761%/s | 17182%/s | 14056%/s | 33.88/s |
| 6 Target: | 25898%/s | 24330%/s | 22446%/s | 20546%/s | 16811%/s | 40.42/s |
| 7 Target: | 30228%/s | 28376%/s | 26154%/s | 24001%/s | 19603%/s | 47.07/s |
| 8 Target: | 34546%/s | 32460%/s | 29927%/s | 27424%/s | 22402%/s | 53.69/s |
| 9 Target: | 37026%/s | 34770%/s | 32085%/s | 29372%/s | 24013%/s | 57.24/s |
| 10 Target: | 39471%/s | 37084%/s | 34275%/s | 31361%/s | 25631%/s | 60.77/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 6246%/s | 5864%/s | 5416%/s | 4962%/s | 4052%/s | 14.29/s |
| 2 Target: | 7971%/s | 7475%/s | 6903%/s | 6330%/s | 5169%/s | 13.39/s |
| 3 Target: | 11929%/s | 11195%/s | 10334%/s | 9444%/s | 7744%/s | 19.9/s |
| 4 Target: | 15876%/s | 14911%/s | 13748%/s | 12620%/s | 10297%/s | 26.35/s |
| 5 Target: | 19825%/s | 18647%/s | 17166%/s | 15756%/s | 12870%/s | 32.83/s |
| 6 Target: | 23792%/s | 22328%/s | 20596%/s | 18878%/s | 15422%/s | 39.19/s |
| 7 Target: | 27747%/s | 26015%/s | 23997%/s | 22019%/s | 17987%/s | 45.61/s |
| 8 Target: | 31696%/s | 29764%/s | 27464%/s | 25152%/s | 20541%/s | 52.04/s |
| 9 Target: | 33893%/s | 31869%/s | 29355%/s | 26917%/s | 22011%/s | 55.37/s |
| 10 Target: | 36099%/s | 33916%/s | 31319%/s | 28676%/s | 23422%/s | 58.65/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 6234%/s | 5878%/s | 5417%/s | 4961%/s | 4066%/s | 14.32/s |
| 2 Target: | 8235%/s | 7748%/s | 7131%/s | 6543%/s | 5354%/s | 13.81/s |
| 3 Target: | 12344%/s | 11583%/s | 10704%/s | 9808%/s | 8000%/s | 20.52/s |
| 4 Target: | 16434%/s | 15444%/s | 14239%/s | 13044%/s | 10666%/s | 27.19/s |
| 5 Target: | 20540%/s | 19324%/s | 17816%/s | 16309%/s | 13336%/s | 33.88/s |
| 6 Target: | 24636%/s | 23136%/s | 21311%/s | 19535%/s | 15972%/s | 40.45/s |
| 7 Target: | 28700%/s | 26976%/s | 24851%/s | 22814%/s | 18640%/s | 47.09/s |
| 8 Target: | 32800%/s | 30832%/s | 28407%/s | 26041%/s | 21267%/s | 53.69/s |
| 9 Target: | 35163%/s | 33002%/s | 30481%/s | 27928%/s | 22810%/s | 57.2/s |
| 10 Target: | 37517%/s | 35251%/s | 32526%/s | 29808%/s | 24339%/s | 60.74/s |
Ultimate Drive
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 4508%/s | 4244%/s | 3909%/s | 3573%/s | 2925%/s | 13.57/s |
| 2 Target: | 8952%/s | 8397%/s | 7759%/s | 7108%/s | 5795%/s | 26.69/s |
| 3 Target: | 13370%/s | 12558%/s | 11588%/s | 10614%/s | 8679%/s | 39.79/s |
| 4 Target: | 17775%/s | 16671%/s | 15399%/s | 14113%/s | 11556%/s | 52.89/s |
| 5 Target: | 22196%/s | 20845%/s | 19260%/s | 17622%/s | 14405%/s | 65.86/s |
| 6 Target: | 26573%/s | 24977%/s | 23079%/s | 21127%/s | 17219%/s | 78.65/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 4508%/s | 4225%/s | 3911%/s | 3585%/s | 2926%/s | 13.58/s |
| 2 Target: | 8947%/s | 8390%/s | 7756%/s | 7108%/s | 5818%/s | 26.82/s |
| 3 Target: | 13368%/s | 12552%/s | 11596%/s | 10619%/s | 8677%/s | 39.8/s |
| 4 Target: | 17779%/s | 16727%/s | 15373%/s | 14140%/s | 11541%/s | 52.77/s |
| 5 Target: | 22193%/s | 20812%/s | 19215%/s | 17627%/s | 14416%/s | 65.88/s |
| 6 Target: | 26601%/s | 24928%/s | 23060%/s | 21092%/s | 17262%/s | 78.8/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 4281%/s | 4033%/s | 3717%/s | 3399%/s | 2772%/s | 13.53/s |
| 2 Target: | 8503%/s | 7979%/s | 7366%/s | 6741%/s | 5521%/s | 26.78/s |
| 3 Target: | 12709%/s | 11928%/s | 11005%/s | 10081%/s | 8241%/s | 39.85/s |
| 4 Target: | 16886%/s | 15870%/s | 14632%/s | 13418%/s | 10965%/s | 52.88/s |
| 5 Target: | 21089%/s | 19780%/s | 18256%/s | 16756%/s | 13679%/s | 65.79/s |
| 6 Target: | 25282%/s | 23764%/s | 21886%/s | 20062%/s | 16396%/s | 78.76/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 4282%/s | 4025%/s | 3712%/s | 3404%/s | 2778%/s | 13.58/s |
| 2 Target: | 8508%/s | 7994%/s | 7367%/s | 6747%/s | 5516%/s | 26.78/s |
| 3 Target: | 12696%/s | 11912%/s | 11014%/s | 10096%/s | 8229%/s | 39.74/s |
| 4 Target: | 16879%/s | 15847%/s | 14630%/s | 13407%/s | 10954%/s | 52.8/s |
| 5 Target: | 21073%/s | 19815%/s | 18249%/s | 16735%/s | 13671%/s | 65.77/s |
| 6 Target: | 25251%/s | 23740%/s | 21887%/s | 20066%/s | 16407%/s | 78.74/s |
Acute Sense nerf.

