2012-07-01, 11:24 PM
Forgot to update this.
KMST 1.2436
Phantom:
Fixed how threaten was calculated. PP + ME is impossible now.
KMST 1.2436
Phantom:
Rapid Fire/Twilight
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 6129%/s | 5751%/s | 5316%/s | 4884%/s | 3975%/s | 14.28/s |
| 2 Target: | 7834%/s | 7365%/s | 6784%/s | 6225%/s | 5080%/s | 13.37/s |
| 3 Target: | 11732%/s | 11010%/s | 10158%/s | 9311%/s | 7608%/s | 19.89/s |
| 4 Target: | 15607%/s | 14680%/s | 13543%/s | 12368%/s | 10125%/s | 26.34/s |
| 5 Target: | 19492%/s | 18307%/s | 16902%/s | 15468%/s | 12648%/s | 32.8/s |
| 6 Target: | 23368%/s | 21945%/s | 20238%/s | 18558%/s | 15135%/s | 39.16/s |
| 7 Target: | 27231%/s | 25561%/s | 23606%/s | 21639%/s | 17676%/s | 45.63/s |
| 8 Target: | 31148%/s | 29226%/s | 26935%/s | 24699%/s | 20189%/s | 52.03/s |
| 9 Target: | 33281%/s | 31275%/s | 28828%/s | 26421%/s | 21573%/s | 55.28/s |
| 10 Target: | 35470%/s | 33311%/s | 30715%/s | 28153%/s | 23031%/s | 58.7/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 6143%/s | 5772%/s | 5315%/s | 4892%/s | 3983%/s | 14.28/s |
| 2 Target: | 8113%/s | 7619%/s | 7032%/s | 6443%/s | 5265%/s | 13.8/s |
| 3 Target: | 12139%/s | 11397%/s | 10501%/s | 9635%/s | 7883%/s | 20.53/s |
| 4 Target: | 16159%/s | 15185%/s | 13999%/s | 12840%/s | 10476%/s | 27.17/s |
| 5 Target: | 20174%/s | 18948%/s | 17508%/s | 16035%/s | 13109%/s | 33.87/s |
| 6 Target: | 24174%/s | 22732%/s | 20977%/s | 19208%/s | 15690%/s | 40.44/s |
| 7 Target: | 28196%/s | 26503%/s | 24415%/s | 22418%/s | 18296%/s | 47.07/s |
| 8 Target: | 32216%/s | 30249%/s | 27896%/s | 25591%/s | 20914%/s | 53.71/s |
| 9 Target: | 34545%/s | 32465%/s | 29949%/s | 27413%/s | 22401%/s | 57.23/s |
| 10 Target: | 36866%/s | 34632%/s | 31964%/s | 29268%/s | 23934%/s | 60.78/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5833%/s | 5479%/s | 5062%/s | 4630%/s | 3782%/s | 14.27/s |
| 2 Target: | 7446%/s | 6990%/s | 6451%/s | 5914%/s | 4825%/s | 13.37/s |
| 3 Target: | 11136%/s | 10470%/s | 9648%/s | 8834%/s | 7213%/s | 19.84/s |
| 4 Target: | 14829%/s | 13936%/s | 12847%/s | 11764%/s | 9618%/s | 26.35/s |
| 5 Target: | 18524%/s | 17389%/s | 16043%/s | 14688%/s | 12015%/s | 32.82/s |
| 6 Target: | 22183%/s | 20819%/s | 19231%/s | 17614%/s | 14398%/s | 39.18/s |
| 7 Target: | 25892%/s | 24331%/s | 22414%/s | 20542%/s | 16777%/s | 45.58/s |
| 8 Target: | 29577%/s | 27776%/s | 25612%/s | 23485%/s | 19156%/s | 52.0/s |
| 9 Target: | 31618%/s | 29729%/s | 27413%/s | 25168%/s | 20543%/s | 55.39/s |
| 10 Target: | 33680%/s | 31608%/s | 29191%/s | 26740%/s | 21875%/s | 58.69/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5835%/s | 5468%/s | 5053%/s | 4630%/s | 3784%/s | 14.29/s |
| 2 Target: | 7704%/s | 7230%/s | 6670%/s | 6116%/s | 4995%/s | 13.78/s |
| 3 Target: | 11534%/s | 10851%/s | 10001%/s | 9156%/s | 7479%/s | 20.5/s |
| 4 Target: | 15344%/s | 14423%/s | 13298%/s | 12194%/s | 9952%/s | 27.17/s |
| 5 Target: | 19177%/s | 17991%/s | 16625%/s | 15238%/s | 12444%/s | 33.87/s |
| 6 Target: | 22988%/s | 21581%/s | 19893%/s | 18255%/s | 14906%/s | 40.43/s |
| 7 Target: | 26798%/s | 25170%/s | 23211%/s | 21294%/s | 17376%/s | 47.06/s |
| 8 Target: | 30632%/s | 28748%/s | 26547%/s | 24332%/s | 19871%/s | 53.72/s |
| 9 Target: | 32819%/s | 30827%/s | 28449%/s | 26017%/s | 21257%/s | 57.15/s |
| 10 Target: | 35000%/s | 32917%/s | 30323%/s | 27835%/s | 22700%/s | 60.73/s |
Ultimate Drive
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 4204%/s | 3955%/s | 3647%/s | 3342%/s | 2729%/s | 13.56/s |
| 2 Target: | 8346%/s | 7826%/s | 7224%/s | 6608%/s | 5404%/s | 26.71/s |
| 3 Target: | 12444%/s | 11690%/s | 10785%/s | 9878%/s | 8079%/s | 39.79/s |
| 4 Target: | 16563%/s | 15588%/s | 14365%/s | 13167%/s | 10752%/s | 52.81/s |
| 5 Target: | 20657%/s | 19421%/s | 17900%/s | 16389%/s | 13394%/s | 65.72/s |
| 6 Target: | 24767%/s | 23277%/s | 21475%/s | 19668%/s | 16074%/s | 78.81/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 4207%/s | 3950%/s | 3642%/s | 3339%/s | 2732%/s | 13.57/s |
| 2 Target: | 8346%/s | 7852%/s | 7244%/s | 6635%/s | 5397%/s | 26.69/s |
| 3 Target: | 12454%/s | 11699%/s | 10802%/s | 9898%/s | 8083%/s | 39.84/s |
| 4 Target: | 16561%/s | 15541%/s | 14358%/s | 13158%/s | 10744%/s | 52.81/s |
| 5 Target: | 20677%/s | 19360%/s | 17920%/s | 16421%/s | 13405%/s | 65.78/s |
| 6 Target: | 24764%/s | 23309%/s | 21440%/s | 19644%/s | 16035%/s | 78.65/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 3996%/s | 3757%/s | 3470%/s | 3169%/s | 2594%/s | 13.59/s |
| 2 Target: | 7919%/s | 7434%/s | 6874%/s | 6291%/s | 5141%/s | 26.74/s |
| 3 Target: | 11829%/s | 11126%/s | 10239%/s | 9402%/s | 7675%/s | 39.84/s |
| 4 Target: | 15737%/s | 14761%/s | 13626%/s | 12473%/s | 10217%/s | 52.88/s |
| 5 Target: | 19626%/s | 18445%/s | 16997%/s | 15587%/s | 12715%/s | 65.67/s |
| 6 Target: | 23521%/s | 22084%/s | 20378%/s | 18663%/s | 15272%/s | 78.79/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 3999%/s | 3754%/s | 3466%/s | 3180%/s | 2594%/s | 13.57/s |
| 2 Target: | 7926%/s | 7446%/s | 6863%/s | 6287%/s | 5143%/s | 26.75/s |
| 3 Target: | 11831%/s | 11124%/s | 10250%/s | 9388%/s | 7670%/s | 39.72/s |
| 4 Target: | 15730%/s | 14757%/s | 13644%/s | 12486%/s | 10203%/s | 52.81/s |
| 5 Target: | 19617%/s | 18429%/s | 16993%/s | 15575%/s | 12720%/s | 65.71/s |
| 6 Target: | 23511%/s | 22061%/s | 20412%/s | 18608%/s | 15265%/s | 78.81/s |
With SE
Rapid Fire/Twilight
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 7601%/s | 7135%/s | 6572%/s | 6048%/s | 4927%/s | 15.97/s |
| 2 Target: | 9256%/s | 8695%/s | 8026%/s | 7353%/s | 6011%/s | 14.27/s |
| 3 Target: | 13849%/s | 13001%/s | 11983%/s | 10995%/s | 8987%/s | 21.16/s |
| 4 Target: | 18431%/s | 17307%/s | 15955%/s | 14632%/s | 11940%/s | 27.96/s |
| 5 Target: | 23008%/s | 21598%/s | 19923%/s | 18247%/s | 14931%/s | 34.8/s |
| 6 Target: | 27575%/s | 25844%/s | 23869%/s | 21893%/s | 17859%/s | 41.55/s |
| 7 Target: | 32167%/s | 30229%/s | 27871%/s | 25548%/s | 20849%/s | 48.39/s |
| 8 Target: | 36743%/s | 34472%/s | 31784%/s | 29159%/s | 23828%/s | 55.19/s |
| 9 Target: | 39201%/s | 36890%/s | 33977%/s | 31191%/s | 25424%/s | 58.48/s |
| 10 Target: | 41732%/s | 39185%/s | 36179%/s | 33172%/s | 27111%/s | 61.96/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 7592%/s | 7154%/s | 6581%/s | 6037%/s | 4938%/s | 16.03/s |
| 2 Target: | 9573%/s | 8990%/s | 8295%/s | 7612%/s | 6207%/s | 14.65/s |
| 3 Target: | 14312%/s | 13450%/s | 12402%/s | 11380%/s | 9293%/s | 21.76/s |
| 4 Target: | 19053%/s | 17893%/s | 16522%/s | 15153%/s | 12354%/s | 28.8/s |
| 5 Target: | 23798%/s | 22338%/s | 20617%/s | 18884%/s | 15418%/s | 35.82/s |
| 6 Target: | 28478%/s | 26782%/s | 24676%/s | 22626%/s | 18489%/s | 42.8/s |
| 7 Target: | 33268%/s | 31246%/s | 28801%/s | 26420%/s | 21581%/s | 49.89/s |
| 8 Target: | 37995%/s | 35682%/s | 32868%/s | 30149%/s | 24653%/s | 56.91/s |
| 9 Target: | 40665%/s | 38201%/s | 35222%/s | 32282%/s | 26364%/s | 60.42/s |
| 10 Target: | 43329%/s | 40703%/s | 37557%/s | 34384%/s | 28098%/s | 63.97/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 7214%/s | 6790%/s | 6242%/s | 5728%/s | 4688%/s | 16.01/s |
| 2 Target: | 8798%/s | 8258%/s | 7622%/s | 6984%/s | 5709%/s | 14.24/s |
| 3 Target: | 13158%/s | 12359%/s | 11406%/s | 10442%/s | 8532%/s | 21.14/s |
| 4 Target: | 17516%/s | 16438%/s | 15180%/s | 13899%/s | 11348%/s | 27.97/s |
| 5 Target: | 21859%/s | 20511%/s | 18932%/s | 17352%/s | 14203%/s | 34.84/s |
| 6 Target: | 26193%/s | 24604%/s | 22710%/s | 20792%/s | 16962%/s | 41.54/s |
| 7 Target: | 30566%/s | 28712%/s | 26485%/s | 24235%/s | 19827%/s | 48.42/s |
| 8 Target: | 34881%/s | 32764%/s | 30243%/s | 27696%/s | 22633%/s | 55.19/s |
| 9 Target: | 37232%/s | 35030%/s | 32313%/s | 29581%/s | 24189%/s | 58.58/s |
| 10 Target: | 39646%/s | 37229%/s | 34323%/s | 31436%/s | 25720%/s | 61.88/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 7221%/s | 6803%/s | 6261%/s | 5728%/s | 4692%/s | 16.03/s |
| 2 Target: | 9095%/s | 8550%/s | 7882%/s | 7222%/s | 5902%/s | 14.67/s |
| 3 Target: | 13596%/s | 12757%/s | 11793%/s | 10797%/s | 8827%/s | 21.77/s |
| 4 Target: | 18110%/s | 16999%/s | 15678%/s | 14372%/s | 11758%/s | 28.85/s |
| 5 Target: | 22597%/s | 21231%/s | 19608%/s | 17942%/s | 14648%/s | 35.82/s |
| 6 Target: | 27078%/s | 25438%/s | 23446%/s | 21533%/s | 17584%/s | 42.84/s |
| 7 Target: | 31609%/s | 29662%/s | 27361%/s | 25091%/s | 20511%/s | 49.89/s |
| 8 Target: | 36090%/s | 33865%/s | 31269%/s | 28626%/s | 23398%/s | 56.78/s |
| 9 Target: | 38608%/s | 36324%/s | 33499%/s | 30655%/s | 25077%/s | 60.44/s |
| 10 Target: | 41191%/s | 38670%/s | 35647%/s | 32671%/s | 26720%/s | 64.0/s |
Ultimate Drive
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5060%/s | 4749%/s | 4388%/s | 4024%/s | 3290%/s | 14.33/s |
| 2 Target: | 10012%/s | 9387%/s | 8676%/s | 7953%/s | 6495%/s | 28.08/s |
| 3 Target: | 14932%/s | 14010%/s | 12932%/s | 11850%/s | 9673%/s | 41.65/s |
| 4 Target: | 19849%/s | 18618%/s | 17194%/s | 15729%/s | 12844%/s | 55.14/s |
| 5 Target: | 24758%/s | 23224%/s | 21421%/s | 19655%/s | 16054%/s | 68.75/s |
| 6 Target: | 29642%/s | 27905%/s | 25715%/s | 23548%/s | 19253%/s | 82.34/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5064%/s | 4752%/s | 4386%/s | 4023%/s | 3289%/s | 14.28/s |
| 2 Target: | 10012%/s | 9400%/s | 8689%/s | 7949%/s | 6498%/s | 28.05/s |
| 3 Target: | 14922%/s | 14005%/s | 12912%/s | 11866%/s | 9704%/s | 41.74/s |
| 4 Target: | 19834%/s | 18633%/s | 17158%/s | 15770%/s | 12875%/s | 55.21/s |
| 5 Target: | 24746%/s | 23284%/s | 21452%/s | 19625%/s | 16046%/s | 68.77/s |
| 6 Target: | 29659%/s | 27842%/s | 25688%/s | 23515%/s | 19235%/s | 82.3/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 4808%/s | 4516%/s | 4174%/s | 3818%/s | 3121%/s | 14.28/s |
| 2 Target: | 9511%/s | 8935%/s | 8243%/s | 7546%/s | 6181%/s | 28.08/s |
| 3 Target: | 14183%/s | 13335%/s | 12287%/s | 11284%/s | 9201%/s | 41.72/s |
| 4 Target: | 18853%/s | 17700%/s | 16354%/s | 14966%/s | 12236%/s | 55.32/s |
| 5 Target: | 23491%/s | 22096%/s | 20355%/s | 18683%/s | 15230%/s | 68.75/s |
| 6 Target: | 28182%/s | 26384%/s | 24390%/s | 22369%/s | 18236%/s | 82.22/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 4807%/s | 4524%/s | 4161%/s | 3819%/s | 3121%/s | 14.29/s |
| 2 Target: | 9507%/s | 8934%/s | 8233%/s | 7554%/s | 6175%/s | 28.09/s |
| 3 Target: | 14186%/s | 13316%/s | 12296%/s | 11270%/s | 9181%/s | 41.63/s |
| 4 Target: | 18842%/s | 17702%/s | 16321%/s | 14945%/s | 12227%/s | 55.23/s |
| 5 Target: | 23512%/s | 22083%/s | 20390%/s | 18651%/s | 15259%/s | 68.83/s |
| 6 Target: | 28153%/s | 26467%/s | 24413%/s | 22395%/s | 18304%/s | 82.46/s |
Fixed how threaten was calculated. PP + ME is impossible now.

