2012-06-15, 10:27 AM
Union/Justice:
Mechanic:
KMST 1.2.434:
Mechanic:
I would imagine that Atomic Hammer's defense ignore doesn't apply to all skills anymore with Over Tuning having passive ignore now. Otherwise, this class has 50% defense ignore through skills which is why its damage is so stupidly high on 70% defense.
Mechanic:
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5807%/s | 5436%/s | 4873%/s | 4295%/s | 3168%/s | 23.05/s |
| 2 Target: | 5119%/s | 4807%/s | 4342%/s | 3869%/s | 2943%/s | 7.33/s |
| 3 Target: | 7224%/s | 6752%/s | 6062%/s | 5352%/s | 3957%/s | 10.67/s |
| 4 Target: | 9328%/s | 8711%/s | 7775%/s | 6837%/s | 4978%/s | 14.0/s |
| 5 Target: | 11432%/s | 10659%/s | 9490%/s | 8320%/s | 5988%/s | 17.34/s |
| 6 Target: | 13538%/s | 12597%/s | 11212%/s | 9804%/s | 7013%/s | 20.68/s |
| 7 Target: | 15606%/s | 14510%/s | 12892%/s | 11269%/s | 7980%/s | 23.99/s |
| 8 Target: | 17660%/s | 16422%/s | 14559%/s | 12695%/s | 8963%/s | 27.31/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5828%/s | 5444%/s | 4859%/s | 4288%/s | 3160%/s | 23.05/s |
| 2 Target: | 5534%/s | 5186%/s | 4676%/s | 4158%/s | 3126%/s | 7.97/s |
| 3 Target: | 7839%/s | 7329%/s | 6561%/s | 5782%/s | 4235%/s | 11.63/s |
| 4 Target: | 10161%/s | 9475%/s | 8432%/s | 7407%/s | 5338%/s | 15.29/s |
| 5 Target: | 12454%/s | 11609%/s | 10321%/s | 9038%/s | 6439%/s | 18.94/s |
| 6 Target: | 14768%/s | 13761%/s | 12198%/s | 10637%/s | 7559%/s | 22.6/s |
| 7 Target: | 17055%/s | 15861%/s | 14041%/s | 12226%/s | 8624%/s | 26.23/s |
| 8 Target: | 19315%/s | 17992%/s | 15884%/s | 13820%/s | 9695%/s | 29.87/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5370%/s | 5015%/s | 4485%/s | 3972%/s | 2923%/s | 23.05/s |
| 2 Target: | 4724%/s | 4444%/s | 4018%/s | 3585%/s | 2719%/s | 7.33/s |
| 3 Target: | 6688%/s | 6250%/s | 5596%/s | 4950%/s | 3659%/s | 10.67/s |
| 4 Target: | 8630%/s | 8052%/s | 7185%/s | 6323%/s | 4608%/s | 14.0/s |
| 5 Target: | 10574%/s | 9860%/s | 8770%/s | 7696%/s | 5549%/s | 17.34/s |
| 6 Target: | 12523%/s | 11658%/s | 10375%/s | 9064%/s | 6485%/s | 20.68/s |
| 7 Target: | 14422%/s | 13429%/s | 11910%/s | 10399%/s | 7383%/s | 23.99/s |
| 8 Target: | 16366%/s | 15187%/s | 13461%/s | 11731%/s | 8307%/s | 27.31/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5372%/s | 5027%/s | 4493%/s | 3973%/s | 2924%/s | 23.05/s |
| 2 Target: | 5126%/s | 4801%/s | 4320%/s | 3850%/s | 2889%/s | 7.97/s |
| 3 Target: | 7262%/s | 6781%/s | 6064%/s | 5350%/s | 3920%/s | 11.63/s |
| 4 Target: | 9388%/s | 8755%/s | 7798%/s | 6844%/s | 4944%/s | 15.29/s |
| 5 Target: | 11547%/s | 10751%/s | 9540%/s | 8354%/s | 5966%/s | 18.94/s |
| 6 Target: | 13683%/s | 12712%/s | 11303%/s | 9858%/s | 6992%/s | 22.6/s |
| 7 Target: | 15774%/s | 14658%/s | 12964%/s | 11312%/s | 7981%/s | 26.23/s |
| 8 Target: | 17906%/s | 16614%/s | 14691%/s | 12796%/s | 8974%/s | 29.87/s |
Sharp Eyes
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5821%/s | 5434%/s | 4865%/s | 4299%/s | 3161%/s | 23.05/s |
| 2 Target: | 5113%/s | 4812%/s | 4339%/s | 3872%/s | 2939%/s | 7.33/s |
| 3 Target: | 7223%/s | 6754%/s | 6057%/s | 5354%/s | 3957%/s | 10.67/s |
| 4 Target: | 9331%/s | 8706%/s | 7771%/s | 6844%/s | 4973%/s | 14.0/s |
| 5 Target: | 11430%/s | 10659%/s | 9488%/s | 8340%/s | 5996%/s | 17.34/s |
| 6 Target: | 13536%/s | 12607%/s | 11195%/s | 9798%/s | 7012%/s | 20.68/s |
| 7 Target: | 15596%/s | 14508%/s | 12875%/s | 11253%/s | 7973%/s | 23.99/s |
| 8 Target: | 17669%/s | 16427%/s | 14551%/s | 12700%/s | 8982%/s | 27.31/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5806%/s | 5434%/s | 4850%/s | 4296%/s | 3160%/s | 23.05/s |
| 2 Target: | 5530%/s | 5190%/s | 4671%/s | 4159%/s | 3120%/s | 7.97/s |
| 3 Target: | 7846%/s | 7320%/s | 6559%/s | 5785%/s | 4235%/s | 11.63/s |
| 4 Target: | 10167%/s | 9469%/s | 8441%/s | 7421%/s | 5345%/s | 15.29/s |
| 5 Target: | 12467%/s | 11618%/s | 10331%/s | 9036%/s | 6460%/s | 18.94/s |
| 6 Target: | 14785%/s | 13757%/s | 12193%/s | 10644%/s | 7557%/s | 22.6/s |
| 7 Target: | 17062%/s | 15842%/s | 14065%/s | 12249%/s | 8625%/s | 26.23/s |
| 8 Target: | 19356%/s | 17957%/s | 15867%/s | 13826%/s | 9686%/s | 29.87/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5379%/s | 5020%/s | 4503%/s | 3968%/s | 2915%/s | 23.05/s |
| 2 Target: | 4729%/s | 4448%/s | 4011%/s | 3583%/s | 2722%/s | 7.33/s |
| 3 Target: | 6676%/s | 6250%/s | 5602%/s | 4961%/s | 3662%/s | 10.67/s |
| 4 Target: | 8629%/s | 8050%/s | 7186%/s | 6329%/s | 4609%/s | 14.0/s |
| 5 Target: | 10568%/s | 9856%/s | 8760%/s | 7698%/s | 5543%/s | 17.34/s |
| 6 Target: | 12522%/s | 11669%/s | 10369%/s | 9070%/s | 6473%/s | 20.68/s |
| 7 Target: | 14435%/s | 13409%/s | 11902%/s | 10389%/s | 7391%/s | 23.99/s |
| 8 Target: | 16345%/s | 15211%/s | 13464%/s | 11744%/s | 8306%/s | 27.31/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 5375%/s | 5027%/s | 4500%/s | 3977%/s | 2916%/s | 23.05/s |
| 2 Target: | 5119%/s | 4801%/s | 4324%/s | 3846%/s | 2893%/s | 7.97/s |
| 3 Target: | 7263%/s | 6777%/s | 6061%/s | 5347%/s | 3916%/s | 11.63/s |
| 4 Target: | 9399%/s | 8760%/s | 7807%/s | 6844%/s | 4937%/s | 15.29/s |
| 5 Target: | 11541%/s | 10742%/s | 9552%/s | 8351%/s | 5974%/s | 18.94/s |
| 6 Target: | 13680%/s | 12719%/s | 11293%/s | 9847%/s | 6992%/s | 22.6/s |
| 7 Target: | 15804%/s | 14686%/s | 12988%/s | 11316%/s | 7980%/s | 26.23/s |
| 8 Target: | 17895%/s | 16603%/s | 14680%/s | 12808%/s | 8978%/s | 29.87/s |
KMST 1.2.434:
Mechanic:
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 8610%/s | 8259%/s | 7725%/s | 7196%/s | 6128%/s | 22.96/s |
| 2 Target: | 8208%/s | 7888%/s | 7404%/s | 6926%/s | 5962%/s | 9.34/s |
| 3 Target: | 11686%/s | 11195%/s | 10462%/s | 9759%/s | 8302%/s | 13.68/s |
| 4 Target: | 15125%/s | 14502%/s | 13536%/s | 12579%/s | 10627%/s | 18.02/s |
| 5 Target: | 18611%/s | 17789%/s | 16609%/s | 15413%/s | 12970%/s | 22.37/s |
| 6 Target: | 22092%/s | 21099%/s | 19638%/s | 18205%/s | 15331%/s | 26.71/s |
| 7 Target: | 25530%/s | 24396%/s | 22689%/s | 20973%/s | 17615%/s | 31.03/s |
| 8 Target: | 28918%/s | 27619%/s | 25670%/s | 23748%/s | 19911%/s | 35.35/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 8610%/s | 8257%/s | 7716%/s | 7179%/s | 6125%/s | 22.96/s |
| 2 Target: | 8904%/s | 8543%/s | 8007%/s | 7482%/s | 6414%/s | 10.19/s |
| 3 Target: | 12703%/s | 12173%/s | 11376%/s | 10575%/s | 8984%/s | 14.95/s |
| 4 Target: | 16507%/s | 15813%/s | 14731%/s | 13651%/s | 11536%/s | 19.72/s |
| 5 Target: | 20329%/s | 19441%/s | 18116%/s | 16767%/s | 14112%/s | 24.48/s |
| 6 Target: | 24180%/s | 23089%/s | 21477%/s | 19883%/s | 16653%/s | 29.25/s |
| 7 Target: | 27901%/s | 26619%/s | 24805%/s | 22906%/s | 19183%/s | 33.99/s |
| 8 Target: | 31646%/s | 30282%/s | 28068%/s | 25975%/s | 21686%/s | 38.73/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 7970%/s | 7640%/s | 7137%/s | 6656%/s | 5666%/s | 22.96/s |
| 2 Target: | 7597%/s | 7305%/s | 6858%/s | 6404%/s | 5516%/s | 9.34/s |
| 3 Target: | 10800%/s | 10367%/s | 9680%/s | 9010%/s | 7684%/s | 13.68/s |
| 4 Target: | 14000%/s | 13405%/s | 12520%/s | 11621%/s | 9853%/s | 18.02/s |
| 5 Target: | 17225%/s | 16470%/s | 15348%/s | 14243%/s | 12009%/s | 22.37/s |
| 6 Target: | 20388%/s | 19509%/s | 18196%/s | 16873%/s | 14186%/s | 26.71/s |
| 7 Target: | 23597%/s | 22539%/s | 20977%/s | 19410%/s | 16282%/s | 31.03/s |
| 8 Target: | 26768%/s | 25532%/s | 23752%/s | 21988%/s | 18409%/s | 35.35/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 7961%/s | 7613%/s | 7131%/s | 6659%/s | 5675%/s | 22.96/s |
| 2 Target: | 8225%/s | 7899%/s | 7399%/s | 6913%/s | 5929%/s | 10.19/s |
| 3 Target: | 11753%/s | 11270%/s | 10525%/s | 9774%/s | 8301%/s | 14.95/s |
| 4 Target: | 15279%/s | 14616%/s | 13635%/s | 12655%/s | 10652%/s | 19.72/s |
| 5 Target: | 18810%/s | 17983%/s | 16740%/s | 15507%/s | 13036%/s | 24.48/s |
| 6 Target: | 22301%/s | 21320%/s | 19887%/s | 18373%/s | 15419%/s | 29.25/s |
| 7 Target: | 25793%/s | 24642%/s | 22914%/s | 21214%/s | 17733%/s | 33.99/s |
| 8 Target: | 29312%/s | 27961%/s | 25991%/s | 24020%/s | 20070%/s | 38.73/s |
Sharp Eyes
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 9557%/s | 9185%/s | 8594%/s | 7984%/s | 6818%/s | 22.96/s |
| 2 Target: | 9189%/s | 8827%/s | 8292%/s | 7735%/s | 6666%/s | 9.34/s |
| 3 Target: | 13068%/s | 12511%/s | 11713%/s | 10898%/s | 9284%/s | 13.68/s |
| 4 Target: | 16941%/s | 16200%/s | 15139%/s | 14055%/s | 11903%/s | 18.02/s |
| 5 Target: | 20824%/s | 19914%/s | 18564%/s | 17222%/s | 14523%/s | 22.37/s |
| 6 Target: | 24686%/s | 23613%/s | 21951%/s | 20362%/s | 17137%/s | 26.71/s |
| 7 Target: | 28528%/s | 27232%/s | 25363%/s | 23464%/s | 19706%/s | 31.03/s |
| 8 Target: | 32317%/s | 30882%/s | 28766%/s | 26616%/s | 22275%/s | 35.35/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 9564%/s | 9177%/s | 8557%/s | 7991%/s | 6802%/s | 22.96/s |
| 2 Target: | 9937%/s | 9560%/s | 8962%/s | 8365%/s | 7166%/s | 10.19/s |
| 3 Target: | 14219%/s | 13609%/s | 12732%/s | 11834%/s | 10036%/s | 14.95/s |
| 4 Target: | 18480%/s | 17662%/s | 16466%/s | 15289%/s | 12909%/s | 19.72/s |
| 5 Target: | 22750%/s | 21732%/s | 20249%/s | 18760%/s | 15791%/s | 24.48/s |
| 6 Target: | 26996%/s | 25794%/s | 24000%/s | 22221%/s | 18630%/s | 29.25/s |
| 7 Target: | 31245%/s | 29776%/s | 27765%/s | 25640%/s | 21458%/s | 33.99/s |
| 8 Target: | 35415%/s | 33778%/s | 31417%/s | 29095%/s | 24241%/s | 38.73/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 8847%/s | 8490%/s | 7929%/s | 7415%/s | 6298%/s | 22.96/s |
| 2 Target: | 8483%/s | 8163%/s | 7662%/s | 7167%/s | 6163%/s | 9.34/s |
| 3 Target: | 12085%/s | 11577%/s | 10838%/s | 10074%/s | 8590%/s | 13.68/s |
| 4 Target: | 15655%/s | 15024%/s | 13999%/s | 13011%/s | 10997%/s | 18.02/s |
| 5 Target: | 19236%/s | 18400%/s | 17175%/s | 15916%/s | 13418%/s | 22.37/s |
| 6 Target: | 22844%/s | 21847%/s | 20328%/s | 18827%/s | 15844%/s | 26.71/s |
| 7 Target: | 26374%/s | 25178%/s | 23459%/s | 21697%/s | 18228%/s | 31.03/s |
| 8 Target: | 29948%/s | 28571%/s | 26566%/s | 24570%/s | 20580%/s | 35.35/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits |
| 1 Target: | 8840%/s | 8476%/s | 7925%/s | 7404%/s | 6301%/s | 22.96/s |
| 2 Target: | 9210%/s | 8841%/s | 8278%/s | 7737%/s | 6631%/s | 10.19/s |
| 3 Target: | 13130%/s | 12602%/s | 11771%/s | 10944%/s | 9280%/s | 14.95/s |
| 4 Target: | 17102%/s | 16342%/s | 15250%/s | 14135%/s | 11946%/s | 19.72/s |
| 5 Target: | 21025%/s | 20109%/s | 18748%/s | 17346%/s | 14595%/s | 24.48/s |
| 6 Target: | 24993%/s | 23875%/s | 22217%/s | 20546%/s | 17237%/s | 29.25/s |
| 7 Target: | 28830%/s | 27559%/s | 25680%/s | 23715%/s | 19827%/s | 33.99/s |
| 8 Target: | 32748%/s | 31280%/s | 29119%/s | 26869%/s | 22437%/s | 38.73/s |
I would imagine that Atomic Hammer's defense ignore doesn't apply to all skills anymore with Over Tuning having passive ignore now. Otherwise, this class has 50% defense ignore through skills which is why its damage is so stupidly high on 70% defense.

