Complete Card-Set Tables
Rules:
- You can have 2 card-sets of 3 cards each.
- Each card set can only have one of each class, so in total you can have 2 cards of the same class in your total card-deck of 6.
- Class Bonuses stack (6 max)
- Card-Set Class Type Combination Bonuses stack (2 max)
- Card-Set Organization Type Combination Bonusess stack (2 max)
- Card-Set Rank Bonuses stack (2 max)
Class Levels:
Class Bonuses (Per Class):
Card-Set Class Type Combination Bonuses (Per Set):
Card-Set Organization Type Combination Bonuses (Per Set):
Card-Set Rank Bonuses (Per Set):
Rules:
- You can have 2 card-sets of 3 cards each.
- Each card set can only have one of each class, so in total you can have 2 cards of the same class in your total card-deck of 6.
- Class Bonuses stack (6 max)
- Card-Set Class Type Combination Bonuses stack (2 max)
- Card-Set Organization Type Combination Bonusess stack (2 max)
- Card-Set Rank Bonuses stack (2 max)
Class Levels:
| Rank | Level Range |
|---|---|
| B | lvl 30~69 |
| A | lvl 70~119 (and lvl120 Normal Cygnus) |
| S | lvl 120~199 (and Cygnus Instructors) |
| SS | lvl 200 (and Cygnus Instructors) |
Class Bonuses (Per Class):
| Class | B | A | S | SS | Bonus Effect |
|---|---|---|---|---|---|
| Hero | 3% | 4% | 5% | 6% | Wdef |
| Paladin | 1.01% | 1.02% | 1.03% | 1.04% | Watt |
| Dark Knight | 2% | 3% | 4% | 5% | Max HP |
| - | - | - | - | - | - |
| Archmage (F/P) | 2% | 3% | 4% | 5% | Max MP |
| Archmage (I/L) | 1.01% | 1.02% | 1.03% | 1.04% | Matt |
| Bishop | 5% | 10% | 15% | 20% | MP Potions Amount Increase |
| - | - | - | - | - | - |
| Bowmaster | 2% | 4% | 6% | 8% | Accuracy |
| Marksman | 1% | 2% | 3% | 4% | Critical Chance |
| - | - | - | - | - | - |
| Night Lord | +2 | +3 | +4 | +5 | Jump |
| Shadower | +2 | +3 | +4 | +5 | Speed |
| Dual Blader | 2% | 3% | 4% | 5% | Avoid |
| - | - | - | - | - | - |
| Buccaneer | 1.02% | 1.03% | 1.04% | 1.05% | Total Damage |
| Corsair | 4% | 6% | 8% | 10% | Summon Durations Increase |
| Cannon Shooter | 2% | 3% | 4% | 5% | Experience Loss Reduction on Death |
| - | - | - | - | - | - |
| Demon Slayer | 1% | 2% | 3% | 4% | Status Resistance |
| Battlemage | 2% | 3% | 4% | 5% | Damage Reduction from Monsters |
| Wild Hunter | 1% | 2% | 3% | 4% | Chance on Instant Death Hit on Monster |
| Mechanic | 5% | 10% | 15% | 20% | Buff Duration Increase |
| - | - | - | - | - | - |
| Aran | 2% | 4% | 6% | 8% | HP Healed when Attacking at 70% Chance (Cooldown 60 seconds) |
| Evan | 2% | 4% | 6% | 8% | MP Healed when Attacking at 70% Chance (Cooldown 60 seconds) |
| Mercedes | 2% | 3% | 4% | 5% | Skill Cooldown Reduction |
| Phantom | 1% | 2% | 3% | 4% | Meso Droprate Increase |
| - | - | - | - | - | - |
| Dawn Warrior | 2% | 3% | - | - | Wdef |
| Blaze Wizard | 1.01% | 1.02% | - | - | Matt |
| Wind Archer | 2% | 4% | - | - | Accuracy |
| Night Walker | 2% | 3% | - | - | Avoid |
| Thunder Breaker | 1.02% | 1.03% | - | - | Total Damage |
| - | - | - | - | - | - |
| Michael | 2% | 3% | 4% | 5% | Wdef |
Card-Set Class Type Combination Bonuses (Per Set):
| Set Combination | B | A | S | SS | Bonus Effect |
|---|---|---|---|---|---|
| 3 Warriors Set | 4% | 6% | 8% | 10% | HP to Damage |
| 3 Magicians Set | 4% | 6% | 8% | 10% | MP to Damage |
| 3 Archers Set | 1% | 2% | 3% | 4% | Final Attack Damage |
| 3 Thieves Set | 1% | 2% | 3% | 4% | Maximum Critical Damage |
| 3 Pirates Set | 2% | 4% | 6% | 8% | Ignore PDR of Monster |
Card-Set Organization Type Combination Bonuses (Per Set):
| Set Combination | B | A | S | SS | Bonus Effect |
|---|---|---|---|---|---|
| 3 Adventurers Set | +2 | +5 | +7 | +10 | All Stats |
| 3 Heroes Set | +2 | +5 | +7 | +10 | All Stats |
| 3 Resistance Set | +2 | +5 | +7 | +10 | All Stats |
| 3 Cygnus Set | +2 | +5 | +7 | +10 | All Stats (Normal Cygnus can only reach A-Rank, even at lvl 120, Cygnus Instructors can go to S and SS) |
Card-Set Rank Bonuses (Per Set):
| Rank Combination | Bonus Effect |
|---|---|
| 3 B Rank Cards (or higher) | 300 HP / MP |
| 3 A Rank Cards (or higher) | 500 HP / MP & 1 Watt / Matt |
| 3 S Rank Cards (or higher) | 700 HP / MP & 3 Watt / Matt & +3% Damage on Boss Monsters |
| 3 SS Rank Cards (or higher) | 1000 HP / MP & 5 Watt / Matt & +5% Damage on Boss Monsters |

