| Easy | Normal | Moderate | Hard | Evil | Chaos | |
|---|---|---|---|---|---|---|
| Level | ? | ? | ? | ? | ? | ? |
| HP | x0.8 | x1 | x1.25 | x1.8 | x2.5 | x? |
| P.Atk | x0.7 | x1 | x1.1 | x1.3 | x1.6 | x? |
| P.Def | x1 | x1 | x1 | x1 | x1 | x? |
| C.Atk | x0.7 | x1 | x1.1 | x1.3 | x1.6 | x? |
| C.Def | x1 | x1 | x1 | x1 | x1 | x? |
| Acc | x0.8 | x1 | x1.3 | x1.5 | x1.8 | x? |
| Eva | x0.8 | x1 | x1.1 | x1.25 | x1.4 | x? |
| Gald | x1 | x1 | x1 | x1.2 | x1.3 | x? |
| EXP | x1 | x1 | x1 | x1 | x1 | x? |
I just used some random monster's data and checked it across several difficulties.
Justin Wrote:You can run. Just keep running into the battle field's outer wall. A bar will fill and you'll run when it's filled.Ah yes, that would have been good to know. Thanks.

