2011-12-13, 07:16 PM
KMST 1.2.412
Demon Slayer:
Demon Slayer:
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3222%/s | 3099%/s | 2947%/s | 2798%/s | 2485%/s |
| 2 Target: | 7374%/s | 7179%/s | 6890%/s | 6598%/s | 6020%/s |
| 3 Target: | 11364%/s | 11073%/s | 10642%/s | 10209%/s | 9344%/s |
| 4 Target: | 12816%/s | 12494%/s | 12012%/s | 11530%/s | 10563%/s |
| 5 Target: | 14211%/s | 13854%/s | 13318%/s | 12783%/s | 11712%/s |
| 6 Target: | 15604%/s | 15212%/s | 14624%/s | 14036%/s | 12859%/s |
| 7 Target: | 15226%/s | 14647%/s | 13778%/s | 12909%/s | 11169%/s |
| 8 Target: | 16287%/s | 15650%/s | 14695%/s | 13741%/s | 11831%/s |
| 9 Target: | 17347%/s | 16654%/s | 15614%/s | 14573%/s | 12493%/s |
| 10 Target: | 18408%/s | 17657%/s | 16532%/s | 15406%/s | 13154%/s |
| 11 Target: | 19469%/s | 18661%/s | 17449%/s | 16238%/s | 13816%/s |
| 12 Target: | 20529%/s | 19664%/s | 18367%/s | 17071%/s | 14477%/s |
| 13 Target: | 21589%/s | 20668%/s | 19285%/s | 17903%/s | 15139%/s |
| 14 Target: | 22650%/s | 21671%/s | 20204%/s | 18736%/s | 15800%/s |
| 15 Target: | 23710%/s | 22675%/s | 21121%/s | 19568%/s | 16462%/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3468%/s | 3352%/s | 3195%/s | 3019%/s | 2678%/s |
| 2 Target: | 7930%/s | 7720%/s | 7403%/s | 7088%/s | 6455%/s |
| 3 Target: | 12220%/s | 11908%/s | 11441%/s | 10972%/s | 10037%/s |
| 4 Target: | 13733%/s | 13384%/s | 12862%/s | 12341%/s | 11294%/s |
| 5 Target: | 15183%/s | 14798%/s | 14219%/s | 13641%/s | 12484%/s |
| 6 Target: | 16633%/s | 16210%/s | 15575%/s | 14942%/s | 13671%/s |
| 7 Target: | 16217%/s | 15582%/s | 14631%/s | 13680%/s | 11778%/s |
| 8 Target: | 17375%/s | 16678%/s | 15633%/s | 14589%/s | 12499%/s |
| 9 Target: | 18533%/s | 17774%/s | 16636%/s | 15498%/s | 13221%/s |
| 10 Target: | 19692%/s | 18870%/s | 17639%/s | 16407%/s | 13943%/s |
| 11 Target: | 20850%/s | 19966%/s | 18641%/s | 17316%/s | 14664%/s |
| 12 Target: | 22008%/s | 21062%/s | 19643%/s | 18224%/s | 15386%/s |
| 13 Target: | 23167%/s | 22158%/s | 20646%/s | 19133%/s | 16108%/s |
| 14 Target: | 24326%/s | 23254%/s | 21648%/s | 20042%/s | 16830%/s |
| 15 Target: | 25483%/s | 24351%/s | 22651%/s | 20951%/s | 17551%/s |
Adjusted Mastery
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3602%/s | 3475%/s | 3299%/s | 3113%/s | 2784%/s |
| 2 Target: | 8234%/s | 8020%/s | 7695%/s | 7369%/s | 6720%/s |
| 3 Target: | 12690%/s | 12368%/s | 11887%/s | 11400%/s | 10435%/s |
| 4 Target: | 14313%/s | 13955%/s | 13414%/s | 12873%/s | 11794%/s |
| 5 Target: | 15868%/s | 15470%/s | 14872%/s | 14273%/s | 13076%/s |
| 6 Target: | 17423%/s | 16985%/s | 16327%/s | 15670%/s | 14355%/s |
| 7 Target: | 16997%/s | 16349%/s | 15378%/s | 14407%/s | 12463%/s |
| 8 Target: | 18180%/s | 17469%/s | 16401%/s | 15334%/s | 13200%/s |
| 9 Target: | 19363%/s | 18588%/s | 17425%/s | 16262%/s | 13937%/s |
| 10 Target: | 20545%/s | 19707%/s | 18448%/s | 17190%/s | 14673%/s |
| 11 Target: | 21728%/s | 20825%/s | 19471%/s | 18118%/s | 15410%/s |
| 12 Target: | 22911%/s | 21944%/s | 20495%/s | 19045%/s | 16147%/s |
| 13 Target: | 24093%/s | 23063%/s | 21518%/s | 19973%/s | 16883%/s |
| 14 Target: | 25276%/s | 24182%/s | 22542%/s | 20901%/s | 17620%/s |
| 15 Target: | 26459%/s | 25301%/s | 23565%/s | 21829%/s | 18357%/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3888%/s | 3755%/s | 3567%/s | 3373%/s | 3007%/s |
| 2 Target: | 8858%/s | 8623%/s | 8269%/s | 7915%/s | 7209%/s |
| 3 Target: | 13651%/s | 13301%/s | 12779%/s | 12255%/s | 11208%/s |
| 4 Target: | 15338%/s | 14949%/s | 14363%/s | 13781%/s | 12613%/s |
| 5 Target: | 16956%/s | 16524%/s | 15878%/s | 15231%/s | 13940%/s |
| 6 Target: | 18572%/s | 18101%/s | 17391%/s | 16683%/s | 15263%/s |
| 7 Target: | 18105%/s | 17396%/s | 16333%/s | 15270%/s | 13144%/s |
| 8 Target: | 19397%/s | 18618%/s | 17450%/s | 16283%/s | 13947%/s |
| 9 Target: | 20688%/s | 19840%/s | 18568%/s | 17296%/s | 14751%/s |
| 10 Target: | 21980%/s | 21062%/s | 19685%/s | 18308%/s | 15555%/s |
| 11 Target: | 23272%/s | 22284%/s | 20803%/s | 19321%/s | 16359%/s |
| 12 Target: | 24564%/s | 23507%/s | 21920%/s | 20334%/s | 17162%/s |
| 13 Target: | 25856%/s | 24729%/s | 23038%/s | 21347%/s | 17966%/s |
| 14 Target: | 27148%/s | 25951%/s | 24156%/s | 22361%/s | 18770%/s |
| 15 Target: | 28440%/s | 27173%/s | 25273%/s | 23373%/s | 19574%/s |

