RahlsSoldier Wrote:I question whether Dark Shock is a viable addition to Battle mages DPM now that finishing blow hits for a lot more damage. I also am not sure if the finisher adds damage at mobs with low def, any chance you can look into that?
Fixed a major bug that made Battle Mages cast The Finisher and Teleport every time Twister Spin did damage with no delay. Fixed buff casting. Battle Mage wasn't adding some buffs. Adjusted Dark Shock to be used on less than 40% targets and added Teleport to it. Previously wasn't Teleporting with Dark Shock. Added Teleport to Twister Spin. Enjoy continual terribleness.
Battle Mage:
Weapon Speed: Normal (6)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3805%/s | 3457%/s | 2935%/s | 2350%/s | 1430%/s |
| 2 Target: | 7611%/s | 6915%/s | 5871%/s | 4701%/s | 2862%/s |
| 3 Target: | 11418%/s | 10373%/s | 8807%/s | 7052%/s | 4293%/s |
| 4 Target: | 15222%/s | 13832%/s | 11743%/s | 9401%/s | 5723%/s |
| 5 Target: | 19029%/s | 17289%/s | 14678%/s | 11752%/s | 7154%/s |
| 6 Target: | 22834%/s | 20746%/s | 17615%/s | 14106%/s | 8587%/s |
| 7 Target: | 25950%/s | 23583%/s | 20032%/s | 16055%/s | 9818%/s |
| 8 Target: | 29065%/s | 26421%/s | 22452%/s | 18011%/s | 11052%/s |
Weapon Speed: Fast (5)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3874%/s | 3521%/s | 2991%/s | 2407%/s | 1469%/s |
| 2 Target: | 7749%/s | 7042%/s | 5982%/s | 4816%/s | 2940%/s |
| 3 Target: | 11624%/s | 10564%/s | 8973%/s | 7225%/s | 4411%/s |
| 4 Target: | 15497%/s | 14085%/s | 11965%/s | 9634%/s | 5882%/s |
| 5 Target: | 19373%/s | 17606%/s | 14956%/s | 12026%/s | 7344%/s |
| 6 Target: | 23248%/s | 21128%/s | 17947%/s | 14453%/s | 8822%/s |
| 7 Target: | 26427%/s | 24024%/s | 20418%/s | 16463%/s | 10093%/s |
| 8 Target: | 29605%/s | 26920%/s | 22887%/s | 18436%/s | 11346%/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 4022%/s | 3656%/s | 3106%/s | 2491%/s | 1528%/s |
| 2 Target: | 8047%/s | 7314%/s | 6214%/s | 4982%/s | 3057%/s |
| 3 Target: | 12068%/s | 10968%/s | 9319%/s | 7473%/s | 4584%/s |
| 4 Target: | 16095%/s | 14629%/s | 12427%/s | 9963%/s | 6112%/s |
| 5 Target: | 20119%/s | 18285%/s | 15534%/s | 12463%/s | 7645%/s |
| 6 Target: | 24139%/s | 21937%/s | 18637%/s | 14950%/s | 9170%/s |
| 7 Target: | 27443%/s | 24947%/s | 21206%/s | 17028%/s | 10495%/s |
| 8 Target: | 30752%/s | 27964%/s | 23778%/s | 19101%/s | 11814%/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 4147%/s | 3770%/s | 3205%/s | 2561%/s | 1577%/s |
| 2 Target: | 8294%/s | 7540%/s | 6410%/s | 5125%/s | 3157%/s |
| 3 Target: | 12443%/s | 11311%/s | 9614%/s | 7685%/s | 4732%/s |
| 4 Target: | 16591%/s | 15081%/s | 12819%/s | 10249%/s | 6314%/s |
| 5 Target: | 20738%/s | 18852%/s | 16026%/s | 12804%/s | 7886%/s |
| 6 Target: | 24886%/s | 22623%/s | 19230%/s | 15370%/s | 9466%/s |
| 7 Target: | 28299%/s | 25734%/s | 21887%/s | 17518%/s | 10838%/s |
| 8 Target: | 31716%/s | 28847%/s | 24542%/s | 19647%/s | 12199%/s |
Weapon Speed: Fastest (2)
No changes;| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 4334%/s | 3941%/s | 3351%/s | 2674%/s | 1655%/s |
| 2 Target: | 8668%/s | 7882%/s | 6703%/s | 5349%/s | 3311%/s |
| 3 Target: | 13002%/s | 11823%/s | 10054%/s | 8024%/s | 4967%/s |
| 4 Target: | 17336%/s | 15764%/s | 13406%/s | 10699%/s | 6623%/s |
| 5 Target: | 21671%/s | 19706%/s | 16757%/s | 13374%/s | 8279%/s |
| 6 Target: | 26005%/s | 23647%/s | 20109%/s | 16050%/s | 9935%/s |
| 7 Target: | 29582%/s | 26906%/s | 22892%/s | 18290%/s | 11373%/s |
| 8 Target: | 33159%/s | 30166%/s | 25676%/s | 20529%/s | 12811%/s |
Fire-Poison Archmage:
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 6635%/s | 6326%/s | 5858%/s | 5391%/s | 4461%/s |
| 2 Target: | 13185%/s | 12565%/s | 11647%/s | 10730%/s | 8882%/s |
| 3 Target: | 19738%/s | 18808%/s | 17426%/s | 16061%/s | 13319%/s |
| 4 Target: | 26131%/s | 24892%/s | 23062%/s | 21245%/s | 17566%/s |
| 5 Target: | 32521%/s | 31000%/s | 28709%/s | 26438%/s | 21852%/s |
| 6 Target: | 38927%/s | 37092%/s | 34327%/s | 31591%/s | 26117%/s |
| 7 Target: | 43022%/s | 41048%/s | 38058%/s | 35102%/s | 29212%/s |
| 8 Target: | 47110%/s | 44990%/s | 41838%/s | 38640%/s | 32265%/s |
| 9 Target: | 51214%/s | 48928%/s | 45536%/s | 42136%/s | 35332%/s |
| 10 Target: | 55360%/s | 52862%/s | 49278%/s | 45664%/s | 38462%/s |
| 11 Target: | 59296%/s | 56783%/s | 52847%/s | 49133%/s | 41399%/s |
| 12 Target: | 63277%/s | 60537%/s | 56482%/s | 52480%/s | 44325%/s |
| 13 Target: | 67216%/s | 64331%/s | 60054%/s | 55856%/s | 47342%/s |
| 14 Target: | 71190%/s | 68228%/s | 63629%/s | 59280%/s | 50269%/s |
| 15 Target: | 75215%/s | 72027%/s | 67344%/s | 62645%/s | 53240%/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 6946%/s | 6614%/s | 6112%/s | 5609%/s | 4606%/s |
| 2 Target: | 13801%/s | 13140%/s | 12140%/s | 11159%/s | 9171%/s |
| 3 Target: | 20660%/s | 19668%/s | 18186%/s | 16706%/s | 13740%/s |
| 4 Target: | 27362%/s | 26044%/s | 24079%/s | 22098%/s | 18165%/s |
| 5 Target: | 34050%/s | 32426%/s | 29956%/s | 27496%/s | 22559%/s |
| 6 Target: | 40795%/s | 38830%/s | 35849%/s | 32903%/s | 26985%/s |
| 7 Target: | 44873%/s | 42794%/s | 39624%/s | 36431%/s | 30085%/s |
| 8 Target: | 49015%/s | 46756%/s | 43401%/s | 40003%/s | 33156%/s |
| 9 Target: | 53192%/s | 50770%/s | 47107%/s | 43530%/s | 36268%/s |
| 10 Target: | 57339%/s | 54722%/s | 50857%/s | 47050%/s | 39360%/s |
| 11 Target: | 61304%/s | 58574%/s | 54491%/s | 50467%/s | 42332%/s |
| 12 Target: | 65308%/s | 62446%/s | 58103%/s | 53876%/s | 45381%/s |
| 13 Target: | 69270%/s | 66215%/s | 61846%/s | 57348%/s | 48304%/s |
| 14 Target: | 73288%/s | 70144%/s | 65400%/s | 60744%/s | 51306%/s |
| 15 Target: | 77304%/s | 74019%/s | 69046%/s | 64141%/s | 54308%/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 7206%/s | 6848%/s | 6313%/s | 5786%/s | 4721%/s |
| 2 Target: | 14307%/s | 13606%/s | 12559%/s | 11510%/s | 9403%/s |
| 3 Target: | 21419%/s | 20375%/s | 18804%/s | 17232%/s | 14085%/s |
| 4 Target: | 28373%/s | 26993%/s | 24893%/s | 22789%/s | 18611%/s |
| 5 Target: | 35331%/s | 33601%/s | 30992%/s | 28370%/s | 23163%/s |
| 6 Target: | 42301%/s | 40200%/s | 37105%/s | 33951%/s | 27680%/s |
| 7 Target: | 46432%/s | 44188%/s | 40863%/s | 37486%/s | 30770%/s |
| 8 Target: | 50565%/s | 48214%/s | 44621%/s | 41055%/s | 33899%/s |
| 9 Target: | 54757%/s | 52163%/s | 48365%/s | 44581%/s | 36993%/s |
| 10 Target: | 58857%/s | 56160%/s | 52169%/s | 48166%/s | 40093%/s |
| 11 Target: | 62885%/s | 60056%/s | 55835%/s | 51583%/s | 43077%/s |
| 12 Target: | 66888%/s | 64002%/s | 59436%/s | 55029%/s | 46141%/s |
| 13 Target: | 70952%/s | 67813%/s | 63146%/s | 58453%/s | 49097%/s |
| 14 Target: | 74889%/s | 71635%/s | 66793%/s | 61841%/s | 52044%/s |
| 15 Target: | 78982%/s | 75536%/s | 70390%/s | 65334%/s | 55100%/s |
With Teleport:
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 7898%/s | 7483%/s | 6864%/s | 6253%/s | 5017%/s |
| 2 Target: | 15705%/s | 14874%/s | 13668%/s | 12442%/s | 9991%/s |
| 3 Target: | 23499%/s | 22289%/s | 20462%/s | 18631%/s | 14972%/s |
| 4 Target: | 31158%/s | 29542%/s | 27110%/s | 24672%/s | 19815%/s |
| 5 Target: | 38835%/s | 36786%/s | 33764%/s | 30703%/s | 24612%/s |
| 6 Target: | 46462%/s | 44054%/s | 40425%/s | 36775%/s | 29471%/s |
| 7 Target: | 50591%/s | 47986%/s | 44138%/s | 40249%/s | 32508%/s |
| 8 Target: | 54689%/s | 51940%/s | 47892%/s | 43817%/s | 35643%/s |
| 9 Target: | 58787%/s | 55975%/s | 51616%/s | 47264%/s | 38656%/s |
| 10 Target: | 62947%/s | 59901%/s | 55364%/s | 50831%/s | 41766%/s |
| 11 Target: | 66838%/s | 63650%/s | 58956%/s | 54202%/s | 44732%/s |
| 12 Target: | 70834%/s | 67596%/s | 62554%/s | 57614%/s | 47628%/s |
| 13 Target: | 74804%/s | 71438%/s | 66184%/s | 60935%/s | 50662%/s |
| 14 Target: | 78756%/s | 75171%/s | 69776%/s | 64315%/s | 53616%/s |
| 15 Target: | 82671%/s | 78956%/s | 73413%/s | 67794%/s | 56556%/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 8323%/s | 7880%/s | 7219%/s | 6545%/s | 5215%/s |
| 2 Target: | 16566%/s | 15686%/s | 14359%/s | 13041%/s | 10390%/s |
| 3 Target: | 24806%/s | 23469%/s | 21497%/s | 19519%/s | 15562%/s |
| 4 Target: | 32890%/s | 31121%/s | 28491%/s | 25842%/s | 20588%/s |
| 5 Target: | 40987%/s | 38801%/s | 35473%/s | 32186%/s | 25596%/s |
| 6 Target: | 49059%/s | 46421%/s | 42469%/s | 38548%/s | 30639%/s |
| 7 Target: | 53199%/s | 50417%/s | 46237%/s | 42077%/s | 33742%/s |
| 8 Target: | 57304%/s | 54418%/s | 49973%/s | 45614%/s | 36846%/s |
| 9 Target: | 61462%/s | 58366%/s | 53757%/s | 49164%/s | 39944%/s |
| 10 Target: | 65565%/s | 62328%/s | 57528%/s | 52669%/s | 43042%/s |
| 11 Target: | 69593%/s | 66284%/s | 61107%/s | 56113%/s | 45982%/s |
| 12 Target: | 73558%/s | 70081%/s | 64815%/s | 59516%/s | 48970%/s |
| 13 Target: | 77568%/s | 73931%/s | 68407%/s | 62995%/s | 51956%/s |
| 14 Target: | 81565%/s | 77709%/s | 72073%/s | 66345%/s | 54966%/s |
| 15 Target: | 85606%/s | 81652%/s | 75691%/s | 69771%/s | 57948%/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 8685%/s | 8205%/s | 7500%/s | 6792%/s | 5375%/s |
| 2 Target: | 17268%/s | 16338%/s | 14936%/s | 13511%/s | 10707%/s |
| 3 Target: | 25845%/s | 24456%/s | 22362%/s | 20241%/s | 16044%/s |
| 4 Target: | 34299%/s | 32420%/s | 29606%/s | 26820%/s | 21226%/s |
| 5 Target: | 42742%/s | 40409%/s | 36911%/s | 33413%/s | 26406%/s |
| 6 Target: | 51182%/s | 48377%/s | 44192%/s | 39978%/s | 31600%/s |
| 7 Target: | 55321%/s | 52390%/s | 47988%/s | 43525%/s | 34705%/s |
| 8 Target: | 59432%/s | 56404%/s | 51738%/s | 47102%/s | 37795%/s |
| 9 Target: | 63597%/s | 60351%/s | 55612%/s | 50639%/s | 40921%/s |
| 10 Target: | 67734%/s | 64382%/s | 59307%/s | 54164%/s | 44010%/s |
| 11 Target: | 71820%/s | 68195%/s | 62939%/s | 57614%/s | 47024%/s |
| 12 Target: | 75692%/s | 72146%/s | 66648%/s | 61052%/s | 50006%/s |
| 13 Target: | 79788%/s | 75907%/s | 70222%/s | 64478%/s | 53017%/s |
| 14 Target: | 83805%/s | 79854%/s | 73810%/s | 67919%/s | 55977%/s |
| 15 Target: | 87828%/s | 83682%/s | 77554%/s | 71371%/s | 58995%/s |
Fixed a bug where Glacier Chain was base speed 105ms instead of 1050ms. Re-evaluated Flame Gear. Only beneficial if targets are greater than 1 and defense is higher than 25%.
Ice-Lightning Archmage:
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 6261%/s | 5848%/s | 5230%/s | 4613%/s | 3378%/s |
| 2 Target: | 12518%/s | 11696%/s | 10219%/s | 9018%/s | 6614%/s |
| 3 Target: | 18780%/s | 17541%/s | 15321%/s | 13516%/s | 9919%/s |
| 4 Target: | 24910%/s | 23274%/s | 20291%/s | 17897%/s | 13100%/s |
| 5 Target: | 31045%/s | 28987%/s | 25272%/s | 22273%/s | 16274%/s |
| 6 Target: | 32783%/s | 30665%/s | 26843%/s | 23755%/s | 17575%/s |
| 7 Target: | 34281%/s | 32109%/s | 28199%/s | 25041%/s | 18724%/s |
| 8 Target: | 35773%/s | 33565%/s | 29570%/s | 26339%/s | 19871%/s |
| 9 Target: | 37271%/s | 35013%/s | 30939%/s | 27630%/s | 21010%/s |
| 10 Target: | 38781%/s | 36463%/s | 32307%/s | 28927%/s | 22161%/s |
| 11 Target: | 40285%/s | 37916%/s | 33662%/s | 30213%/s | 23304%/s |
| 12 Target: | 41782%/s | 39361%/s | 35031%/s | 31506%/s | 24452%/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 6550%/s | 6112%/s | 5455%/s | 4797%/s | 3482%/s |
| 2 Target: | 13104%/s | 12228%/s | 10671%/s | 9392%/s | 6835%/s |
| 3 Target: | 19653%/s | 18340%/s | 15997%/s | 14081%/s | 10250%/s |
| 4 Target: | 26076%/s | 24326%/s | 21202%/s | 18647%/s | 13538%/s |
| 5 Target: | 32503%/s | 30311%/s | 26403%/s | 23218%/s | 16827%/s |
| 6 Target: | 34151%/s | 31906%/s | 27918%/s | 24640%/s | 18080%/s |
| 7 Target: | 35565%/s | 33274%/s | 29222%/s | 25874%/s | 19185%/s |
| 8 Target: | 36984%/s | 34648%/s | 30526%/s | 27105%/s | 20281%/s |
| 9 Target: | 38405%/s | 36019%/s | 31837%/s | 28354%/s | 21375%/s |
| 10 Target: | 39826%/s | 37395%/s | 33135%/s | 29575%/s | 22480%/s |
| 11 Target: | 41240%/s | 38764%/s | 34433%/s | 30819%/s | 23570%/s |
| 12 Target: | 42656%/s | 40136%/s | 35747%/s | 32067%/s | 24681%/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 7128%/s | 6647%/s | 5926%/s | 5207%/s | 3764%/s |
| 2 Target: | 14257%/s | 13293%/s | 11606%/s | 10203%/s | 7389%/s |
| 3 Target: | 21385%/s | 19945%/s | 17403%/s | 15295%/s | 11079%/s |
| 4 Target: | 28389%/s | 26465%/s | 23077%/s | 20265%/s | 14643%/s |
| 5 Target: | 35393%/s | 32988%/s | 28745%/s | 25235%/s | 18208%/s |
| 6 Target: | 37140%/s | 34679%/s | 30336%/s | 26737%/s | 19529%/s |
| 7 Target: | 38663%/s | 36144%/s | 31719%/s | 28045%/s | 20691%/s |
| 8 Target: | 40193%/s | 37622%/s | 33098%/s | 29344%/s | 21853%/s |
| 9 Target: | 41709%/s | 39092%/s | 34491%/s | 30663%/s | 23010%/s |
| 10 Target: | 43224%/s | 40564%/s | 35873%/s | 31973%/s | 24176%/s |
| 11 Target: | 44746%/s | 42040%/s | 37256%/s | 33277%/s | 25340%/s |
| 12 Target: | 46256%/s | 43504%/s | 38644%/s | 34590%/s | 26496%/s |
With Teleport:
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 7674%/s | 7149%/s | 6363%/s | 5575%/s | 3999%/s |
| 2 Target: | 13937%/s | 12995%/s | 11354%/s | 9982%/s | 7240%/s |
| 3 Target: | 20194%/s | 18849%/s | 16453%/s | 14486%/s | 10543%/s |
| 4 Target: | 26328%/s | 24566%/s | 21433%/s | 18864%/s | 13721%/s |
| 5 Target: | 32469%/s | 30287%/s | 26410%/s | 23235%/s | 16902%/s |
| 6 Target: | 34193%/s | 31969%/s | 27974%/s | 24721%/s | 18208%/s |
| 7 Target: | 35697%/s | 33408%/s | 29344%/s | 26014%/s | 19344%/s |
| 8 Target: | 37198%/s | 34862%/s | 30709%/s | 27297%/s | 20495%/s |
| 9 Target: | 38696%/s | 36318%/s | 32070%/s | 28594%/s | 21642%/s |
| 10 Target: | 40188%/s | 37764%/s | 33436%/s | 29890%/s | 22788%/s |
| 11 Target: | 41697%/s | 39214%/s | 34796%/s | 31184%/s | 23925%/s |
| 12 Target: | 43207%/s | 40670%/s | 36167%/s | 32464%/s | 25072%/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 8047%/s | 7490%/s | 6652%/s | 5816%/s | 4142%/s |
| 2 Target: | 14600%/s | 13601%/s | 11873%/s | 10415%/s | 7495%/s |
| 3 Target: | 21151%/s | 19714%/s | 17202%/s | 15103%/s | 10910%/s |
| 4 Target: | 27580%/s | 25703%/s | 22400%/s | 19667%/s | 14197%/s |
| 5 Target: | 34001%/s | 31698%/s | 27602%/s | 24229%/s | 17488%/s |
| 6 Target: | 35646%/s | 33284%/s | 29116%/s | 25658%/s | 18745%/s |
| 7 Target: | 37066%/s | 34652%/s | 30418%/s | 26898%/s | 19841%/s |
| 8 Target: | 38483%/s | 36025%/s | 31728%/s | 28133%/s | 20941%/s |
| 9 Target: | 39896%/s | 37393%/s | 33038%/s | 29365%/s | 22036%/s |
| 10 Target: | 41327%/s | 38772%/s | 34344%/s | 30602%/s | 23130%/s |
| 11 Target: | 42743%/s | 40144%/s | 35647%/s | 31838%/s | 24230%/s |
| 12 Target: | 44163%/s | 41525%/s | 36949%/s | 33081%/s | 25337%/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 8765%/s | 8155%/s | 7236%/s | 6320%/s | 4485%/s |
| 2 Target: | 15890%/s | 14803%/s | 12920%/s | 11317%/s | 8113%/s |
| 3 Target: | 23018%/s | 21445%/s | 18718%/s | 16413%/s | 11804%/s |
| 4 Target: | 30024%/s | 27970%/s | 24385%/s | 21380%/s | 15370%/s |
| 5 Target: | 37033%/s | 34494%/s | 30055%/s | 26347%/s | 18935%/s |
| 6 Target: | 38776%/s | 36190%/s | 31648%/s | 27854%/s | 20248%/s |
| 7 Target: | 40304%/s | 37661%/s | 33032%/s | 29159%/s | 21412%/s |
| 8 Target: | 41816%/s | 39127%/s | 34420%/s | 30468%/s | 22577%/s |
| 9 Target: | 43341%/s | 40595%/s | 35803%/s | 31782%/s | 23740%/s |
| 10 Target: | 44867%/s | 42060%/s | 37189%/s | 33093%/s | 24904%/s |
| 11 Target: | 46389%/s | 43531%/s | 38570%/s | 34397%/s | 26061%/s |
| 12 Target: | 47899%/s | 45007%/s | 39948%/s | 35707%/s | 27216%/s |
Adjusted Bishops to only use Flame Gear on greater than 0 defense.
Bishop:
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 4361%/s | 4040%/s | 3555%/s | 3065%/s | 2108%/s |
| 2 Target: | 8724%/s | 8080%/s | 7114%/s | 6133%/s | 4215%/s |
| 3 Target: | 13084%/s | 12121%/s | 10671%/s | 9221%/s | 6325%/s |
| 4 Target: | 17215%/s | 15926%/s | 13991%/s | 12042%/s | 8186%/s |
| 5 Target: | 21344%/s | 19710%/s | 17276%/s | 14904%/s | 10076%/s |
| 6 Target: | 25471%/s | 23542%/s | 20644%/s | 17742%/s | 11952%/s |
| 7 Target: | 17662%/s | 16357%/s | 14413%/s | 12466%/s | 8571%/s |
| 8 Target: | 20076%/s | 18596%/s | 16372%/s | 14151%/s | 9702%/s |
| 9 Target: | 22502%/s | 20834%/s | 18338%/s | 15834%/s | 10823%/s |
| 10 Target: | 24932%/s | 23069%/s | 20288%/s | 17511%/s | 11944%/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 4731%/s | 4379%/s | 3852%/s | 3325%/s | 2270%/s |
| 2 Target: | 9464%/s | 8759%/s | 7706%/s | 6650%/s | 4541%/s |
| 3 Target: | 14194%/s | 13136%/s | 11558%/s | 9974%/s | 6813%/s |
| 4 Target: | 18690%/s | 17284%/s | 15178%/s | 13065%/s | 8851%/s |
| 5 Target: | 23185%/s | 21428%/s | 18772%/s | 16127%/s | 10859%/s |
| 6 Target: | 27569%/s | 25471%/s | 22410%/s | 19251%/s | 12928%/s |
| 7 Target: | 18254%/s | 16905%/s | 14891%/s | 12869%/s | 8835%/s |
| 8 Target: | 20763%/s | 19226%/s | 16921%/s | 14609%/s | 9999%/s |
| 9 Target: | 23268%/s | 21539%/s | 18945%/s | 16348%/s | 11162%/s |
| 10 Target: | 25776%/s | 23853%/s | 20971%/s | 18089%/s | 12323%/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 4934%/s | 4566%/s | 4017%/s | 3465%/s | 2361%/s |
| 2 Target: | 9866%/s | 9136%/s | 8031%/s | 6926%/s | 4719%/s |
| 3 Target: | 14803%/s | 13699%/s | 12052%/s | 10392%/s | 7081%/s |
| 4 Target: | 19503%/s | 18045%/s | 15831%/s | 13620%/s | 9214%/s |
| 5 Target: | 24222%/s | 22366%/s | 19614%/s | 16851%/s | 11343%/s |
| 6 Target: | 28925%/s | 26716%/s | 23407%/s | 20090%/s | 13471%/s |
| 7 Target: | 18563%/s | 17197%/s | 15134%/s | 13083%/s | 8973%/s |
| 8 Target: | 21116%/s | 19555%/s | 17202%/s | 14852%/s | 10154%/s |
| 9 Target: | 23668%/s | 21907%/s | 19267%/s | 16622%/s | 11338%/s |
| 10 Target: | 26221%/s | 24265%/s | 21328%/s | 18389%/s | 12520%/s |
With Teleport:
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 5446%/s | 5039%/s | 4426%/s | 3812%/s | 2585%/s |
| 2 Target: | 9811%/s | 9080%/s | 7982%/s | 6886%/s | 4685%/s |
| 3 Target: | 14166%/s | 13118%/s | 11539%/s | 9959%/s | 6803%/s |
| 4 Target: | 18302%/s | 16923%/s | 14863%/s | 12801%/s | 8654%/s |
| 5 Target: | 22422%/s | 20725%/s | 18143%/s | 15642%/s | 10553%/s |
| 6 Target: | 26556%/s | 24544%/s | 21509%/s | 18484%/s | 12431%/s |
| 7 Target: | 17653%/s | 16356%/s | 14415%/s | 12466%/s | 8575%/s |
| 8 Target: | 20087%/s | 18598%/s | 16371%/s | 14151%/s | 9694%/s |
| 9 Target: | 22507%/s | 20834%/s | 18333%/s | 15833%/s | 10822%/s |
| 10 Target: | 24926%/s | 23084%/s | 20292%/s | 17514%/s | 11948%/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 5902%/s | 5454%/s | 4782%/s | 4115%/s | 2781%/s |
| 2 Target: | 10647%/s | 9850%/s | 8653%/s | 7457%/s | 5063%/s |
| 3 Target: | 15379%/s | 14231%/s | 12503%/s | 10782%/s | 7333%/s |
| 4 Target: | 19878%/s | 18377%/s | 16122%/s | 13875%/s | 9370%/s |
| 5 Target: | 24377%/s | 22519%/s | 19745%/s | 16966%/s | 11409%/s |
| 6 Target: | 28874%/s | 26663%/s | 23366%/s | 20054%/s | 13450%/s |
| 7 Target: | 18259%/s | 16910%/s | 14892%/s | 12870%/s | 8834%/s |
| 8 Target: | 20761%/s | 19220%/s | 16917%/s | 14609%/s | 9997%/s |
| 9 Target: | 23273%/s | 21541%/s | 18944%/s | 16348%/s | 11158%/s |
| 10 Target: | 25773%/s | 23852%/s | 20973%/s | 18087%/s | 12325%/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 6174%/s | 5708%/s | 5010%/s | 4309%/s | 2905%/s |
| 2 Target: | 11106%/s | 10272%/s | 9019%/s | 7774%/s | 5264%/s |
| 3 Target: | 16052%/s | 14849%/s | 13045%/s | 11240%/s | 7630%/s |
| 4 Target: | 20755%/s | 19184%/s | 16831%/s | 14474%/s | 9760%/s |
| 5 Target: | 25462%/s | 23524%/s | 20612%/s | 17693%/s | 11889%/s |
| 6 Target: | 30164%/s | 27843%/s | 24389%/s | 20939%/s | 14009%/s |
| 7 Target: | 18562%/s | 17199%/s | 15139%/s | 13084%/s | 8972%/s |
| 8 Target: | 21115%/s | 19551%/s | 17206%/s | 14854%/s | 10154%/s |
| 9 Target: | 23666%/s | 21909%/s | 19264%/s | 16623%/s | 11334%/s |
| 10 Target: | 26218%/s | 24265%/s | 21327%/s | 18389%/s | 12517%/s |

