2011-11-12, 04:26 PM
SaptaZapta Wrote:Interesting. I don't see any address like that in my tracert at all (and I connect just fine).Hmm let me post my full tracert then, I'm curious about yours!
I get a whole bunch of ...LosAngeles1.Level3.net hosts, and then this
NEXON-AMERI.car1.LosAngeles1.Level3.net (4.59.56.186)
(a lot of hops after that, but none of them return tracert info)
Code:
1 1 ms <1 ms <1 ms 192.168.0.1
2 23 ms 22 ms 21 ms ip1-176-173-82.adsl2.static.versatel.nl [82.173.176.1]
3 24 ms 22 ms 30 ms ge-0-1-0-1404.ncr01asd2.versatel.net [217.16.44.201]
4 23 ms 23 ms 58 ms xe-1-0-0-668.br04sara.versatel.net [212.53.18.26]
5 26 ms 26 ms 27 ms ams-core-1.tengige0-11-0-0.tele2.net [130.244.21.85]
6 24 ms 25 ms 25 ms te2-2.ccr01.ams05.atlas.cogentco.com [130.117.14.25]
7 24 ms 25 ms 24 ms te0-3-0-6.ccr21.ams03.atlas.cogentco.com [130.117.1.81]
8 113 ms 114 ms 113 ms te0-3-0-0.ccr21.lon13.atlas.cogentco.com [130.117.48.141]
9 109 ms 108 ms 108 ms te0-0-0-4.ccr21.bos01.atlas.cogentco.com [154.54.5.161]
10 115 ms 116 ms 116 ms te0-2-0-1.mpd22.jfk02.atlas.cogentco.com [154.54.44.21]
11 116 ms 116 ms 115 ms te0-1-0-7.mpd22.dca01.atlas.cogentco.com [154.54.1.141]
12 140 ms 140 ms 139 ms te0-3-0-7.mpd22.atl01.atlas.cogentco.com [154.54.27.98]
13 141 ms 141 ms 141 ms te0-2-0-7.mpd22.iah01.atlas.cogentco.com [154.54.42.221]
14 178 ms 176 ms 176 ms te0-1-0-6.mpd22.lax01.atlas.cogentco.com [154.54.0.245]
15 271 ms 212 ms 210 ms te8-2.mpd01.lax06.atlas.cogentco.com [154.54.26.206]
16 178 ms 178 ms 178 ms NexonNXGames.demarc.cogentco.com [38.104.76.142]
17 * * * Time-out bij opdracht.
