2011-10-20, 05:47 PM
People voting "I was NOT compensated but AM satisfied people were fairly remunerated." need to be beat over the head with a nice dose of reasoning and math.
| Poll: Was the compensation fair? You do not have permission to vote in this poll. |
|||
| I WAS compensated and AM satisfied with my remuneration. | 3 | 5.17% | |
| I was NOT compensated but AM satisfied people were fairly remunerated. | 10 | 17.24% | |
| I WAS compensated and am NOT satisfied that fair remuneration was given. | 11 | 18.97% | |
| I was NOT compensated and do NOT believe people were adequetely remunerated. | 34 | 58.62% | |
| Total | 58 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Was the Compensation Fair?
|
|
« Next Oldest | Next Newest »
|