2011-07-01, 01:22 PM
Locked Wrote:Does anyone here have a list of things you can forge with recommended level to craft it?
It'd really help out with the math >_>
So far I have this cruddy ass list due to lack of decent info.
Spoiler
Right. I think everyone will need this. This is assuming you're crafting at the same level. I'm also not too familiar with the levels, so this list is incomplete and thus using only the rings (Sorry about that, I wish iAmFear posted the level and recommended levels in his guide so I'd have an easier time with this shit.)
Lv1 : 5 Opal or Silver
Lv2 : 12 Orihalcon or Amethyst
Lv3: 21 Steel or Sapphire
Lv4: 33 Sapphire
Lv5: 50 Steel or Sapphire
Lv6:
Lv7:
Lv8:
Lv9: 388 Gold
Herbalism Recommended Levels
| Item | Recommended Level |
|---|---|
| Clary Sage Oil | 1 |
| Marjoram Seed Oil | 1 |
| Marjoram Flower Oil | 1 |
| Lavender Seed Oil | 2 |
| Lavender Flower Oil | 2 |
| Rosemary Seed Oil or Magic Powder (Blue) | 3 |
| Rosemary Flower Oil or Magic Powder (Blue) | 3 |
| Mandarin Seed Oil or Magic Powder (Brown) | 4 |
| Mandarin Flower Oil or Magic Powder (Brown) | 4 |
| Lemon Balm Seed Oil or Magic Powder (Green) | 5 |
| Lemon Balm Flower Oil or Magic Powder (Green) | 5 |
| Peppermint Flower Oil or Magic Powder (Green) | 5 |
| Jasmine Seed Oil or Magic Powder (Yellow) | 6 |
| Jasmine Flower Oil or Magic Powder (Yellow) | 6 |
| Tea Tree Seed Oil or Magic Powder (White) | 7 |
| Tea Tree Flower Oil or Magic Powder (White) | 7 |
| Chamomile Seed Oil or Magic Powder (Red) | 8 |
| Chamomile Flower Oil or Magic Powder (Red) | 8 |
| Patchouli Seed Oil or Magic Powder (Black) | 9 |
| Patchouli Flower Oil or Magic Powder (Black) | 9 |
| Juniper Berry Seed Oil or Magic Powder (Purple) | 10 |
| Juniper Berry Flower Oil or Magic Powder (Purple) | 10 |
| Hyssop Flower Oil or Magic Powder (Purple) | 10 |
Mining Recommended Levels
| Item | Recommended Level |
|---|---|
| Faded Silver | 1 |
| Opal | 1 |
| Silver Plate | 1 |
| Orihalcon Plate | 2 |
| Amethyst | 2 |
| Steel Plate or Magic Powder (Blue) | 3 |
| Sapphire or Magic Powder (Blue) | 3 |
| Adamantium Plate or Magic Powder (Brown) | 4 |
| Bronze Plate or Magic Powder (Brown) | 4 |
| Mithril Plate or Magic Powder (Green) | 5 |
| DEX Crystal or Magic Powder (Green) | 5 |
| Emerald or Magic Powder (Green) | 5 |
| Gold Plate or Magic Powder (Yellow) | 6 |
| Topaz or Magic Powder (Yellow) | 6 |
| Diamond or Magic Powder (White) | 7 |
| AquaMarine or Magic Powder (White) | 7 |
| Garnet or Magic Powder (Red) | 8 |
| Power Crystal or Magic Powder (Red) | 8 |
| Dark Crystal or Magic Powder (Black) | 9 |
| Black Crystal or Magic Powder (Black) | 9 |
| Lidium or Magic Powder (Purple) | 10 |
| Wisdom Crystal or Magic Powder (Purple) | 10 |
| LUK Crystal or Magic Powder (Purple) | 10 |
Blacksmithing Recommended Levels
| Item | Recommended Level |
|---|---|
| Yellow Duke | 1 |
| White Guiltian | 1 |
| Green Distinction | 1 |
| Dark Pilfer | 1 |
| Red Misty | 1 |
| Silver Crusader Helm | 2 |
| Blue Sonata | 2 |
| Black Maro | 2 |
| Orange Golden Circlet | 2 |
| Brown Leather Ocean Hat | 2 |
| Blue Oriental Helmet | 3 |
| Blue Seraphis | 3 |
| Silver Identity | 3 |
| Brown Polyfeather Hat | 3 |
| Purple Cast Linen | 3 |
| Mithril Planet | 4 |
| Dark Infinium Circlet | 4 |
| Blood Nightfox | 4 |
| Green Patriot | 4 |
| Black Pirate's Bandana | 4 |
| Green Galaxy | 5 |
| Blue Falcon | 5 |
| Green Pireta Hat | 5 |
| Red Dragon Barbute | 5 |
| Blue Sun Boat Hat | 5 |
| Brown Osfa Hat | 6 |
| Green Oriental Fury Hat | 6 |
| Red Arlic Helmet | 6 |
| Blue Grace Helmet | 6 |
| Red Brave Hamal | 6 |
| Dark Valhalla Helmet | 7 |
| Red Canal Hood | 7 |
| Green Varr Hat | 7 |
| Blue Arnah Cap | 7 |
| Black Polax Hat | 7 |
| Red Hunter | 8 |
| Black Garina Hood | 8 |
| Blue Dragon Helmet | 8 |
| Gold Dragon Crown | 8 |
| Canopus Hat | 8 |
| Reverse Fennel | 9 |
| Reverse Coral | 9 |
| Reverse Rapido | 9 |
| Reverse Chive | 9 |
| Reverse Conrad Henkel | 9 |
| Agares Bloody Gear | 10 |
| Eligos Bloody Gear | 10 |
| Ipos Bloody Gear | 10 |
| Halphas Bloody Gear | 10 |
| Vepar Bloody Gear | 10 |
| Yellow Jangoon Armor | 1 |
| White Piette | 1 |
| Khaki Shadow | 1 |
| Red Shadow | 1 |
| Brown Piettra | 1 |
| Red Jangoon Armor | 1 |
| Ocher Shouldermail | 2 |
| Red China | 2 |
| Maroon Moon | 2 |
| Ivory Shouldermail | 2 |
| Green Orientican | 3 |
| Light Scorpio | 3 |
| Green Ice Queen | 3 |
| Light Mantis | 3 |
| Bronze Platine | 4 |
| Brown Studded Top | 4 |
| Aqua Platina | 4 |
| Blue Mystique | 4 |
| Green Pirate Top | 5 |
| Green Pirate Blouse | 5 |
| Green Commodore | 6 |
| Brown Osfa Suit | 6 |
| Brown Osfa Suit | 6 |
| Green Valkyrie | 6 |
| Green Neos | 7 |
| Green Lucida | 7 |
| Brown Jangoon Pants | 1 |
| Blue Piette Pants | 1 |
| Khaki Shadow Pants | 1 |
| Red Shadow Pants | 1 |
| White Piettra Skirt | 1 |
| Red Jangoon Skirt | 1 |
| Ocher Shouldermail Pants | 2 |
| Red China Pants | 2 |
| Ivory Shouldermail Pants | 2 |
| Dark Shouldermail Pants | 2 |
| Green Orientican Pants | 3 |
| Light Scorpio Pants | 3 |
| Green Ice Queen Skirt | 3 |
| Light Mantis Pants | 3 |
| Bronze Platine Pants | 4 |
| Brown Studded Pants | 4 |
| Aqua Platina Pants | 4 |
| Blue Mystique Pants | 4 |
| Green Pirate Pants | 5 |
| Green Pirate Skirt | 5 |
| Green Commodore Pants | 6 |
| Brown Osfa Pants | 6 |
| Brown Osfa Pants | 6 |
| Green Valkyrie Skirt | 6 |
| Green Neos Pants | 7 |
| Green Lucida Skirt | 7 |
| Red Starlight | 1 |
| Red Moonlight | 1 |
| Red Barbay | 1 |
| Dark Calas | 2 |
| Dark Calaf | 2 |
| Blue-Lined Kismet | 2 |
| Red Lumati | 2 |
| Green Plasteer | 2 |
| Blue Anakamoon | 3 |
| Blue Anakarune | 3 |
| Orange Tai | 3 |
| Red Choro | 3 |
| Black Royal Barone | 3 |
| Red Requiem | 4 |
| Red Requierre | 4 |
| Beige Linnex | 4 |
| Beige Lineros | 4 |
| Red Viska | 4 |
| Green Enigmatic | 5 |
| Green Enigma | 5 |
| Green Pris | 5 |
| Red Battle Lord | 5 |
| Red Pria | 5 |
| Red Battle Empress | 5 |
| White Pioneer | 5 |
| Blue Oriental Fury Coat | 6 |
| Blue Oriental Fury Coat | 6 |
| Red Ades | 6 |
| Red Anes | 6 |
| White Marquini | 6 |
| Green Varuna | 7 |
| Green Bazura | 7 |
| Dark Katinas | 7 |
| Red Arzuna | 7 |
| Dark Katte | 7 |
| Red Armis | 7 |
| Red Belly Duke | 7 |
| Blue Czar | 8 |
| Red Mantle | 8 |
| Black Garina | 8 |
| Blue Dragon Armor | 8 |
| Canopus Suit | 8 |
| Reverse Myst Blue | 9 |
| Reverse Taragon | 9 |
| Reverse Evernew | 9 |
| Reverse Prinsid | 9 |
| Reverse Burgunt | 9 |
| Agares Bloody Mail | 10 |
| Eligos Bloody Mail | 10 |
| Ipos Bloody Mail | 10 |
| Halphas Bloody Mail | 10 |
| Vepar Bloody Mail | 10 |
| Brown Jangoon Shoes | 1 |
| Black Green-Lined Shoes | 1 |
| Red Moon Shoes | 1 |
| Red Pierre Shoes | 1 |
| Brown Leather Krag | 1 |
| Brown Steel-Tip Boots | 2 |
| Green Goni Shoes | 2 |
| Orihalcon Hildon Boots | 2 |
| Pink Goldwind Shoes | 2 |
| Brown Double Boots | 2 |
| Orange Goldrunners | 3 |
| Red Gore Boots | 3 |
| Sapphire Camel Boots | 3 |
| Dark Moss Boots | 3 |
| Black Basile Boots | 3 |
| Purple Carzen Boots | 4 |
| Blue Lapiz Sandals | 4 |
| Red Mystique Shoes | 4 |
| Baige Elf Shoes | 4 |
| Black Voyson Shoes | 4 |
| Red Pirate Boots | 5 |
| Purple Enigma Shoes | 5 |
| Blue Wing Boots | 5 |
| Red Rivers Boots | 5 |
| Blue Pageant | 5 |
| Brown Osfa Boots | 6 |
| Orihalcon War Greave | 6 |
| Green Ades Shoes | 6 |
| Blue Neli Shoes | 6 |
| Black Markintz | 6 |
| Blue Katina Boots | 7 |
| Green Crescent Boots | 7 |
| Dark Varr Shoes | 7 |
| Green Arnah Shoes | 7 |
| Black Duke Barkin Shoes | 7 |
| Blue Elemental Shoes | 8 |
| Red Hunter Shoes | 8 |
| Black Garina Shoes | 8 |
| Blue Dragon Boots | 8 |
| Canopus Boots | 8 |
| Reverse Grabbe | 9 |
| Reverse Cabatina | 9 |
| Reverse Rontano | 9 |
| Reverse Moonsteed | 9 |
| Reverse Faraon | 9 |
| Agares Bloody Boots | 10 |
| Eligos Bloody Boots | 10 |
| Ipos Bloody Boots | 10 |
| Halphas Bloody Boots | 10 |
| Vepar Bloody Boots | 10 |
| Dark Knuckle | 1 |
| Dark Arten | 1 |
| Dark Brace | 1 |
| Gold Cleave | 1 |
| Brown Barbee | 1 |
| Gold Brist | 2 |
| Red Moon Gloves | 2 |
| Blue Pennance | 2 |
| Red Willow | 2 |
| Brown Royce | 2 |
| Dark Clench | 3 |
| Dark Manute | 3 |
| Dark Garner | 3 |
| Gold Pow | 3 |
| Black Schult | 3 |
| Gold Rover | 4 |
| Dark Lorin | 4 |
| Dark Husk | 4 |
| Dark Eyes | 4 |
| Black Bisk | 4 |
| Dark Cordon | 5 |
| Dark Emperor | 5 |
| Blood Larceny | 5 |
| Dark Clarity | 5 |
| Blue Halfglove | 5 |
| Dark Focus | 6 |
| Dark Imperial | 6 |
| Dark Pachone | 6 |
| Dark Mystra | 6 |
| Red Martier | 6 |
| Dark Anelin | 7 |
| Dark Korben | 7 |
| Purple Ciara | 7 |
| Green Arcina | 7 |
| Black Skellduke | 7 |
| Red Hunter Gloves | 8 |
| Blue Elemental Gloves | 8 |
| Black Garina Gloves | 8 |
| Blue Dragon Gauntlet | 8 |
| Canopus Glove | 8 |
| Reverse Bergamot | 9 |
| Reverse Hermosa | 9 |
| Reverse Presto | 9 |
| Reverse Lubav | 9 |
| Reverse Charlston | 9 |
| Agares Bloody Gauntlets | 10 |
| Eligos Bloody Gauntlets | 10 |
| Ipos Bloody Gauntlets | 10 |
| Halphas Bloody Gauntlets | 10 |
| Vepar Bloody Gauntlets | 10 |
| Agares Bloody Cape | 10 |
| Eligos Bloody Cape | 10 |
| Ipos Bloody Cape | 10 |
| Halphas Bloody Cape | 10 |
| Vepar Bloody Cape | 10 |
| Red Katana | 4 |
| Mikhail | 4 |
| The Judgement | 4 |
| Kandine | 4 |
| Golden River | 4 |
| Angel Wings | 4 |
| Evil Wings | 4 |
| Doombringer | 4 |
| Chrono | 4 |
| Gigantic Sledge | 4 |
| Redemption | 4 |
| The Gold Dragon | 4 |
| Gross Jaeger | 4 |
| Black Scarab | 4 |
| Beia Crash | 4 |
| Abyss Shooter | 4 |
| Khan | 5 |
| Gaea | 5 |
| Heaven's Justice | 5 |
| Angelic Betrayal | 5 |
| Dragon's Tail | 5 |
| Phoenix Wand | 5 |
| Dark Ritual | 5 |
| Blue Screamer | 5 |
| Heaven's Gate | 5 |
| Helios | 5 |
| The Morningstar | 5 |
| Omega Spear | 5 |
| Eclipse | 5 |
| Dark Arund | 5 |
| Dark Raven | 5 |
| Black Mamba | 5 |
| Steelno | 5 |
| Infinity's Wrath | 5 |
| Fraute | 6 |
| Vifennis | 6 |
| Ruin Hammer | 6 |
| Cursayer | 6 |
| Varkit | 6 |
| Magicodar | 6 |
| Kage | 6 |
| Berzerker | 6 |
| Devil's Sunrise | 6 |
| Colonian Axe | 6 |
| Leomite | 6 |
| Fairfrozen | 6 |
| Hellslayer | 6 |
| Metus | 6 |
| Casa Crow | 6 |
| Casters | 6 |
| White Fangz | 6 |
| The Peacemaker | 6 |
| Sparta | 7 |
| Tomahawk | 7 |
| Battle Hammer | 7 |
| Gold Double Knife | 7 |
| Blood Dagger | 7 |
| Dimon Wand | 7 |
| Blue Marine | 7 |
| The Beheader | 7 |
| Tavar | 7 |
| Golden Smith Hammer | 7 |
| Pinaka | 7 |
| Zedbug | 7 |
| Dark Nisrock | 7 |
| Dark Neschere | 7 |
| Red Craven | 7 |
| King Cent | 7 |
| Concerto | 7 |
| Dragon Carabella | 8 |
| Dragon Axe | 8 |
| Dragon Mace | 8 |
| Dragon Kanzir | 8 |
| Dragon Kreda | 8 |
| Dragon Wand | 8 |
| Dragon Staff | 8 |
| Dragon Claymore | 8 |
| Dragon Battle Axe | 8 |
| Dragon Flame | 8 |
| Dragon Faltizan | 8 |
| Dragon Chelbird | 8 |
| Dragon Shiner Bow | 8 |
| Dragon Shiner Cross | 8 |
| Dragon Green Sleve | 8 |
| Dragon Purple Sleve | 8 |
| Dragon Slash Claw | 8 |
| Dragonfire Revolver | 8 |
| Reverse Executioners | 9 |
| Reverse Bardiche | 9 |
| Reverse Allargando | 9 |
| Reverse Pescas | 9 |
| Reverse Killic | 9 |
| Reverse Katara | 9 |
| Reverse Enreal Tear | 9 |
| Reverse Aeas Hand | 9 |
| Reverse Nibleheim | 9 |
| Reverse Tabarzin | 9 |
| Reverse Bellocce | 9 |
| Reverse Alchupiz | 9 |
| Reverse Diesra | 9 |
| Reverse Engaw | 9 |
| Reverse Black Beauty | 9 |
| Reverse Lampion | 9 |
| Reverse Equinox | 9 |
| Reverse Blindness | 9 |
| Agares Bloody Terror | 10 |
| Halphas Bloody Slayer | 10 |
| Eligos Bloody Wand | 10 |
| Eligos Bloody Rod | 10 |
| Agares Bloody Zweihander | 10 |
| Agares Bloody Spear | 10 |
| Agares Bloody Pole Arm | 10 |
| Ipos Bloody Longbow | 10 |
| Ipos Bloody Crossbow | 10 |
| Halphas Bloody Mist | 10 |
| Vepar Bloody Hands | 10 |
| Vepar Bloody Eagle | 10 |
| Silver Ancient Shield | 4 |
| Gold Ancient Shield | 4 |
| Jurgen Wristguard | 4 |
| Esther Shield | 4 |
| Heavenly Katara | 4 |
| Silver Aquila Shield | 5 |
| Gold Aquila Shield | 5 |
| Blazing Dragon Katara | 5 |
| Silver Kalkan | 6 |
| Gold Kalkan | 6 |
| Bloodsoaked Katara | 6 |
| Violet Hoflon | 7 |
| Blue Hoflon | 7 |
| Dragon Katara | 7 |
| Meteor Katara | 7 |
| Blue Dragon Shield | 8 |
| Moonshadow Katara | 8 |
| Timeless Prelude | 9 |
| Timeless Kite Shield | 9 |
| Timeless List | 9 |
| Quality Arrow for Bow | 1 |
| Quality Arrow for Crossbow | 1 |
| Strong Arrow for Bow | 4 |
| Strong Arrow for Crossbow | 4 |
| Sharp Arrow for Bow | 7 |
| Sharp Arrow for Crossbow | 7 |
| Titanium Arrow for Bow | 10 |
| Titanium Arrow for Crossbow | 10 |
| Flame Throwing Stars | 10 |
| Giant Bullet | 10 |
| Android (M) | 4 |
| Android (F) | 4 |
| Deluxe Android (M) | 10 |
| Deluxe Android (F) | 10 |
| Silver Heart | 4 |
| Iron Heart | 4 |
| Force Walker Hairband | 4 |
| Arcane Walker Hairband | 4 |
| Wind Walker Hairband | 4 |
| Mist Walker Hairband | 4 |
| Fortune Walker Hairband | 4 |
| Force Walker Plate Mail | 4 |
| Arcane Walker Plate Mail | 4 |
| Wind Walker Plate Mail | 4 |
| Mist Walker Plate Mail | 4 |
| Fortune Walker Plate Mail | 4 |
| Force Walker Heavy Boots | 4 |
| Arcane Walker Heavy Boots | 4 |
| Wind Walker Heavy Boots | 4 |
| Mist Walker Heavy Boots | 4 |
| Fortune Walker Heavy Boots | 4 |
| Force Walker Heavy Gloves | 4 |
| Arcane Walker Heavy Gloves | 4 |
| Wind Walker Heavy Gloves | 4 |
| Mist Walker Heavy Gloves | 4 |
| Fortune Walker Heavy Gloves | 4 |
| Timeless Fennel | 9 |
| Timeless Coral | 9 |
| Timeless Rapido | 9 |
| Timeless Chive | 9 |
| Timeless Conrad Henkel | 9 |
| Timeless Taragon | 9 |
| Timeless Myst Blue | 9 |
| Timeless Evernew | 9 |
| Timeless Prinsid | 9 |
| Timeless Burgunt | 9 |
| Timeless Grabbe | 9 |
| Timeless Cabatina | 9 |
| Timeless Rontano | 9 |
| Timeless Moonsteed | 9 |
| Timeless Faraon | 9 |
| Timeless Bergamot | 9 |
| Timeless Hermosa | 9 |
| Timeless Presto | 9 |
| Timeless Lubav | 9 |
| Timeless Charlston | 9 |
| Timeless Executioners | 9 |
| Timeless Bardiche | 9 |
| Timeless Allargando | 9 |
| Timeless Pescas | 9 |
| Timeless Killic | 9 |
| Timeless Katara | 9 |
| Timeless Enreal Tear | 9 |
| Timeless Aeas Hand | 9 |
| Timeless Nibleheim | 9 |
| Timeless Tabarzin | 9 |
| Timeless Bellocce | 9 |
| Timeless Alchupiz | 9 |
| Timeless Diesra | 9 |
| Timeless Engaw | 9 |
| Timeless Black Beauty | 9 |
| Timeless Lampion | 9 |
| Timeless Equinox | 9 |
| Timeless Blindness | 9 |
| Reverse Mask | 9 |
| Reverse Pendant | 9 |
| Reverse Wings | 9 |
| Reverse Tail | 9 |
| Adamantium Heart | 4 |
| Gold Heart | 10 |
| Garnet Heart | 10 |
| Crystal Heart | 10 |
| Pure Gold Engine | 9 |
| Pure Gold Machine Arm | 9 |
| Pure Gold Machine Leg | 9 |
| Pure Gold Body Frame | 9 |
| Pure Gold Transistor | 9 |
| Deimos Warrior Shield | 10 |
| Blood Blossom Katara | 10 |
| Work Gloves | 1 |
| Lionheart Battle Cape | 10 |
| Dragon Tail Mage Cape | 10 |
| Falcon Wing Sentinel Cape | 10 |
| Raven Horn Chaser Cape | 10 |
| Shark Tooth Skipper Cape | 10 |
| Infinite Throwing-Knives | 5 |
| Deimos Shadow Shield | 10 |
| Deimos Sage Shield | 10 |
| Agares Headsplitter | 10 |
| Agares Bloody Hammer | 10 |
| Agares Bloody Giant Axe | 10 |
| Agares Bloody Maul | 10 |
Jewel Crafting Recommended Levels
| Item | Recommended Level |
|---|---|
| Gray Warrior Symbol | 5 |
| Blue Warrior Symbol | 6 |
| Red Warrior Symbol | 7 |
| Shiny Gray Warrior Symbol | 8 |
| Shiny Blue Warrior Symbol | 9 |
| Shiny Red Warrior Symbol | 10 |
| Gray Magician Symbol | 5 |
| Blue Magician Symbol | 6 |
| Red Magician Symbol | 7 |
| Shiny Gray Magician Symbol | 8 |
| Shiny Blue Magician Symbol | 9 |
| Shiny Red Magician Symbol | 10 |
| Gray Archer Symbol | 5 |
| Blue Archer Symbol | 6 |
| Red Archer Symbol | 7 |
| Shiny Gray Archer Symbol | 8 |
| Shiny Blue Archer Symbol | 9 |
| Shiny Red Archer Symbol | 10 |
| Gray Thief Symbol | 5 |
| Blue Thief Symbol | 6 |
| Red Thief Symbol | 7 |
| Shiny Gray Thief Symbol | 8 |
| Shiny Blue Thief Symbol | 9 |
| Shiny Red Thief Symbol | 10 |
| Gray Pirate Symbol | 5 |
| Blue Pirate Symbol | 6 |
| Red Pirate Symbol | 7 |
| Shiny Gray Pirate Symbol | 8 |
| Shiny Blue Pirate Symbol | 9 |
| Shiny Red Pirate Symbol | 10 |
| Rising Sun Face Paint | 10 |
| Blue Moon | 1 |
| Pansy Earrings | 1 |
| Skull Earrings | 2 |
| Crystal Flower Earrings | 2 |
| Pink-Flowered Earrings | 3 |
| Gold Drop Earrings | 3 |
| Metal Silver Earrings | 4 |
| Half Earrings | 4 |
| Metal Heart Earrings | 5 |
| Strawberry Earrings | 5 |
| Rose Earrings | 6 |
| Sword Earrings | 7 |
| Timeless Earrings | 9 |
| Tenacious Green Leather Belt | 1 |
| Tenacious Blue Leather Belt | 2 |
| Tenacious Brown Leather Belt | 3 |
| Tenacious Green Buckle Belt | 4 |
| Tenacious Blue Buckle Belt | 5 |
| Tenacious Brown Buckle Belt | 6 |
| Tenacious Green Gilded Belt | 7 |
| Tenacious Blue Gilded Belt | 8 |
| Tenacious Brown Gilded Belt | 9 |
| Tenacious Extreme Belt | 10 |
| Wise Green Leather Belt | 1 |
| Wise Blue Leather Belt | 2 |
| Wise Brown Leather Belt | 3 |
| Wise Green Buckle Belt | 4 |
| Wise Blue Buckle Belt | 5 |
| Wise Brown Buckle Belt | 6 |
| Wise Green Gilded Belt | 7 |
| Wise Blue Gilded Belt | 8 |
| Wise Brown Gilded Belt | 9 |
| Wise Exquisite Belt | 10 |
| Sharp Green Leather Belt | 1 |
| Sharp Blue Leather Belt | 2 |
| Sharp Brown Leather Belt | 3 |
| Sharp Green Buckle Belt | 4 |
| Sharp Blue Buckle Belt | 5 |
| Sharp Brown Buckle Belt | 6 |
| Sharp Green Gilded Belt | 7 |
| Sharp Blue Gilded Belt | 8 |
| Sharp Brown Gilded Belt | 9 |
| Sharp Exquisite Belt | 10 |
| Lucky Green Leather Belt | 1 |
| Lucky Blue Leather Belt | 2 |
| Lucky Brown Leather Belt | 3 |
| Lucky Green Buckle Belt | 4 |
| Lucky Blue Buckle Belt | 5 |
| Lucky Brown Buckle Belt | 6 |
| Lucky Green Gilded Belt | 7 |
| Lucky Blue Gilded Belt | 8 |
| Lucky Brown Gilded Belt | 9 |
| Lucky Exquisite Belt | 10 |
| Crescent Moon Belt | 4 |
| Rising Sun Belt | 10 |
| Green Bear Pendant | 7 |
| Red Bear Pendant | 8 |
| Pink Bear Pendant | 9 |
| Purple Bear Pendant | 10 |
| Green Owl Pendant | 7 |
| Red Owl Pendant | 8 |
| Pink Owl Pendant | 9 |
| Purple Owl Pendant | 10 |
| Green Wolf Pendant | 7 |
| Red Wolf Pendant | 8 |
| Pink Wolf Pendant | 9 |
| Purple Wolf Pendant | 10 |
| Green Peacock Pendant | 7 |
| Red Peacock Pendant | 8 |
| Pink Peacock Pendant | 9 |
| Purple Peacock Pendant | 10 |
| Rising Sun Pendant | 10 |
| Defense Ring I | 1 |
| Deadshot Ring I | 1 |
| Swift Ring I | 1 |
| Defense Ring II | 2 |
| Deadshot Ring II | 2 |
| Swift Ring II | 2 |
| Nimble Ring I | 3 |
| HP Ring I | 3 |
| MP Ring I | 3 |
| Deadshot Ring III | 3 |
| Swift Ring III | 3 |
| Nimble Ring II | 4 |
| Strength Ring I | 4 |
| Intelligence Ring I | 4 |
| Dexterity Ring I | 4 |
| Luck Ring I | 4 |
| HP Ring II | 5 |
| MP Ring II | 5 |
| Strength Ring II | 5 |
| Intelligence Ring II | 5 |
| Dexterity Ring II | 5 |
| Luck Ring II | 5 |
| Nimble Ring III | 6 |
| Deadshot Ring IV | 6 |
| Swift Ring IV | 6 |
| Strength Ring III | 6 |
| Intelligence Ring III | 6 |
| Dexterity Ring III | 6 |
| Luck Ring III | 6 |
| Swift Deadshot Ring I | 7 |
| Strength Ring IV | 7 |
| Intelligence Ring IV | 7 |
| Dexterity Ring IV | 7 |
| Luck Ring IV | 7 |
| Nimble Ring IV | 8 |
| Hyper Ring I | 8 |
| Strength Ring V | 8 |
| Intelligence Ring V | 8 |
| Dexterity Ring V | 8 |
| Luck Ring V | 8 |
| Swift Deadshot Ring II | 9 |
| Strength Ring VI | 9 |
| Intelligence Ring VI | 9 |
| Dexterity Ring VI | 9 |
| Luck Ring VI | 9 |
| Strength Ring VII | 10 |
| Intelligence Ring VII | 10 |
| Dexterity Ring VII | 10 |
| Luck Ring VII | 10 |
| Crescent Moon Ring | 4 |
| Rising Sun Ring | 10 |
| Tenacious Leather Pauldron | 1 |
| Wise Leather Pauldron | 1 |
| Sharp Leather Pauldron | 1 |
| Lucky Leather Pauldron | 1 |
| Tenacious Reinforced Pauldron | 2 |
| Wise Reinforced Pauldron | 2 |
| Sharp Reinforced Pauldron | 2 |
| Lucky Reinforced Pauldron | 2 |
| Tenacious Spiked Pauldron | 3 |
| Wise Spiked Pauldron | 3 |
| Sharp Spiked Pauldron | 3 |
| Lucky Spiked Pauldron | 3 |
| Tenacious Blue Pauldron | 4 |
| Wise Blue Pauldron | 4 |
| Sharp Blue Pauldron | 4 |
| Lucky Blue Pauldron | 4 |
| Tenacious Silver Pauldron | 5 |
| Wise Silver Pauldron | 5 |
| Sharp Silver Pauldron | 5 |
| Lucky Silver Pauldron | 5 |
| Tenacious Gilded Pauldron | 6 |
| Wise Gilded Pauldron | 6 |
| Sharp Gilded Pauldron | 6 |
| Lucky Gilded Pauldron | 6 |
| Tenacious Knight Pauldron | 7 |
| Wise Knight Pauldron | 7 |
| Sharp Knight Pauldron | 7 |
| Lucky Knight Pauldron | 7 |
| Tenacious Noble Pauldron | 8 |
| Wise Noble Pauldron | 8 |
| Sharp Noble Pauldron | 8 |
| Lucky Noble Pauldron | 8 |
| Tenacious Royal Pauldron | 9 |
| Wise Royal Pauldron | 9 |
| Sharp Royal Pauldron | 9 |
| Lucky Royal Pauldron | 9 |
| Tenacious Grand Pauldron | 10 |
| Wise Grand Pauldron | 10 |
| Sharp Grand Pauldron | 10 |
| Lucky Grand Pauldron | 10 |
| Crescent Moon Earrings | 4 |
| HP Hound Earrings | 10 |
| MP Hound Earrings | 10 |
| Hyper Hound Earrings | 10 |
| Nimble Hound Earrings | 10 |
| Rising Sun Earrings | 10 |
| Almighty Ring | 10 |
| Shiny Red Special Symbol | 10 |
| Angelic Blessing | 4 |
| Dark Angelic Blessing | 10 |
| Cygnus Kohinoor Ring | 10 |
Alchemy Recommended Levels
| Item | Recommended Level |
|---|---|
| Health Potion (1000) | 1 |
| Health Potion (1500) | 2 |
| Health Potion (2000) | 3 |
| Health Potion (2500) | 4 |
| Health Potion (3000) | 5 |
| Health Potion (3500) | 6 |
| Health Potion (4000) | 7 |
| Health Potion (5000) | 8 |
| Health Potion (6000) | 9 |
| Health Potion (7000) | 10 |
| Health Pill (1000) | 1 |
| Health Pill (1500) | 2 |
| Health Pill (2000) | 3 |
| Health Pill (2500) | 4 |
| Health Pill (3000) | 5 |
| Health Pill (3500) | 6 |
| Health Pill (4000) | 7 |
| Health Pill (5000) | 8 |
| Health Pill (6000) | 9 |
| Health Pill (7000) | 10 |
| Mana Potion (1000) | 1 |
| Mana Potion (1500) | 2 |
| Mana Potion (2000) | 3 |
| Mana Potion (2500) | 4 |
| Mana Potion (3000) | 5 |
| Mana Potion (3500) | 6 |
| Mana Potion (4000) | 7 |
| Mana Potion (5000) | 8 |
| Mana Potion (6000) | 9 |
| Mana Potion (7000) | 10 |
| Mana Pill (1000) | 1 |
| Mana Pill (1500) | 2 |
| Mana Pill (2000) | 3 |
| Mana Pill (2500) | 4 |
| Mana Pill (3000) | 5 |
| Mana Pill (3500) | 6 |
| Mana Pill (4000) | 7 |
| Mana Pill (5000) | 8 |
| Mana Pill (6000) | 9 |
| Mana Pill (7000) | 10 |
| Strength Potion I | 1 |
| Strength Potion II | 2 |
| Strength Potion III | 3 |
| Strength Potion IV | 4 |
| Strength Potion V | 5 |
| Strength Potion VI | 6 |
