2011-05-14, 02:11 PM
Lemme throw in the English translations I have. Note that not all translations might be accurate...
List of Skills (ENG)
| Job Name | Skill Name |
|---|---|
| Swordman | HP Boost |
| Swordman | Iron Body |
| Swordman | Power Strike |
| Swordman | Slash Blast |
| Fighter | Weapon Mastery |
| Fighter | Final Attack |
| Fighter | Physical Training |
| Fighter | Weapon Booster |
| Fighter | Rage |
| Fighter | Power Reflection |
| Fighter | Ground Smash |
| Crusader | Self Recovery |
| Crusader | Chance Attack |
| Crusader | Combo Attack |
| Crusader | Panic |
| Crusader | Coma |
| Crusader | Magic Crash |
| Crusader | Shout |
| Crusader | Brandish |
| Hero | Advanced Combo Attack |
| Hero | Achilles |
| Hero | Combat Mastery |
| Hero | Maple Warrior |
| Hero | Monster Magnet |
| Hero | Power Stance |
| Hero | Rush |
| Hero | Intrepid Slash |
| Hero | Enrage |
| Hero | Hero's Will |
| Page | Weapon Mastery |
| Page | Final Attack |
| Page | Physical Training |
| Page | Weapon Booster |
| Page | Threaten |
| Page | Power Guard |
| Page | Ground Smash |
| White Knight | Shield Mastery |
| White Knight | Charged Blow |
| White Knight | Fire Charge |
| White Knight | Ice Charge |
| White Knight | Lightning Charge |
| White Knight | Magic Crash |
| White Knight | HP Recovery |
| White Knight | Combat Orders |
| Paladin | Achilles |
| Paladin | Guardian |
| Paladin | Advanced Charge |
| Paladin | Divine Shield |
| Paladin | Maple Warrior |
| Paladin | Power Stance |
| Paladin | Divine Charge |
| Paladin | Rush |
| Paladin | Blast |
| Paladin | Heaven's Hammer |
| Paladin | Hero's Will |
| Spearman | Weapon Mastery |
| Spearman | Final Attack |
| Spearman | Physical Training |
| Spearman | Weapon Booster |
| Spearman | Iron Will |
| Spearman | Hyper Body |
| Spearman | Ground Smash |
| Dragon Knight | Elemental Resistance |
| Dragon Knight | Dragon Wisdom |
| Dragon Knight | Dragon Buster |
| Dragon Knight | Dragon Fury |
| Dragon Knight | Sacrifice |
| Dragon Knight | Dragon Roar |
| Dragon Knight | Magic Crash |
| Dragon Knight | Dragon Strength |
| Dark Knight | Achilles |
| Dark Knight | Berserk |
| Dark Knight | Aura of the Beholder |
| Dark Knight | Hex of the Beholder |
| Dark Knight | Beholder's Revenge |
| Dark Knight | Maple Warrior |
| Dark Knight | Monster Magnet |
| Dark Knight | Power Stance |
| Dark Knight | Rush |
| Dark Knight | Beholder |
| Dark Knight | Hero's Will |
| Magician | MP Boost |
| Magician | Magic Guard |
| Magician | Magic Armor |
| Magician | Energy Bolt |
| Magician | Magic Claw |
| F/P Wizard | MP Eater |
| F/P Wizard | Spell Mastery |
| F/P Wizard | Meditation |
| F/P Wizard | Teleport |
| F/P Wizard | Slow |
| F/P Wizard | Fire Arrow |
| F/P Wizard | Poison Breath |
| F/P Mage | Extreme Magic (Fire, Poison) |
| F/P Mage | Element Amplification |
| F/P Mage | Explosion |
| F/P Mage | Poison Mist |
| F/P Mage | Seal |
| F/P Mage | Spell Booster |
| F/P Mage | Fire Demon |
| F/P Mage | Teleport Mastery |
| F/P Mage | Elemental Decrease |
| F/P Archmage | Buff Mastery |
| F/P Archmage | Maple Warrior |
| F/P Archmage | Big Bang |
| F/P Archmage | Mana Reflection |
| F/P Archmage | Mist Eruption |
| F/P Archmage | Infinity |
| F/P Archmage | Ifrit |
| F/P Archmage | Paralyze |
| F/P Archmage | Meteor Shower |
| F/P Archmage | Hero's Will |
| I/L Wizard | MP Eater |
| I/L Wizard | Spell Mastery |
| I/L Wizard | Meditation |
| I/L Wizard | Teleport |
| I/L Wizard | Slow |
| I/L Wizard | Cold Beam |
| I/L Wizard | Thunder Bolt |
| I/L Mage | Extreme Magic (Ice, Lit) |
| I/L Mage | Element Amplification |
| I/L Mage | Ice Strike |
| I/L Mage | Thunder Spear |
| I/L Mage | Seal |
| I/L Mage | Spell Booster |
| I/L Mage | Ice Demon |
| I/L Mage | Teleport Mastery |
| I/L Mage | Elemental Decrease |
| I/L Archmage | Buff Mastery |
| I/L Archmage | Maple Warrior |
| I/L Archmage | Big Bang |
| I/L Archmage | Mana Reflection |
| I/L Archmage | Glacial Chain |
| I/L Archmage | Infinity |
| I/L Archmage | Elquines |
| I/L Archmage | Chain Lightning |
| I/L Archmage | Blizzard |
| I/L Archmage | Hero's Will |
| Cleric | MP Eater |
| Cleric | Spell Mastery |
| Cleric | Teleport |
| Cleric | Heal |
| Cleric | Invincible |
| Cleric | Bless |
| Cleric | Holy Arrow |
| Priest | Elemental Resistance |
| Priest | Holy Focus |
| Priest | Dispel |
| Priest | Mystic Door |
| Priest | Holy Symbol |
| Priest | Shining Ray |
| Priest | Doom |
| Priest | Spell Booster |
| Priest | Teleport Mastery |
| Bishop | Buff Mastery |
| Bishop | Maple Warrior |
| Bishop | Big Bang |
| Bishop | Mana Reflection |
| Bishop | Bahamut |
| Bishop | Infinity |
| Bishop | Advanced Bless |
| Bishop | Resurrection |
| Bishop | Angel Ray |
| Bishop | Genesis |
| Bishop | Hero's Will |
| Bowman | Critical Shot |
| Bowman | The Eye of Amazon |
| Bowman | Focus |
| Bowman | Arrow Blow |
| Bowman | Double Shot |
| Hunter | Bow Mastery |
| Hunter | Final Attack : Bow |
| Hunter | Enhanced Basics |
| Hunter | Bow Booster |
| Hunter | Power Knock-Back |
| Hunter | Soul Arrow : Bow |
| Hunter | Arrow Bomb: Bow |
| Ranger | Thrust |
| Ranger | Mortal Blow |
| Ranger | Evasion Boost |
| Ranger | Puppet |
| Ranger | Inferno |
| Ranger | Arrow Rain |
| Ranger | Silver Hawk |
| Ranger | Strafe |
| Bowmaster | Bow Expert |
| Bowmaster | Vengeance |
| Bowmaster | Marksmanship |
| Bowmaster | Maple Warrior |
| Bowmaster | Sharp Eyes |
| Bowmaster | Dragon's Breath |
| Bowmaster | Hurricane |
| Bowmaster | Phoenix |
| Bowmaster | Hamstring |
| Bowmaster | Concentrate |
| Bowmaster | Hero's Will |
| Crossbowman | Crossbow Mastery |
| Crossbowman | Final Attack : Crossbow |
| Crossbowman | Enhanced Basics |
| Crossbowman | Crossbow Booster |
| Crossbowman | Power Knock-Back |
| Crossbowman | Soul Arrow : Crossbow |
| Crossbowman | Iron Arrow : Crossbow |
| Sniper | Thrust |
| Sniper | Mortal Blow |
| Sniper | Evasion Boost |
| Sniper | Puppet |
| Sniper | Blizzard |
| Sniper | Arrow Eruption |
| Sniper | Golden Eagle |
| Sniper | Strafe |
| Crossbow Master | Marksman Boost |
| Crossbow Master | Marksmanship |
| Crossbow Master | Ultimate Strafe |
| Crossbow Master | Maple Warrior |
| Crossbow Master | Piercing Arrow |
| Crossbow Master | Sharp Eyes |
| Crossbow Master | Dragon's Breath |
| Crossbow Master | Frostprey |
| Crossbow Master | Blind |
| Crossbow Master | Snipe |
| Crossbow Master | Hero's Will |
| Rogue | Nimble Body |
| Rogue | Keen Eyes |
| Rogue | Disorder |
| Rogue | Dark Sight |
| Rogue | Double Stab |
| Rogue | Lucky Seven |
| Assassin | Claw Mastery |
| Assassin | Critical Throw |
| Assassin | Shadow Resistance |
| Assassin | Claw Booster |
| Assassin | Haste |
| Assassin | Drain |
| Hermit | Alchemist |
| Hermit | Meso Up |
| Hermit | Shadow Partner |
| Hermit | Shadow Web |
| Hermit | Shadow Meso |
| Hermit | Avenger |
| Hermit | Flash Jump |
| Hermit | Dark Flare |
| Night Lord | Shadow Shifter |
| Night Lord | Venomous Star |
| Night Lord | Expert Throwing Star Handling |
| Night Lord | Maple Warrior |
| Night Lord | Taunt |
| Night Lord | Ninja Ambush |
| Night Lord | Shadow Stars |
| Night Lord | Triple Throw |
| Night Lord | Ninja Storm |
| Night Lord | Hero's Will |
| Bandit | Dagger Mastery |
| Bandit | Shadow Resistance |
| Bandit | Dagger Booster |
| Bandit | Haste |
| Bandit | Steal |
| Bandit | Savage Blow |
| Chief Bandit | Shield Mastery |
| Chief Bandit | Chakra |
| Chief Bandit | Assaulter |
| Chief Bandit | Pickpocket |
| Chief Bandit | Band of Thieves |
| Chief Bandit | Meso Guard |
| Chief Bandit | Meso Explosion |
| Chief Bandit | Dark Flare |
| Chief Bandit | Shadow Partner |
| Chief Bandit | Flash Jump |
| Shadower | Shadow Shifter |
| Shadower | Venomous Stab |
| Shadower | Meso Mastery |
| Shadower | Maple Warrior |
| Shadower | Assassinate |
| Shadower | Taunt |
| Shadower | Ninja Ambush |
| Shadower | Smokescreen |
| Shadower | Boomerang Step |
| Shadower | Hero's Will |
| Pirate | Bullet Time |
| Pirate | Flash Fist |
| Pirate | Sommersault Kick |
| Pirate | Double Shot |
| Pirate | Dash |
| Brawler | Knuckler Mastery |
| Brawler | Critical Punch |
| Brawler | HP Boost |
| Brawler | Backspin Blow |
| Brawler | Double Uppercut |
| Brawler | Corkscrew Blow |
| Brawler | MP Recovery |
| Brawler | Knuckler Booster |
| Brawler | Oak Barrel |
| Marauder | Stun Mastery |
| Marauder | Energy Charge |
| Marauder | Brawling Mastery |
| Marauder | Energy Blast |
| Marauder | Energy Drain |
| Marauder | Transformation |
| Marauder | Shockwave |
| Marauder | Roll of the Dice |
| Buccanneer | Pirate's Revenge |
| Buccanneer | Maple Warrior |
| Buccanneer | Dragon Strike |
| Buccanneer | Energy Orb |
| Buccanneer | Super Transformation |
| Buccanneer | Demolition |
| Buccanneer | Snatch |
| Buccanneer | Barrage |
| Buccanneer | Pirate's Rage |
| Buccanneer | Speed Infusion |
| Buccanneer | Time Leap |
| Gunslinger | Gun Mastery |
| Gunslinger | Critical Shot |
| Gunslinger | Invisible Shot |
| Gunslinger | Grenade |
| Gunslinger | Gun Booster |
| Gunslinger | Blank Shot |
| Gunslinger | Wings |
| Gunslinger | Recoil Shot |
| Outlaw | Burst Fire |
| Outlaw | Octopus |
| Outlaw | Gaviota |
| Outlaw | Flamethrower |
| Outlaw | Ice Splitter |
| Outlaw | Homing Beacon |
| Outlaw | Roll of the Dice |
| Corsair | Elemental Boost |
| Corsair | Wrath of the Octopi |
| Corsair | Bullseye |
| Corsair | Pirate's Revenge |
| Corsair | Maple Warrior |
| Corsair | Air Strike |
| Corsair | Rapid Fire |
| Corsair | Battleship |
| Corsair | Battleship Cannon |
| Corsair | Battleship Torpedo |
| Corsair | Hypnotize |
| Corsair | Hero's Will |
| Dawn Warrior (I) | HP Boost |
| Dawn Warrior (I) | Iron Body |
| Dawn Warrior (I) | Power Strike |
| Dawn Warrior (I) | Slash Blast |
| Dawn Warrior (I) | Soul |
| Dawn Warrior (II) | Sword Mastery |
| Dawn Warrior (II) | Sword Booster |
| Dawn Warrior (II) | Final Attack |
| Dawn Warrior (II) | Rage |
| Dawn Warrior (II) | Soul Blade |
| Dawn Warrior (II) | Soul Rush |
| Dawn Warrior (III) | MP Recovery Rate Enhancement |
| Dawn Warrior (III) | Advanced combo |
| Dawn Warrior (III) | Combo Attack |
| Dawn Warrior (III) | Panic |
| Dawn Warrior (III) | Coma |
| Dawn Warrior (III) | Brandish |
| Dawn Warrior (III) | Soul Driver |
| Dawn Warrior (III) | Soul Charge |
| Blaze Wizard (I) | MP Boost |
| Blaze Wizard (I) | Magic Guard |
| Blaze Wizard (I) | Magic Armor |
| Blaze Wizard (I) | Magic Claw |
| Blaze Wizard (I) | Flame |
| Blaze Wizard (II) | Spell Mastery |
| Blaze Wizard (II) | Meditation |
| Blaze Wizard (II) | Slow |
| Blaze Wizard (II) | Fire Arrow |
| Blaze Wizard (II) | Teleport |
| Blaze Wizard (II) | Spell Booster |
| Blaze Wizard (II) | Elemental Reset |
| Blaze Wizard (II) | Fire Pillar |
| Blaze Wizard (III) | Magic Critical |
| Blaze Wizard (III) | Element Amplification |
| Blaze Wizard (III) | Seal |
| Blaze Wizard (III) | Meteor Shower |
| Blaze Wizard (III) | Ifrit |
| Blaze Wizard (III) | Flame Gear |
| Blaze Wizard (III) | Fire Strike |
| Wind Archer (I) | Critical Shot |
| Wind Archer (I) | The Eye of Amazon |
| Wind Archer (I) | Focus |
| Wind Archer (I) | Double Shot |
| Wind Archer (I) | Storm |
| Wind Archer (II) | Bow Mastery |
| Wind Archer (II) | Thrust |
| Wind Archer (II) | Bow Booster |
| Wind Archer (II) | Final Attack |
| Wind Archer (II) | Soul Arrow |
| Wind Archer (II) | Storm Break |
| Wind Archer (II) | Wind Walk |
| Wind Archer (III) | Bow Expert |
| Wind Archer (III) | Arrow Rain |
| Wind Archer (III) | Strafe |
| Wind Archer (III) | Hurricane |
| Wind Archer (III) | Puppet |
| Wind Archer (III) | Eagle Eye |
| Wind Archer (III) | Wind Piercing |
| Wind Archer (III) | Wind Shot |
| Night Walker (I) | Nimble Body |
| Night Walker (I) | Keen Eyes |
| Night Walker (I) | Disorder |
| Night Walker (I) | Dark Sight |
| Night Walker (I) | Lucky Seven |
| Night Walker (I) | Darkness |
| Night Walker (II) | Claw Mastery |
| Night Walker (II) | Critical Throw |
| Night Walker (II) | Vanish |
| Night Walker (II) | Claw Booster |
| Night Walker (II) | Haste |
| Night Walker (II) | Flash Jump |
| Night Walker (II) | Vampire |
| Night Walker (III) | Alchemist |
| Night Walker (III) | Venom |
| Night Walker (III) | Shadow Partner |
| Night Walker (III) | Shadow Web |
| Night Walker (III) | Avenger |
| Night Walker (III) | Triple throw |
| Night Walker (III) | Poison Bomb |
| Thunder Breaker (I) | Quick Motion |
| Thunder Breaker (I) | Straight |
| Thunder Breaker (I) | Somersault Kick |
| Thunder Breaker (I) | Dash |
| Thunder Breaker (I) | Lightning |
| Thunder Breaker (II) | Knuckle Mastery |
| Thunder Breaker (II) | Energy Charge |
| Thunder Breaker (II) | HP Boost |
| Thunder Breaker (II) | Knuckle Booster |
| Thunder Breaker (II) | Corkscrew Blow |
| Thunder Breaker (II) | Energy Blast |
| Thunder Breaker (II) | Lightning Charge |
| Thunder Breaker (III) | Critical Punch |
| Thunder Breaker (III) | Energy Drain |
| Thunder Breaker (III) | Transformation |
| Thunder Breaker (III) | Shockwave |
| Thunder Breaker (III) | Barrage |
| Thunder Breaker (III) | Speed Infusion |
| Thunder Breaker (III) | Spark |
| Thunder Breaker (III) | Shark Wave |
