2011-04-29, 12:46 AM
DualReaver Wrote:My game had a town aligned hooker.
This is actually the only hooker I remember in the past mafia games, and its only because I was the hooker and was a big part in the town's winning.
DualReaver Wrote:I can personally vouch for Pie's innocence.
Well that pretty much just leaves Synthesist and xBTAx. I am still unsure about who to vote for. Maybe TheBirds will have some new information.
Here is my chart I am know I am missing stuff but yeah...We have President Roslin in there somewhere and other people I am to lazy to go through the flavor for.
| # | Player | Alignment | Name | Death | Special |
|---|---|---|---|---|---|
| 1 | Shidoshi | Townie | Captain Lee Apollo Adama | N/A | ? |
| 2 | Corn | Townie | Admiral William Adama | N/A | Mayor |
| 3 | xBTAx | ? | ? | N/A | ? |
| 4 | Derosis | Townie | ? | N/A | "Corn knows" |
| 5 | dante9898 | [TOWN] | Billy Keikeya | Killed Night 0 | Commoner |
| 6 | NoJobNoRules | [TOWN] | Petty Officer 2nd Class Anastasia Douala | Lynched Day 2 | Priority Increaser |
| 7 | Holypie | Town? | ? | N/A | Dual vouch |
| 8 | Kurtle | [TOWN] | Lt. Kara Thrace | Lynched Day 1 | [RESURRECTED DAY 3] |
| 9 | Infection | [CYLON] | Leobon Conoy | Exploded Day 5 | Random Cop |
| 10 | ChaoticCJ | Townie | Lieutenant Felix Gaeta | N/A | Detective |
| 11 | DualReaver | Townie | ? | N/A | ? |
| 12 | Synthesist | ? | ? | N/A | ? |
| 13 | MetaSeraphim | Townie | ? | N/A | ? |
| 14 | ElectricSix | [NEUTRAL] | Dr. Gaius Baltar | Killed Night 1 | Complex |
| 15 | octopusprime | [CYLON] | Natalie Faust | Lynched Day 4 | Hooker |
| 16 | TheBirds | Townie | D'Anna Biers | N/A | Interview Role |

