2011-01-31, 11:12 AM
SEAmapler Wrote:Thats only in the US and in most countries in Europe
Unemployment Table
| Ranking | Country | 2005-03 | 2006-03 | 2007-03 | 2008-03 | 2009-03 | 2010-03[11] |
| 1 | Netherlands | 4.9 | 4.0 | 3.4 | 2.8 | 2.8 | 4.1 |
| 2 | Japan | 4.5 | 4.1 | 4.0 | 3.9 | 4.4 | 4.8 |
| 3 | Austria | 5.1 | 5.1 | 4.5 | 4.1 | 4.5 | 4.9 |
| 4 | Luxembourg | 4.3 | 4.8 | 4.9 | 4.4 | 6.1 | 5.6 |
| 5 | Slovenia | 6.4 | 6.2 | 5.2 | 4.5 | 5.0 | 6.2 |
| 6 | Cyprus | 5.1 | 5.2 | 4.1 | 3.7 | 4.9 | 6.7 |
| 7 | Malta | 7.2 | 8.1 | 6.6 | 5.8 | 6.7 | 6.9 |
| 8 | Germany | 9.8 | 8.7 | 8.6 | 7.4 | 7.6 | 7.3 |
| 9 | Denmark | 5.4 | 4.3 | 4.1 | 3.0 | 5.7 | 7.6 |
| 10 | Romania | x | x | 6.6 | 6.2 | 5.8 | 7.6 |
| 11 | Czech Republic | 8.0 | 7.7 | 5.6 | 4.4 | 5.5 | 7.9 |
| 12 | Belgium | 8.4 | 8.2 | 7.7 | 6.9 | 7.3 | 8.1 |
| 13 | Sweden | 6.3 | 7.2 | 6.6 | 5.8 | 8.0 | 8.7 |
| 14 | United Kingdom | 4.6 | 5.0 | 5.5 | 5.2 | 6.6 | 8.7 |
| 15 | Bulgaria | x | x | 7.5 | 6.1 | 5.9 | 8.7 |
| 16 | Italy | 7.8 | 7.7 | 6.1 | 6.6 | 6.9 | 8.8 |
| 17 | Finland | 8.5 | 7.9 | 7.0 | 6.3 | 7.4 | 9.0 |
| 18 | Poland | 18.0 | 16.8 | 10.3 | 7.4 | 7.7 | 9.1 |
| 19 | European Union (avg) | 8.9 | 8.4 | 7.3 | 6.7 | 8.3 | 9.6 |
| 20 | United States (avg) | 5.1 | 4.7 | 4.4 | 5.1 | 8.5 | 9.7 |
The United States of the Netherlands are so fckin amazing!!!

