2011-01-10, 09:40 PM
![[Image: 1105958883.png]](http://www.speedtest.net/result/1105958883.png)
Tracing route to http://www.l.google.com [173.194.43.104]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 13 ms 36 ms 10 ms 10.126.92.1
3 8 ms 11 ms 9 ms 67.231.221.241
4 6 ms 9 ms 10 ms 69.165.216.78
5 15 ms 10 ms 35 ms dupont.cable.teksavvy.com [69.165.216.73]
6 32 ms 12 ms 20 ms 69.196.136.34
7 73 ms 12 ms 31 ms gw-google.torontointernetxchange.net [198.32.245.6]
8 38 ms 9 ms 19 ms 216.239.47.114
9 10 ms 16 ms 10 ms 64.233.175.132
10 31 ms 13 ms 16 ms 173.194.43.104
The speedtest.net thing is inaccurate. It thinks the IP is in Yellowknife, because its a brand new set of IPs ordered by the ISP I just got activated to today. The tracert is enough proof that I'm in Toronto though

