Range Comparison:
Ranger: Inferno, Arrow Rain, Arrow Bomb
Sniper: Blizzard, Arrow Eruption
Skill Book Locations:
Maple Warrior: Skillbook - QUEST | 20 - Horntail
Sharp Eyes: 20 - Left Pianus | 30 - Right Pianus, Skelosaurus
Dragon's Breath: Skillbook - El Nath PQ, Zakum | 20 - Left Pianus, Jr. Newtie | 30 - El Nath PQ, Right Pianus
-----
Bow Expert: 20 - Dark Cornian, Papulatus | 30 - Zakum
Hamstring Shot: 20 - Skelosaurus | 30 - Griffey
Hurricane: Skillbook - QUEST | 20 - Guild Quest Bonus, Nest Golem | 30 - Papulatus
Concentrate: Skillbook - QUEST (Storybook - Sharks ["Ancient Book"]) | 20 - Zakum | 30 - Zakum
Phoenix: Skillbook - QUEST | 20 - Skelegon | 30 - Manon
-----
Marksman Boost: 20 - Jr. Newtie, Papulatus | 30 - Zakum
Blind: 20 - ??? | 30 - Griffey
Piercing Arrow: Skillbook - QUEST | 20 - Skelegon | 30 - Papulatus
Sniping: Skillbook - QUEST (Storybook - Sharks ["Ancient Book"]) | 20 - Zakum | 30 - Horntail
Frostprey: Skillbook - QUEST | 20 - Griffey | 30 - Guild Quest Bonus
Archer Common Skills
Archer Quest Information
Ranger: Inferno, Arrow Rain, Arrow Bomb
Sniper: Blizzard, Arrow Eruption
Skill Book Locations:
Maple Warrior: Skillbook - QUEST | 20 - Horntail
Sharp Eyes: 20 - Left Pianus | 30 - Right Pianus, Skelosaurus
Dragon's Breath: Skillbook - El Nath PQ, Zakum | 20 - Left Pianus, Jr. Newtie | 30 - El Nath PQ, Right Pianus
-----
Bow Expert: 20 - Dark Cornian, Papulatus | 30 - Zakum
Hamstring Shot: 20 - Skelosaurus | 30 - Griffey
Hurricane: Skillbook - QUEST | 20 - Guild Quest Bonus, Nest Golem | 30 - Papulatus
Concentrate: Skillbook - QUEST (Storybook - Sharks ["Ancient Book"]) | 20 - Zakum | 30 - Zakum
Phoenix: Skillbook - QUEST | 20 - Skelegon | 30 - Manon
-----
Marksman Boost: 20 - Jr. Newtie, Papulatus | 30 - Zakum
Blind: 20 - ??? | 30 - Griffey
Piercing Arrow: Skillbook - QUEST | 20 - Skelegon | 30 - Papulatus
Sniping: Skillbook - QUEST (Storybook - Sharks ["Ancient Book"]) | 20 - Zakum | 30 - Horntail
Frostprey: Skillbook - QUEST | 20 - Griffey | 30 - Guild Quest Bonus
Archer Common Skills
Spoiler
Sharp Eyes
Description: The weak point of the enemy is taught to the party.
Animation: Sharp Eyes
Max Level: 30
Dragon's Breath
Description: The power of the soul of a dragon is imbued in the arrow. The power of the arrow causes the enemy to be knocked back.
Animation: Dragon's Breath
Max Level: 30
Bow Master
Sharp EyesDescription: The weak point of the enemy is taught to the party.
Animation: Sharp Eyes
Max Level: 30
| 1 | MP - 29 | 10 seconds | 1% chance | +11% damage | [noparse][/noparse] |
| 2 | MP - 29 | 20 seconds | 1% chance | +12% damage | [noparse][/noparse] |
| 3 | MP - 29 | 30 seconds | 2% chance | +13% damage | [noparse][/noparse] |
| 4 | MP - 29 | 40 seconds | 2% chance | +14% damage | [noparse][/noparse] |
| 5 | MP - 29 | 50 seconds | 3% chance | +15% damage | [noparse][/noparse] |
| 6 | MP - 29 | 60 seconds | 3% chance | +16% damage | [noparse][/noparse] |
| 7 | MP - 29 | 70 seconds | 4% chance | +17% damage | [noparse][/noparse] |
| 8 | MP - 29 | 80 seconds | 4% chance | +18% damage | [noparse][/noparse] |
| 9 | MP - 29 | 90 seconds | 5% chance | +19% damage | [noparse][/noparse] |
| 10 | MP - 29 | 100 seconds | 5% chance | +20% damage | [noparse][/noparse] |
| 11 | MP - 37 | 110 seconds | 6% chance | +21% damage | [noparse][/noparse] |
| 12 | MP - 37 | 120 seconds | 6% chance | +22% damage | [noparse][/noparse] |
| 13 | MP - 37 | 130 seconds | 7% chance | +23% damage | [noparse][/noparse] |
| 14 | MP - 37 | 140 seconds | 7% chance | +24% damage | [noparse][/noparse] |
| 15 | MP - 37 | 150 seconds | 8% chance | +25% damage | [noparse][/noparse] |
| 16 | MP - 37 | 160 seconds | 8% chance | +26% damage | [noparse][/noparse] |
| 17 | MP - 37 | 170 seconds | 9% chance | +27% damage | [noparse][/noparse] |
| 18 | MP - 37 | 180 seconds | 9% chance | +28% damage | [noparse][/noparse] |
| 19 | MP - 37 | 190 seconds | 10% chance | +29% damage | [noparse][/noparse] |
| 20 | MP - 37 | 200 seconds | 10% chance | +30% damage | [noparse][/noparse] |
| 21 | MP - 45 | 210 seconds | 11% chance | +31% damage | [noparse][/noparse] |
| 22 | MP - 45 | 220 seconds | 11% chance | +32% damage | [noparse][/noparse] |
| 23 | MP - 45 | 230 seconds | 12% chance | +33% damage | [noparse][/noparse] |
| 24 | MP - 45 | 240 seconds | 12% chance | +34% damage | [noparse][/noparse] |
| 25 | MP - 45 | 250 seconds | 13% chance | +35% damage | [noparse][/noparse] |
| 26 | MP - 44 | 260 seconds | 13% chance | +36% damage | [noparse][/noparse] |
| 27 | MP - 43 | 270 seconds | 14% chance | +37% damage | [noparse][/noparse] |
| 28 | MP - 42 | 280 seconds | 14% chance | +38% damage | [noparse][/noparse] |
| 29 | MP - 41 | 290 seconds | 15% chance | +39% damage | [noparse][/noparse] |
| 30 | MP - 40 | 300 seconds | 15% chance | +40% damage | [noparse][/noparse] |
Dragon's BreathDescription: The power of the soul of a dragon is imbued in the arrow. The power of the arrow causes the enemy to be knocked back.
Animation: Dragon's Breath
Max Level: 30
| 1 | MP - 24 | 42% damage | 440 KB | 4 Enemies [noparse][/noparse] |
| 2 | MP - 24 | 44% damage | 440 KB | 4 Enemies [noparse][/noparse] |
| 3 | MP - 24 | 46% damage | 440 KB | 4 Enemies [noparse][/noparse] |
| 4 | MP - 24 | 48% damage | 440 KB | 4 Enemies [noparse][/noparse] |
| 5 | MP - 24 | 50% damage | 440 KB | 4 Enemies [noparse][/noparse] |
| 6 | MP - 24 | 52% damage | 440 KB | 4 Enemies [noparse][/noparse] |
| 7 | MP - 24 | 54% damage | 440 KB | 4 Enemies [noparse][/noparse] |
| 8 | MP - 24 | 56% damage | 440 KB | 4 Enemies [noparse][/noparse] |
| 9 | MP - 24 | 58% damage | 440 KB | 4 Enemies [noparse][/noparse] |
| 10 | MP - 24 | 60% damage | 440 KB | 4 Enemies [noparse][/noparse] |
| 11 | MP - 30 | 62% damage | 440 KB | 5 Enemies [noparse][/noparse] |
| 12 | MP - 30 | 64% damage | 440 KB | 5 Enemies [noparse][/noparse] |
| 13 | MP - 30 | 66% damage | 440 KB | 5 Enemies [noparse][/noparse] |
| 14 | MP - 30 | 68% damage | 440 KB | 5 Enemies [noparse][/noparse] |
| 15 | MP - 30 | 70% damage | 440 KB | 5 Enemies [noparse][/noparse] |
| 16 | MP - 30 | 72% damage | 440 KB | 5 Enemies [noparse][/noparse] |
| 17 | MP - 30 | 74% damage | 440 KB | 5 Enemies [noparse][/noparse] |
| 18 | MP - 30 | 76% damage | 440 KB | 5 Enemies [noparse][/noparse] |
| 19 | MP - 30 | 78% damage | 440 KB | 5 Enemies [noparse][/noparse] |
| 20 | MP - 30 | 80% damage | 440 KB | 5 Enemies [noparse][/noparse] |
| 21 | MP - 36 | 82% damage | 440 KB | 6 Enemies [noparse][/noparse] |
| 22 | MP - 36 | 84% damage | 440 KB | 6 Enemies [noparse][/noparse] |
| 23 | MP - 36 | 86% damage | 440 KB | 6 Enemies [noparse][/noparse] |
| 24 | MP - 36 | 88% damage | 440 KB | 6 Enemies [noparse][/noparse] |
| 25 | MP - 36 | 90% damage | 440 KB | 6 Enemies [noparse][/noparse] |
| 26 | MP - 36 | 92% damage | 440 KB | 6 Enemies [noparse][/noparse] |
| 27 | MP - 36 | 94% damage | 440 KB | 6 Enemies [noparse][/noparse] |
| 28 | MP - 36 | 96% damage | 440 KB | 6 Enemies [noparse][/noparse] |
| 29 | MP - 36 | 98% damage | 440 KB | 6 Enemies [noparse][/noparse] |
| 30 | MP - 36 | 100% damage | 440 KB | 6 Enemies [noparse][/noparse] |
Spoiler
Bow Expert
Description: Your mastery and deftness with your bow increases. [bow must be equipped]
Pre-requisite: Level 20 Bow Mastery
Max Level: 30
Hamstring Shot
Description: The arrow is shot at the foot of the enemy, causing the enemy to be slowed briefly
Animation: Hamstring Shot
Max Level: 30
Hurricane
Description: A hurricane flows a torrential sea of arrows at your enemy. Shoots approximately 8 - 10 arrows per second. When the skill is activated, you may continuously fire arrows, but you may not use items until the skill is deactivated.
Animation: Hurricane
Max Level: 30
Concentrate
Description: Raises attack power and decreases MP cost [Cooldown: 6 minutes]
Animation: Concentrate
Max Level: 30
Phoenix
Description: For a set period of time, summons a Phoenix with fire attribute that can hit up to 4 monsters. Does not require Summoning Rocks to use.
Elemental Attribute: Fire
Pre-requisite: Level 15 Hawk
Animation: Phoenix - (die, fly, hit, stand)
Max Level: 30
MarksmanDescription: Your mastery and deftness with your bow increases. [bow must be equipped]
Pre-requisite: Level 20 Bow Mastery
Max Level: 30
| 1 | Mastery 65% | Attack + 0 [noparse][/noparse] |
| 2 | Mastery 65% | Attack + 0 [noparse][/noparse] |
| 3 | Mastery 65% | Attack + 1 [noparse][/noparse] |
| 4 | Mastery 65% | Attack + 1 [noparse][/noparse] |
| 5 | Mastery 65% | Attack + 1 [noparse][/noparse] |
| 6 | Mastery 70% | Attack + 2 [noparse][/noparse] |
| 7 | Mastery 70% | Attack + 2 [noparse][/noparse] |
| 8 | Mastery 70% | Attack + 2 [noparse][/noparse] |
| 9 | Mastery 70% | Attack + 3 [noparse][/noparse] |
| 10 | Mastery 70% | Attack + 3 [noparse][/noparse] |
| 11 | Mastery 75% | Attack + 3 [noparse][/noparse] |
| 12 | Mastery 75% | Attack + 4 [noparse][/noparse] |
| 13 | Mastery 75% | Attack + 4 [noparse][/noparse] |
| 14 | Mastery 75% | Attack + 4 [noparse][/noparse] |
| 15 | Mastery 75% | Attack + 5 [noparse][/noparse] |
| 16 | Mastery 80% | Attack + 5 [noparse][/noparse] |
| 17 | Mastery 80% | Attack + 5 [noparse][/noparse] |
| 18 | Mastery 80% | Attack + 6 [noparse][/noparse] |
| 19 | Mastery 80% | Attack + 6 [noparse][/noparse] |
| 20 | Mastery 80% | Attack + 6 [noparse][/noparse] |
| 21 | Mastery 85% | Attack + 7 [noparse][/noparse] |
| 22 | Mastery 85% | Attack + 7 [noparse][/noparse] |
| 23 | Mastery 85% | Attack + 7 [noparse][/noparse] |
| 24 | Mastery 85% | Attack + 8 [noparse][/noparse] |
| 25 | Mastery 85% | Attack + 8 [noparse][/noparse] |
| 26 | Mastery 90% | Attack + 8 [noparse][/noparse] |
| 27 | Mastery 90% | Attack + 9 [noparse][/noparse] |
| 28 | Mastery 90% | Attack + 9 [noparse][/noparse] |
| 29 | Mastery 90% | Attack + 9 [noparse][/noparse] |
| 30 | Mastery 90% | Attack + 10 [noparse][/noparse] |
Description: The arrow is shot at the foot of the enemy, causing the enemy to be slowed briefly
Animation: Hamstring Shot
Max Level: 30
| 1 | MP - 12 | 35 seconds | 11% chance to reduce Enemy speed by 2 for 5 seconds [noparse][/noparse] |
| 2 | MP - 12 | 40 seconds | 12% chance to reduce Enemy speed by 4 for 5 seconds [noparse][/noparse] |
| 3 | MP - 12 | 45 seconds | 13% chance to reduce Enemy speed by 6 for 5 seconds [noparse][/noparse] |
| 4 | MP - 12 | 50 seconds | 14% chance to reduce Enemy speed by 8 for 5 seconds [noparse][/noparse] |
| 5 | MP - 12 | 55 seconds | 15% chance to reduce Enemy speed by 10 for 5 seconds [noparse][/noparse] |
| 6 | MP - 12 | 60 seconds | 16% chance to reduce Enemy speed by 12 for 5 seconds [noparse][/noparse] |
| 7 | MP - 12 | 65 seconds | 17% chance to reduce Enemy speed by 14 for 5 seconds [noparse][/noparse] |
| 8 | MP - 12 | 70 seconds | 18% chance to reduce Enemy speed by 16 for 5 seconds [noparse][/noparse] |
| 9 | MP - 12 | 75 seconds | 19% chance to reduce Enemy speed by 18 for 5 seconds [noparse][/noparse] |
| 10 | MP - 12 | 80 seconds | 20% chance to reduce Enemy speed by 20 for 5 seconds [noparse][/noparse] |
| 11 | MP - 24 | 85 seconds | 21% chance to reduce Enemy speed by 22 for 10 seconds [noparse][/noparse] |
| 12 | MP - 24 | 90 seconds | 22% chance to reduce Enemy speed by 24 for 10 seconds [noparse][/noparse] |
| 13 | MP - 24 | 95 seconds | 23% chance to reduce Enemy speed by 26 for 10 seconds [noparse][/noparse] |
| 14 | MP - 24 | 100 seconds | 24% chance to reduce Enemy speed by 28 for 10 seconds [noparse][/noparse] |
| 15 | MP - 24 | 105 seconds | 25% chance to reduce Enemy speed by 30 for 10 seconds [noparse][/noparse] |
| 16 | MP - 24 | 110 seconds | 26% chance to reduce Enemy speed by 32 for 10 seconds [noparse][/noparse] |
| 17 | MP - 24 | 115 seconds | 27% chance to reduce Enemy speed by 34 for 10 seconds [noparse][/noparse] |
| 18 | MP - 24 | 120 seconds | 28% chance to reduce Enemy speed by 36 for 10 seconds [noparse][/noparse] |
| 19 | MP - 24 | 125 seconds | 29% chance to reduce Enemy speed by 38 for 10 seconds [noparse][/noparse] |
| 20 | MP - 24 | 130 seconds | 30% chance to reduce Enemy speed by 40 for 10 seconds [noparse][/noparse] |
| 21 | MP - 36 | 135 seconds | 31% chance to reduce Enemy speed by 42 for 15 seconds [noparse][/noparse] |
| 22 | MP - 36 | 140 seconds | 32% chance to reduce Enemy speed by 44 for 15 seconds [noparse][/noparse] |
| 23 | MP - 36 | 145 seconds | 33% chance to reduce Enemy speed by 46 for 15 seconds [noparse][/noparse] |
| 24 | MP - 36 | 150 seconds | 34% chance to reduce Enemy speed by 48 for 15 seconds [noparse][/noparse] |
| 25 | MP - 35 | 155 seconds | 35% chance to reduce Enemy speed by 50 for 15 seconds [noparse][/noparse] |
| 26 | MP - 34 | 160 seconds | 36% chance to reduce Enemy speed by 52 for 15 seconds [noparse][/noparse] |
| 27 | MP - 33 | 165 seconds | 37% chance to reduce Enemy speed by 54 for 15 seconds [noparse][/noparse] |
| 28 | MP - 32 | 170 seconds | 38% chance to reduce Enemy speed by 56 for 15 seconds [noparse][/noparse] |
| 29 | MP - 31 | 175 seconds | 39% chance to reduce Enemy speed by 58 for 15 seconds [noparse][/noparse] |
| 30 | MP - 30 | 180 seconds | 40% chance to reduce Enemy speed by 60 for 15 seconds [noparse][/noparse] |
Description: A hurricane flows a torrential sea of arrows at your enemy. Shoots approximately 8 - 10 arrows per second. When the skill is activated, you may continuously fire arrows, but you may not use items until the skill is deactivated.
Animation: Hurricane
Max Level: 30
| 1 | MP - 6 | 51% Damage [noparse][/noparse] |
| 2 | MP - 6 | 52% Damage [noparse][/noparse] |
| 3 | MP - 6 | 53% Damage [noparse][/noparse] |
| 4 | MP - 6 | 54% Damage [noparse][/noparse] |
| 5 | MP - 6 | 55% Damage [noparse][/noparse] |
| 6 | MP - 6 | 56% Damage [noparse][/noparse] |
| 7 | MP - 6 | 57% Damage [noparse][/noparse] |
| 8 | MP - 6 | 58% Damage [noparse][/noparse] |
| 9 | MP - 6 | 59% Damage [noparse][/noparse] |
| 10 | MP - 6 | 60% Damage [noparse][/noparse] |
| 11 | MP - 8 | 71% Damage [noparse][/noparse] |
| 12 | MP - 8 | 72% Damage [noparse][/noparse] |
| 13 | MP - 8 | 73% Damage [noparse][/noparse] |
| 14 | MP - 8 | 74% Damage [noparse][/noparse] |
| 15 | MP - 8 | 75% Damage [noparse][/noparse] |
| 16 | MP - 8 | 76% Damage [noparse][/noparse] |
| 17 | MP - 8 | 77% Damage [noparse][/noparse] |
| 18 | MP - 8 | 78% Damage [noparse][/noparse] |
| 19 | MP - 8 | 79% Damage [noparse][/noparse] |
| 20 | MP - 8 | 80% Damage [noparse][/noparse] |
| 21 | MP - 10 | 91% Damage [noparse][/noparse] |
| 22 | MP - 10 | 92% Damage [noparse][/noparse] |
| 23 | MP - 10 | 93% Damage [noparse][/noparse] |
| 24 | MP - 10 | 94% Damage [noparse][/noparse] |
| 25 | MP - 10 | 95% Damage [noparse][/noparse] |
| 26 | MP - 9 | 96% Damage [noparse][/noparse] |
| 27 | MP - 9 | 97% Damage [noparse][/noparse] |
| 28 | MP - 9 | 98% Damage [noparse][/noparse] |
| 29 | MP - 9 | 99% Damage [noparse][/noparse] |
| 30 | MP - 9 | 100% Damage [noparse][/noparse] |
Description: Raises attack power and decreases MP cost [Cooldown: 6 minutes]
Animation: Concentrate
Max Level: 30
| 1 | MP - 11 | 60 seconds | Attack + 11 | MP consumption -2% [noparse][/noparse] |
| 2 | MP - 12 | 60 seconds | Attack + 12 | MP consumption -4% [noparse][/noparse] |
| 3 | MP - 13 | 60 seconds | Attack + 12 | MP consumption -6% [noparse][/noparse] |
| 4 | MP - 14 | 60 seconds | Attack + 13 | MP consumption -8% [noparse][/noparse] |
| 5 | MP - 15 | 60 seconds | Attack + 13 | MP consumption -10% [noparse][/noparse] |
| 6 | MP - 16 | 60 seconds | Attack + 14 | MP consumption -12% [noparse][/noparse] |
| 7 | MP - 17 | 60 seconds | Attack + 14 | MP consumption -14% [noparse][/noparse] |
| 8 | MP - 18 | 60 seconds | Attack + 15 | MP consumption -16% [noparse][/noparse] |
| 9 | MP - 19 | 60 seconds | Attack + 15 | MP consumption -18% [noparse][/noparse] |
| 10 | MP - 20 | 60 seconds | Attack + 16 | MP consumption -20% [noparse][/noparse] |
| 11 | MP - 21 | 120 seconds | Attack + 16 | MP consumption -22% [noparse][/noparse] |
| 12 | MP - 22 | 120 seconds | Attack + 17 | MP consumption -24% [noparse][/noparse] |
| 13 | MP - 23 | 120 seconds | Attack + 17 | MP consumption -26% [noparse][/noparse] |
| 14 | MP - 24 | 120 seconds | Attack + 18 | MP consumption -28% [noparse][/noparse] |
| 15 | MP - 25 | 120 seconds | Attack + 18 | MP consumption -30% [noparse][/noparse] |
| 16 | MP - 26 | 120 seconds | Attack + 19 | MP consumption -32% [noparse][/noparse] |
| 17 | MP - 27 | 120 seconds | Attack + 19 | MP consumption -34% [noparse][/noparse] |
| 18 | MP - 28 | 120 seconds | Attack + 20 | MP consumption -36% [noparse][/noparse] |
| 19 | MP - 29 | 120 seconds | Attack + 20 | MP consumption -38% [noparse][/noparse] |
| 20 | MP - 30 | 120 seconds | Attack + 21 | MP consumption -40% [noparse][/noparse] |
| 21 | MP - 31 | 180 seconds | Attack + 21 | MP consumption -41% [noparse][/noparse] |
| 22 | MP - 32 | 180 seconds | Attack + 22 | MP consumption -42% [noparse][/noparse] |
| 23 | MP - 33 | 180 seconds | Attack + 22 | MP consumption -43% [noparse][/noparse] |
| 24 | MP - 34 | 180 seconds | Attack + 23 | MP consumption -44% [noparse][/noparse] |
| 25 | MP - 35 | 180 seconds | Attack + 23 | MP consumption -45% [noparse][/noparse] |
| 26 | MP - 36 | 180 seconds | Attack + 24 | MP consumption -46% [noparse][/noparse] |
| 27 | MP - 37 | 180 seconds | Attack + 24 | MP consumption -47% [noparse][/noparse] |
| 28 | MP - 38 | 180 seconds | Attack + 25 | MP consumption -48% [noparse][/noparse] |
| 29 | MP - 39 | 180 seconds | Attack + 25 | MP consumption -49% [noparse][/noparse] |
| 30 | MP - 40 | 180 seconds | Attack + 26 | MP consumption -50% [noparse][/noparse] |
Description: For a set period of time, summons a Phoenix with fire attribute that can hit up to 4 monsters. Does not require Summoning Rocks to use.
Elemental Attribute: Fire
Pre-requisite: Level 15 Hawk
Animation: Phoenix - (die, fly, hit, stand)
Max Level: 30
| 1 | MP - 42 | 305 attack | 113 seconds [noparse][/noparse] |
| 2 | MP - 44 | 310 attack | 116 seconds [noparse][/noparse] |
| 3 | MP - 46 | 315 attack | 119 seconds [noparse][/noparse] |
| 4 | MP - 48 | 320 attack | 122 seconds [noparse][/noparse] |
| 5 | MP - 50 | 325 attack | 125 seconds [noparse][/noparse] |
| 6 | MP - 52 | 330 attack | 128 seconds [noparse][/noparse] |
| 7 | MP - 54 | 335 attack | 131 seconds [noparse][/noparse] |
| 8 | MP - 56 | 340 attack | 134 seconds [noparse][/noparse] |
| 9 | MP - 58 | 345 attack | 137 seconds [noparse][/noparse] |
| 10 | MP - 60 | 350 attack | 140 seconds [noparse][/noparse] |
| 11 | MP - 62 | 405 attack | 143 seconds [noparse][/noparse] |
| 12 | MP - 64 | 410 attack | 146 seconds [noparse][/noparse] |
| 13 | MP - 66 | 415 attack | 149 seconds [noparse][/noparse] |
| 14 | MP - 68 | 420 attack | 152 seconds [noparse][/noparse] |
| 15 | MP - 70 | 425 attack | 155 seconds [noparse][/noparse] |
| 16 | MP - 72 | 430 attack | 158 seconds [noparse][/noparse] |
| 17 | MP - 74 | 435 attack | 161 seconds [noparse][/noparse] |
| 18 | MP - 76 | 440 attack | 164 seconds [noparse][/noparse] |
| 19 | MP - 78 | 445 attack | 167 seconds [noparse][/noparse] |
| 20 | MP - 80 | 450 attack | 170 seconds [noparse][/noparse] |
| 21 | MP - 82 | 505 attack | 173 seconds [noparse][/noparse] |
| 22 | MP - 84 | 510 attack | 176 seconds [noparse][/noparse] |
| 23 | MP - 86 | 515 attack | 179 seconds [noparse][/noparse] |
| 24 | MP - 88 | 520 attack | 182 seconds [noparse][/noparse] |
| 25 | MP - 90 | 525 attack | 185 seconds [noparse][/noparse] |
| 26 | MP - 92 | 530 attack | 188 seconds [noparse][/noparse] |
| 27 | MP - 94 | 535 attack | 191 seconds [noparse][/noparse] |
| 28 | MP - 96 | 540 attack | 194 seconds [noparse][/noparse] |
| 29 | MP - 98 | 545 attack | 197 seconds [noparse][/noparse] |
| 30 | MP - 100 | 550 attack | 200 seconds [noparse][/noparse] |
Spoiler
Marksman Boost
Description: Your mastery and deftness with your Crossbow increases. [Crossbow must be equipped]
Pre-requisite: Level 20 CrossBow Mastery
Max Level: 30
Blind
Description: Gives arrows a chance to blind targets for a short period of time
Animation: Blind
Max Level: 30
Piercing Arrow
Description: A powerful mob attack that fires through multiple targets
Animation: Prepare, keydown
Max Level: 30
Sniping
Description: Attack target’s weak point for massive damage. Unlike mortal blow, if you bring the monster’s hp to 0, it does not give reduced EXP.
Animation: Sniping
Max Level: 30
Frostprey
Description: For a period of time, summons a freezing bird with Ice attribute that can hit up to 4 monsters. Does not require a Summoning Rock to use.
Elemental Attribute: Ice
Pre-requisite: Level 15 Eagle
Animation: Frostprey - (die, fly, stand, summon)
Max Level: 30
Description: Your mastery and deftness with your Crossbow increases. [Crossbow must be equipped]
Pre-requisite: Level 20 CrossBow Mastery
Max Level: 30
| 1 | Mastery 65% | Attack + 0 [noparse][/noparse] |
| 2 | Mastery 65% | Attack + 0 [noparse][/noparse] |
| 3 | Mastery 65% | Attack + 1 [noparse][/noparse] |
| 4 | Mastery 65% | Attack + 1 [noparse][/noparse] |
| 5 | Mastery 65% | Attack + 1 [noparse][/noparse] |
| 6 | Mastery 70% | Attack + 2 [noparse][/noparse] |
| 7 | Mastery 70% | Attack + 2 [noparse][/noparse] |
| 8 | Mastery 70% | Attack + 2 [noparse][/noparse] |
| 9 | Mastery 70% | Attack + 3 [noparse][/noparse] |
| 10 | Mastery 70% | Attack + 3 [noparse][/noparse] |
| 11 | Mastery 75% | Attack + 3 [noparse][/noparse] |
| 12 | Mastery 75% | Attack + 4 [noparse][/noparse] |
| 13 | Mastery 75% | Attack + 4 [noparse][/noparse] |
| 14 | Mastery 75% | Attack + 4 [noparse][/noparse] |
| 15 | Mastery 75% | Attack + 5 [noparse][/noparse] |
| 16 | Mastery 80% | Attack + 5 [noparse][/noparse] |
| 17 | Mastery 80% | Attack + 5 [noparse][/noparse] |
| 18 | Mastery 80% | Attack + 6 [noparse][/noparse] |
| 19 | Mastery 80% | Attack + 6 [noparse][/noparse] |
| 20 | Mastery 80% | Attack + 6 [noparse][/noparse] |
| 21 | Mastery 85% | Attack + 7 [noparse][/noparse] |
| 22 | Mastery 85% | Attack + 7 [noparse][/noparse] |
| 23 | Mastery 85% | Attack + 7 [noparse][/noparse] |
| 24 | Mastery 85% | Attack + 8 [noparse][/noparse] |
| 25 | Mastery 85% | Attack + 8 [noparse][/noparse] |
| 26 | Mastery 90% | Attack + 8 [noparse][/noparse] |
| 27 | Mastery 90% | Attack + 9 [noparse][/noparse] |
| 28 | Mastery 90% | Attack + 9 [noparse][/noparse] |
| 29 | Mastery 90% | Attack + 9 [noparse][/noparse] |
| 30 | Mastery 90% | Attack + 10 [noparse][/noparse] |
Description: Gives arrows a chance to blind targets for a short period of time
Animation: Blind
Max Level: 30
| 1 | MP - 12 | 35 seconds | 11% chance to lower targets accuracy by 1% for 5 seconds [noparse][/noparse] |
| 2 | MP - 12 | 40 seconds | 12% chance to lower targets accuracy by 2% for 5 seconds [noparse][/noparse] |
| 3 | MP - 12 | 45 seconds | 13% chance to lower targets accuracy by 3% for 5 seconds [noparse][/noparse] |
| 4 | MP - 12 | 50 seconds | 14% chance to lower targets accuracy by 4% for 5 seconds [noparse][/noparse] |
| 5 | MP - 12 | 55 seconds | 15% chance to lower targets accuracy by 5% for 5 seconds [noparse][/noparse] |
| 6 | MP - 12 | 60 seconds | 16% chance to lower targets accuracy by 6% for 5 seconds [noparse][/noparse] |
| 7 | MP - 12 | 65 seconds | 17% chance to lower targets accuracy by 7% for 5 seconds [noparse][/noparse] |
| 8 | MP - 12 | 70 seconds | 18% chance to lower targets accuracy by 8% for 5 seconds [noparse][/noparse] |
| 9 | MP - 12 | 75 seconds | 19% chance to lower targets accuracy by 9% for 5 seconds [noparse][/noparse] |
| 10 | MP - 12 | 80 seconds | 20% chance to lower targets accuracy by 10% for 5 seconds [noparse][/noparse] |
| 11 | MP - 24 | 85 seconds | 21% chance to lower targets accuracy by 11% for 10 seconds [noparse][/noparse] |
| 12 | MP - 24 | 90 seconds | 22% chance to lower targets accuracy by 12% for 10 seconds [noparse][/noparse] |
| 13 | MP - 24 | 95 seconds | 23% chance to lower targets accuracy by 13% for 10 seconds [noparse][/noparse] |
| 14 | MP - 24 | 100 seconds | 24% chance to lower targets accuracy by 14% for 10 seconds [noparse][/noparse] |
| 15 | MP - 24 | 105 seconds | 25% chance to lower targets accuracy by 15% for 10 seconds [noparse][/noparse] |
| 16 | MP - 24 | 110 seconds | 26% chance to lower targets accuracy by 16% for 10 seconds [noparse][/noparse] |
| 17 | MP - 24 | 115 seconds | 27% chance to lower targets accuracy by 17% for 10 seconds [noparse][/noparse] |
| 18 | MP - 24 | 120 seconds | 28% chance to lower targets accuracy by 18% for 10 seconds [noparse][/noparse] |
| 19 | MP - 24 | 125 seconds | 29% chance to lower targets accuracy by 19% for 10 seconds [noparse][/noparse] |
| 20 | MP - 24 | 130 seconds | 30% chance to lower targets accuracy by 20% for 10 seconds [noparse][/noparse] |
| 21 | MP - 36 | 135 seconds | 31% chance to lower targets accuracy by 21% for 15 seconds [noparse][/noparse] |
| 22 | MP - 36 | 140 seconds | 32% chance to lower targets accuracy by 22% for 15 seconds [noparse][/noparse] |
| 23 | MP - 36 | 145 seconds | 33% chance to lower targets accuracy by 23% for 15 seconds [noparse][/noparse] |
| 24 | MP - 36 | 150 seconds | 34% chance to lower targets accuracy by 24% for 15 seconds [noparse][/noparse] |
| 25 | MP - 35 | 155 seconds | 35% chance to lower targets accuracy by 25% for 15 seconds [noparse][/noparse] |
| 26 | MP - 34 | 160 seconds | 36% chance to lower targets accuracy by 26% for 15 seconds [noparse][/noparse] |
| 27 | MP - 33 | 165 seconds | 37% chance to lower targets accuracy by 27% for 15 seconds [noparse][/noparse] |
| 28 | MP - 32 | 170 seconds | 38% chance to lower targets accuracy by 28% for 15 seconds [noparse][/noparse] |
| 29 | MP - 31 | 175 seconds | 39% chance to lower targets accuracy by 29% for 15 seconds [noparse][/noparse] |
