2010-12-13, 08:55 PM
Tigeon Wrote:Not that I am arguing about you about that people over 100 are the minority (because i really do believe it) but I doubt it would be 95% due to several factors.And lo' the facts once again support me that 95% is in fact an under-guess since the ranks of each world begin repeating ranks well into it.
| WorldID | WorldName | 100+ | Ranks show at least | Ratio | URL |
|---|---|---|---|---|---|
| 0 | Scania | 28312 | 999991 | 3% | Proof |
| 1 | Bera | 20937 | 999989 | 2% | Proof |
| 2 | Broa | 16411 | 999932 | 2% | Proof |
| 3 | Windia | 19315 | 998436 | 2% | Proof |
| 4 | Khaini | 12588 | 999971 | 1% | Proof |
| 5 | Bellocan | 9540 | 498534 | 2% | Proof |
| 6 | Mardia | 7470 | 499984 | 1% | Proof |
| 7 | Kradia | 4770 | 299989 | 2% | Proof |
| 8 | Yellonde | 2425 | 199997 | 1% | Proof |
| 9 | Demethos | 3276 | 199995 | 2% | Proof |
| 10 | Galicia | 2911 | 299986 | 1% | Proof |
| 11 | Zenith | 38 | 19999 | 0% | Proof |
| 12 | ElNido | 82 | 40998 | 0% | Proof |
| Overall | 128075 | 7057801 | 2% |
It's not having what you want - It's wanting what you've got.

