Wild Hunter (I)
Triple Shot
Description Launch 3 arrows in quick succession.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Jaguar Riding
Description Summon the trained Jaguar to ride on. While riding, maximum HP, critical rate, evasion, and movement speed are increased.
Max Level: 15
Double Jump
Description The Jaguar jumps again in mid-air to cover long distances.
Delay (ms): 720
Max Level: 10
Crossbow Booster
Description Use MP to increase the crossbow's attack speed by two stages.
Delay (ms): 600
Max Level: 20
Triple ShotDescription Launch 3 arrows in quick succession.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
| 1 | MP 5; fire 3 arrows for 71% damage per arrow |
| 2 | MP 6; fire 3 arrows for 72% damage per arrow |
| 3 | MP 6; fire 3 arrows for 73% damage per arrow |
| 4 | MP 7; fire 3 arrows for 74% damage per arrow |
| 5 | MP 7; fire 3 arrows for 75% damage per arrow |
| 6 | MP 8; fire 3 arrows for 76% damage per arrow |
| 7 | MP 8; fire 3 arrows for 77% damage per arrow |
| 8 | MP 9; fire 3 arrows for 78% damage per arrow |
| 9 | MP 9; fire 3 arrows for 79% damage per arrow |
| 10 | MP 10; fire 3 arrows for 80% damage per arrow |
| 11 | MP 10; fire 3 arrows for 81% damage per arrow |
| 12 | MP 11; fire 3 arrows for 82% damage per arrow |
| 13 | MP 11; fire 3 arrows for 83% damage per arrow |
| 14 | MP 12; fire 3 arrows for 84% damage per arrow |
| 15 | MP 12; fire 3 arrows for 85% damage per arrow |
| 16 | MP 13; fire 3 arrows for 86% damage per arrow |
| 17 | MP 13; fire 3 arrows for 87% damage per arrow |
| 18 | MP 14; fire 3 arrows for 88% damage per arrow |
| 19 | MP 14; fire 3 arrows for 89% damage per arrow |
| 20 | MP 15; fire 3 arrows for 90% damage per arrow |
Jaguar RidingDescription Summon the trained Jaguar to ride on. While riding, maximum HP, critical rate, evasion, and movement speed are increased.
Max Level: 15
| 1 | MP 20; while riding, +12% HP, +12% critical chance, +10 avoid, +60 speed |
| 2 | MP 20; while riding, +14% HP, +14% critical chance, +20 avoid, +60 speed |
| 3 | MP 20; while riding, +16% HP, +16% critical chance, +30 avoid, +60 speed |
| 4 | MP 20; while riding, +18% HP, +18% critical chance, +40 avoid, +60 speed |
| 5 | MP 20; while riding, +20% HP, +20% critical chance, +50 avoid, +60 speed |
| 6 | MP 20; while riding, +22% HP, +22% critical chance, +60 avoid, +60 speed |
| 7 | MP 20; while riding, +24% HP, +24% critical chance, +70 avoid, +60 speed |
| 8 | MP 20; while riding, +26% HP, +26% critical chance, +80 avoid, +60 speed |
| 9 | MP 20; while riding, +28% HP, +28% critical chance, +90 avoid, +60 speed |
| 10 | MP 20; while riding, +30% HP, +30% critical chance, +100 avoid, +60 speed |
| 11 | MP 20; while riding, +32% HP, +32% critical chance, +110 avoid, +60 speed |
| 12 | MP 20; while riding, +34% HP, +34% critical chance, +120 avoid, +60 speed |
| 13 | MP 20; while riding, +36% HP, +36% critical chance, +130 avoid, +60 speed |
| 14 | MP 20; while riding, +38% HP, +38% critical chance, +140 avoid, +60 speed |
| 15 | MP 20; while riding, +40% HP, +40% critical chance, +150 avoid, +60 speed |
Double JumpDescription The Jaguar jumps again in mid-air to cover long distances.
Delay (ms): 720
Max Level: 10
| 1 | MP 28; jump a certain distance |
| 2 | MP 26; jump a certain distance |
| 3 | MP 24; jump a certain distance |
| 4 | MP 22; jump a certain distance |
| 5 | MP 20; jump a certain distance |
| 6 | MP 18; jump a certain distance |
| 7 | MP 16; jump a certain distance |
| 8 | MP 14; jump a certain distance |
| 9 | MP 12; jump a certain distance |
| 10 | MP 10; jump a certain distance |
Crossbow BoosterDescription Use MP to increase the crossbow's attack speed by two stages.
Delay (ms): 600
Max Level: 20
| 1 | MP 30; Increased attack speed for 10 seconds |
| 2 | MP 29; Increased attack speed for 20 seconds |
| 3 | MP 28; Increased attack speed for 30 seconds |
| 4 | MP 27; Increased attack speed for 40 seconds |
| 5 | MP 26; Increased attack speed for 50 seconds |
| 6 | MP 25; Increased attack speed for 60 seconds |
| 7 | MP 24; Increased attack speed for 70 seconds |
| 8 | MP 23; Increased attack speed for 80 seconds |
| 9 | MP 22; Increased attack speed for 90 seconds |
| 10 | MP 21; Increased attack speed for 100 seconds |
| 11 | MP 20; Increased attack speed for 110 seconds |
| 12 | MP 19; Increased attack speed for 120 seconds |
| 13 | MP 18; Increased attack speed for 130 seconds |
| 14 | MP 17; Increased attack speed for 140 seconds |
| 15 | MP 16; Increased attack speed for 150 seconds |
| 16 | MP 15; Increased attack speed for 160 seconds |
| 17 | MP 14; Increased attack speed for 170 seconds |
| 18 | MP 13; Increased attack speed for 180 seconds |
| 19 | MP 12; Increased attack speed for 190 seconds |
| 20 | MP 11; Increased attack speed for 200 seconds |
Wild Hunter (II)
Crossbow Mastery
Description Improves mastery of crossbows.
Max Level: 20
Final Attack
Description A follow-up attack follows an attacking skill at a certain success rate. Only works with crossbows.
Required skill: Crossbow Mastery Lv. 3
Max Level: 20
Notes: Final Attack has no animation, i.e. it casts instantly.
Bomb Shot
Description Fire an arrow with a bomb attached to attack multiple enemies. Has a chance to stun the target.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Jaguar's Roar
Description The Jaguar lets out a roar, knocking back and stunning enemies in front of you. Knockbacks and stuns at a 100% success rate.
Max Level: 20
Range: 230% Range
Soul Arrow: Crossbow
Description Temporarily enable the crossbow to be fired without using arrows.
Delay (ms): 600
Max Level: 10
Mine
Description Continuously drops landmines. Landmines explode shortly after being placed, damaging enemies.
Max Level: 20
Notes: Mines explode 2 seconds after being placed.
Swallow
Description The Jaguar swallows an enemy. The swallowed enemy can be spit back out to attack multiple enemies, or digested to receive a buff. [Cooldown: 30 seconds]
Delay (ms): 720
Max Level: 20
Range: 150% Range
Notes: The swallow, spit out, and digest actions are listed as three skills in the data; I condensed them to one. The x, y, z variables are part of the buff, but I don't know what they are.
Crossbow MasteryDescription Improves mastery of crossbows.
Max Level: 20
| 1 | Crossbow mastery +12%, accuracy +3 |
| 2 | Crossbow mastery +14%, accuracy +6 |
| 3 | Crossbow mastery +16%, accuracy +9 |
| 4 | Crossbow mastery +18%, accuracy +12 |
| 5 | Crossbow mastery +20%, accuracy +15 |
| 6 | Crossbow mastery +22%, accuracy +18 |
| 7 | Crossbow mastery +24%, accuracy +21 |
| 8 | Crossbow mastery +26%, accuracy +24 |
| 9 | Crossbow mastery +28%, accuracy +27 |
| 10 | Crossbow mastery +30%, accuracy +30 |
| 11 | Crossbow mastery +32%, accuracy +33 |
| 12 | Crossbow mastery +34%, accuracy +36 |
| 13 | Crossbow mastery +36%, accuracy +39 |
| 14 | Crossbow mastery +38%, accuracy +42 |
| 15 | Crossbow mastery +40%, accuracy +45 |
| 16 | Crossbow mastery +42%, accuracy +48 |
| 17 | Crossbow mastery +44%, accuracy +51 |
| 18 | Crossbow mastery +46%, accuracy +54 |
| 19 | Crossbow mastery +48%, accuracy +57 |
| 20 | Crossbow mastery +50%, accuracy +60 |
Final AttackDescription A follow-up attack follows an attacking skill at a certain success rate. Only works with crossbows.
Required skill: Crossbow Mastery Lv. 3
Max Level: 20
Notes: Final Attack has no animation, i.e. it casts instantly.
| 1 | 2% chance of Final Attack; 100% damage |
| 2 | 4% chance of Final Attack; 105% damage |
| 3 | 6% chance of Final Attack; 105% damage |
| 4 | 8% chance of Final Attack; 110% damage |
| 5 | 10% chance of Final Attack; 110% damage |
| 6 | 12% chance of Final Attack; 115% damage |
| 7 | 14% chance of Final Attack; 115% damage |
| 8 | 16% chance of Final Attack; 120% damage |
| 9 | 18% chance of Final Attack; 120% damage |
| 10 | 20% chance of Final Attack; 125% damage |
| 11 | 22% chance of Final Attack; 125% damage |
| 12 | 24% chance of Final Attack; 130% damage |
| 13 | 26% chance of Final Attack; 130% damage |
| 14 | 28% chance of Final Attack; 135% damage |
| 15 | 30% chance of Final Attack; 135% damage |
| 16 | 32% chance of Final Attack; 140% damage |
| 17 | 34% chance of Final Attack; 140% damage |
| 18 | 36% chance of Final Attack; 145% damage |
| 19 | 38% chance of Final Attack; 145% damage |
| 20 | 40% chance of Final Attack; 150% damage |
Bomb ShotDescription Fire an arrow with a bomb attached to attack multiple enemies. Has a chance to stun the target.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
| 1 | MP 14; 253% damage on up to 6 targets, 22% chance to stun for 2 seconds |
| 2 | MP 15; 256% damage on up to 6 targets, 24% chance to stun for 2 seconds |
| 3 | MP 15; 259% damage on up to 6 targets, 26% chance to stun for 2 seconds |
| 4 | MP 16; 262% damage on up to 6 targets, 28% chance to stun for 2 seconds |
| 5 | MP 16; 265% damage on up to 6 targets, 30% chance to stun for 3 seconds |
| 6 | MP 17; 268% damage on up to 6 targets, 32% chance to stun for 3 seconds |
| 7 | MP 17; 271% damage on up to 6 targets, 34% chance to stun for 3 seconds |
| 8 | MP 18; 274% damage on up to 6 targets, 36% chance to stun for 3 seconds |
| 9 | MP 18; 277% damage on up to 6 targets, 38% chance to stun for 3 seconds |
| 10 | MP 19; 280% damage on up to 6 targets, 40% chance to stun for 4 seconds |
| 11 | MP 19; 283% damage on up to 6 targets, 42% chance to stun for 4 seconds |
| 12 | MP 20; 286% damage on up to 6 targets, 44% chance to stun for 4 seconds |
| 13 | MP 20; 289% damage on up to 6 targets, 46% chance to stun for 4 seconds |
| 14 | MP 21; 292% damage on up to 6 targets, 48% chance to stun for 4 seconds |
| 15 | MP 21; 295% damage on up to 6 targets, 50% chance to stun for 5 seconds |
| 16 | MP 22; 298% damage on up to 6 targets, 52% chance to stun for 5 seconds |
| 17 | MP 22; 301% damage on up to 6 targets, 54% chance to stun for 5 seconds |
| 18 | MP 23; 304% damage on up to 6 targets, 56% chance to stun for 5 seconds |
| 19 | MP 23; 307% damage on up to 6 targets, 58% chance to stun for 5 seconds |
| 20 | MP 24; 310% damage on up to 6 targets, 60% chance to stun for 6 seconds |
Jaguar's RoarDescription The Jaguar lets out a roar, knocking back and stunning enemies in front of you. Knockbacks and stuns at a 100% success rate.
Max Level: 20
Range: 230% Range
| 1 | MP 11; 154% damage on up to 6 targets, knockback, stun for 3 seconds |
| 2 | MP 11; 158% damage on up to 6 targets, knockback, stun for 3 seconds |
| 3 | MP 11; 162% damage on up to 6 targets, knockback, stun for 3 seconds |
| 4 | MP 11; 166% damage on up to 6 targets, knockback, stun for 3 seconds |
| 5 | MP 11; 170% damage on up to 6 targets, knockback, stun for 3 seconds |
| 6 | MP 11; 174% damage on up to 6 targets, knockback, stun for 3 seconds |
| 7 | MP 11; 178% damage on up to 6 targets, knockback, stun for 3 seconds |
| 8 | MP 11; 182% damage on up to 6 targets, knockback, stun for 3 seconds |
| 9 | MP 11; 186% damage on up to 6 targets, knockback, stun for 3 seconds |
| 10 | MP 11; 190% damage on up to 6 targets, knockback, stun for 3 seconds |
| 11 | MP 18; 194% damage on up to 6 targets, knockback, stun for 4 seconds |
| 12 | MP 18; 198% damage on up to 6 targets, knockback, stun for 4 seconds |
| 13 | MP 18; 202% damage on up to 6 targets, knockback, stun for 4 seconds |
| 14 | MP 18; 206% damage on up to 6 targets, knockback, stun for 4 seconds |
| 15 | MP 18; 210% damage on up to 6 targets, knockback, stun for 4 seconds |
| 16 | MP 18; 214% damage on up to 6 targets, knockback, stun for 4 seconds |
| 17 | MP 18; 218% damage on up to 6 targets, knockback, stun for 4 seconds |
| 18 | MP 18; 222% damage on up to 6 targets, knockback, stun for 4 seconds |
| 19 | MP 18; 226% damage on up to 6 targets, knockback, stun for 4 seconds |
| 20 | MP 18; 230% damage on up to 6 targets, knockback, stun for 4 seconds |
Soul Arrow: CrossbowDescription Temporarily enable the crossbow to be fired without using arrows.
Delay (ms): 600
Max Level: 10
| 1 | MP 15; 30 second duration |
| 2 | MP 15; 60 second duration |
| 3 | MP 15; 90 second duration |
| 4 | MP 15; 120 second duration |
| 5 | MP 15; 150 second duration |
| 6 | MP 20; 180 second duration |
| 7 | MP 20; 210 second duration |
| 8 | MP 20; 240 second duration |
| 9 | MP 20; 270 second duration |
| 10 | MP 20; 300 second duration |
MineDescription Continuously drops landmines. Landmines explode shortly after being placed, damaging enemies.
Max Level: 20
Notes: Mines explode 2 seconds after being placed.
| 1 | MP 15; for 43 seconds, drop 185% damage mines |
| 2 | MP 15; for 46 seconds, drop 190% damage mines |
| 3 | MP 15; for 49 seconds, drop 195% damage mines |
| 4 | MP 18; for 52 seconds, drop 200% damage mines |
| 5 | MP 18; for 55 seconds, drop 205% damage mines |
| 6 | MP 18; for 58 seconds, drop 210% damage mines |
| 7 | MP 18; for 61 seconds, drop 215% damage mines |
| 8 | MP 21; for 64 seconds, drop 220% damage mines |
| 9 | MP 21; for 67 seconds, drop 225% damage mines |
| 10 | MP 21; for 70 seconds, drop 230% damage mines |
| 11 | MP 21; for 73 seconds, drop 235% damage mines |
| 12 | MP 24; for 76 seconds, drop 240% damage mines |
| 13 | MP 24; for 79 seconds, drop 245% damage mines |
| 14 | MP 24; for 82 seconds, drop 250% damage mines |
| 15 | MP 24; for 85 seconds, drop 255% damage mines |
| 16 | MP 27; for 88 seconds, drop 260% damage mines |
| 17 | MP 27; for 91 seconds, drop 265% damage mines |
| 18 | MP 27; for 94 seconds, drop 270% damage mines |
| 19 | MP 27; for 97 seconds, drop 275% damage mines |
| 20 | MP 30; for 100 seconds, drop 280% damage mines |
SwallowDescription The Jaguar swallows an enemy. The swallowed enemy can be spit back out to attack multiple enemies, or digested to receive a buff. [Cooldown: 30 seconds]
Delay (ms): 720
Max Level: 20
Range: 150% Range
Notes: The swallow, spit out, and digest actions are listed as three skills in the data; I condensed them to one. The x, y, z variables are part of the buff, but I don't know what they are.
| # | Skill detail | Digest buff (hidden) |
|---|---|---|
| 1 | MP 11; 420% damage on up to 6 targets when spit out, 25 second buff duration when digested | x +3, y +1, z +1 |
| 2 | MP 11; 440% damage on up to 6 targets when spit out, 30 second buff duration when digested | x +6, y +2, z +2 |
| 3 | MP 11; 460% damage on up to 6 targets when spit out, 35 second buff duration when digested | x +9, y +3, z +3 |
| 4 | MP 11; 480% damage on up to 6 targets when spit out, 40 second buff duration when digested | x +12, y +4, z +4 |
| 5 | MP 13; 500% damage on up to 6 targets when spit out, 45 second buff duration when digested | x +15, y +5, z +5 |
| 6 | MP 13; 520% damage on up to 6 targets when spit out, 50 second buff duration when digested | x +18, y +6, z +6 |
| 7 | MP 13; 540% damage on up to 6 targets when spit out, 55 second buff duration when digested | x +21, y +7, z +7 |
| 8 | MP 13; 560% damage on up to 6 targets when spit out, 60 second buff duration when digested | x +24, y +8, z +8 |
| 9 | MP 13; 580% damage on up to 6 targets when spit out, 65 second buff duration when digested | x +27, y +9, z +9 |
| 10 | MP 15; 600% damage on up to 6 targets when spit out, 70 second buff duration when digested | x +30, y +10, z +10 |
| 11 | MP 15; 620% damage on up to 6 targets when spit out, 75 second buff duration when digested | x +33, y +11, z +11 |
| 12 | MP 15; 640% damage on up to 6 targets when spit out, 80 second buff duration when digested | x +36, y +12, z +12 |
| 13 | MP 15; 660% damage on up to 6 targets when spit out, 85 second buff duration when digested | x +39, y +13, z +13 |
| 14 | MP 15; 680% damage on up to 6 targets when spit out, 90 second buff duration when digested | x +42, y +14, z +14 |
| 15 | MP 17; 700% damage on up to 6 targets when spit out, 95 second buff duration when digested | x +45, y +15, z +15 |
| 16 | MP 17; 720% damage on up to 6 targets when spit out, 100 second buff duration when digested | x +48, y +16, z +16 |
| 17 | MP 17; 740% damage on up to 6 targets when spit out, 105 second buff duration when digested | x +51, y +17, z +17 |
| 18 | MP 17; 760% damage on up to 6 targets when spit out, 110 second buff duration when digested | x +54, y +18, z +18 |
| 19 | MP 17; 780% damage on up to 6 targets when spit out, 115 second buff duration when digested | x +57, y +19, z +19 |
| 20 | MP 19; 800% damage on up to 6 targets when spit out, 120 second buff duration when digested | x +60, y +20, z +20 |
Wild Hunter (III)
Riding Mastery
Description Enhances your Jaguar riding abilities.
Max Level: 20
Wild Shot
Description Launch 5 arrows in quick succession.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 30
Crossroad
Description The Jaguar dashes forward and attacks multiple enemies. Has a chance to stun targets.
Delay (ms): 1320
Max Level: 30
Range: 350% Range
Wild Trap
Description Temporarily summon a trap. Monsters will target the trap while it is summoned.
Max Level: 20
Range: 250% Range
Blind
Description Aim at the target's eyes. Temporarily adds a chance to blind the target, reducing its accuracy.
Delay (ms): 900
Max Level: 20
Silver Hawk
Description Temporarily summons a silver hawk. The hawk automatically attacks nearby enemies and has a chance to stun.
Delay (ms): 600
Max Level: 20
Claw Cut
Description The Jaguar slashes a large area in front of it, damaging enemies and absorbing some of the damage to recover HP. Cannot recover more than 15% of your maximum HP at once, and cannot recover more than the monster's maximum HP.
Delay (ms): 1530
Max Level: 20
Riding MasteryDescription Enhances your Jaguar riding abilities.
Max Level: 20
| 1 | While riding the Jaguar, +1 movement speed, +2% damage, 3% chance to prevent knockback |
| 2 | While riding the Jaguar, +2 movement speed, +4% damage, 6% chance to prevent knockback |
| 3 | While riding the Jaguar, +3 movement speed, +6% damage, 9% chance to prevent knockback |
| 4 | While riding the Jaguar, +4 movement speed, +8% damage, 12% chance to prevent knockback |
| 5 | While riding the Jaguar, +5 movement speed, +10% damage, 15% chance to prevent knockback |
| 6 | While riding the Jaguar, +6 movement speed, +12% damage, 18% chance to prevent knockback |
| 7 | While riding the Jaguar, +7 movement speed, +14% damage, 21% chance to prevent knockback |
| 8 | While riding the Jaguar, +8 movement speed, +16% damage, 24% chance to prevent knockback |
| 9 | While riding the Jaguar, +9 movement speed, +18% damage, 27% chance to prevent knockback |
| 10 | While riding the Jaguar, +10 movement speed, +20% damage, 30% chance to prevent knockback |
| 11 | While riding the Jaguar, +11 movement speed, +22% damage, 33% chance to prevent knockback |
| 12 | While riding the Jaguar, +12 movement speed, +24% damage, 36% chance to prevent knockback |
| 13 | While riding the Jaguar, +13 movement speed, +26% damage, 39% chance to prevent knockback |
| 14 | While riding the Jaguar, +14 movement speed, +28% damage, 42% chance to prevent knockback |
| 15 | While riding the Jaguar, +15 movement speed, +30% damage, 45% chance to prevent knockback |
| 16 | While riding the Jaguar, +16 movement speed, +32% damage, 48% chance to prevent knockback |
| 17 | While riding the Jaguar, +17 movement speed, +34% damage, 51% chance to prevent knockback |
| 18 | While riding the Jaguar, +18 movement speed, +36% damage, 54% chance to prevent knockback |
| 19 | While riding the Jaguar, +19 movement speed, +38% damage, 57% chance to prevent knockback |
| 20 | While riding the Jaguar, +20 movement speed, +40% damage, 60% chance to prevent knockback |
Wild ShotDescription Launch 5 arrows in quick succession.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 30
| 1 | MP 14; fire 5 arrows for 82% damage per arrow |
| 2 | MP 15; fire 5 arrows for 84% damage per arrow |
| 3 | MP 15; fire 5 arrows for 86% damage per arrow |
| 4 | MP 16; fire 5 arrows for 88% damage per arrow |
| 5 | MP 16; fire 5 arrows for 90% damage per arrow |
| 6 | MP 17; fire 5 arrows for 92% damage per arrow |
| 7 | MP 17; fire 5 arrows for 94% damage per arrow |
| 8 | MP 18; fire 5 arrows for 96% damage per arrow |
| 9 | MP 18; fire 5 arrows for 98% damage per arrow |
| 10 | MP 19; fire 5 arrows for 100% damage per arrow |
| 11 | MP 19; fire 5 arrows for 102% damage per arrow |
| 12 | MP 20; fire 5 arrows for 104% damage per arrow |
| 13 | MP 20; fire 5 arrows for 106% damage per arrow |
| 14 | MP 21; fire 5 arrows for 108% damage per arrow |
| 15 | MP 21; fire 5 arrows for 110% damage per arrow |
| 16 | MP 22; fire 5 arrows for 112% damage per arrow |
| 17 | MP 22; fire 5 arrows for 114% damage per arrow |
| 18 | MP 23; fire 5 arrows for 116% damage per arrow |
| 19 | MP 23; fire 5 arrows for 118% damage per arrow |
| 20 | MP 24; fire 5 arrows for 120% damage per arrow |
| 21 | MP 24; fire 5 arrows for 122% damage per arrow |
| 22 | MP 25; fire 5 arrows for 124% damage per arrow |
| 23 | MP 25; fire 5 arrows for 126% damage per arrow |
| 24 | MP 26; fire 5 arrows for 128% damage per arrow |
| 25 | MP 26; fire 5 arrows for 130% damage per arrow |
| 26 | MP 27; fire 5 arrows for 132% damage per arrow |
| 27 | MP 27; fire 5 arrows for 134% damage per arrow |
| 28 | MP 28; fire 5 arrows for 136% damage per arrow |
| 29 | MP 28; fire 5 arrows for 138% damage per arrow |
| 30 | MP 29; fire 5 arrows for 140% damage per arrow |
CrossroadDescription The Jaguar dashes forward and attacks multiple enemies. Has a chance to stun targets.
Delay (ms): 1320
Max Level: 30
Range: 350% Range
| 1 | MP 20; 454% damage on up to 6 targets, 37% chance to stun for 2 seconds |
| 2 | MP 20; 458% damage on up to 6 targets, 39% chance to stun for 2 seconds |
| 3 | MP 22; 462% damage on up to 6 targets, 41% chance to stun for 2 seconds |
| 4 | MP 22; 466% damage on up to 6 targets, 43% chance to stun for 2 seconds |
| 5 | MP 22; 470% damage on up to 6 targets, 45% chance to stun for 2 seconds |
| 6 | MP 24; 474% damage on up to 6 targets, 47% chance to stun for 2 seconds |
| 7 | MP 24; 478% damage on up to 6 targets, 49% chance to stun for 2 seconds |
| 8 | MP 24; 482% damage on up to 6 targets, 51% chance to stun for 2 seconds |
| 9 | MP 26; 486% damage on up to 6 targets, 53% chance to stun for 2 seconds |
| 10 | MP 26; 490% damage on up to 6 targets, 55% chance to stun for 2 seconds |
| 11 | MP 26; 494% damage on up to 6 targets, 57% chance to stun for 3 seconds |
| 12 | MP 28; 498% damage on up to 6 targets, 59% chance to stun for 3 seconds |
| 13 | MP 28; 502% damage on up to 6 targets, 61% chance to stun for 3 seconds |
| 14 | MP 28; 506% damage on up to 6 targets, 63% chance to stun for 3 seconds |
| 15 | MP 30; 510% damage on up to 6 targets, 65% chance to stun for 3 seconds |
| 16 | MP 30; 514% damage on up to 6 targets, 67% chance to stun for 3 seconds |
| 17 | MP 30; 518% damage on up to 6 targets, 69% chance to stun for 3 seconds |
| 18 | MP 32; 522% damage on up to 6 targets, 71% chance to stun for 3 seconds |
| 19 | MP 32; 526% damage on up to 6 targets, 73% chance to stun for 3 seconds |
| 20 | MP 32; 530% damage on up to 6 targets, 75% chance to stun for 3 seconds |
| 21 | MP 34; 534% damage on up to 6 targets, 77% chance to stun for 4 seconds |
| 22 | MP 34; 538% damage on up to 6 targets, 79% chance to stun for 4 seconds |
| 23 | MP 34; 542% damage on up to 6 targets, 81% chance to stun for 4 seconds |
| 24 | MP 36; 546% damage on up to 6 targets, 83% chance to stun for 4 seconds |
| 25 | MP 36; 550% damage on up to 6 targets, 85% chance to stun for 4 seconds |
| 26 | MP 36; 554% damage on up to 6 targets, 87% chance to stun for 4 seconds |
| 27 | MP 38; 558% damage on up to 6 targets, 89% chance to stun for 4 seconds |
| 28 | MP 38; 562% damage on up to 6 targets, 91% chance to stun for 4 seconds |
| 29 | MP 38; 566% damage on up to 6 targets, 93% chance to stun for 4 seconds |
| 30 | MP 40; 570% damage on up to 6 targets, 95% chance to stun for 4 seconds |
Wild TrapDescription Temporarily summon a trap. Monsters will target the trap while it is summoned.
Max Level: 20
Range: 250% Range
| 1 | MP 20; summon a trap for 20 seconds with 4500 HP, trap reflects 86% damage |
| 2 | MP 20; summon a trap for 20 seconds with 5000 HP, trap reflects 92% damage |
| 3 | MP 20; summon a trap for 25 seconds with 5500 HP, trap reflects 98% damage |
| 4 | MP 20; summon a trap for 25 seconds with 6000 HP, trap reflects 104% damage |
| 5 | MP 25; summon a trap for 25 seconds with 6500 HP, trap reflects 110% damage |
| 6 | MP 25; summon a trap for 30 seconds with 7000 HP, trap reflects 116% damage |
| 7 | MP 25; summon a trap for 30 seconds with 7500 HP, trap reflects 122% damage |
| 8 | MP 25; summon a trap for 30 seconds with 8000 HP, trap reflects 128% damage |
| 9 | MP 25; summon a trap for 35 seconds with 8500 HP, trap reflects 134% damage |
| 10 | MP 30; summon a trap for 35 seconds with 9000 HP, trap reflects 140% damage |
| 11 | MP 30; summon a trap for 35 seconds with 9500 HP, trap reflects 146% damage |
| 12 | MP 30; summon a trap for 40 seconds with 10000 HP, trap reflects 152% damage |
| 13 | MP 30; summon a trap for 40 seconds with 10500 HP, trap reflects 158% damage |
| 14 | MP 30; summon a trap for 40 seconds with 11000 HP, trap reflects 164% damage |
| 15 | MP 35; summon a trap for 45 seconds with 11500 HP, trap reflects 170% damage |
| 16 | MP 35; summon a trap for 45 seconds with 12000 HP, trap reflects 176% damage |
| 17 | MP 35; summon a trap for 45 seconds with 12500 HP, trap reflects 182% damage |
| 18 | MP 35; summon a trap for 50 seconds with 13000 HP, trap reflects 188% damage |
| 19 | MP 35; summon a trap for 50 seconds with 13500 HP, trap reflects 194% damage |
| 20 | MP 40; summon a trap for 50 seconds with 14000 HP, trap reflects 200% damage |
BlindDescription Aim at the target's eyes. Temporarily adds a chance to blind the target, reducing its accuracy.
Delay (ms): 900
Max Level: 20
| 1 | MP 20; duration 65 seconds, 11% chance of target accuracy -1% for 1 seconds |
| 2 | MP 21; duration 70 seconds, 12% chance of target accuracy -2% for 1 seconds |
| 3 | MP 21; duration 75 seconds, 13% chance of target accuracy -3% for 2 seconds |
| 4 | MP 22; duration 80 seconds, 14% chance of target accuracy -4% for 2 seconds |
| 5 | MP 22; duration 85 seconds, 15% chance of target accuracy -5% for 3 seconds |
| 6 | MP 23; duration 90 seconds, 16% chance of target accuracy -6% for 3 seconds |
| 7 | MP 23; duration 95 seconds, 17% chance of target accuracy -7% for 4 seconds |
| 8 | MP 24; duration 100 seconds, 18% chance of target accuracy -8% for 4 seconds |
| 9 | MP 24; duration 105 seconds, 19% chance of target accuracy -9% for 5 seconds |
| 10 | MP 25; duration 110 seconds, 20% chance of target accuracy -10% for 5 seconds |
| 11 | MP 25; duration 115 seconds, 21% chance of target accuracy -11% for 6 seconds |
| 12 | MP 26; duration 120 seconds, 22% chance of target accuracy -12% for 6 seconds |
| 13 | MP 26; duration 125 seconds, 23% chance of target accuracy -13% for 7 seconds |
| 14 | MP 27; duration 130 seconds, 24% chance of target accuracy -14% for 7 seconds |
| 15 | MP 27; duration 135 seconds, 25% chance of target accuracy -15% for 8 seconds |
| 16 | MP 28; duration 140 seconds, 26% chance of target accuracy -16% for 8 seconds |
| 17 | MP 28; duration 145 seconds, 27% chance of target accuracy -17% for 9 seconds |
| 18 | MP 29; duration 150 seconds, 28% chance of target accuracy -18% for 9 seconds |
| 19 | MP 29; duration 155 seconds, 29% chance of target accuracy -19% for 10 seconds |
| 20 | MP 30; duration 160 seconds, 30% chance of target accuracy -20% for 10 seconds |
Silver HawkDescription Temporarily summons a silver hawk. The hawk automatically attacks nearby enemies and has a chance to stun.
Delay (ms): 600
Max Level: 20
| 1 | MP 40, consumes 1 Summoning Rock; summon a hawk for 104 seconds that deals 155% damage, 42% chance to stun |
| 2 | MP 44, consumes 1 Summoning Rock; summon a hawk for 108 seconds that deals 160% damage, 45% chance to stun |
| 3 | MP 44, consumes 1 Summoning Rock; summon a hawk for 112 seconds that deals 165% damage, 48% chance to stun |
| 4 | MP 48, consumes 1 Summoning Rock; summon a hawk for 116 seconds that deals 170% damage, 51% chance to stun |
| 5 | MP 48, consumes 1 Summoning Rock; summon a hawk for 120 seconds that deals 175% damage, 54% chance to stun |
| 6 | MP 52, consumes 1 Summoning Rock; summon a hawk for 124 seconds that deals 180% damage, 57% chance to stun |
