2010-10-09, 04:46 AM
Wind Archer (I)
Critical Shot
Description Increase the critical chance.
Max Level: 20
Eye of the Amazon
Description Increase the range of bows and crossbows.
Max Level: 5
Focus
Description Temporarily increase accuracy and avoidability through mental focus.
Delay (ms): 600
Max Level: 10
Double Shot
Description Fire 2 arrows at the enemy.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Storm
Description Summon a sprite to defend you. Storm will automatically attack nearby enemies.
Delay (ms): 600
Max Level: 10
Critical ShotDescription Increase the critical chance.
Max Level: 20
| 1 | +2% chance of critical attack |
| 2 | +4% chance of critical attack |
| 3 | +6% chance of critical attack |
| 4 | +8% chance of critical attack |
| 5 | +10% chance of critical attack |
| 6 | +12% chance of critical attack |
| 7 | +14% chance of critical attack |
| 8 | +16% chance of critical attack |
| 9 | +18% chance of critical attack |
| 10 | +20% chance of critical attack |
| 11 | +22% chance of critical attack |
| 12 | +24% chance of critical attack |
| 13 | +26% chance of critical attack |
| 14 | +28% chance of critical attack |
| 15 | +30% chance of critical attack |
| 16 | +32% chance of critical attack |
| 17 | +34% chance of critical attack |
| 18 | +36% chance of critical attack |
| 19 | +38% chance of critical attack |
| 20 | +40% chance of critical attack |
Eye of the AmazonDescription Increase the range of bows and crossbows.
Max Level: 5
| 1 | 24 increased bow, crossbow range |
| 2 | 48 increased bow, crossbow range |
| 3 | 72 increased bow, crossbow range |
| 4 | 96 increased bow, crossbow range |
| 5 | 120 increased bow, crossbow range |
FocusDescription Temporarily increase accuracy and avoidability through mental focus.
Delay (ms): 600
Max Level: 10
| 1 | MP 9; for 120 seconds, +17 accuracy, +17 avoidability |
| 2 | MP 10; for 140 seconds, +24 accuracy, +24 avoidability |
| 3 | MP 11; for 160 seconds, +31 accuracy, +31 avoidability |
| 4 | MP 12; for 180 seconds, +38 accuracy, +38 avoidability |
| 5 | MP 13; for 200 seconds, +45 accuracy, +45 avoidability |
| 6 | MP 14; for 220 seconds, +52 accuracy, +52 avoidability |
| 7 | MP 15; for 240 seconds, +59 accuracy, +59 avoidability |
| 8 | MP 16; for 260 seconds, +66 accuracy, +66 avoidability |
| 9 | MP 17; for 280 seconds, +73 accuracy, +73 avoidability |
| 10 | MP 18; for 300 seconds, +80 accuracy, +80 avoidability |
Double ShotDescription Fire 2 arrows at the enemy.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
| 1 | MP 8; fire 2 arrows for 83% damage per arrow |
| 2 | MP 8; fire 2 arrows for 86% damage per arrow |
| 3 | MP 8; fire 2 arrows for 89% damage per arrow |
| 4 | MP 8; fire 2 arrows for 92% damage per arrow |
| 5 | MP 8; fire 2 arrows for 95% damage per arrow |
| 6 | MP 10; fire 2 arrows for 98% damage per arrow |
| 7 | MP 10; fire 2 arrows for 101% damage per arrow |
| 8 | MP 10; fire 2 arrows for 104% damage per arrow |
| 9 | MP 10; fire 2 arrows for 107% damage per arrow |
| 10 | MP 10; fire 2 arrows for 110% damage per arrow |
| 11 | MP 10; fire 2 arrows for 113% damage per arrow |
| 12 | MP 12; fire 2 arrows for 116% damage per arrow |
| 13 | MP 12; fire 2 arrows for 119% damage per arrow |
| 14 | MP 12; fire 2 arrows for 122% damage per arrow |
| 15 | MP 12; fire 2 arrows for 125% damage per arrow |
| 16 | MP 12; fire 2 arrows for 128% damage per arrow |
| 17 | MP 12; fire 2 arrows for 131% damage per arrow |
| 18 | MP 14; fire 2 arrows for 134% damage per arrow |
| 19 | MP 14; fire 2 arrows for 137% damage per arrow |
| 20 | MP 14; fire 2 arrows for 140% damage per arrow |
StormDescription Summon a sprite to defend you. Storm will automatically attack nearby enemies.
Delay (ms): 600
Max Level: 10
| 1 | MP 11; summon Storm for 110 seconds, 66% damage |
| 2 | MP 12; summon Storm for 120 seconds, 72% damage |
| 3 | MP 13; summon Storm for 130 seconds, 78% damage |
| 4 | MP 14; summon Storm for 140 seconds, 84% damage |
| 5 | MP 15; summon Storm for 150 seconds, 90% damage |
| 6 | MP 16; summon Storm for 160 seconds, 96% damage |
| 7 | MP 17; summon Storm for 170 seconds, 102% damage |
| 8 | MP 18; summon Storm for 180 seconds, 108% damage |
| 9 | MP 19; summon Storm for 190 seconds, 114% damage |
| 10 | MP 20; summon Storm for 200 seconds, 120% damage |
Wind Archer (II)
Bow Mastery
Description Improves mastery of bows.
Max Level: 20
Thrust
Description Permanently increases movement speed.
Max Level: 10
Bow Booster
Description Use MP to increase the weapon's attack speed by two stages. Can only be used with bows.
Required skill: Bow Mastery Lv. 5
Delay (ms): 600
Max Level: 20
Final Attack
Description A follow-up attack follows an attacking skill at a certain success rate. Only works with bows.
Required skill: Bow Mastery Lv. 3
Delay (ms): 600
Max Level: 20
Notes: Final Attack has no animation, i.e. it casts instantly.
Soul Arrow
Description Temporarily enable the bow to be fired without using arrows.
Required skill: Bow Booster Lv. 5
Delay (ms): 600
Max Level: 10
Storm Break
Description Damage and knock away nearby monsters.
Delay (ms): 450
Max Level: 30
Range: 230% Range
Wind Walk
Description Briefly hide to borrow the strength of the wind. Attacking to exit Wind Walk causes that attack to deal additional damage.
Max Level: 20
Bow MasteryDescription Improves mastery of bows.
Max Level: 20
| 1 | Bow mastery +12%, accuracy +3 |
| 2 | Bow mastery +14%, accuracy +6 |
| 3 | Bow mastery +16%, accuracy +9 |
| 4 | Bow mastery +18%, accuracy +12 |
| 5 | Bow mastery +20%, accuracy +15 |
| 6 | Bow mastery +22%, accuracy +18 |
| 7 | Bow mastery +24%, accuracy +21 |
| 8 | Bow mastery +26%, accuracy +24 |
| 9 | Bow mastery +28%, accuracy +27 |
| 10 | Bow mastery +30%, accuracy +30 |
| 11 | Bow mastery +32%, accuracy +33 |
| 12 | Bow mastery +34%, accuracy +36 |
| 13 | Bow mastery +36%, accuracy +39 |
| 14 | Bow mastery +38%, accuracy +42 |
| 15 | Bow mastery +40%, accuracy +45 |
| 16 | Bow mastery +42%, accuracy +48 |
| 17 | Bow mastery +44%, accuracy +51 |
| 18 | Bow mastery +46%, accuracy +54 |
| 19 | Bow mastery +48%, accuracy +57 |
| 20 | Bow mastery +50%, accuracy +60 |
ThrustDescription Permanently increases movement speed.
Max Level: 10
| 1 | Speed +3 |
| 2 | Speed +6 |
| 3 | Speed +9 |
| 4 | Speed +12 |
| 5 | Speed +15 |
| 6 | Speed +18 |
| 7 | Speed +21 |
| 8 | Speed +24 |
| 9 | Speed +27 |
| 10 | Speed +30 |
Bow BoosterDescription Use MP to increase the weapon's attack speed by two stages. Can only be used with bows.
Required skill: Bow Mastery Lv. 5
Delay (ms): 600
Max Level: 20
| 1 | MP 30; Increased attack speed for 10 seconds |
| 2 | MP 29; Increased attack speed for 20 seconds |
| 3 | MP 28; Increased attack speed for 30 seconds |
| 4 | MP 27; Increased attack speed for 40 seconds |
| 5 | MP 26; Increased attack speed for 50 seconds |
| 6 | MP 25; Increased attack speed for 60 seconds |
| 7 | MP 24; Increased attack speed for 70 seconds |
| 8 | MP 23; Increased attack speed for 80 seconds |
| 9 | MP 22; Increased attack speed for 90 seconds |
| 10 | MP 21; Increased attack speed for 100 seconds |
| 11 | MP 20; Increased attack speed for 110 seconds |
| 12 | MP 19; Increased attack speed for 120 seconds |
| 13 | MP 18; Increased attack speed for 130 seconds |
| 14 | MP 17; Increased attack speed for 140 seconds |
| 15 | MP 16; Increased attack speed for 150 seconds |
| 16 | MP 15; Increased attack speed for 160 seconds |
| 17 | MP 14; Increased attack speed for 170 seconds |
| 18 | MP 13; Increased attack speed for 180 seconds |
| 19 | MP 12; Increased attack speed for 190 seconds |
| 20 | MP 11; Increased attack speed for 200 seconds |
Final AttackDescription A follow-up attack follows an attacking skill at a certain success rate. Only works with bows.
Required skill: Bow Mastery Lv. 3
Delay (ms): 600
Max Level: 20
Notes: Final Attack has no animation, i.e. it casts instantly.
| 1 | MP 15; 220 second duration, 2% chance of Final Attack; 120% damage |
| 2 | MP 16; 240 second duration, 4% chance of Final Attack; 125% damage |
| 3 | MP 16; 260 second duration, 6% chance of Final Attack; 125% damage |
| 4 | MP 17; 280 second duration, 8% chance of Final Attack; 130% damage |
| 5 | MP 17; 300 second duration, 10% chance of Final Attack; 130% damage |
| 6 | MP 18; 320 second duration, 12% chance of Final Attack; 135% damage |
| 7 | MP 18; 340 second duration, 14% chance of Final Attack; 135% damage |
| 8 | MP 19; 360 second duration, 16% chance of Final Attack; 140% damage |
| 9 | MP 19; 380 second duration, 18% chance of Final Attack; 140% damage |
| 10 | MP 20; 400 second duration, 20% chance of Final Attack; 145% damage |
| 11 | MP 20; 420 second duration, 22% chance of Final Attack; 145% damage |
| 12 | MP 21; 440 second duration, 24% chance of Final Attack; 150% damage |
| 13 | MP 21; 460 second duration, 26% chance of Final Attack; 150% damage |
| 14 | MP 22; 480 second duration, 28% chance of Final Attack; 155% damage |
| 15 | MP 22; 500 second duration, 30% chance of Final Attack; 155% damage |
| 16 | MP 23; 520 second duration, 32% chance of Final Attack; 160% damage |
| 17 | MP 23; 540 second duration, 34% chance of Final Attack; 160% damage |
| 18 | MP 24; 560 second duration, 36% chance of Final Attack; 165% damage |
| 19 | MP 24; 580 second duration, 38% chance of Final Attack; 165% damage |
| 20 | MP 25; 600 second duration, 40% chance of Final Attack; 170% damage |
Soul ArrowDescription Temporarily enable the bow to be fired without using arrows.
Required skill: Bow Booster Lv. 5
Delay (ms): 600
Max Level: 10
| 1 | MP 15; 30 second duration |
| 2 | MP 15; 60 second duration |
| 3 | MP 15; 90 second duration |
| 4 | MP 15; 120 second duration |
| 5 | MP 15; 150 second duration |
| 6 | MP 20; 180 second duration |
| 7 | MP 20; 210 second duration |
| 8 | MP 20; 240 second duration |
| 9 | MP 20; 270 second duration |
| 10 | MP 20; 300 second duration |
Storm BreakDescription Damage and knock away nearby monsters.
Delay (ms): 450
Max Level: 30
Range: 230% Range
| 1 | MP 8; 205% damage, 42% chance of knocking back 4 monsters 205 distance |
| 2 | MP 8; 210% damage, 44% chance of knocking back 4 monsters 210 distance |
| 3 | MP 8; 215% damage, 46% chance of knocking back 4 monsters 215 distance |
| 4 | MP 8; 220% damage, 48% chance of knocking back 4 monsters 220 distance |
| 5 | MP 8; 225% damage, 50% chance of knocking back 4 monsters 225 distance |
| 6 | MP 8; 230% damage, 52% chance of knocking back 4 monsters 230 distance |
| 7 | MP 8; 235% damage, 54% chance of knocking back 4 monsters 235 distance |
| 8 | MP 8; 240% damage, 56% chance of knocking back 4 monsters 240 distance |
| 9 | MP 8; 245% damage, 58% chance of knocking back 4 monsters 245 distance |
| 10 | MP 8; 250% damage, 60% chance of knocking back 4 monsters 250 distance |
| 11 | MP 8; 255% damage, 62% chance of knocking back 5 monsters 255 distance |
| 12 | MP 8; 260% damage, 64% chance of knocking back 5 monsters 260 distance |
| 13 | MP 8; 265% damage, 66% chance of knocking back 5 monsters 265 distance |
| 14 | MP 8; 270% damage, 68% chance of knocking back 5 monsters 270 distance |
| 15 | MP 15; 275% damage, 70% chance of knocking back 5 monsters 275 distance |
| 16 | MP 15; 280% damage, 72% chance of knocking back 5 monsters 280 distance |
| 17 | MP 15; 285% damage, 74% chance of knocking back 5 monsters 285 distance |
| 18 | MP 15; 290% damage, 76% chance of knocking back 5 monsters 290 distance |
| 19 | MP 15; 295% damage, 78% chance of knocking back 5 monsters 295 distance |
| 20 | MP 15; 300% damage, 80% chance of knocking back 5 monsters 300 distance |
| 21 | MP 15; 305% damage, 82% chance of knocking back 6 monsters 305 distance |
| 22 | MP 15; 310% damage, 84% chance of knocking back 6 monsters 310 distance |
| 23 | MP 15; 315% damage, 86% chance of knocking back 6 monsters 315 distance |
| 24 | MP 15; 320% damage, 88% chance of knocking back 6 monsters 320 distance |
| 25 | MP 15; 325% damage, 90% chance of knocking back 6 monsters 325 distance |
| 26 | MP 15; 330% damage, 92% chance of knocking back 6 monsters 330 distance |
| 27 | MP 15; 335% damage, 94% chance of knocking back 6 monsters 335 distance |
| 28 | MP 15; 340% damage, 96% chance of knocking back 6 monsters 340 distance |
| 29 | MP 15; 345% damage, 98% chance of knocking back 6 monsters 345 distance |
| 30 | MP 22; 350% damage, 100% chance of knocking back 6 monsters 350 distance |
Wind WalkDescription Briefly hide to borrow the strength of the wind. Attacking to exit Wind Walk causes that attack to deal additional damage.
Max Level: 20
| 1 | MP 6; 11 second Wind Walk duration, speed -19 / 103% bonus damage in Wind Walk |
| 2 | MP 6; 12 second Wind Walk duration, speed -18 / 106% bonus damage in Wind Walk |
| 3 | MP 7; 13 second Wind Walk duration, speed -17 / 109% bonus damage in Wind Walk |
| 4 | MP 7; 14 second Wind Walk duration, speed -16 / 112% bonus damage in Wind Walk |
| 5 | MP 8; 15 second Wind Walk duration, speed -15 / 115% bonus damage in Wind Walk |
| 6 | MP 8; 16 second Wind Walk duration, speed -14 / 118% bonus damage in Wind Walk |
| 7 | MP 9; 17 second Wind Walk duration, speed -13 / 121% bonus damage in Wind Walk |
| 8 | MP 9; 18 second Wind Walk duration, speed -12 / 124% bonus damage in Wind Walk |
| 9 | MP 10; 19 second Wind Walk duration, speed -11 / 127% bonus damage in Wind Walk |
| 10 | MP 10; 20 second Wind Walk duration, speed -10 / 130% bonus damage in Wind Walk |
| 11 | MP 11; 21 second Wind Walk duration, speed -9 / 133% bonus damage in Wind Walk |
| 12 | MP 11; 22 second Wind Walk duration, speed -8 / 136% bonus damage in Wind Walk |
| 13 | MP 12; 23 second Wind Walk duration, speed -7 / 139% bonus damage in Wind Walk |
| 14 | MP 12; 24 second Wind Walk duration, speed -6 / 142% bonus damage in Wind Walk |
| 15 | MP 13; 25 second Wind Walk duration, speed -5 / 145% bonus damage in Wind Walk |
| 16 | MP 13; 26 second Wind Walk duration, speed -4 / 148% bonus damage in Wind Walk |
| 17 | MP 14; 27 second Wind Walk duration, speed -3 / 151% bonus damage in Wind Walk |
| 18 | MP 14; 28 second Wind Walk duration, speed -2 / 154% bonus damage in Wind Walk |
| 19 | MP 15; 29 second Wind Walk duration, speed -1 / 157% bonus damage in Wind Walk |
| 20 | MP 15; 30 second Wind Walk duration, speed 0 / 160% bonus damage in Wind Walk |
Wind Archer (III)
Bow Expertise
Description Improves the mastery, physical damage, and minimum critical damage when wielding a bow.
Required skill: Bow Mastery Lv. 20
Max Level: 20
Arrow Rain
Description Launch arrows into the sky to rain down on nearby enemies.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Range: 210% Range
Strafe
Description Launch 4 arrows in quick succession.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 25
Hurricane
Description Fire arrows with tremendous speed and the ferocity of a nasty thunderstorm. Arrows will be continously fired while the skill key is held.
Delay (ms): 120
Max Level: 30
Puppet
Description Temporarily summons a puppet. Monsters will target the puppet while it is summoned.
Delay (ms): 600
Max Level: 20
Eagle Eye
Description Transform into Eagle Eye, the brilliant archer of legend, for 120 seconds. Transforming increases your stats and enables the use of certain Eagle Eye-only skills.
Max Level: 5
Notes: The attack and defense buffs stack with other attack and defense buffs.
Wind Piercing
Description Fire forth an arrow with the power of a storm. Can only be used while transformed into Eagle Eye.
Required skill: Eagle Eye Lv. 1
Delay (ms): 1200
Max Level: 20
Wind Shot
Description Using the strength of the wind, fire 3 consecutive shots at an enemy. Can only be used while transformed into Eagle Eye.
Required skill: Eagle Eye Lv. 1
Delay (ms): 1260
Max Level: 20
Bow ExpertiseDescription Improves the mastery, physical damage, and minimum critical damage when wielding a bow.
Required skill: Bow Mastery Lv. 20
Max Level: 20
| 1 | Bow mastery +51%, +1 weapon attack, +1% minimum critical damage |
| 2 | Bow mastery +51%, +2 weapon attack, +1% minimum critical damage |
| 3 | Bow mastery +51%, +3 weapon attack, +2% minimum critical damage |
| 4 | Bow mastery +52%, +4 weapon attack, +2% minimum critical damage |
| 5 | Bow mastery +52%, +5 weapon attack, +3% minimum critical damage |
| 6 | Bow mastery +52%, +6 weapon attack, +3% minimum critical damage |
| 7 | Bow mastery +53%, +7 weapon attack, +4% minimum critical damage |
| 8 | Bow mastery +53%, +8 weapon attack, +4% minimum critical damage |
| 9 | Bow mastery +53%, +9 weapon attack, +5% minimum critical damage |
| 10 | Bow mastery +54%, +10 weapon attack, +5% minimum critical damage |
| 11 | Bow mastery +54%, +11 weapon attack, +6% minimum critical damage |
| 12 | Bow mastery +54%, +12 weapon attack, +6% minimum critical damage |
| 13 | Bow mastery +55%, +13 weapon attack, +7% minimum critical damage |
| 14 | Bow mastery +55%, +14 weapon attack, +7% minimum critical damage |
| 15 | Bow mastery +55%, +15 weapon attack, +8% minimum critical damage |
| 16 | Bow mastery +56%, +16 weapon attack, +8% minimum critical damage |
| 17 | Bow mastery +56%, +17 weapon attack, +9% minimum critical damage |
| 18 | Bow mastery +56%, +18 weapon attack, +9% minimum critical damage |
| 19 | Bow mastery +57%, +19 weapon attack, +10% minimum critical damage |
| 20 | Bow mastery +57%, +20 weapon attack, +10% minimum critical damage |
| 21 | Bow mastery +57%, +21 weapon attack, +11% minimum critical damage |
| 22 | Bow mastery +58%, +22 weapon attack, +11% minimum critical damage |
Arrow RainDescription Launch arrows into the sky to rain down on nearby enemies.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Range: 210% Range
| 1 | MP 18; 286% damage on up to 5 targets |
| 2 | MP 18; 292% damage on up to 5 targets |
| 3 | MP 18; 298% damage on up to 5 targets |
| 4 | MP 18; 304% damage on up to 6 targets |
| 5 | MP 18; 310% damage on up to 6 targets |
| 6 | MP 20; 316% damage on up to 6 targets |
| 7 | MP 20; 322% damage on up to 6 targets |
| 8 | MP 20; 328% damage on up to 7 targets |
| 9 | MP 20; 334% damage on up to 7 targets |
| 10 | MP 20; 340% damage on up to 7 targets |
| 11 | MP 22; 346% damage on up to 7 targets |
| 12 | MP 22; 352% damage on up to 8 targets |
| 13 | MP 22; 358% damage on up to 8 targets |
| 14 | MP 22; 364% damage on up to 8 targets |
| 15 | MP 22; 370% damage on up to 8 targets |
| 16 | MP 24; 376% damage on up to 9 targets |
| 17 | MP 24; 382% damage on up to 9 targets |
| 18 | MP 24; 388% damage on up to 9 targets |
| 19 | MP 24; 394% damage on up to 9 targets |
| 20 | MP 24; 400% damage on up to 10 targets |
| 21 | MP 26; 406% damage on up to 10 targets |
| 22 | MP 26; 412% damage on up to 10 targets |
StrafeDescription Launch 4 arrows in quick succession.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 25
| 1 | MP 24; fire 4 arrows for 102% damage per arrow |
| 2 | MP 24; fire 4 arrows for 104% damage per arrow |
| 3 | MP 24; fire 4 arrows for 106% damage per arrow |
| 4 | MP 24; fire 4 arrows for 108% damage per arrow |
| 5 | MP 24; fire 4 arrows for 110% damage per arrow |
| 6 | MP 26; fire 4 arrows for 112% damage per arrow |
| 7 | MP 26; fire 4 arrows for 114% damage per arrow |
| 8 | MP 26; fire 4 arrows for 116% damage per arrow |
| 9 | MP 26; fire 4 arrows for 118% damage per arrow |
| 10 | MP 26; fire 4 arrows for 120% damage per arrow |
| 11 | MP 28; fire 4 arrows for 122% damage per arrow |
| 12 | MP 28; fire 4 arrows for 124% damage per arrow |
| 13 | MP 28; fire 4 arrows for 126% damage per arrow |
| 14 | MP 28; fire 4 arrows for 128% damage per arrow |
| 15 | MP 28; fire 4 arrows for 130% damage per arrow |
| 16 | MP 30; fire 4 arrows for 132% damage per arrow |
| 17 | MP 30; fire 4 arrows for 134% damage per arrow |
| 18 | MP 30; fire 4 arrows for 136% damage per arrow |
| 19 | MP 30; fire 4 arrows for 138% damage per arrow |
| 20 | MP 30; fire 4 arrows for 140% damage per arrow |
| 21 | MP 32; fire 4 arrows for 142% damage per arrow |
| 22 | MP 32; fire 4 arrows for 144% damage per arrow |
| 23 | MP 32; fire 4 arrows for 146% damage per arrow |
| 24 | MP 32; fire 4 arrows for 148% damage per arrow |
| 25 | MP 32; fire 4 arrows for 150% damage per arrow |
| 26 | MP 34; fire 4 arrows for 152% damage per arrow |
| 27 | MP 34; fire 4 arrows for 154% damage per arrow |
HurricaneDescription Fire arrows with tremendous speed and the ferocity of a nasty thunderstorm. Arrows will be continously fired while the skill key is held.
Delay (ms): 120
Max Level: 30
| 1 | MP 7; 117% damage per arrow |
| 2 | MP 7; 119% damage per arrow |
| 3 | MP 7; 121% damage per arrow |
| 4 | MP 7; 123% damage per arrow |
| 5 | MP 7; 125% damage per arrow |
| 6 | MP 7; 127% damage per arrow |
| 7 | MP 7; 129% damage per arrow |
| 8 | MP 7; 131% damage per arrow |
| 9 | MP 7; 133% damage per arrow |
| 10 | MP 7; 135% damage per arrow |
| 11 | MP 8; 137% damage per arrow |
| 12 | MP 8; 139% damage per arrow |
| 13 | MP 8; 141% damage per arrow |
| 14 | MP 8; 143% damage per arrow |
| 15 | MP 8; 145% damage per arrow |
| 16 | MP 8; 147% damage per arrow |
| 17 | MP 8; 149% damage per arrow |
| 18 | MP 8; 151% damage per arrow |
| 19 | MP 8; 153% damage per arrow |
| 20 | MP 8; 155% damage per arrow |
| 21 | MP 9; 157% damage per arrow |
| 22 | MP 9; 159% damage per arrow |
| 23 | MP 9; 161% damage per arrow |
| 24 | MP 9; 163% damage per arrow |
| 25 | MP 9; 165% damage per arrow |
| 26 | MP 9; 167% damage per arrow |
| 27 | MP 9; 169% damage per arrow |
| 28 | MP 9; 171% damage per arrow |
| 29 | MP 9; 173% damage per arrow |
| 30 | MP 9; 175% damage per arrow |
| 31 | MP 10; 177% damage per arrow |
| 32 | MP 10; 179% damage per arrow |
PuppetDescription Temporarily summons a puppet. Monsters will target the puppet while it is summoned.
Delay (ms): 600
Max Level: 20
| 1 | MP 23; summon a puppet for 10 seconds with 400 HP |
| 2 | MP 23; summon a puppet for 15 seconds with 800 HP |
| 3 | MP 23; summon a puppet for 15 seconds with 1200 HP |
| 4 | MP 26; summon a puppet for 20 seconds with 1600 HP |
| 5 | MP 26; summon a puppet for 20 seconds with 2000 HP |
| 6 | MP 26; summon a puppet for 25 seconds with 2400 HP |
| 7 | MP 26; summon a puppet for 25 seconds with 2800 HP |
| 8 | MP 29; summon a puppet for 30 seconds with 3200 HP |
| 9 | MP 29; summon a puppet for 30 seconds with 3600 HP |
| 10 | MP 29; summon a puppet for 35 seconds with 4000 HP |
| 11 | MP 29; summon a puppet for 35 seconds with 4400 HP |
| 12 | MP 32; summon a puppet for 40 seconds with 4800 HP |
| 13 | MP 32; summon a puppet for 40 seconds with 5200 HP |
| 14 | MP 32; summon a puppet for 45 seconds with 5600 HP |
| 15 | MP 32; summon a puppet for 45 seconds with 6000 HP |
| 16 | MP 35; summon a puppet for 50 seconds with 6400 HP |
| 17 | MP 35; summon a puppet for 50 seconds with 6800 HP |
| 18 | MP 35; summon a puppet for 55 seconds with 7200 HP |
| 19 | MP 35; summon a puppet for 55 seconds with 7600 HP |
| 20 | MP 38; summon a puppet for 60 seconds with 8000 HP |
| 21 | MP 38; summon a puppet for 60 seconds with 8400 HP |
| 22 | MP 38; summon a puppet for 65 seconds with 8800 HP |
Eagle EyeDescription Transform into Eagle Eye, the brilliant archer of legend, for 120 seconds. Transforming increases your stats and enables the use of certain Eagle Eye-only skills.
Max Level: 5
Notes: The attack and defense buffs stack with other attack and defense buffs.
| 1 | MP 40; for 104 seconds, +4 weapon attack, +20 weapon defense, +20 magic defense, +8 speed, +4 jump, 300 second cooldown |
| 2 | MP 44; for 108 seconds, +8 weapon attack, +40 weapon defense, +40 magic defense, +16 speed, +8 jump, 270 second cooldown |
| 3 | MP 44; for 112 seconds, +12 weapon attack, +60 weapon defense, +60 magic defense, +24 speed, +12 jump, 240 second cooldown |
| 4 | MP 48; for 116 seconds, +16 weapon attack, +80 weapon defense, +80 magic defense, +32 speed, +16 jump, 210 second cooldown |
| 5 | MP 48; for 120 seconds, +20 weapon attack, +100 weapon defense, +100 magic defense, +40 speed, +20 jump, 180 second cooldown |
| 6 | MP 52; for 124 seconds, +24 weapon attack, +120 weapon defense, +120 magic defense, +48 speed, +24 jump, 150 second cooldown |
| 7 | MP 52; for 128 seconds, +28 weapon attack, +140 weapon defense, +140 magic defense, +56 speed, +28 jump, 120 second cooldown |
Wind PiercingDescription Fire forth an arrow with the power of a storm. Can only be used while transformed into Eagle Eye.
Required skill: Eagle Eye Lv. 1
Delay (ms): 1200
Max Level: 20
| 1 | MP 15; 510% damage on up to 3 targets |
| 2 | MP 15; 520% damage on up to 3 targets |
| 3 | MP 15; 530% damage on up to 3 targets |
| 4 | MP 15; 540% damage on up to 3 targets |
| 5 | MP 18; 550% damage on up to 3 targets |
| 6 | MP 18; 560% damage on up to 4 targets |
| 7 | MP 18; 570% damage on up to 4 targets |
| 8 | MP 18; 580% damage on up to 4 targets |
| 9 | MP 18; 590% damage on up to 4 targets |
| 10 | MP 21; 600% damage on up to 4 targets |
| 11 | MP 21; 610% damage on up to 5 targets |
| 12 | MP 21; 620% damage on up to 5 targets |
| 13 | MP 21; 630% damage on up to 5 targets |
| 14 | MP 21; 640% damage on up to 5 targets |
| 15 | MP 24; 650% damage on up to 5 targets |
| 16 | MP 24; 660% damage on up to 6 targets |
| 17 | MP 24; 670% damage on up to 6 targets |
| 18 | MP 24; 680% damage on up to 6 targets |
| 19 | MP 24; 690% damage on up to 6 targets |
| 20 | MP 27; 700% damage on up to 6 targets |
| 21 | MP 27; 710% damage on up to 7 targets |
| 22 | MP 27; 720% damage on up to 7 targets |
Wind ShotDescription Using the strength of the wind, fire 3 consecutive shots at an enemy. Can only be used while transformed into Eagle Eye.
Required skill: Eagle Eye Lv. 1
Delay (ms): 1260
Max Level: 20
| 1 | MP 18; fire 3 arrows for 244% damage per arrow |
| 2 | MP 18; fire 3 arrows for 248% damage per arrow |
| 3 | MP 18; fire 3 arrows for 252% damage per arrow |
| 4 | MP 18; fire 3 arrows for 256% damage per arrow |
| 5 | MP 21; fire 3 arrows for 260% damage per arrow |
| 6 | MP 21; fire 3 arrows for 264% damage per arrow |
| 7 | MP 21; fire 3 arrows for 268% damage per arrow |
| 8 | MP 21; fire 3 arrows for 272% damage per arrow |
| 9 | MP 21; fire 3 arrows for 276% damage per arrow |
| 10 | MP 24; fire 3 arrows for 280% damage per arrow |
| 11 | MP 24; fire 3 arrows for 284% damage per arrow |
| 12 | MP 24; fire 3 arrows for 288% damage per arrow |
| 13 | MP 24; fire 3 arrows for 292% damage per arrow |
| 14 | MP 24; fire 3 arrows for 296% damage per arrow |
| 15 | MP 27; fire 3 arrows for 300% damage per arrow |
| 16 | MP 27; fire 3 arrows for 304% damage per arrow |
| 17 | MP 27; fire 3 arrows for 308% damage per arrow |
| 18 | MP 27; fire 3 arrows for 312% damage per arrow |
| 19 | MP 27; fire 3 arrows for 316% damage per arrow |
| 20 | MP 30; fire 3 arrows for 320% damage per arrow |
| 21 | MP 30; fire 3 arrows for 324% damage per arrow |
| 22 | MP 30; fire 3 arrows for 328% damage per arrow |

