I/L Wizard
MP Eater
Description Magic attacks have a chance to absorb the target's MP. Cannot absorb additional MP if the target's MP reaches 0.
Required skill: Spell Mastery Lv. 5
Max Level: 20
Spell Mastery
Description Improves magic mastery and attack power.
Max Level: 20
Meditation
Description Temporarily increase the magic attack of the party by meditating.
Required skill: MP Eater Lv. 3
Delay (ms): 600
Max Level: 20
Range: 300% Range
Teleport
Description Use the up, down, left, right arrow keys to teleport a set distance in that direction.
Max Level: 20
Slow
Description Temporarily lower the movement speed of nearby enemies. Can affect up to 6 targets. Slow's effects do not stack.
Required skill: Teleport Lv. 5
Delay (ms): 600
Max Level: 20
Range: 250% Range
Notes: Affects a maximum of 6 mobs at a time.
Cold Beam
Description Use magic power to fire sharp ice at an enemy. Freezes enemies and deals heavy damage to fire elemental enemies.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Thunderbolt
Description Generate a powerful magnetic field, causing lightning to strike up to 6 nearby targets.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Range: 220% Range
MP EaterDescription Magic attacks have a chance to absorb the target's MP. Cannot absorb additional MP if the target's MP reaches 0.
Required skill: Spell Mastery Lv. 5
Max Level: 20
| 1 | 11% chance to absorb 2% of the target's maximum MP |
| 2 | 12% chance to absorb 4% of the target's maximum MP |
| 3 | 13% chance to absorb 6% of the target's maximum MP |
| 4 | 14% chance to absorb 8% of the target's maximum MP |
| 5 | 15% chance to absorb 10% of the target's maximum MP |
| 6 | 16% chance to absorb 12% of the target's maximum MP |
| 7 | 17% chance to absorb 14% of the target's maximum MP |
| 8 | 18% chance to absorb 16% of the target's maximum MP |
| 9 | 19% chance to absorb 18% of the target's maximum MP |
| 10 | 20% chance to absorb 20% of the target's maximum MP |
| 11 | 21% chance to absorb 22% of the target's maximum MP |
| 12 | 22% chance to absorb 24% of the target's maximum MP |
| 13 | 23% chance to absorb 26% of the target's maximum MP |
| 14 | 24% chance to absorb 28% of the target's maximum MP |
| 15 | 25% chance to absorb 30% of the target's maximum MP |
| 16 | 26% chance to absorb 32% of the target's maximum MP |
| 17 | 27% chance to absorb 34% of the target's maximum MP |
| 18 | 28% chance to absorb 36% of the target's maximum MP |
| 19 | 29% chance to absorb 38% of the target's maximum MP |
| 20 | 30% chance to absorb 40% of the target's maximum MP |
Spell MasteryDescription Improves magic mastery and attack power.
Max Level: 20
| 1 | Spell mastery +12%; +1 magic attack |
| 2 | Spell mastery +14%; +1 magic attack |
| 3 | Spell mastery +16%; +2 magic attack |
| 4 | Spell mastery +18%; +2 magic attack |
| 5 | Spell mastery +20%; +3 magic attack |
| 6 | Spell mastery +22%; +3 magic attack |
| 7 | Spell mastery +24%; +4 magic attack |
| 8 | Spell mastery +26%; +4 magic attack |
| 9 | Spell mastery +28%; +5 magic attack |
| 10 | Spell mastery +30%; +5 magic attack |
| 11 | Spell mastery +32%; +6 magic attack |
| 12 | Spell mastery +34%; +6 magic attack |
| 13 | Spell mastery +36%; +7 magic attack |
| 14 | Spell mastery +38%; +7 magic attack |
| 15 | Spell mastery +40%; +8 magic attack |
| 16 | Spell mastery +42%; +8 magic attack |
| 17 | Spell mastery +44%; +9 magic attack |
| 18 | Spell mastery +46%; +9 magic attack |
| 19 | Spell mastery +48%; +10 magic attack |
| 20 | Spell mastery +50%; +10 magic attack |
MeditationDescription Temporarily increase the magic attack of the party by meditating.
Required skill: MP Eater Lv. 3
Delay (ms): 600
Max Level: 20
Range: 300% Range
| 1 | MP 10; +1 magic attack for 10 seconds |
| 2 | MP 10; +2 magic attack for 20 seconds |
| 3 | MP 11; +3 magic attack for 30 seconds |
| 4 | MP 11; +4 magic attack for 40 seconds |
| 5 | MP 11; +5 magic attack for 50 seconds |
| 6 | MP 12; +6 magic attack for 60 seconds |
| 7 | MP 12; +7 magic attack for 70 seconds |
| 8 | MP 12; +8 magic attack for 80 seconds |
| 9 | MP 13; +9 magic attack for 90 seconds |
| 10 | MP 13; +10 magic attack for 100 seconds |
| 11 | MP 13; +11 magic attack for 110 seconds |
| 12 | MP 14; +12 magic attack for 120 seconds |
| 13 | MP 14; +13 magic attack for 130 seconds |
| 14 | MP 14; +14 magic attack for 140 seconds |
| 15 | MP 15; +15 magic attack for 150 seconds |
| 16 | MP 15; +16 magic attack for 160 seconds |
| 17 | MP 15; +17 magic attack for 170 seconds |
| 18 | MP 16; +18 magic attack for 180 seconds |
| 19 | MP 16; +19 magic attack for 190 seconds |
| 20 | MP 16; +20 magic attack for 200 seconds |
TeleportDescription Use the up, down, left, right arrow keys to teleport a set distance in that direction.
Max Level: 20
| 1 | MP 50; teleport distance 130 |
| 2 | MP 48; teleport distance 132 |
| 3 | MP 46; teleport distance 132 |
| 4 | MP 44; teleport distance 134 |
| 5 | MP 42; teleport distance 134 |
| 6 | MP 40; teleport distance 136 |
| 7 | MP 38; teleport distance 136 |
| 8 | MP 36; teleport distance 138 |
| 9 | MP 34; teleport distance 138 |
| 10 | MP 32; teleport distance 140 |
| 11 | MP 30; teleport distance 140 |
| 12 | MP 28; teleport distance 142 |
| 13 | MP 26; teleport distance 142 |
| 14 | MP 24; teleport distance 144 |
| 15 | MP 22; teleport distance 144 |
| 16 | MP 20; teleport distance 146 |
| 17 | MP 18; teleport distance 146 |
| 18 | MP 16; teleport distance 148 |
| 19 | MP 14; teleport distance 148 |
| 20 | MP 12; teleport distance 150 |
SlowDescription Temporarily lower the movement speed of nearby enemies. Can affect up to 6 targets. Slow's effects do not stack.
Required skill: Teleport Lv. 5
Delay (ms): 600
Max Level: 20
Range: 250% Range
Notes: Affects a maximum of 6 mobs at a time.
| 1 | MP 10; -4 movement speed for -4 seconds |
| 2 | MP 10; -8 movement speed for -8 seconds |
| 3 | MP 10; -12 movement speed for -12 seconds |
| 4 | MP 10; -16 movement speed for -16 seconds |
| 5 | MP 10; -20 movement speed for -20 seconds |
| 6 | MP 10; -24 movement speed for -24 seconds |
| 7 | MP 10; -28 movement speed for -28 seconds |
| 8 | MP 10; -32 movement speed for -32 seconds |
| 9 | MP 10; -36 movement speed for -36 seconds |
| 10 | MP 10; -40 movement speed for -40 seconds |
| 11 | MP 10; -44 movement speed for -44 seconds |
| 12 | MP 10; -48 movement speed for -48 seconds |
| 13 | MP 10; -52 movement speed for -52 seconds |
| 14 | MP 10; -56 movement speed for -56 seconds |
| 15 | MP 10; -60 movement speed for -60 seconds |
| 16 | MP 10; -64 movement speed for -64 seconds |
| 17 | MP 10; -68 movement speed for -68 seconds |
| 18 | MP 10; -72 movement speed for -72 seconds |
| 19 | MP 10; -76 movement speed for -76 seconds |
| 20 | MP 10; -80 movement speed for -80 seconds |
Cold BeamDescription Use magic power to fire sharp ice at an enemy. Freezes enemies and deals heavy damage to fire elemental enemies.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
| 1 | MP 12; 227% damage, 1 second freeze |
| 2 | MP 12; 234% damage, 1 second freeze |
| 3 | MP 12; 241% damage, 1 second freeze |
| 4 | MP 15; 248% damage, 1 second freeze |
| 5 | MP 15; 255% damage, 1 second freeze |
| 6 | MP 15; 262% damage, 1 second freeze |
| 7 | MP 15; 269% damage, 1 second freeze |
| 8 | MP 18; 276% damage, 1 second freeze |
| 9 | MP 18; 283% damage, 1 second freeze |
| 10 | MP 18; 290% damage, 1 second freeze |
| 11 | MP 18; 297% damage, 2 second freeze |
| 12 | MP 21; 304% damage, 2 second freeze |
| 13 | MP 21; 311% damage, 2 second freeze |
| 14 | MP 21; 318% damage, 2 second freeze |
| 15 | MP 21; 325% damage, 2 second freeze |
| 16 | MP 24; 332% damage, 2 second freeze |
| 17 | MP 24; 339% damage, 2 second freeze |
| 18 | MP 24; 346% damage, 2 second freeze |
| 19 | MP 24; 353% damage, 2 second freeze |
| 20 | MP 27; 360% damage, 2 second freeze |
ThunderboltDescription Generate a powerful magnetic field, causing lightning to strike up to 6 nearby targets.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Range: 220% Range
| 1 | MP 20; attack up to 6 targets for 52% damage 3 times |
| 2 | MP 20; attack up to 6 targets for 54% damage 3 times |
| 3 | MP 20; attack up to 6 targets for 56% damage 3 times |
| 4 | MP 25; attack up to 6 targets for 58% damage 3 times |
| 5 | MP 25; attack up to 6 targets for 60% damage 3 times |
| 6 | MP 25; attack up to 6 targets for 62% damage 3 times |
| 7 | MP 25; attack up to 6 targets for 64% damage 3 times |
| 8 | MP 30; attack up to 6 targets for 66% damage 3 times |
| 9 | MP 30; attack up to 6 targets for 68% damage 3 times |
| 10 | MP 30; attack up to 6 targets for 70% damage 3 times |
| 11 | MP 30; attack up to 6 targets for 72% damage 3 times |
| 12 | MP 35; attack up to 6 targets for 74% damage 3 times |
| 13 | MP 35; attack up to 6 targets for 76% damage 3 times |
| 14 | MP 35; attack up to 6 targets for 78% damage 3 times |
| 15 | MP 35; attack up to 6 targets for 80% damage 3 times |
| 16 | MP 40; attack up to 6 targets for 82% damage 3 times |
| 17 | MP 40; attack up to 6 targets for 84% damage 3 times |
| 18 | MP 40; attack up to 6 targets for 86% damage 3 times |
| 19 | MP 40; attack up to 6 targets for 88% damage 3 times |
| 20 | MP 45; attack up to 6 targets for 90% damage 3 times |
I/L Mage
Partial Resistance
Description Increase resistance to ice and lightning elemental attacks.
Max Level: 20
Elemental Amplification
Description Consume additional MP to amplify the damage of all magic attacks.
Max Level: 20
Ice Strike
Description Rain sharp ice on up to 6 targets. Freezes enemies that it hits.
Delay (ms): 1050
Max Level: 20
Range: 250% Range
Thunder Spear
Description Gather lightning into the form of a spear. The spear deals multiple, powerful hits to the target, and carries a chance to stun.
Delay (ms): 1300
Max Level: 20
Seal
Description Temporarily seal nearby enemies. Can affect up to 6 targets.
Required skill: Elemental Amplification Lv. 3
Delay (ms): 900
Max Level: 20
Range: 280% Range
Notes: Affects a maximum of 6 mobs at a time.
Spell Booster
Description Use MP to increase the cast speed by two stages.
Required skill: Elemental Amplification Lv. 3
Delay (ms): 1500
Max Level: 20
Elemental Composition
Description Combine ice and lightning elements to attack one enemy. Deals additional damage to Ice and Lightning-weak monsters, and freezes the target.
Delay (ms): 900
Max Level: 20
Teleport Mastery
Description When the skill is activated, MP is consumed and enemies near the teleport point can be stunned. Also permanently increases the teleport distance.
Using the skill again while the effect is activated disables it.
Required skill: Teleport Lv. 20
Delay (ms): 600
Max Level: 10
Range: 120% Range
Elemental Reset
Description Temporarily reduce the elemental attributes of all magic attacks.
Delay (ms): 1500
Max Level: 10
Partial ResistanceDescription Increase resistance to ice and lightning elemental attacks.
Max Level: 20
| 1 | 3% ice, lightning elemental resistance |
| 2 | 6% ice, lightning elemental resistance |
| 3 | 9% ice, lightning elemental resistance |
| 4 | 12% ice, lightning elemental resistance |
| 5 | 15% ice, lightning elemental resistance |
| 6 | 18% ice, lightning elemental resistance |
| 7 | 21% ice, lightning elemental resistance |
| 8 | 24% ice, lightning elemental resistance |
| 9 | 27% ice, lightning elemental resistance |
| 10 | 30% ice, lightning elemental resistance |
| 11 | 33% ice, lightning elemental resistance |
| 12 | 36% ice, lightning elemental resistance |
| 13 | 39% ice, lightning elemental resistance |
| 14 | 42% ice, lightning elemental resistance |
| 15 | 45% ice, lightning elemental resistance |
| 16 | 48% ice, lightning elemental resistance |
| 17 | 51% ice, lightning elemental resistance |
| 18 | 54% ice, lightning elemental resistance |
| 19 | 57% ice, lightning elemental resistance |
| 20 | 60% ice, lightning elemental resistance |
Elemental AmplificationDescription Consume additional MP to amplify the damage of all magic attacks.
Max Level: 20
| 1 | 122% MP cost, 112% magic damage |
| 2 | 124% MP cost, 114% magic damage |
| 3 | 126% MP cost, 116% magic damage |
| 4 | 128% MP cost, 118% magic damage |
| 5 | 130% MP cost, 120% magic damage |
| 6 | 132% MP cost, 122% magic damage |
| 7 | 134% MP cost, 124% magic damage |
| 8 | 136% MP cost, 126% magic damage |
| 9 | 138% MP cost, 128% magic damage |
| 10 | 140% MP cost, 130% magic damage |
| 11 | 142% MP cost, 132% magic damage |
| 12 | 144% MP cost, 134% magic damage |
| 13 | 146% MP cost, 136% magic damage |
| 14 | 148% MP cost, 138% magic damage |
| 15 | 150% MP cost, 140% magic damage |
| 16 | 152% MP cost, 142% magic damage |
| 17 | 154% MP cost, 144% magic damage |
| 18 | 156% MP cost, 146% magic damage |
| 19 | 158% MP cost, 148% magic damage |
| 20 | 160% MP cost, 150% magic damage |
Ice StrikeDescription Rain sharp ice on up to 6 targets. Freezes enemies that it hits.
Delay (ms): 1050
Max Level: 20
Range: 250% Range
| 1 | MP 20; 355% damage on up to 6 targets, 1 second freeze |
| 2 | MP 20; 360% damage on up to 6 targets, 1 second freeze |
| 3 | MP 20; 365% damage on up to 6 targets, 1 second freeze |
| 4 | MP 26; 370% damage on up to 6 targets, 1 second freeze |
| 5 | MP 26; 375% damage on up to 6 targets, 1 second freeze |
| 6 | MP 26; 380% damage on up to 6 targets, 1 second freeze |
| 7 | MP 26; 385% damage on up to 6 targets, 1 second freeze |
| 8 | MP 32; 390% damage on up to 6 targets, 1 second freeze |
| 9 | MP 32; 395% damage on up to 6 targets, 1 second freeze |
| 10 | MP 32; 400% damage on up to 6 targets, 1 second freeze |
| 11 | MP 32; 405% damage on up to 6 targets, 2 second freeze |
| 12 | MP 38; 410% damage on up to 6 targets, 2 second freeze |
| 13 | MP 38; 415% damage on up to 6 targets, 2 second freeze |
| 14 | MP 38; 420% damage on up to 6 targets, 2 second freeze |
| 15 | MP 38; 425% damage on up to 6 targets, 2 second freeze |
| 16 | MP 44; 430% damage on up to 6 targets, 2 second freeze |
| 17 | MP 44; 435% damage on up to 6 targets, 2 second freeze |
| 18 | MP 44; 440% damage on up to 6 targets, 2 second freeze |
| 19 | MP 44; 445% damage on up to 6 targets, 2 second freeze |
| 20 | MP 50; 450% damage on up to 6 targets, 2 second freeze |
Thunder SpearDescription Gather lightning into the form of a spear. The spear deals multiple, powerful hits to the target, and carries a chance to stun.
Delay (ms): 1300
Max Level: 20
| 1 | MP 12; 83% damage 5 times, 42% chance of 1 second stun |
| 2 | MP 12; 86% damage 5 times, 44% chance of 1 second stun |
| 3 | MP 14; 89% damage 5 times, 46% chance of 1 second stun |
| 4 | MP 14; 92% damage 5 times, 48% chance of 1 second stun |
| 5 | MP 16; 95% damage 5 times, 50% chance of 2 second stun |
| 6 | MP 16; 98% damage 5 times, 52% chance of 2 second stun |
| 7 | MP 18; 101% damage 5 times, 54% chance of 2 second stun |
| 8 | MP 18; 104% damage 5 times, 56% chance of 2 second stun |
| 9 | MP 20; 107% damage 5 times, 58% chance of 3 second stun |
| 10 | MP 20; 110% damage 5 times, 60% chance of 3 second stun |
| 11 | MP 22; 113% damage 5 times, 62% chance of 3 second stun |
| 12 | MP 22; 116% damage 5 times, 64% chance of 3 second stun |
| 13 | MP 24; 119% damage 5 times, 66% chance of 4 second stun |
| 14 | MP 24; 122% damage 5 times, 68% chance of 4 second stun |
| 15 | MP 26; 125% damage 5 times, 70% chance of 4 second stun |
| 16 | MP 26; 128% damage 5 times, 72% chance of 4 second stun |
| 17 | MP 28; 131% damage 5 times, 74% chance of 5 second stun |
| 18 | MP 28; 134% damage 5 times, 76% chance of 5 second stun |
| 19 | MP 30; 137% damage 5 times, 78% chance of 5 second stun |
| 20 | MP 30; 140% damage 5 times, 80% chance of 5 second stun |
SealDescription Temporarily seal nearby enemies. Can affect up to 6 targets.
Required skill: Elemental Amplification Lv. 3
Delay (ms): 900
Max Level: 20
Range: 280% Range
Notes: Affects a maximum of 6 mobs at a time.
| 1 | MP 20; 10 second duration, 19% chance of sealing |
| 2 | MP 20; 11 second duration, 23% chance of sealing |
| 3 | MP 20; 11 second duration, 27% chance of sealing |
| 4 | MP 20; 12 second duration, 31% chance of sealing |
| 5 | MP 20; 12 second duration, 35% chance of sealing |
| 6 | MP 20; 13 second duration, 39% chance of sealing |
| 7 | MP 20; 13 second duration, 43% chance of sealing |
| 8 | MP 20; 14 second duration, 47% chance of sealing |
| 9 | MP 20; 14 second duration, 51% chance of sealing |
| 10 | MP 20; 15 second duration, 55% chance of sealing |
| 11 | MP 20; 15 second duration, 59% chance of sealing |
| 12 | MP 20; 16 second duration, 63% chance of sealing |
| 13 | MP 20; 16 second duration, 67% chance of sealing |
| 14 | MP 20; 17 second duration, 71% chance of sealing |
| 15 | MP 20; 17 second duration, 75% chance of sealing |
| 16 | MP 20; 18 second duration, 79% chance of sealing |
| 17 | MP 20; 18 second duration, 83% chance of sealing |
| 18 | MP 20; 19 second duration, 87% chance of sealing |
| 19 | MP 20; 19 second duration, 91% chance of sealing |
| 20 | MP 20; 20 second duration, 95% chance of sealing |
Spell BoosterDescription Use MP to increase the cast speed by two stages.
Required skill: Elemental Amplification Lv. 3
Delay (ms): 1500
Max Level: 20
| 1 | MP 58; Increased cast speed for 10 seconds |
| 2 | MP 56; Increased cast speed for 20 seconds |
| 3 | MP 54; Increased cast speed for 30 seconds |
| 4 | MP 52; Increased cast speed for 40 seconds |
| 5 | MP 50; Increased cast speed for 50 seconds |
| 6 | MP 48; Increased cast speed for 60 seconds |
| 7 | MP 46; Increased cast speed for 70 seconds |
| 8 | MP 44; Increased cast speed for 80 seconds |
| 9 | MP 42; Increased cast speed for 90 seconds |
| 10 | MP 40; Increased cast speed for 100 seconds |
| 11 | MP 38; Increased cast speed for 110 seconds |
| 12 | MP 36; Increased cast speed for 120 seconds |
| 13 | MP 34; Increased cast speed for 130 seconds |
| 14 | MP 32; Increased cast speed for 140 seconds |
| 15 | MP 30; Increased cast speed for 150 seconds |
| 16 | MP 28; Increased cast speed for 160 seconds |
| 17 | MP 26; Increased cast speed for 170 seconds |
| 18 | MP 24; Increased cast speed for 180 seconds |
| 19 | MP 22; Increased cast speed for 190 seconds |
| 20 | MP 20; Increased cast speed for 200 seconds |
Elemental CompositionDescription Combine ice and lightning elements to attack one enemy. Deals additional damage to Ice and Lightning-weak monsters, and freezes the target.
Delay (ms): 900
Max Level: 20
| 1 | MP 16; 465% damage, 1 second freeze |
| 2 | MP 16; 470% damage, 1 second freeze |
| 3 | MP 16; 475% damage, 1 second freeze |
| 4 | MP 16; 480% damage, 1 second freeze |
| 5 | MP 16; 485% damage, 1 second freeze |
| 6 | MP 16; 490% damage, 1 second freeze |
| 7 | MP 22; 495% damage, 1 second freeze |
| 8 | MP 22; 500% damage, 1 second freeze |
| 9 | MP 22; 505% damage, 1 second freeze |
| 10 | MP 22; 510% damage, 1 second freeze |
| 11 | MP 22; 515% damage, 2 second freeze |
| 12 | MP 22; 520% damage, 2 second freeze |
| 13 | MP 22; 525% damage, 2 second freeze |
| 14 | MP 28; 530% damage, 2 second freeze |
| 15 | MP 28; 535% damage, 2 second freeze |
| 16 | MP 28; 540% damage, 2 second freeze |
| 17 | MP 28; 545% damage, 2 second freeze |
| 18 | MP 28; 550% damage, 2 second freeze |
| 19 | MP 28; 555% damage, 2 second freeze |
| 20 | MP 28; 560% damage, 2 second freeze |
Teleport MasteryDescription When the skill is activated, MP is consumed and enemies near the teleport point can be stunned. Also permanently increases the teleport distance.
Using the skill again while the effect is activated disables it.
Required skill: Teleport Lv. 20
Delay (ms): 600
Max Level: 10
Range: 120% Range
| 1 | Additional MP 2; 210% damage on up to 6 targets, 35% chance to stun for 2 seconds, teleport distance permanently increased by 2 |
| 2 | Additional MP 4; 220% damage on up to 6 targets, 40% chance to stun for 2 seconds, teleport distance permanently increased by 4 |
| 3 | Additional MP 6; 230% damage on up to 6 targets, 45% chance to stun for 2 seconds, teleport distance permanently increased by 6 |
| 4 | Additional MP 8; 240% damage on up to 6 targets, 50% chance to stun for 2 seconds, teleport distance permanently increased by 8 |
| 5 | Additional MP 10; 250% damage on up to 6 targets, 55% chance to stun for 3 seconds, teleport distance permanently increased by 10 |
| 6 | Additional MP 12; 260% damage on up to 6 targets, 60% chance to stun for 3 seconds, teleport distance permanently increased by 12 |
| 7 | Additional MP 14; 270% damage on up to 6 targets, 65% chance to stun for 3 seconds, teleport distance permanently increased by 14 |
| 8 | Additional MP 16; 280% damage on up to 6 targets, 70% chance to stun for 3 seconds, teleport distance permanently increased by 16 |
| 9 | Additional MP 18; 290% damage on up to 6 targets, 75% chance to stun for 3 seconds, teleport distance permanently increased by 18 |
| 10 | Additional MP 20; 300% damage on up to 6 targets, 80% chance to stun for 4 seconds, teleport distance permanently increased by 20 |
Elemental ResetDescription Temporarily reduce the elemental attributes of all magic attacks.
Delay (ms): 1500
Max Level: 10
| 1 | MP 14; for 120 seconds, 10% reduction in elemental attributes |
| 2 | MP 18; for 140 seconds, 20% reduction in elemental attributes |
| 3 | MP 22; for 160 seconds, 30% reduction in elemental attributes |
| 4 | MP 26; for 180 seconds, 40% reduction in elemental attributes |
| 5 | MP 30; for 200 seconds, 50% reduction in elemental attributes |
| 6 | MP 34; for 220 seconds, 60% reduction in elemental attributes |
| 7 | MP 38; for 240 seconds, 70% reduction in elemental attributes |
| 8 | MP 42; for 260 seconds, 80% reduction in elemental attributes |
| 9 | MP 46; for 280 seconds, 90% reduction in elemental attributes |
| 10 | MP 50; for 300 seconds, 100% reduction in elemental attributes |
I/L Arch Mage
Magic Mastery
Description Permanently increase magic attack and the duration of all buffs.
Max Level: 10
Maple Warrior
Description Temporarily increase the stats of all party members.
Delay (ms): 1500
Max Level: 30
Range: 400% Range
Big Bang
Description Gather up energy particles to create a powerful explosion. Attack is lightning elemental and can hit up to 6 targets at once.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 30
Range: 200% Range
Mana Reflection
Description Using inner strength, reverse the flow of mana back to the enemy, returning magic damage received. Cannot return more than 20% of the target's maximum HP.
Delay (ms): 900
Max Level: 30
Ice Demon
Description Attack multiple enemies with an ice ball from the Ice Demon. Affected targets sustain damage over time and suffer additional damage from ice-based attacks.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 30
Range: 300% Range
Infinity
Description For a period of time, attacks do not use mana, HP and MP will continuously recover, and the damage of all magic attacks will continuously increase. [Cooldown: 3 minutes]
Delay (ms): 600
Max Level: 30
Elquines
Description Temporarily summon the ice elemental Elquines. Elquines can attack up to 3 enemies simultaneously.
Required skill: Ice Demon Lv. 5
Delay (ms): 600
Max Level: 30
Chain Lightning
Description Launch a high-voltage current. Chain Lightning has increased critical chance and can deal reduced damage to up to 2 additional nearby targets.
Delay (ms): 780
Max Level: 30
Range: 350% Range
Notes: Skill decreases in damage by 10% per target.
Blizzard
Description Summon spears of ice from the sky to strike up to 15 enemies, inflicting massive ice damage. Targets sustain heavy damage over time.
Delay (ms): 3480
Max Level: 30
Range: 400% Range
Hero's Will
Description Escape from the state of seduction. The cooldown is reduced at higher levels.
Max Level: 5
Magic MasteryDescription Permanently increase magic attack and the duration of all buffs.
Max Level: 10
| 1 | Magic attack +3, +5% buff duration |
| 2 | Magic attack +6, +10% buff duration |
| 3 | Magic attack +9, +15% buff duration |
| 4 | Magic attack +12, +20% buff duration |
| 5 | Magic attack +15, +25% buff duration |
| 6 | Magic attack +18, +30% buff duration |
| 7 | Magic attack +21, +35% buff duration |
| 8 | Magic attack +24, +40% buff duration |
| 9 | Magic attack +27, +45% buff duration |
| 10 | Magic attack +30, +50% buff duration |
| 11 | Magic attack +33, +55% buff duration |
| 12 | Magic attack +36, +60% buff duration |
Maple WarriorDescription Temporarily increase the stats of all party members.
Delay (ms): 1500
Max Level: 30
Range: 400% Range
| 1 | MP 10; 30 seconds, All stats +1% |
| 2 | MP 10; 60 seconds, All stats +1% |
| 3 | MP 10; 90 seconds, All stats +2% |
| 4 | MP 10; 120 seconds, All stats +2% |
| 5 | MP 20; 150 seconds, All stats +3% |
| 6 | MP 20; 180 seconds, All stats +3% |
| 7 | MP 20; 210 seconds, All stats +4% |
| 8 | MP 20; 240 seconds, All stats +4% |
| 9 | MP 20; 270 seconds, All stats +5% |
| 10 | MP 30; 300 seconds, All stats +5% |
| 11 | MP 30; 330 seconds, All stats +6% |
| 12 | MP 30; 360 seconds, All stats +6% |
| 13 | MP 30; 390 seconds, All stats +7% |
| 14 | MP 30; 420 seconds, All stats +7% |
| 15 | MP 40; 450 seconds, All stats +8% |
| 16 | MP 40; 480 seconds, All stats +8% |
| 17 | MP 40; 510 seconds, All stats +9% |
| 18 | MP 40; 540 seconds, All stats +9% |
| 19 | MP 40; 570 seconds, All stats +10% |
| 20 | MP 50; 600 seconds, All stats +10% |
| 21 | MP 50; 630 seconds, All stats +11% |
| 22 | MP 50; 660 seconds, All stats +11% |
| 23 | MP 50; 690 seconds, All stats +12% |
| 24 | MP 50; 720 seconds, All stats +12% |
| 25 | MP 60; 750 seconds, All stats +13% |
| 26 | MP 60; 780 seconds, All stats +13% |
| 27 | MP 60; 810 seconds, All stats +14% |
| 28 | MP 60; 840 seconds, All stats +14% |
| 29 | MP 60; 870 seconds, All stats +15% |
| 30 | MP 70; 900 seconds, All stats +15% |
| 31 | MP 70; 930 seconds, All stats +16% |
| 32 | MP 70; 960 seconds, All stats +16% |
Big BangDescription Gather up energy particles to create a powerful explosion. Attack is lightning elemental and can hit up to 6 targets at once.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 30
Range: 200% Range
| 1 | MP 25; attack for 232% damage 5 times |
| 2 | MP 25; attack for 234% damage 5 times |
| 3 | MP 25; attack for 236% damage 5 times |
| 4 | MP 25; attack for 238% damage 5 times |
| 5 | MP 25; attack for 240% damage 5 times |
| 6 | MP 30; attack for 242% damage 5 times |
| 7 | MP 30; attack for 244% damage 5 times |
| 8 | MP 30; attack for 246% damage 5 times |
| 9 | MP 30; attack for 248% damage 5 times |
| 10 | MP 30; attack for 250% damage 5 times |
| 11 | MP 30; attack for 252% damage 5 times |
| 12 | MP 35; attack for 254% damage 5 times |
| 13 | MP 35; attack for 256% damage 5 times |
| 14 | MP 35; attack for 258% damage 5 times |
| 15 | MP 35; attack for 260% damage 5 times |
| 16 | MP 35; attack for 262% damage 5 times |
| 17 | MP 35; attack for 264% damage 5 times |
| 18 | MP 40; attack for 266% damage 5 times |
| 19 | MP 40; attack for 268% damage 5 times |
| 20 | MP 40; attack for 270% damage 5 times |
| 21 | MP 40; attack for 272% damage 5 times |
| 22 | MP 40; attack for 274% damage 5 times |
| 23 | MP 40; attack for 276% damage 5 times |
| 24 | MP 45; attack for 278% damage 5 times |
| 25 | MP 45; attack for 280% damage 5 times |
| 26 | MP 45; attack for 282% damage 5 times |
| 27 | MP 45; attack for 284% damage 5 times |
| 28 | MP 45; attack for 286% damage 5 times |
| 29 | MP 45; attack for 288% damage 5 times |
| 30 | MP 50; attack for 290% damage 5 times |
| 31 | MP 50; attack for 292% damage 5 times |
| 32 | MP 50; attack for 294% damage 5 times |
Mana ReflectionDescription Using inner strength, reverse the flow of mana back to the enemy, returning magic damage received. Cannot return more than 20% of the target's maximum HP.
Delay (ms): 900
Max Level: 30
| 1 | MP 21; for 10 seconds, 31% chance of reflecting 130% of damage received |
| 2 | MP 22; for 20 seconds, 32% chance of reflecting 160% of damage received |
| 3 | MP 23; for 30 seconds, 33% chance of reflecting 190% of damage received |
| 4 | MP 24; for 40 seconds, 34% chance of reflecting 220% of damage received |
| 5 | MP 25; for 50 seconds, 35% chance of reflecting 250% of damage received |
| 6 | MP 26; for 60 seconds, 36% chance of reflecting 280% of damage received |
| 7 | MP 27; for 70 seconds, 37% chance of reflecting 310% of damage received |
| 8 | MP 28; for 80 seconds, 38% chance of reflecting 340% of damage received |
| 9 | MP 29; for 90 seconds, 39% chance of reflecting 370% of damage received |
| 10 | MP 30; for 100 seconds, 40% chance of reflecting 400% of damage received |
