Range Comparison:
Hermit: Meso Up, Shadow Web, Haste
Chief Bandit: Assaulter, Band of Thieves, Meso Explosion, Haste
Skill Book Locations:
Maple Warrior: Skillbook - QUEST | 20 - Horntail
Venomous Star/Stab: 20 - Papulatus, Dark Cornian | 30 - Zakum
Taunt: Skillbook - El Nath PQ | 20 - Manon | 30 - Guild Quest Bonus
Ninja Ambush: Skillbook - QUEST | 20 - Risell Squid | 30 - Right Pianus, Guild Quest Bonus
Shadow Shifter: 20 - Dark Wyvern, Left Pianus | 30 - Right Pianus
-----
Shadow Claw: 20 - Brexton, Papulatus | 30 - Papulatus
Triple Throw: Skillbook - Zakum | 20 - Zakum | 30 - Horntail
Ninja Storm: Skillbook - QUEST (Storybook - Dual Ghost Pirates ["Unknown Letter"]) | 20 - Skelegon | 30 - Guild Quest Bonus
-----
Boomerang Step: 20 - Skelegon | 30 - Papulatus
Assassinate: Skillbook - QUEST | 20 - Griffey, Jr. Newtie | 30 - GPQ Bonus
Smokescreen: Skillbook - QUEST (Lucidas ["Formula for Black Cloud"]) | 20 - Zakum | 30 - Horntail
Thief Common Skills
Thief Quest Information
Hermit: Meso Up, Shadow Web, Haste
Chief Bandit: Assaulter, Band of Thieves, Meso Explosion, Haste
Skill Book Locations:
Maple Warrior: Skillbook - QUEST | 20 - Horntail
Venomous Star/Stab: 20 - Papulatus, Dark Cornian | 30 - Zakum
Taunt: Skillbook - El Nath PQ | 20 - Manon | 30 - Guild Quest Bonus
Ninja Ambush: Skillbook - QUEST | 20 - Risell Squid | 30 - Right Pianus, Guild Quest Bonus
Shadow Shifter: 20 - Dark Wyvern, Left Pianus | 30 - Right Pianus
-----
Shadow Claw: 20 - Brexton, Papulatus | 30 - Papulatus
Triple Throw: Skillbook - Zakum | 20 - Zakum | 30 - Horntail
Ninja Storm: Skillbook - QUEST (Storybook - Dual Ghost Pirates ["Unknown Letter"]) | 20 - Skelegon | 30 - Guild Quest Bonus
-----
Boomerang Step: 20 - Skelegon | 30 - Papulatus
Assassinate: Skillbook - QUEST | 20 - Griffey, Jr. Newtie | 30 - GPQ Bonus
Smokescreen: Skillbook - QUEST (Lucidas ["Formula for Black Cloud"]) | 20 - Zakum | 30 - Horntail
Thief Common Skills
Spoiler
![[Image: clawvenomqq0.png]](http://img.photobucket.com/albums/v132/Paulos2005/fourthjobs/clawvenomqq0.png)
Venomous Star/Stab (Claw, Dagger)
Description: You can passively attack the enemy with poison up to three times, but the enemy's HP will not fall below 1.
Elemental Attribute: Poison
Max Level: 30
Taunt
Description: By provoking a group of up to 6 enemies, you increase their physical defense, experience value, and drop ratio by a fixed percentage for a set duration. The longer you charge Showdown, the more enemies it will affect.
Ed. Comment: Taunt does not work on boss monsters
Pre-requisite: Level 10 Shadow Shifter
Animation: Taunt
Max Level: 30
Ninja Ambush
Description: A hidden band of thieves strikes suddenly for a fixed duration. The HP of the enemies affected cannot fall below 1. [Effective for up to 6 enemies]
Pre-requisite: Level 5 Shadow Shifter
Animation: Ninja Ambush
Max Level: 30
Night Lord![[Image: clawvenomqq0.png]](http://img.photobucket.com/albums/v132/Paulos2005/fourthjobs/clawvenomqq0.png)
Venomous Star/Stab (Claw, Dagger)Description: You can passively attack the enemy with poison up to three times, but the enemy's HP will not fall below 1.
Elemental Attribute: Poison
Max Level: 30
| 1 | Magic Attack 31 | 12% Chance | 2 seconds [noparse][/noparse] |
| 2 | Magic Attack 32 | 12% Chance | 2 seconds [noparse][/noparse] |
| 3 | Magic Attack 33 | 12% Chance | 2 seconds [noparse][/noparse] |
| 4 | Magic Attack 34 | 14% Chance | 2 seconds [noparse][/noparse] |
| 5 | Magic Attack 35 | 14% Chance | 2 seconds [noparse][/noparse] |
| 6 | Magic Attack 36 | 14% Chance | 2 seconds [noparse][/noparse] |
| 7 | Magic Attack 37 | 16% Chance | 2 seconds [noparse][/noparse] |
| 8 | Magic Attack 38 | 16% Chance | 2 seconds [noparse][/noparse] |
| 9 | Magic Attack 39 | 16% Chance | 2 seconds [noparse][/noparse] |
| 10 | Magic Attack 40 | 18% Chance | 2 seconds [noparse][/noparse] |
| 11 | Magic Attack 41 | 18% Chance | 3 seconds [noparse][/noparse] |
| 12 | Magic Attack 42 | 18% Chance | 3 seconds [noparse][/noparse] |
| 13 | Magic Attack 43 | 20% Chance | 3 seconds [noparse][/noparse] |
| 14 | Magic Attack 44 | 20% Chance | 3 seconds [noparse][/noparse] |
| 15 | Magic Attack 45 | 20% Chance | 3 seconds [noparse][/noparse] |
| 16 | Magic Attack 46 | 22% Chance | 3 seconds [noparse][/noparse] |
| 17 | Magic Attack 47 | 22% Chance | 3 seconds [noparse][/noparse] |
| 18 | Magic Attack 48 | 22% Chance | 3 seconds [noparse][/noparse] |
| 19 | Magic Attack 49 | 24% Chance | 3 seconds [noparse][/noparse] |
| 20 | Magic Attack 50 | 24% Chance | 3 seconds [noparse][/noparse] |
| 21 | Magic Attack 51 | 24% Chance | 4 seconds [noparse][/noparse] |
| 22 | Magic Attack 52 | 26% Chance | 4 seconds [noparse][/noparse] |
| 23 | Magic Attack 53 | 26% Chance | 4 seconds [noparse][/noparse] |
| 24 | Magic Attack 54 | 26% Chance | 4 seconds [noparse][/noparse] |
| 25 | Magic Attack 55 | 28% Chance | 4 seconds [noparse][/noparse] |
| 26 | Magic Attack 56 | 28% Chance | 4 seconds [noparse][/noparse] |
| 27 | Magic Attack 57 | 28% Chance | 4 seconds [noparse][/noparse] |
| 28 | Magic Attack 58 | 30% Chance | 4 seconds [noparse][/noparse] |
| 29 | Magic Attack 59 | 30% Chance | 4 seconds [noparse][/noparse] |
| 30 | Magic Attack 60 | 30% Chance | 4 seconds [noparse][/noparse] |
Description: By provoking a group of up to 6 enemies, you increase their physical defense, experience value, and drop ratio by a fixed percentage for a set duration. The longer you charge Showdown, the more enemies it will affect.
Ed. Comment: Taunt does not work on boss monsters
Pre-requisite: Level 10 Shadow Shifter
Animation: Taunt
Max Level: 30
| 1 | MP - 21 | 120 seconds | +11% EXP, drop ratio, physical defense [noparse][/noparse] |
| 2 | MP - 22 | 120 seconds | +12% EXP, drop ratio, physical defense [noparse][/noparse] |
| 3 | MP - 23 | 120 seconds | +13% EXP, drop ratio, physical defense [noparse][/noparse] |
| 4 | MP - 24 | 120 seconds | +14% EXP, drop ratio, physical defense [noparse][/noparse] |
| 5 | MP - 25 | 120 seconds | +15% EXP, drop ratio, physical defense [noparse][/noparse] |
| 6 | MP - 26 | 120 seconds | +16% EXP, drop ratio, physical defense [noparse][/noparse] |
| 7 | MP - 27 | 120 seconds | +17% EXP, drop ratio, physical defense [noparse][/noparse] |
| 8 | MP - 28 | 120 seconds | +18% EXP, drop ratio, physical defense [noparse][/noparse] |
| 9 | MP - 29 | 120 seconds | +19% EXP, drop ratio, physical defense [noparse][/noparse] |
| 10 | MP - 30 | 120 seconds | +20% EXP, drop ratio, physical defense [noparse][/noparse] |
| 11 | MP - 31 | 120 seconds | +21% EXP, drop ratio, physical defense [noparse][/noparse] |
| 12 | MP - 32 | 120 seconds | +22% EXP, drop ratio, physical defense [noparse][/noparse] |
| 13 | MP - 33 | 120 seconds | +23% EXP, drop ratio, physical defense [noparse][/noparse] |
| 14 | MP - 34 | 120 seconds | +24% EXP, drop ratio, physical defense [noparse][/noparse] |
| 15 | MP - 35 | 120 seconds | +25% EXP, drop ratio, physical defense [noparse][/noparse] |
| 16 | MP - 36 | 120 seconds | +26% EXP, drop ratio, physical defense [noparse][/noparse] |
| 17 | MP - 37 | 120 seconds | +27% EXP, drop ratio, physical defense [noparse][/noparse] |
| 18 | MP - 38 | 120 seconds | +28% EXP, drop ratio, physical defense [noparse][/noparse] |
| 19 | MP - 39 | 120 seconds | +29% EXP, drop ratio, physical defense [noparse][/noparse] |
| 20 | MP - 40 | 120 seconds | +30% EXP, drop ratio, physical defense [noparse][/noparse] |
| 21 | MP - 41 | 120 seconds | +31% EXP, drop ratio, physical defense [noparse][/noparse] |
| 22 | MP - 42 | 120 seconds | +32% EXP, drop ratio, physical defense [noparse][/noparse] |
| 23 | MP - 43 | 120 seconds | +33% EXP, drop ratio, physical defense [noparse][/noparse] |
| 24 | MP - 44 | 120 seconds | +34% EXP, drop ratio, physical defense [noparse][/noparse] |
| 25 | MP - 45 | 120 seconds | +35% EXP, drop ratio, physical defense [noparse][/noparse] |
| 26 | MP - 44 | 120 seconds | +36% EXP, drop ratio, physical defense [noparse][/noparse] |
| 27 | MP - 43 | 120 seconds | +37% EXP, drop ratio, physical defense [noparse][/noparse] |
| 28 | MP - 42 | 120 seconds | +38% EXP, drop ratio, physical defense [noparse][/noparse] |
| 29 | MP - 41 | 120 seconds | +39% EXP, drop ratio, physical defense [noparse][/noparse] |
| 30 | MP - 40 | 120 seconds | +40% EXP, drop ratio, physical defense [noparse][/noparse] |
Description: A hidden band of thieves strikes suddenly for a fixed duration. The HP of the enemies affected cannot fall below 1. [Effective for up to 6 enemies]
Pre-requisite: Level 5 Shadow Shifter
Animation: Ninja Ambush
Max Level: 30
| 1 | MP - 16 | 62% Damage | 4 seconds | [noparse][/noparse] |
| 2 | MP - 16 | 64% Damage | 4 seconds | [noparse][/noparse] |
| 3 | MP - 16 | 66% Damage | 4 seconds | [noparse][/noparse] |
| 4 | MP - 16 | 68% Damage | 4 seconds | [noparse][/noparse] |
| 5 | MP - 16 | 70% Damage | 4 seconds | [noparse][/noparse] |
| 6 | MP - 16 | 72% Damage | 4 seconds | [noparse][/noparse] |
| 7 | MP - 16 | 74% Damage | 4 seconds | [noparse][/noparse] |
| 8 | MP - 16 | 76% Damage | 4 seconds | [noparse][/noparse] |
| 9 | MP - 16 | 78% Damage | 4 seconds | [noparse][/noparse] |
| 10 | MP - 16 | 80% Damage | 4 seconds | [noparse][/noparse] |
| 11 | MP - 32 | 81% Damage | 8 seconds | [noparse][/noparse] |
| 12 | MP - 32 | 82% Damage | 8 seconds | [noparse][/noparse] |
| 13 | MP - 32 | 83% Damage | 8 seconds | [noparse][/noparse] |
| 14 | MP - 32 | 84% Damage | 8 seconds | [noparse][/noparse] |
| 15 | MP - 32 | 85% Damage | 8 seconds | [noparse][/noparse] |
| 16 | MP - 32 | 86% Damage | 8 seconds | [noparse][/noparse] |
| 17 | MP - 32 | 87% Damage | 8 seconds | [noparse][/noparse] |
| 18 | MP - 32 | 88% Damage | 8 seconds | [noparse][/noparse] |
| 19 | MP - 32 | 89% Damage | 8 seconds | [noparse][/noparse] |
| 20 | MP - 32 | 90% Damage | 8 seconds | [noparse][/noparse] |
| 21 | MP - 48 | 91% Damage | 12 seconds | [noparse][/noparse] |
| 22 | MP - 48 | 92% Damage | 12 seconds | [noparse][/noparse] |
| 23 | MP - 48 | 93% Damage | 12 seconds | [noparse][/noparse] |
| 24 | MP - 48 | 94% Damage | 12 seconds | [noparse][/noparse] |
| 25 | MP - 48 | 95% Damage | 12 seconds | [noparse][/noparse] |
| 26 | MP - 48 | 96% Damage | 12 seconds | [noparse][/noparse] |
| 27 | MP - 48 | 97% Damage | 12 seconds | [noparse][/noparse] |
| 28 | MP - 48 | 98% Damage | 12 seconds | [noparse][/noparse] |
| 29 | MP - 48 | 99% Damage | 12 seconds | [noparse][/noparse] |
| 30 | MP - 43 | 100% Damage | 12 seconds | [noparse][/noparse] |
Spoiler
Shadow Claw
Description: Use 200 stars out of your current deck to be able to use an infinite amount of stars for a given duration.
Animation: Spirit Claw
Max Level: 30
Shadow Shifter
Description: The enemy is deceived with a wooden doll substitution. When this skill succeeds, your character will make the F2 expression.
Animation: Shadow Shifter
Max Level: 30
Triple Throw
Description: Three stars are thrown at the same time giving immense amount of damage to the enemy.
Animation: Triple Throw
Max Level: 30
Ninja Storm
Description: Hurl enemies to the left and right of you using your Ninja's Shadow. [Effective for up to 6 enemies]
Animation: Ninja Storm
Max Level: 30
ShadowerDescription: Use 200 stars out of your current deck to be able to use an infinite amount of stars for a given duration.
Animation: Spirit Claw
Max Level: 30
| 1 | MP - 15 | 62 seconds [noparse][/noparse] |
| 2 | MP - 15 | 64 seconds [noparse][/noparse] |
| 3 | MP - 15 | 66 seconds [noparse][/noparse] |
| 4 | MP - 15 | 68 seconds [noparse][/noparse] |
| 5 | MP - 15 | 70 seconds [noparse][/noparse] |
| 6 | MP - 15 | 72 seconds [noparse][/noparse] |
| 7 | MP - 15 | 74 seconds [noparse][/noparse] |
| 8 | MP - 15 | 76 seconds [noparse][/noparse] |
| 9 | MP - 15 | 78 seconds [noparse][/noparse] |
| 10 | MP - 15 | 80 seconds [noparse][/noparse] |
| 11 | MP - 20 | 82 seconds [noparse][/noparse] |
| 12 | MP - 20 | 84 seconds [noparse][/noparse] |
| 13 | MP - 20 | 86 seconds [noparse][/noparse] |
| 14 | MP - 20 | 88 seconds [noparse][/noparse] |
| 15 | MP - 20 | 90 seconds [noparse][/noparse] |
| 16 | MP - 20 | 92 seconds [noparse][/noparse] |
| 17 | MP - 20 | 94 seconds [noparse][/noparse] |
| 18 | MP - 20 | 96 seconds [noparse][/noparse] |
| 19 | MP - 20 | 98 seconds [noparse][/noparse] |
| 20 | MP - 20 | 100 seconds [noparse][/noparse] |
| 21 | MP - 25 | 102 seconds [noparse][/noparse] |
| 22 | MP - 25 | 104 seconds [noparse][/noparse] |
| 23 | MP - 25 | 106 seconds [noparse][/noparse] |
| 24 | MP - 25 | 108 seconds [noparse][/noparse] |
| 25 | MP - 25 | 110 seconds [noparse][/noparse] |
| 26 | MP - 25 | 112 seconds [noparse][/noparse] |
| 27 | MP - 25 | 114 seconds [noparse][/noparse] |
| 28 | MP - 25 | 116 seconds [noparse][/noparse] |
| 29 | MP - 25 | 118 seconds [noparse][/noparse] |
| 30 | MP - 25 | 120 seconds [noparse][/noparse] |
| 31 | [noparse][/noparse] |
Description: The enemy is deceived with a wooden doll substitution. When this skill succeeds, your character will make the F2 expression.
Animation: Shadow Shifter
Max Level: 30
| 1 | Probability 1% [noparse][/noparse] |
| 2 | Probability 2% [noparse][/noparse] |
| 3 | Probability 3% [noparse][/noparse] |
| 4 | Probability 4% [noparse][/noparse] |
| 5 | Probability 5% [noparse][/noparse] |
| 6 | Probability 6% [noparse][/noparse] |
| 7 | Probability 7% [noparse][/noparse] |
| 8 | Probability 8% [noparse][/noparse] |
| 9 | Probability 9% [noparse][/noparse] |
| 10 | Probability 10% [noparse][/noparse] |
| 11 | Probability 11% [noparse][/noparse] |
| 12 | Probability 12% [noparse][/noparse] |
| 13 | Probability 13% [noparse][/noparse] |
| 14 | Probability 14% [noparse][/noparse] |
| 15 | Probability 15% [noparse][/noparse] |
| 16 | Probability 16% [noparse][/noparse] |
| 17 | Probability 17% [noparse][/noparse] |
| 18 | Probability 18% [noparse][/noparse] |
| 19 | Probability 19% [noparse][/noparse] |
| 20 | Probability 20% [noparse][/noparse] |
| 21 | Probability 21% [noparse][/noparse] |
| 22 | Probability 22% [noparse][/noparse] |
| 23 | Probability 23% [noparse][/noparse] |
| 24 | Probability 24% [noparse][/noparse] |
| 25 | Probability 25% [noparse][/noparse] |
| 26 | Probability 26% [noparse][/noparse] |
| 27 | Probability 27% [noparse][/noparse] |
| 28 | Probability 28% [noparse][/noparse] |
| 29 | Probability 29% [noparse][/noparse] |
| 30 | Probability 30% [noparse][/noparse] |
Description: Three stars are thrown at the same time giving immense amount of damage to the enemy.
Animation: Triple Throw
Max Level: 30
| 1 | MP - 11 | 102% Damage [noparse][/noparse] |
| 2 | MP - 11 | 104% Damage [noparse][/noparse] |
| 3 | MP - 11 | 106% Damage [noparse][/noparse] |
| 4 | MP - 12 | 108% Damage [noparse][/noparse] |
| 5 | MP - 12 | 110% Damage [noparse][/noparse] |
| 6 | MP - 12 | 112% Damage [noparse][/noparse] |
| 7 | MP - 13 | 114% Damage [noparse][/noparse] |
| 8 | MP - 13 | 116% Damage [noparse][/noparse] |
| 9 | MP - 13 | 118% Damage [noparse][/noparse] |
| 10 | MP - 14 | 120% Damage [noparse][/noparse] |
| 11 | MP - 14 | 122% Damage [noparse][/noparse] |
| 12 | MP - 14 | 124% Damage [noparse][/noparse] |
| 13 | MP - 15 | 126% Damage [noparse][/noparse] |
| 14 | MP - 15 | 128% Damage [noparse][/noparse] |
| 15 | MP - 15 | 130% Damage [noparse][/noparse] |
| 16 | MP - 16 | 132% Damage [noparse][/noparse] |
| 17 | MP - 16 | 134% Damage [noparse][/noparse] |
| 18 | MP - 16 | 136% Damage [noparse][/noparse] |
| 19 | MP - 17 | 138% Damage [noparse][/noparse] |
| 20 | MP - 17 | 140% Damage [noparse][/noparse] |
| 21 | MP - 17 | 141% Damage [noparse][/noparse] |
| 22 | MP - 18 | 142% Damage [noparse][/noparse] |
| 23 | MP - 18 | 143% Damage [noparse][/noparse] |
| 24 | MP - 18 | 144% Damage [noparse][/noparse] |
| 25 | MP - 19 | 145% Damage [noparse][/noparse] |
| 26 | MP - 19 | 146% Damage [noparse][/noparse] |
| 27 | MP - 19 | 147% Damage [noparse][/noparse] |
| 28 | MP - 20 | 148% Damage [noparse][/noparse] |
| 29 | MP - 20 | 149% Damage [noparse][/noparse] |
| 30 | MP - 20 | 150% Damage [noparse][/noparse] |
Description: Hurl enemies to the left and right of you using your Ninja's Shadow. [Effective for up to 6 enemies]
Animation: Ninja Storm
Max Level: 30
| 1 | MP - 16 | 42% damage | 42% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 2 | MP - 16 | 44% damage | 44% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 3 | MP - 16 | 46% damage | 46% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 4 | MP - 16 | 48% damage | 48% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 5 | MP - 16 | 50% damage | 50% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 6 | MP - 16 | 52% damage | 52% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 7 | MP - 16 | 54% damage | 54% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 8 | MP - 16 | 56% damage | 56% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 9 | MP - 16 | 58% damage | 58% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 10 | MP - 16 | 60% damage | 60% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 11 | MP - 24 | 61% damage | 62% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 12 | MP - 24 | 62% damage | 64% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 13 | MP - 24 | 63% damage | 66% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 14 | MP - 24 | 64% damage | 68% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 15 | MP - 24 | 65% damage | 70% Chance | 150 KB distance | 1 second stun | [noparse][/noparse] |
| 16 | MP - 24 | 66% damage | 72% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 17 | MP - 24 | 67% damage | 74% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 18 | MP - 24 | 68% damage | 76% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 19 | MP - 24 | 69% damage | 78% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 20 | MP - 24 | 70% damage | 80% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 21 | MP - 30 | 71% damage | 82% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 22 | MP - 30 | 72% damage | 84% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 23 | MP - 30 | 73% damage | 86% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 24 | MP - 30 | 74% damage | 88% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 25 | MP - 30 | 75% damage | 90% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 26 | MP - 29 | 76% damage | 92% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 27 | MP - 28 | 77% damage | 94% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 28 | MP - 27 | 78% damage | 96% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 29 | MP - 26 | 79% damage | 98% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
| 30 | MP - 25 | 80% damage | 100% Chance | 200 KB distance | 1 second stun | [noparse][/noparse] |
Spoiler
Boomerang Step
Description: The enemy is attacked twice very quickly. The enemy is stunned with a fixed probability.
Animation: Boomerang Step
Max Level: 30
Shadow Shifter
Description: The enemy is deceived with a wooden doll substitution. When this skill succeeds, your character will make the F2 expression.
Animation: Shadow Shifter
Max Level: 30
Assassinate
Description: Get near to the enemy in dark sight and attack 4 times instantly at vital spots on the enemy. The last assaulter hit has a chance to critical hit the enemy with a fixed probability. The longer you stay in Dark Sight, the higher your damage will be.
Animation: Assassinate
Max Level: 30
Smokescreen
Description: In order to avoid danger, you spread the smokescreen around yourself. Everyone partied inside the smoke screen receives no damage from the enemy. [Cooldown: 10 minutes]
Max Level: 30
Description: The enemy is attacked twice very quickly. The enemy is stunned with a fixed probability.
Animation: Boomerang Step
Max Level: 30
| 1 | MP - 16 | 2 enemies | 260% damage | 32% stun for 2 seconds | [noparse][/noparse] |
| 2 | MP - 16 | 2 enemies | 270% damage | 34% stun for 2 seconds | [noparse][/noparse] |
| 3 | MP - 16 | 2 enemies | 280% damage | 36% stun for 2 seconds | [noparse][/noparse] |
| 4 | MP - 16 | 2 enemies | 290% damage | 38% stun for 2 seconds | [noparse][/noparse] |
| 5 | MP - 16 | 2 enemies | 300% damage | 40% stun for 2 seconds | [noparse][/noparse] |
| 6 | MP - 19 | 2 enemies | 310% damage | 42% stun for 2 seconds | [noparse][/noparse] |
| 7 | MP - 19 | 2 enemies | 320% damage | 44% stun for 2 seconds | [noparse][/noparse] |
| 8 | MP - 19 | 2 enemies | 330% damage | 46% stun for 2 seconds | [noparse][/noparse] |
| 9 | MP - 19 | 2 enemies | 340% damage | 48% stun for 2 seconds | [noparse][/noparse] |
| 10 | MP - 19 | 2 enemies | 350% damage | 50% stun for 2 seconds | [noparse][/noparse] |
| 11 | MP - 22 | 3 enemies | 360% damage | 52% stun for 3 seconds | [noparse][/noparse] |
| 12 | MP - 22 | 3 enemies | 370% damage | 54% stun for 3 seconds | [noparse][/noparse] |
| 13 | MP - 22 | 3 enemies | 380% damage | 56% stun for 3 seconds | [noparse][/noparse] |
| 14 | MP - 22 | 3 enemies | 390% damage | 58% stun for 3 seconds | [noparse][/noparse] |
| 15 | MP - 22 | 3 enemies | 400% damage | 60% stun for 3 seconds | [noparse][/noparse] |
| 16 | MP - 25 | 3 enemies | 410% damage | 62% stun for 3 seconds | [noparse][/noparse] |
| 17 | MP - 25 | 3 enemies | 420% damage | 64% stun for 3 seconds | [noparse][/noparse] |
| 18 | MP - 25 | 3 enemies | 430% damage | 66% stun for 3 seconds | [noparse][/noparse] |
| 19 | MP - 25 | 3 enemies | 440% damage | 68% stun for 3 seconds | [noparse][/noparse] |
| 20 | MP - 25 | 3 enemies | 450% damage | 70% stun for 3 seconds | [noparse][/noparse] |
| 21 | MP - 28 | 4 enemies | 455% damage | 72% stun for 4 seconds | [noparse][/noparse] |
| 22 | MP - 28 | 4 enemies | 460% damage | 74% stun for 4 seconds | [noparse][/noparse] |
| 23 | MP - 28 | 4 enemies | 465% damage | 76% stun for 4 seconds | [noparse][/noparse] |
| 24 | MP - 28 | 4 enemies | 470% damage | 78% stun for 4 seconds | [noparse][/noparse] |
| 25 | MP - 28 | 4 enemies | 475% damage | 80% stun for 4 seconds | [noparse][/noparse] |
| 26 | MP - 26 | 4 enemies | 480% damage | 82% stun for 4 seconds | [noparse][/noparse] |
| 27 | MP - 26 | 4 enemies | 485% damage | 84% stun for 4 seconds | [noparse][/noparse] |
| 28 | MP - 26 | 4 enemies | 490% damage | 86% stun for 4 seconds | [noparse][/noparse] |
| 29 | MP - 26 | 4 enemies | 495% damage | 88% stun for 4 seconds | [noparse][/noparse] |
| 30 | MP - 26 | 4 enemies | 500% damage | 90% stun for 4 seconds | [noparse][/noparse] |
Description: The enemy is deceived with a wooden doll substitution. When this skill succeeds, your character will make the F2 expression.
Animation: Shadow Shifter
Max Level: 30
| 1 | Probability 11% [noparse][/noparse] |
| 2 | Probability 12% [noparse][/noparse] |
| 3 | Probability 13% [noparse][/noparse] |
| 4 | Probability 14% [noparse][/noparse] |
| 5 | Probability 15% [noparse][/noparse] |
| 6 | Probability 16% [noparse][/noparse] |
| 7 | Probability 17% [noparse][/noparse] |
| 8 | Probability 18% [noparse][/noparse] |
| 9 | Probability 19% [noparse][/noparse] |
| 10 | Probability 20% [noparse][/noparse] |
| 11 | Probability 21% [noparse][/noparse] |
| 12 | Probability 22% [noparse][/noparse] |
| 13 | Probability 23% [noparse][/noparse] |
| 14 | Probability 24% [noparse][/noparse] |
| 15 | Probability 25% [noparse][/noparse] |
| 16 | Probability 26% [noparse][/noparse] |
| 17 | Probability 27% [noparse][/noparse] |
| 18 | Probability 28% [noparse][/noparse] |
| 19 | Probability 29% [noparse][/noparse] |
| 20 | Probability 30% [noparse][/noparse] |
| 21 | Probability 31% [noparse][/noparse] |
| 22 | Probability 32% [noparse][/noparse] |
| 23 | Probability 33% [noparse][/noparse] |
| 24 | Probability 34% [noparse][/noparse] |
| 25 | Probability 35% [noparse][/noparse] |
| 26 | Probability 36% [noparse][/noparse] |
| 27 | Probability 37% [noparse][/noparse] |
| 28 | Probability 38% [noparse][/noparse] |
| 29 | Probability 39% [noparse][/noparse] |
| 30 | Probability 40% [noparse][/noparse] |
Description: Get near to the enemy in dark sight and attack 4 times instantly at vital spots on the enemy. The last assaulter hit has a chance to critical hit the enemy with a fixed probability. The longer you stay in Dark Sight, the higher your damage will be.
Animation: Assassinate
Max Level: 30
| 1 | MP - 21 | 170% Damage | 6 second charge-up | 32% Chance for Critical 105% | [noparse][/noparse] |
| 2 | MP - 22 | 190% Damage | 6 second charge-up | 34% Chance for Critical 110% | [noparse][/noparse] |
| 3 | MP - 23 | 210% Damage | 6 second charge-up | 36% Chance for Critical 115% | [noparse][/noparse] |
| 4 | MP - 24 | 230% Damage | 6 second charge-up | 38% Chance for Critical 120% | [noparse][/noparse] |
| 5 | MP - 25 | 250% Damage | 6 second charge-up | 40% Chance for Critical 125% | [noparse][/noparse] |
| 6 | MP - 26 | 270% Damage | 6 second charge-up | 42% Chance for Critical 130% | [noparse][/noparse] |
| 7 | MP - 27 | 290% Damage | 6 second charge-up | 44% Chance for Critical 135% | [noparse][/noparse] |
| 8 | MP - 28 | 310% Damage | 6 second charge-up | 46% Chance for Critical 140% | [noparse][/noparse] |
| 9 | MP - 29 | 330% Damage | 6 second charge-up | 48% Chance for Critical 145% | [noparse][/noparse] |
| 10 | MP - 30 | 350% Damage | 6 second charge-up | 50% Chance for Critical 150% | [noparse][/noparse] |
| 11 | MP - 31 | 365% Damage | 9 second charge-up | 52% Chance for Critical 155% | [noparse][/noparse] |
| 12 | MP - 32 | 380% Damage | 9 second charge-up | 54% Chance for Critical 160% | [noparse][/noparse] |
| 13 | MP - 33 | 395% Damage | 9 second charge-up | 56% Chance for Critical 165% | [noparse][/noparse] |
| 14 | MP - 34 | 410% Damage | 9 second charge-up | 58% Chance for Critical 170% | [noparse][/noparse] |
| 15 | MP - 35 | 425% Damage | 9 second charge-up | 60% Chance for Critical 175% | [noparse][/noparse] |
| 16 | MP - 36 | 440% Damage | 9 second charge-up | 62% Chance for Critical 180% | [noparse][/noparse] |
| 17 | MP - 37 | 455% Damage | 9 second charge-up | 64% Chance for Critical 185% | [noparse][/noparse] |
