In table form, thanks for the formulas Cyanne.
There might be some minor mistakes, probably from formulas I wrote incorrectly.
Still unsure of a few things though, so if any corrections are needed, please point them out.
Are all Option Type 90 potentials percentages?
There might be some minor mistakes, probably from formulas I wrote incorrectly.
Universal
Rare (Secondary)
Rare (Primary)/Epic (Secondary)
Epic (Primary)/Unique (Secondary)
Unique (Primary)
Rare (Secondary)
| Level | Stat | Acc/Avoid | HP/MP |
|---|---|---|---|
| 0~10 | 1 | 2 | 5 |
| 11~20 | 1 | 4 | 10 |
| 21~30 | 2 | 6 | 15 |
| 31~40 | 2 | 8 | 20 |
| 41~50 | 3 | 10 | 25 |
| 51~60 | 3 | 12 | 30 |
| 61~70 | 4 | 14 | 35 |
| 71~80 | 4 | 16 | 40 |
| 81~90 | 5 | 18 | 45 |
| 91~100 | 5 | 20 | 50 |
| 101~110 | 6 | 22 | 55 |
| 111~120 | 6 | 24 | 60 |
| 121~130 | 7 | 26 | 65 |
| 131~140 | 7 | 28 | 70 |
| 141~150 | 8 | 30 | 75 |
| 151~160 | 8 | 32 | 80 |
| 161~170 | 9 | 34 | 85 |
| 171~180 | 9 | 36 | 90 |
| 181~190 | 10 | 38 | 95 |
| 191~200 | 10 | 40 | 100 |
Rare (Primary)/Epic (Secondary)
| Level | Stat | Acc/Avoid | HP/MP | %Stat | %Acc/Avoid | All Stats |
|---|---|---|---|---|---|---|
| 0~10 | 2 | 4 | 10 | 1 | 1 | 1 |
| 11~20 | 2 | 8 | 20 | 1 | 1 | 1 |
| 21~30 | 4 | 12 | 30 | 1 | 1 | 2 |
| 31~40 | 4 | 16 | 40 | 2 | 2 | 2 |
| 41~50 | 6 | 20 | 50 | 2 | 2 | 3 |
| 51~60 | 6 | 24 | 60 | 2 | 2 | 3 |
| 61~70 | 8 | 28 | 70 | 2 | 2 | 4 |
| 71~80 | 8 | 32 | 80 | 3 | 3 | 4 |
| 81~90 | 10 | 36 | 90 | 3 | 3 | 5 |
| 91~100 | 10 | 40 | 100 | 3 | 3 | 5 |
| 101~110 | 12 | 44 | 110 | 3 | 3 | 6 |
| 111~120 | 12 | 48 | 120 | 3 | 3 | 6 |
| 121~130 | 14 | 52 | 130 | 4 | 4 | 7 |
| 131~140 | 14 | 56 | 140 | 4 | 4 | 7 |
| 141~150 | 16 | 60 | 150 | 4 | 4 | 8 |
| 151~160 | 16 | 64 | 160 | 4 | 4 | 8 |
| 161~170 | 18 | 68 | 170 | 4 | 4 | 9 |
| 171~180 | 18 | 72 | 180 | 4 | 4 | 9 |
| 181~190 | 20 | 76 | 190 | 4 | 4 | 10 |
| 191~200 | 20 | 80 | 200 | 4 | 4 | 10 |
Epic (Primary)/Unique (Secondary)
| Level | %Stat | %Acc/Avoid | %All Stats |
|---|---|---|---|
| 0~10 | 2 | 2 | 1 |
| 11~20 | 2 | 2 | 1 |
| 21~30 | 2 | 2 | 1 |
| 31~40 | 4 | 4 | 2 |
| 41~50 | 4 | 4 | 2 |
| 51~60 | 4 | 4 | 2 |
| 61~70 | 4 | 4 | 2 |
| 71~80 | 6 | 6 | 3 |
| 81~90 | 6 | 6 | 3 |
| 91~100 | 6 | 6 | 3 |
| 101~110 | 6 | 6 | 3 |
| 111~120 | 6 | 6 | 3 |
| 121~130 | 8 | 8 | 4 |
| 131~140 | 8 | 8 | 4 |
| 141~150 | 8 | 8 | 4 |
| 151~160 | 8 | 8 | 4 |
| 161~170 | 8 | 8 | 4 |
| 171~180 | 8 | 8 | 4 |
| 181~190 | 8 | 8 | 4 |
| 191~200 | 8 | 8 | 4 |
Unique (Primary)
| Level | %Stat | %Acc/Avoid | %All Stats |
|---|---|---|---|
| 0~10 | 3 | 3 | 2 |
| 11~20 | 3 | 3 | 2 |
| 21~30 | 3 | 3 | 2 |
| 31~40 | 6 | 6 | 4 |
| 41~50 | 6 | 6 | 4 |
| 51~60 | 6 | 6 | 4 |
| 61~70 | 6 | 6 | 4 |
| 71~80 | 9 | 9 | 6 |
| 81~90 | 9 | 9 | 6 |
| 91~100 | 9 | 9 | 6 |
| 101~110 | 9 | 9 | 6 |
| 111~120 | 9 | 9 | 6 |
| 121~130 | 12 | 12 | 8 |
| 131~140 | 12 | 12 | 8 |
| 141~150 | 12 | 12 | 8 |
| 151~160 | 12 | 12 | 8 |
| 161~170 | 12 | 12 | 8 |
| 171~180 | 12 | 12 | 8 |
| 181~190 | 12 | 12 | 8 |
| 191~200 | 12 | 12 | 8 |
Weapons Only
Rare (Secondary)
Rare (Primary)/Epic (Secondary)
Epic (Primary)/Unique (Secondary)
Unique (Primary)
Rare (Secondary)
| Level | Atk | Matk |
|---|---|---|
| 0~10 | 1 | 1 |
| 11~20 | 1 | 1 |
| 21~30 | 2 | 2 |
| 31~40 | 2 | 2 |
| 41~50 | 3 | 3 |
| 51~60 | 3 | 3 |
| 61~70 | 4 | 4 |
| 71~80 | 4 | 4 |
| 81~90 | 5 | 5 |
| 91~100 | 5 | 5 |
| 101~110 | 6 | 6 |
| 111~120 | 6 | 6 |
| 121~130 | 7 | 7 |
| 131~140 | 7 | 7 |
| 141~150 | 8 | 8 |
| 151~160 | 8 | 8 |
| 161~170 | 9 | 9 |
| 171~180 | 9 | 9 |
| 181~190 | 10 | 10 |
| 191~200 | 10 | 10 |
Rare (Primary)/Epic (Secondary)
| Level | Atk | Matk | %Atk | %Matk | %Crit | %Damage | HP/MP Recov (3% Chance) | Poison (10% Chance) - (Level 10+) | Stun (5% Chance) - (Level 10+) | Slow (10% Chance) - (Level 10+) | Darkness (10% Chance) - (Level 10+) | Freeze (5% Chance) - (Level 10+) | Seal (5% Chance) - (Level 10+) | Ignore DEF - (Level 30+) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0~10 | 2 | 2 | 1 | 1 | 4 | 1 | 13 | Level 1 | Level 1 | Level 1 | Level 1 | Level 1 | Level 1 | - |
| 11~20 | 2 | 2 | 1 | 1 | 4 | 1 | 18 | Level 1 | Level 1 | Level 1 | Level 1 | Level 1 | Level 1 | - |
| 21~30 | 4 | 4 | 1 | 1 | 4 | 1 | 23 | Level 2 | Level 1 | Level 1 | Level 1 | Level 1 | Level 1 | 15% |
| 31~40 | 4 | 4 | 2 | 2 | 4 | 2 | 28 | Level 2 | Level 1 | Level 1 | Level 1 | Level 1 | Level 1 | 15% |
| 41~50 | 6 | 6 | 2 | 2 | 4 | 2 | 33 | Level 3 | Level 1 | Level 1 | Level 1 | Level 1 | Level 1 | 15% |
| 51~60 | 6 | 6 | 2 | 2 | 4 | 2 | 38 | Level 3 | Level 1 | Level 1 | Level 2 | Level 1 | Level 1 | 15% |
| 61~70 | 8 | 8 | 2 | 2 | 4 | 2 | 43 | Level 4 | Level 1 | Level 1 | Level 2 | Level 1 | Level 1 | 15% |
| 71~80 | 8 | 8 | 3 | 3 | 4 | 3 | 48 | Level 4 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | 15% |
| 81~90 | 10 | 10 | 3 | 3 | 4 | 3 | 53 | Level 5 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | 15% |
| 91~100 | 10 | 10 | 3 | 3 | 4 | 3 | 58 | Level 5 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | 15% |
| 101~110 | 12 | 12 | 3 | 3 | 4 | 3 | 63 | Level 6 | Level 2 | Level 2 | Level 3 | Level 2 | Level 2 | 15% |
| 111~120 | 12 | 12 | 3 | 3 | 4 | 3 | 68 | Level 6 | Level 2 | Level 2 | Level 3 | Level 2 | Level 2 | 15% |
| 121~130 | 14 | 14 | 4 | 4 | 4 | 4 | 73 | Level 7 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | 15% |
| 131~140 | 14 | 14 | 4 | 4 | 4 | 4 | 78 | Level 7 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | 15% |
| 141~150 | 16 | 16 | 4 | 4 | 4 | 4 | 83 | Level 8 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | 15% |
| 151~160 | 16 | 16 | 4 | 4 | 4 | 4 | 88 | Level 8 | Level 3 | Level 3 | Level 4 | Level 3 | Level 3 | 15% |
| 161~170 | 18 | 18 | 4 | 4 | 4 | 4 | 93 | Level 9 | Level 3 | Level 3 | Level 4 | Level 3 | Level 3 | 15% |
| 171~180 | 18 | 18 | 4 | 4 | 4 | 4 | 98 | Level 9 | Level 3 | Level 3 | Level 4 | Level 3 | Level 3 | 15% |
| 181~190 | 20 | 20 | 4 | 4 | 4 | 4 | 103 | Level 10 | Level 3 | Level 3 | Level 4 | Level 3 | Level 3 | 15% |
| 191~200 | 20 | 20 | 4 | 4 | 4 | 4 | 108 | Level 10 | Level 3 | Level 3 | Level 4 | Level 3 | Level 3 | 15% |
Epic (Primary)/Unique (Secondary)
| Level | %Atk | %Matk | %Crit | %Damage | HP/MP Recov (3% Chance) | Ignore DEF - (Level 50+) |
|---|---|---|---|---|---|---|
| 0~10 | 2 | 2 | 8 | 2 | 20 | - |
| 11~20 | 2 | 2 | 8 | 2 | 23 | - |
| 21~30 | 2 | 2 | 8 | 2 | 26 | - |
| 31~40 | 4 | 4 | 8 | 4 | 29 | - |
| 41~50 | 4 | 4 | 8 | 4 | 32 | 15% |
| 51~60 | 4 | 4 | 8 | 4 | 35 | 15% |
| 61~70 | 4 | 4 | 8 | 4 | 38 | 15% |
| 71~80 | 6 | 6 | 8 | 6 | 41 | 15% |
| 81~90 | 6 | 6 | 8 | 6 | 44 | 15% |
| 91~100 | 6 | 6 | 8 | 6 | 47 | 15% |
| 101~110 | 6 | 6 | 8 | 6 | 50 | 15% |
| 111~120 | 6 | 6 | 8 | 6 | 53 | 15% |
| 121~130 | 8 | 8 | 8 | 8 | 56 | 15% |
| 131~140 | 8 | 8 | 8 | 8 | 59 | 15% |
| 141~150 | 8 | 8 | 8 | 8 | 62 | 15% |
| 151~160 | 8 | 8 | 8 | 8 | 65 | 15% |
| 161~170 | 8 | 8 | 8 | 8 | 68 | 15% |
| 171~180 | 8 | 8 | 8 | 8 | 71 | 15% |
| 181~190 | 8 | 8 | 8 | 8 | 74 | 15% |
| 191~200 | 8 | 8 | 8 | 8 | 77 | 15% |
Unique (Primary)
| Level | %Atk | %Matk | %Crit | %Damage | Ignore DEF - (Level 50+) | % Boss Damage - (Level 50+) | % Boss Damage - (Level 50+) |
|---|---|---|---|---|---|---|---|
| 0~10 | 3 | 3 | 3 | 3 | - | - | - |
| 11~20 | 3 | 3 | 3 | 3 | - | - | - |
| 21~30 | 3 | 3 | 3 | 3 | - | - | - |
| 31~40 | 6 | 6 | 6 | 6 | 30% | 20 | 30 |
| 41~50 | 6 | 6 | 6 | 6 | 30% | 20 | 30 |
| 51~60 | 6 | 6 | 6 | 6 | 30% | 20 | 30 |
| 61~70 | 6 | 6 | 6 | 6 | 30% | 20 | 30 |
| 71~80 | 9 | 9 | 9 | 9 | 30% | 20 | 30 |
| 81~90 | 9 | 9 | 9 | 9 | 30% | 20 | 30 |
| 91~100 | 9 | 9 | 9 | 9 | 30% | 20 | 30 |
| 101~110 | 9 | 9 | 9 | 9 | 30% | 20 | 30 |
| 111~120 | 9 | 9 | 9 | 9 | 30% | 20 | 30 |
| 121~130 | 12 | 12 | 12 | 12 | 30% | 20 | 30 |
| 131~140 | 12 | 12 | 12 | 12 | 30% | 20 | 30 |
| 141~150 | 12 | 12 | 12 | 12 | 30% | 20 | 30 |
| 151~160 | 12 | 12 | 12 | 12 | 30% | 20 | 30 |
| 161~170 | 12 | 12 | 12 | 12 | 30 | 20 | 30 |
| 171~180 | 12 | 12 | 12 | 12 | 30% | 20 | 30 |
| 181~190 | 12 | 12 | 12 | 12 | 30% | 20 | 30 |
| 191~200 | 12 | 12 | 12 | 12 | 30% | 20 | 30 |
Armor and Accessories Only
Rare (Secondary)
Rare (Primary)/Epic (Secondary)
Epic (Primary)/Unique (Secondary)
Unique (Primary)
Rare (Secondary)
| Level | DEF | MDEF |
|---|---|---|
| 0~10 | 5 | 5 |
| 11~20 | 10 | 10 |
| 21~30 | 15 | 15 |
| 31~40 | 20 | 20 |
| 41~50 | 25 | 25 |
| 51~60 | 30 | 30 |
| 61~70 | 35 | 35 |
| 71~80 | 40 | 40 |
| 81~90 | 45 | 45 |
| 91~100 | 50 | 50 |
| 101~110 | 55 | 55 |
| 111~120 | 60 | 60 |
| 121~130 | 65 | 65 |
| 131~140 | 70 | 70 |
| 141~150 | 75 | 75 |
| 151~160 | 80 | 80 |
| 161~170 | 85 | 85 |
| 171~180 | 90 | 90 |
| 181~190 | 95 | 95 |
| 191~200 | 100 | 100 |
Rare (Primary)/Epic (Secondary)
| Level | DEF | MDEF | %HP | %MP | %DEF | %MDEF |
|---|---|---|---|---|---|---|
| 0~10 | 10 | 10 | 1 | 1 | 1 | 1 |
| 11~20 | 20 | 20 | 1 | 1 | 1 | 1 |
| 21~30 | 30 | 30 | 1 | 1 | 1 | 1 |
| 31~40 | 40 | 40 | 2 | 2 | 2 | 2 |
| 41~50 | 50 | 50 | 2 | 2 | 2 | 2 |
| 51~60 | 60 | 60 | 2 | 2 | 2 | 2 |
| 61~70 | 70 | 70 | 2 | 2 | 2 | 2 |
| 71~80 | 80 | 80 | 3 | 3 | 3 | 3 |
| 81~90 | 90 | 90 | 3 | 3 | 3 | 3 |
| 91~100 | 100 | 100 | 3 | 3 | 3 | 3 |
| 101~110 | 110 | 110 | 3 | 3 | 3 | 3 |
| 111~120 | 120 | 120 | 3 | 3 | 3 | 3 |
| 121~130 | 130 | 130 | 4 | 4 | 4 | 4 |
| 131~140 | 140 | 140 | 4 | 4 | 4 | 4 |
| 141~150 | 150 | 150 | 4 | 4 | 4 | 4 |
| 151~160 | 160 | 160 | 4 | 4 | 4 | 4 |
| 161~170 | 170 | 170 | 4 | 4 | 4 | 4 |
| 171~180 | 180 | 180 | 4 | 4 | 4 | 4 |
| 181~190 | 190 | 190 | 4 | 4 | 4 | 4 |
| 191~200 | 200 | 200 | 4 | 4 | 4 | 4 |
Epic (Primary)/Unique (Secondary)
| Level | %HP | %MP | %DEF | %MDEF |
|---|---|---|---|---|
| 0~10 | 2 | 2 | 2 | 2 |
| 11~20 | 2 | 2 | 2 | 2 |
| 21~30 | 2 | 2 | 2 | 2 |
| 31~40 | 4 | 4 | 4 | 4 |
| 41~50 | 4 | 4 | 4 | 4 |
| 51~60 | 4 | 4 | 4 | 4 |
| 61~70 | 4 | 4 | 4 | 4 |
| 71~80 | 6 | 6 | 6 | 6 |
| 81~90 | 6 | 6 | 6 | 6 |
| 91~100 | 6 | 6 | 6 | 6 |
| 101~110 | 6 | 6 | 6 | 6 |
| 111~120 | 6 | 6 | 6 | 6 |
| 121~130 | 8 | 8 | 8 | 8 |
| 131~140 | 8 | 8 | 8 | 8 |
| 141~150 | 8 | 8 | 8 | 8 |
| 151~160 | 8 | 8 | 8 | 8 |
| 161~170 | 8 | 8 | 8 | 8 |
| 171~180 | 8 | 8 | 8 | 8 |
| 181~190 | 8 | 8 | 8 | 8 |
| 191~200 | 8 | 8 | 8 | 8 |
Unique (Primary)
| Level | %HP | %MP | %DEF | %MDEF | Increase Potion Recov |
|---|---|---|---|---|---|
| 0~10 | 3 | 3 | 3 | 3 | 10% |
| 11~20 | 3 | 3 | 3 | 3 | 10% |
| 21~30 | 3 | 3 | 3 | 3 | 10% |
| 31~40 | 6 | 6 | 6 | 6 | 20% |
| 41~50 | 6 | 6 | 6 | 6 | 20% |
| 51~60 | 6 | 6 | 6 | 6 | 20% |
| 61~70 | 6 | 6 | 6 | 6 | 20% |
| 71~80 | 9 | 9 | 9 | 9 | 30% |
| 81~90 | 9 | 9 | 9 | 9 | 30% |
| 91~100 | 9 | 9 | 9 | 9 | 30% |
| 101~110 | 9 | 9 | 9 | 9 | 30% |
| 111~120 | 9 | 9 | 9 | 9 | 30% |
| 121~130 | 12 | 12 | 12 | 12 | 40% |
| 131~140 | 12 | 12 | 12 | 12 | 40% |
| 141~150 | 12 | 12 | 12 | 12 | 40% |
| 151~160 | 12 | 12 | 12 | 12 | 40% |
| 161~170 | 12 | 12 | 12 | 12 | 40% |
| 171~180 | 12 | 12 | 12 | 12 | 40% |
| 181~190 | 12 | 12 | 12 | 12 | 40% |
| 191~200 | 12 | 12 | 12 | 12 | 40% |
Armor Only
Epic (Primary)/Unique (Secondary)
Unique (Primary)
Epic (Primary)/Unique (Secondary)
| Level | Ignore Damage (20% Chance) | Ignore Damage (20% Chance) | Ignore Damage (30% Chance) |
|---|---|---|---|
| 0~10 | 3 | 5 | 7 |
| 11~20 | 5 | 8 | 11 |
| 21~30 | 7 | 11 | 15 |
| 31~40 | 9 | 14 | 19 |
| 41~50 | 11 | 17 | 23 |
| 51~60 | 13 | 20 | 27 |
| 61~70 | 15 | 23 | 31 |
| 71~80 | 17 | 26 | 35 |
| 81~90 | 19 | 29 | 39 |
| 91~100 | 21 | 32 | 43 |
| 101~110 | 23 | 35 | 47 |
| 111~120 | 25 | 38 | 51 |
| 121~130 | 27 | 41 | 55 |
| 131~140 | 29 | 44 | 59 |
| 141~150 | 31 | 47 | 63 |
| 151~160 | 33 | 50 | 67 |
| 161~170 | 35 | 53 | 71 |
| 171~180 | 37 | 56 | 75 |
| 181~190 | 39 | 59 | 79 |
| 191~200 | 41 | 62 | 83 |
Unique (Primary)
| Level | Ignore Damage (5% Chance) - (Level 20+) | Ignore Damage (5% Chance) - (Level 40+) |
|---|---|---|
| 0~10 | - | - |
| 11~20 | 20% | - |
| 21~30 | 20% | - |
| 31~40 | 20% | 40% |
| 41~50 | 20% | 40% |
| 51~60 | 20% | 40% |
| 61~70 | 20% | 40% |
| 71~80 | 20% | 40% |
| 81~90 | 20% | 40% |
| 91~100 | 20% | 40% |
| 101~110 | 20% | 40% |
| 111~120 | 20% | 40% |
| 121~130 | 20% | 40% |
| 131~140 | 20% | 40% |
| 141~150 | 20% | 40% |
| 151~160 | 20% | 40% |
| 161~170 | 20% | 40% |
| 171~180 | 20% | 40% |
| 181~190 | 20% | 40% |
| 191~200 | 20% | 40% |
Accessories Only
Rare (Primary)/Epic (Secondary)
Rare (Primary)/Epic (Secondary)
| Level | Increase HP Recov | Increase MP Recov |
|---|---|---|
| 0~10 | 2 | 2 |
| 11~20 | 4 | 4 |
| 21~30 | 6 | 6 |
| 31~40 | 8 | 8 |
| 41~50 | 10 | 10 |
| 51~60 | 12 | 12 |
| 61~70 | 14 | 14 |
| 71~80 | 16 | 16 |
| 81~90 | 18 | 18 |
| 91~100 | 20 | 20 |
| 101~110 | 22 | 22 |
| 111~120 | 24 | 24 |
| 121~130 | 26 | 26 |
| 131~140 | 28 | 28 |
| 141~150 | 30 | 30 |
| 151~160 | 32 | 32 |
| 161~170 | 34 | 34 |
| 171~180 | 36 | 36 |
| 181~190 | 38 | 38 |
| 191~200 | 40 | 40 |
Hats Only
Rare (Secondary)
Unique (Primary)
Rare (Secondary)
| Level | Angry (10%) | Happy (10%) | In Love (10%) | Enraged (10%) | Touched (10%) |
|---|---|---|---|---|---|
| 0~10 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 11~20 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 21~30 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 31~40 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 41~50 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 51~60 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 61~70 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 71~80 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 81~90 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 91~100 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 101~110 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 111~120 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 121~130 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 131~140 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 141~150 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 151~160 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 161~170 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 171~180 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 181~190 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
| 191~200 | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds | 10 Seconds |
Unique (Primary)
| Level | Inc. All Skills - (Level 30+) | Inc. All Skills - (Level 70+) | Decent Mystic Door - (Level 70+) |
|---|---|---|---|
| 0~10 | - | - | - |
| 11~20 | - | - | - |
| 21~30 | 1 | - | - |
| 31~40 | 1 | - | - |
| 41~50 | 1 | - | - |
| 51~60 | 1 | - | - |
| 61~70 | 1 | 2 | Level 1 |
| 71~80 | 1 | 2 | Level 1 |
| 81~90 | 1 | 2 | Level 1 |
| 91~100 | 1 | 2 | Level 1 |
| 101~110 | 1 | 2 | Level 1 |
| 111~120 | 1 | 2 | Level 1 |
| 121~130 | 1 | 2 | Level 1 |
| 131~140 | 1 | 2 | Level 1 |
| 141~150 | 1 | 2 | Level 1 |
| 151~160 | 1 | 2 | Level 1 |
| 161~170 | 1 | 2 | Level 1 |
| 171~180 | 1 | 2 | Level 1 |
| 181~190 | 1 | 2 | Level 1 |
| 191~200 | 1 | 2 | Level 1 |
Tops and Overalls Only
Epic (Primary)/Unique (Secondary)
Unique (Primary)
Epic (Primary)/Unique (Secondary)
| Level | Inc. Invincibility | Dec. Status Effect |
|---|---|---|
| 0~10 | 1 Second | 2 Seconds |
| 11~20 | 1 Second | 2 Seconds |
| 21~30 | 1 Second | 2 Seconds |
| 31~40 | 1 Second | 2 Seconds |
| 41~50 | 1 Second | 2 Seconds |
| 51~60 | 1 Second | 2 Seconds |
| 61~70 | 1 Second | 2 Seconds |
| 71~80 | 1 Second | 2 Seconds |
| 81~90 | 1 Second | 2 Seconds |
| 91~100 | 1 Second | 2 Seconds |
| 101~110 | 1 Second | 2 Seconds |
| 111~120 | 1 Second | 2 Seconds |
| 121~130 | 1 Second | 2 Seconds |
| 131~140 | 1 Second | 2 Seconds |
| 141~150 | 1 Second | 2 Seconds |
| 151~160 | 1 Second | 2 Seconds |
| 161~170 | 1 Second | 2 Seconds |
| 171~180 | 1 Second | 2 Seconds |
| 181~190 | 1 Second | 2 Seconds |
| 191~200 | 1 Second | 2 Seconds |
Unique (Primary)
| Level | Inc. Invincibility | Inc. Invincibility (2% Chance) |
|---|---|---|
| 0~10 | 2 Seconds | 14 Seconds |
| 11~20 | 2 Seconds | 24 Seconds |
| 21~30 | 2 Seconds | 34 Seconds |
| 31~40 | 2 Seconds | 44 Seconds |
| 41~50 | 2 Seconds | 54 Seconds |
| 51~60 | 2 Seconds | 64 Seconds |
| 61~70 | 2 Seconds | 74 Seconds |
| 71~80 | 2 Seconds | 84 Seconds |
| 81~90 | 2 Seconds | 94 Seconds |
| 91~100 | 2 Seconds | 104 Seconds |
| 101~110 | 2 Seconds | 114 Seconds |
| 111~120 | 2 Seconds | 124 Seconds |
| 121~130 | 2 Seconds | 134 Seconds |
| 131~140 | 2 Seconds | 144 Seconds |
| 141~150 | 2 Seconds | 154 Seconds |
| 151~160 | 2 Seconds | 164 Seconds |
| 161~170 | 2 Seconds | 174 Seconds |
| 171~180 | 2 Seconds | 184 Seconds |
| 181~190 | 2 Seconds | 194 Seconds |
| 191~200 | 2 Seconds | 204 Seconds |
Bottoms Only
Unique (Primary)
Unique (Primary)
| Level | Decent Hyper Body - (Level 70+) |
|---|---|
| 0~10 | - |
| 11~20 | - |
| 21~30 | - |
| 31~40 | - |
| 41~50 | - |
| 51~60 | - |
| 61~70 | Level 1 |
| 71~80 | Level 1 |
| 81~90 | Level 1 |
| 91~100 | Level 1 |
| 101~110 | Level 1 |
| 111~120 | Level 1 |
| 121~130 | Level 1 |
| 131~140 | Level 1 |
| 141~150 | Level 1 |
| 151~160 | Level 1 |
| 161~170 | Level 1 |
| 171~180 | Level 1 |
| 181~190 | Level 1 |
| 191~200 | Level 1 |
Gloves Only
Epic (Primary)/Unique (Secondary)
Unique (Primary)
Epic (Primary)/Unique (Secondary)
| Level | Recov HP While Attacking (15% Chance) | Recov MP While Attacking (15% Chance) |
|---|---|---|
| 0~10 | 40 | 40 |
| 11~20 | 45 | 45 |
| 21~30 | 50 | 50 |
| 31~40 | 55 | 55 |
| 41~50 | 60 | 60 |
| 51~60 | 65 | 65 |
| 61~70 | 70 | 70 |
| 71~80 | 75 | 75 |
| 81~90 | 80 | 80 |
| 91~100 | 85 | 85 |
| 101~110 | 90 | 90 |
| 111~120 | 95 | 95 |
| 121~130 | 100 | 100 |
| 131~140 | 105 | 105 |
| 141~150 | 110 | 110 |
| 151~160 | 115 | 115 |
| 161~170 | 120 | 120 |
| 171~180 | 125 | 125 |
| 181~190 | 130 | 130 |
| 191~200 | 135 | 135 |
Unique (Primary)
| Level | Auto-Steal - (Level 20+) | Auto-Steal - (Level 40+) | Decent Sharp Eyes - (Level 120+) |
|---|---|---|---|
| 0~10 | - | - | - |
| 11~20 | 1% | - | - |
| 21~30 | 1% | - | - |
| 31~40 | 1% | 2% | - |
| 41~50 | 1% | 2% | - |
| 51~60 | 1% | 2% | - |
| 61~70 | 1% | 2% | - |
| 71~80 | 1% | 2% | - |
| 81~90 | 1% | 2% | - |
| 91~100 | 1% | 2% | - |
| 101~110 | 1% | 2% | - |
| 111~120 | 1% | 2% | Level 1 |
| 121~130 | 1% | 2% | Level 1 |
| 131~140 | 1% | 2% | Level 1 |
| 141~150 | 1% | 2% | Level 1 |
| 151~160 | 1% | 2% | Level 1 |
| 161~170 | 1% | 2% | Level 1 |
| 171~180 | 1% | 2% | Level 1 |
| 181~190 | 1% | 2% | Level 1 |
| 191~200 | 1% | 2% | Level 1 |
Shoes Only
Rare (Secondary)
Rare (Primary)/Epic (Secondary)
Unique (Primary)
Rare (Secondary)
| Level | Speed | Jump |
|---|---|---|
| 0~10 | 1 | 1 |
| 11~20 | 1 | 1 |
| 21~30 | 1 | 1 |
| 31~40 | 2 | 2 |
| 41~50 | 2 | 2 |
| 51~60 | 2 | 2 |
| 61~70 | 2 | 2 |
| 71~80 | 3 | 3 |
| 81~90 | 3 | 3 |
| 91~100 | 3 | 3 |
| 101~110 | 3 | 3 |
| 111~120 | 3 | 3 |
| 121~130 | 4 | 4 |
| 131~140 | 4 | 4 |
| 141~150 | 4 | 4 |
| 151~160 | 4 | 4 |
| 161~170 | 4 | 4 |
| 171~180 | 4 | 4 |
| 181~190 | 4 | 4 |
| 191~200 | 4 | 4 |
Rare (Primary)/Epic (Secondary)
| Level | Speed | Jump |
|---|---|---|
| 0~10 | 2 | 2 |
| 11~20 | 2 | 2 |
| 21~30 | 2 | 2 |
| 31~40 | 4 | 4 |
| 41~50 | 4 | 4 |
| 51~60 | 4 | 4 |
| 61~70 | 4 | 4 |
| 71~80 | 6 | 6 |
| 81~90 | 6 | 6 |
| 91~100 | 6 | 6 |
