I think this applies everything, besides watk/matk which apply only to weapons.
Epic and Unique exclusive bonuses are all %.
00 - ???
| Level | Stat | HP/MP | ACC/EVA | Speed/Jump | Atk/Matk | Def/Mdef |
|---|---|---|---|---|---|---|
| 0~10 | 1 | 5 | 2 | 1 | 1 | 5 |
| 11~20 | 1 | 10 | 4 | 1 | 1 | 10 |
| 21~30 | 2 | 15 | 6 | 1 | 2 | 15 |
| 31~40 | 2 | 20 | 8 | 2 | 2 | 20 |
| 41~50 | 3 | 25 | 10 | 2 | 3 | 25 |
| 51~60 | 3 | 30 | 12 | 2 | 3 | 30 |
| 61~70 | 4 | 35 | 14 | 2 | 4 | 35 |
| 71~80 | 4 | 40 | 16 | 3 | 4 | 40 |
| 81~90 | 5 | 45 | 18 | 3 | 5 | 45 |
| 91~100 | 5 | 50 | 20 | 3 | 5 | 50 |
| 101~110 | 6 | 55 | 22 | 3 | 6 | 55 |
| 111~120 | 6 | 60 | 24 | 3 | 6 | 60 |
| 121~130 | 7 | 65 | 26 | 4 | 7 | 65 |
| 131~140 | 7 | 70 | 28 | 4 | 7 | 70 |
| 141~150 | 8 | 75 | 30 | 4 | 8 | 75 |
| 151~160 | 8 | 80 | 32 | 4 | 8 | 80 |
| 161~170 | 9 | 85 | 34 | 4 | 9 | 85 |
| 171~180 | 9 | 90 | 36 | 4 | 9 | 90 |
| 181~190 | 10 | 95 | 38 | 4 | 10 | 95 |
| 191~200 | 10 | 100 | 40 | 4 | 10 | 100 |
| Level | Angry | Happy | Fall In Love | Enraged | Touched |
|---|---|---|---|---|---|
| 0~10 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 11~20 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 21~30 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 31~40 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 41~50 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 51~60 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 61~70 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 71~80 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 81~90 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 91~100 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 101~110 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 111~120 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 121~130 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 131~140 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 141~150 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 151~160 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 161~170 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 171~180 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 181~190 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
| 191~200 | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds | 10% - 10 Seconds |
01 - Rare
| Level | Stat | HP/MP | ACC/EVA | Speed/Jump | Atk/Matk | Def/Mdef | All Stats | HP/MP Recov |
|---|---|---|---|---|---|---|---|---|
| 0~10 | 2 | 10 | 4 | 2 | 2 | 10 | 1 | 2 |
| 11~20 | 2 | 20 | 8 | 2 | 2 | 20 | 1 | 4 |
| 21~30 | 4 | 30 | 12 | 2 | 4 | 30 | 2 | 6 |
| 31~40 | 4 | 40 | 16 | 4 | 4 | 40 | 2 | 8 |
| 41~50 | 6 | 50 | 20 | 4 | 6 | 50 | 3 | 10 |
| 51~60 | 6 | 60 | 24 | 4 | 6 | 60 | 3 | 12 |
| 61~70 | 8 | 70 | 28 | 4 | 8 | 70 | 4 | 14 |
| 71~80 | 8 | 80 | 32 | 6 | 8 | 80 | 4 | 16 |
| 81~90 | 10 | 90 | 36 | 6 | 10 | 90 | 5 | 18 |
| 91~100 | 10 | 100 | 40 | 6 | 10 | 100 | 5 | 20 |
| 101~110 | 12 | 110 | 44 | 6 | 12 | 110 | 6 | 22 |
| 111~120 | 12 | 120 | 48 | 6 | 12 | 120 | 6 | 24 |
| 121~130 | 14 | 130 | 52 | 8 | 14 | 130 | 7 | 26 |
| 131~140 | 14 | 140 | 56 | 8 | 14 | 140 | 7 | 28 |
| 141~150 | 16 | 150 | 60 | 8 | 16 | 150 | 8 | 30 |
| 151~160 | 16 | 160 | 64 | 8 | 16 | 160 | 8 | 32 |
| 161~170 | 18 | 170 | 68 | 8 | 18 | 170 | 9 | 34 |
| 171~180 | 18 | 180 | 72 | 8 | 18 | 180 | 9 | 36 |
| 181~190 | 20 | 190 | 76 | 8 | 20 | 190 | 10 | 38 |
| 191~200 | 20 | 200 | 80 | 8 | 20 | 200 | 10 | 40 |
| Level | % Stats | % HP/MP | %ACC/EVA | %Atk/Matk | %Def/Mdef | % Crit | % Damage | HP/MP on Att |
|---|---|---|---|---|---|---|---|---|
| 0~10 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3% - 10 |
| 11~20 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3% - 12 |
| 21~30 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3% - 14 |
| 31~40 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3% - 16 |
| 41~50 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3% - 18 |
| 51~60 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3% - 20 |
| 61~70 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3% - 22 |
| 71~80 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3% - 24 |
| 81~90 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3% - 26 |
| 91~100 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3% - 28 |
| 101~110 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3% - 30 |
| 111~120 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3% - 32 |
| 121~130 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3% - 34 |
| 131~140 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3% - 36 |
| 141~150 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3% - 38 |
| 151~160 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3% - 40 |
| 161~170 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3% - 42 |
| 171~180 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3% - 44 |
| 181~190 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3% - 46 |
| 191~200 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3% - 48 |
| Level | Poison | Stun | Slow | Darkness | Freeze | Seal | Ignore DEF/MDEF |
|---|---|---|---|---|---|---|---|
| 0~10 | Level 1 - 10% | Level 1 - 5% | Level 1 - 10% | Level 1 - 10% | Level 1 - 5% | Level 1 - 5% | 15 |
| 11~20 | Level 1 - 10% | Level 1 - 5% | Level 1 - 10% | Level 1 - 10% | Level 1 - 5% | Level 1 - 5% | 15 |
| 21~30 | Level 2 - 10% | Level 1 - 5% | Level 1 - 10% | Level 1 - 10% | Level 1 - 5% | Level 1 - 5% | 15 |
| 31~40 | Level 2 - 10% | Level 1 - 5% | Level 1 - 10% | Level 1 - 10% | Level 1 - 5% | Level 1 - 5% | 15 |
| 41~50 | Level 3 - 10% | Level 1 - 5% | Level 1 - 10% | Level 1 - 10% | Level 1 - 5% | Level 1 - 5% | 15 |
| 51~60 | Level 3 - 10% | Level 1 - 5% | Level 1 - 10% | Level 2 - 10% | Level 1 - 5% | Level 1 - 5% | 15 |
| 61~70 | Level 4 - 10% | Level 1 - 5% | Level 1 - 10% | Level 2 - 10% | Level 1 - 5% | Level 1 - 5% | 15 |
| 71~80 | Level 4 - 10% | Level 2 - 5% | Level 2 - 10% | Level 2 - 10% | Level 2 - 5% | Level 2 - 5% | 15 |
| 81~90 | Level 5 - 10% | Level 2 - 5% | Level 2 - 10% | Level 2 - 10% | Level 2 - 5% | Level 2 - 5% | 15 |
| 91~100 | Level 5 - 10% | Level 2 - 5% | Level 2 - 10% | Level 2 - 10% | Level 2 - 5% | Level 2 - 5% | 15 |
| 101~110 | Level 6 - 10% | Level 2 - 5% | Level 2 - 10% | Level 3 - 10% | Level 2 - 5% | Level 2 - 5% | 15 |
| 111~120 | Level 6 - 10% | Level 2 - 5% | Level 2 - 10% | Level 3 - 10% | Level 2 - 5% | Level 2 - 5% | 15 |
| 121~130 | Level 7 - 10% | Level 3 - 5% | Level 3 - 10% | Level 3 - 10% | Level 3 - 5% | Level 3 - 5% | 15 |
| 131~140 | Level 7 - 10% | Level 3 - 5% | Level 3 - 10% | Level 3 - 10% | Level 3 - 5% | Level 3 - 5% | 15 |
| 141~150 | Level 8 - 10% | Level 3 - 5% | Level 3 - 10% | Level 3 - 10% | Level 3 - 5% | Level 3 - 5% | 15 |
| 151~160 | Level 8 - 10% | Level 3 - 5% | Level 3 - 10% | Level 4 - 10% | Level 3 - 5% | Level 3 - 5% | 15 |
| 161~170 | Level 9 - 10% | Level 3 - 5% | Level 3 - 10% | Level 4 - 10% | Level 3 - 5% | Level 3 - 5% | 15 |
| 171~180 | Level 9 - 10% | Level 3 - 5% | Level 3 - 10% | Level 4 - 10% | Level 3 - 5% | Level 3 - 5% | 15 |
| 181~190 | Level 10 - 10% | Level 3 - 5% | Level 3 - 10% | Level 4 - 10% | Level 3 - 5% | Level 3 - 5% | 15 |
| 191~200 | Level 10 - 10% | Level 3 - 5% | Level 3 - 10% | Level 4 - 10% | Level 3 - 5% | Level 3 - 5% | 15 |
Item Skills
Poison
Stun
Slow
Darkness
Freeze
Seal
Poison
| Level | Duration | Damage |
|---|---|---|
| 1 | 20 Seconds | 20 |
| 2 | 20 Seconds | 40 |
| 3 | 20 Seconds | 60 |
| 4 | 20 Seconds | 80 |
| 5 | 20 Seconds | 100 |
| 6 | 20 Seconds | 120 |
| 7 | 20 Seconds | 140 |
| 8 | 20 Seconds | 160 |
| 9 | 20 Seconds | 180 |
| 10 | 20 Seconds | 200 |
Stun
| Level | Duration |
|---|---|
| 1 | 3 Seconds |
| 2 | 4 Seconds |
| 3 | 5 Seconds |
Slow
| Level | Duration | Effect |
|---|---|---|
| 1 | 10 Seconds | -30 Speed |
| 2 | 10 Seconds | -40 Speed |
| 3 | 10 Seconds | -50 Speed |
Darkness
| Level | Duration | Effect |
|---|---|---|
| 1 | 5 Seconds | 70% Miss Probability (?) |
| 2 | 10 Seconds | 70% Miss Probability (?) |
| 3 | 15 Seconds | 70% Miss Probability (?) |
| 4 | 20 Seconds | 80% Miss Probability (?) |
Freeze
| Level | Duration |
|---|---|
| 1 | 2 Seconds |
| 2 | 3 Seconds |
| 3 | 4 Seconds |
Seal
| Level | Duration |
|---|---|
| 1 | 4 Seconds |
| 2 | 6 Seconds |
| 3 | 8 Seconds |
Epic and Unique exclusive bonuses are all %.

