2010-08-08, 02:57 AM
Seriously? Nobody to help me out? 
Someone please find out how to make sense of this data. The above table consists of consecutive games. I started the first game.
As you can see from this table, you gain a lot more points winning when you don't start vs. when you start. Also as you can see from the table, the points pretty much equaled/canceled out in the end.
The cutoff is definitely not 500.
Notice in this second set, I also played 5 games, but in the end, the second player only lost 3 points and not 4 like in the set above, even though I gained the same 2 points.

| Game | Player 1 | Player 2 | Who Started? | Score Difference | ||
|---|---|---|---|---|---|---|
| 1 | 2463 | 0 | 2498 | 0 | 1 | 35 |
| 2 | 2474 | +11 | 2487 | -11 | 2 | 13 |
| 3 | 2465 | -9 | 2496 | +9 | 1 | 31 |
| 4 | 2476 | +11 | 2485 | -11 | 2 | 9 |
| 5 | 2496 | +20 | 2465 | -20 | 2 | 31 |
| 6 | 2485 | -11 | 2476 | +11 | 1 | 9 |
| 7 | 2494 | +9 | 2467 | -9 | 2 | 29 |
| 8 | 2484 | -10 | 2477 | +10 | 1 | 7 |
| 9 | 2493 | +9 | 2468 | -9 | 2 | 25 |
| 10 | 2483 | -10 | 2478 | +10 | 1 | 5 |
| 11 | 2492 | +9 | 2469 | -9 | 2 | 23 |
| 12 | 2482 | -10 | 2479 | +10 | 1 | 3 |
| 13 | 2491 | +9 | 2470 | -9 | 2 | 21 |
| 14 | 2481 | -10 | 2480 | +10 | 1 | 1 |
| 0 | 2490 | +9 | He DC'd | N/A | 0 | N/A |
Someone please find out how to make sense of this data. The above table consists of consecutive games. I started the first game.
As you can see from this table, you gain a lot more points winning when you don't start vs. when you start. Also as you can see from the table, the points pretty much equaled/canceled out in the end.
Kevvl Wrote:In all seriousness, I can tell you that the opponent can't be more than 500 underneath your score if you want to lose points.
| Game | Player 1 | Player 2 | Who Started? | Score Difference | ||
|---|---|---|---|---|---|---|
| 1 | 2490 | 0 | 2000 | 0 | 1 | 490 |
| 2 | 2490 | +0 | 1999 | -1 | 2 | 491 |
| 3 | 2492 | +2 | 1995 | -4 | 2 | 487 |
| 4 | 2494 | +2 | 1991 | -4 | 2 | 503 |
| 5 | 2496 | +2 | 1987 | -4 | 2 | 509 |
| 0 | 2498 | +2 | 1983 | -4 | 0 | 515 |
The cutoff is definitely not 500.
| Game | Player 1 | Player 2 | Who Started? | Score Difference | ||
|---|---|---|---|---|---|---|
| 1 | 2502 | 0 | 2000 | 0 | 1 | 502 |
| 2 | 2502 | +0 | 1999 | -1 | 2 | 503 |
| 3 | 2504 | +2 | 1995 | -4 | 2 | 509 |
| 4 | 2506 | +2 | 1991 | -4 | 2 | 515 |
| 5 | 2508 | +2 | 1987 | -4 | 2 | 521 |
| 0 | 2510 | +2 | 1984 | -3 | 0 | 526 |
Notice in this second set, I also played 5 games, but in the end, the second player only lost 3 points and not 4 like in the set above, even though I gained the same 2 points.
