2010-07-15, 08:30 PM
Hazzy Wrote:I welcome the change of multipliers. Some classes really needed it. Is there a table of before and after?
| 1H Sword | 1.10 | 1.20 |
| 1H Axe | 1.10 | 1.20 |
| 1H BW | 1.10 | 1.20 |
| Dagger | 1.30 | 1.30 |
| Wand | 0.88 | 1.00 |
| Staff | 0.88 | 1.00 |
| 2H Sword | 1.29 | 1.32 |
| 2H Axe | 1.27 | 1.32 |
| 2H BW | 1.27 | 1.32 |
| Spear | 1.49 | 1.49 |
| Polearm | 1.49 | 1.49 |
| Bow | 1.15 | 1.20 |
| Crossbow | 1.35 | 1.35 |
| Claw | 2.00 | 1.75 |
| Knuckler | 1.70 | 1.70 |
| Gun | 1.60 | 1.50 |

