2010-07-09, 08:00 PM
| 10 | 000011 | incPAD |
| 10 | 000012 | incMAD |
| 10 | 010011 | incPAD |
| 10 | 010012 | incMAD |
| 10 | 010051 | incPADr |
| 10 | 010052 | incMADr |
| 10 | 010055 | incCr |
| 10 | 010070 | incDAMr |
| 10 | 010201 | prop/HP |
| 10 | 010206 | prop/MP |
| 10 | 010221 | attackType/level/prop |
| 10 | 010226 | attackType/level/prop |
| 10 | 010231 | level/attackType/prop |
| 10 | 010236 | level/attackType/prop |
| 10 | 010241 | level/attackType/prop |
| 10 | 010246 | level/attackType/prop |
| 10 | 010291 | ignoreTargetDEF |
| 10 | 020051 | incPADr |
| 10 | 020052 | incMADr |
| 10 | 020055 | incCr |
| 10 | 020070 | incDAMr |
| 10 | 020201 | prop/HP |
| 10 | 020206 | prop/MP |
| 10 | 020291 | ignoreTargetDEF |
| 10 | 030051 | incPADr |
| 10 | 030052 | incMADr |
| 10 | 030055 | incCr |
| 10 | 030070 | incDAMr |
| 10 | 030291 | ignoreTargetDEF |
| 10 | 030601 | boss/incDAMr |
| 10 | 030602 | boss/incDAMr |
| 11 | 000013 | incPDD |
| 11 | 000014 | incMDD |
| 11 | 010013 | incPDD |
| 11 | 010014 | incMDD |
| 11 | 010045 | incMHPr |
| 11 | 010046 | incMMPr |
| 11 | 010053 | incPDDr |
| 11 | 010054 | incMDDr |
| 11 | 020045 | incMHPr |
| 11 | 020046 | incMMPr |
| 11 | 020053 | incPDDr |
| 11 | 020054 | incMDDr |
| 11 | 030045 | incMHPr |
| 11 | 030046 | incMMPr |
| 11 | 030053 | incPDDr |
| 11 | 030054 | incMDDr |
| 11 | 030551 | RecoveryUP |
| 20 | 020351 | ignoreDAM/prop |
| 20 | 020352 | ignoreDAM/prop |
| 20 | 020353 | ignoreDAM/prop |
| 20 | 030356 | ignoreDAMr/prop |
| 20 | 030357 | ignoreDAMr/prop |
| 40 | 010151 | RecoveryHP |
| 40 | 010156 | RecoveryMP |
| 51 | 000901 | prop/time |
| 51 | 000902 | prop/time |
| 51 | 000903 | prop/time |
| 51 | 000904 | prop/time |
| 51 | 000905 | prop/time |
| 51 | 030106 | incAllskill |
| 51 | 030107 | incAllskill |
| 51 | 031002 | level |
| 52 | 020366 | time |
| 52 | 020396 | time |
| 52 | 030366 | time |
| 52 | 030371 | time/prop |
| 53 | 031004 | level |
| 54 | 020401 | prop/HP |
| 54 | 020406 | prop/MP |
| 54 | 030701 | prop |
| 54 | 030702 | prop |
| 54 | 031003 | level |
| 55 | 000009 | incSpeed |
| 55 | 000010 | incJump |
| 55 | 010009 | incSpeed |
| 55 | 010010 | incJump |
| 55 | 031001 | level |
| 90 | 020181 | RecoveryHP/RecoveryMP |
| 90 | 020376 | DAMreflect/prop |
| 90 | 020501 | mpconReduce |
| 90 | 020511 | mpRestore |
| 90 | 020650 | incMesoProp |
| 90 | 020656 | incRewardProp |
| 90 | 030376 | DAMreflect/prop |
| 90 | 030501 | mpconReduce |
| 90 | 030511 | mpRestore |
| 90 | 030650 | incMesoProp |
| 90 | 030656 | incRewardProp |
