2010-07-05, 07:11 AM
Fiel Wrote:Easy to get.
http://www.sendspace.com/file/jx76kf
Scratch that. This thing is soooo huge.
Spoiler
| skill | delay(ms) |
| savage | 960 |
| alert2 | 600 |
| alert3 | 1500 |
| alert4 | 900 |
| alert5 | 900 |
| alert6 | 990 |
| alert7 | 660 |
| paralyze | 800 |
| ladder2 | 600 |
| rope2 | 600 |
| shoot6 | 900 |
| magic1 | 1300 |
| magic2 | 1050 |
| magic3 | 900 |
| magic4 | 1400 |
| magic5 | 1200 |
| magic6 | 660 |
| burster1 | 900 |
| burster2 | 1050 |
| avenger | 840 |
| assaulter | 1200 |
| prone2 | 1000 |
| assassination | 1820 |
| assassinationS | 420 |
| rush | 600 |
| rush2 | 600 |
| sanctuary | 3300 |
| meteor | 3480 |
| blizzard | 3480 |
| genesis | 2700 |
| brandish1 | 840 |
| brandish2 | 840 |
| ninjastorm | 930 |
| chainlightning | 780 |
| blast | 840 |
| showdown | 1350 |
| smokeshell | 1440 |
| holyshield | 1140 |
| resurrection | 2520 |
| straight | 600 |
| handgun | 780 |
| somersault | 840 |
| doublefire | 450 |
| triplefire | 810 |
| fake | 810 |
| doubleupper | 1140 |
| eburster | 720 |
| screw | 840 |
| dash | 1 |
| backspin | 960 |
| eorb | 1170 |
| dragonstrike | 1080 |
| airstrike | 2880 |
| edrain | 600 |
| octopus | 810 |
| backstep | 300 |
| timeleap | 1440 |
| shot | 780 |
| recovery | 30 |
| fist | 2430 |
| fireburner | 600 |
| coolingeffect | 600 |
| homing | 960 |
| rapidfire | 60 |
| ghostwalk | 2640 |
| ghoststand | 3030 |
| ghostjump | 580 |
| ghostproneStab | 1560 |
| ghostladder | 1840 |
| ghostrope | 1720 |
| ghostfly | 1620 |
| ghostsit | 180 |
| cannon | 780 |
| torpedo | 990 |
| darksight | 100 |
| bamboo | 4440 |
| wave | 1050 |
| blade | 990 |
| souldriver | 1601 |
| firestrike | 840 |
| flamegear | 1440 |
| stormbreak | 450 |
| shockwave | 1230 |
| demolition | 3120 |
| snatch | 810 |
| windspear | 1200 |
| windshot | 1260 |
| vampire | 1350 |
| swingT2PoleArm | 540 |
| swingP1PoleArm | 540 |
| swingP2PoleArm | 540 |
| combatStep | 180 |
| doubleSwing | 420 |
| tripleSwing | 660 |
| finalCharge | 1080 |
| finalToss | 420 |
| finalBlow | 810 |
| comboSmash | 1200 |
| comboFenrir | 1530 |
| fullSwingDouble | 420 |
| fullSwingTriple | 660 |
| overSwingDouble | 420 |
| overSwingTriple | 660 |
| rollingSpin | 840 |
| comboTempest | 3000 |
| float | 1320 |
| pyramid | 1440 |
| magicmissile | 810 |
| fireCircle | 930 |
| lightingBolt | 1200 |
| dragonBreathe | 990 |
| breathe_prepare | 1 |
| icebreathe_prepare | 1 |
| blaze | 1320 |
| illusion | 2010 |
| dragonIceBreathe | 810 |
| magicFlare | 1560 |
| elementalReset | 1920 |
| magicRegistance | 1920 |
| magicBooster | 1920 |
| magicShield | 2160 |
| killingWing | 1440 |
| recoveryAura | 1800 |
| OnixBlessing | 2160 |
| Earthquake | 1710 |
| soulStone | 1680 |
| dragonThrust | 1710 |
| darkFog | 3060 |
| ghostLettering | 1620 |
| slow | 1800 |
| mapleHero | 2250 |
| Awakening | 2040 |
| fly2 | 0 |
| fly2Move | 0 |
| fly2Skill | 360 |
| flameWheel | 1800 |
| swingD1 | 930 |
| swingD2 | 930 |
| stabD1 | 900 |
| tripleStab | 870 |
| flyingAssaulter | 1380 |
| tornadoDash | 180 |
| tornadoRush | 960 |
| tornadoDashStop | 400 |
| fatalBlow | 1582 |
| slashStorm1 | 600 |
| slashStorm2 | 780 |
| bloodyStorm | 870 |
| flashBang | 510 |
| owlDead | 1410 |
| upperStab | 480 |
| chainPull | 660 |
| chainAttack | 1740 |
| monsterBombPrepare | 1200 |
| monsterBombThrow | 1200 |
| suddenRaid | 2700 |
| finalCutPrepare | 1200 |
| finalCut | 960 |
| revive | 1200 |
| darkChain | 1350 |
| superBody | 1440 |
| finishAttack | 990 |
| finishAttack_link | 450 |
| finishAttack_link2 | 570 |
| swingRes | 350 |
| tripleBlow | 1020 |
| quadBlow | 1410 |
| deathBlow | 1230 |
| finishBlow | 1710 |
| darkSpear | 1710 |
| cyclone_pre | 1710 |
| cyclone | 1080 |
| cyclone_after | 810 |
| lasergun | 450 |
| siege_pre | 1080 |
| siege | 120 |
| siege_after | 1080 |
| siege_pre2 | 1080 |
| siege2 | 360 |
| siege_after2 | 1080 |
| rbooster_pre | 720 |
| rbooster | 120 |
| rbooster_after | 600 |
| gatlingshot | 660 |
| gatlingshot2 | 720 |
| flamethrower_pre | 360 |
| flamethrower | 180 |
| flamethrower_after | 360 |
| flamethrower_pre2 | 360 |
| flamethrower2 | 180 |
| flamethrower_after2 | 360 |
| doubleJump | 720 |
| knockback | 1050 |
| swallow_pre | 810 |
| swallow_loop | 270 |
| swallow | 1260 |
| swallow_attack | 720 |
| drillrush | 1320 |
| giant | 200 |
| mbooster | 1400 |
| crossRoad | 1320 |
| nemesis | 3240 |
| wildbeast | 1530 |
| sonicBoom | 1980 |
| earthslug | 1200 |
| rpunch | 1140 |
| msummon | 1260 |
| msummon2 | 900 |
| flashRain | 3300 |
| clawCut | 1530 |
| mine | 1350 |
| ride | 1320 |
| getoff | 1080 |
| capture | 990 |
| proneStab_jaguar | 600 |
| braveslash | 840 |
| chargeblow | 600 |
Found my parser.

Thanks a bunches. Hopefully this won't be used for evil.

