2010-06-24, 10:45 PM
So...
Polearm - 1.49
Spear - 1.49
2h BW - 1.27
1h BW - 1.10
1h Axe - 1.10
Why the 2h BW has higher multiplier than 2h Axe, I cannot say. Maybe they changed several formulas by +0.01.
Polearm - 1.49
Spear - 1.49
2h BW - 1.27
1h BW - 1.10
1h Axe - 1.10
| Weapon Type | Multiplier |
|---|---|
| 1H Sword | 1.10 |
| 1H Axe | 1.10 |
| 1H BW | 1.10 |
| Dagger | 1.3 (str + dex secondary) |
| Wand | 0.88 |
| Staff | 0.88 |
| 2H Sword | 1.28 |
| 2H Axe | 1.26 |
| 2H BW | 1.27 |
| Spear | 1.49 |
| Polearm | 1.49 |
| Bow | ??? |
| Crossbow | ??? |
| Claw | 2.0 |
| Knuckler | ??? |
| Gun | 1.6 |
Why the 2h BW has higher multiplier than 2h Axe, I cannot say. Maybe they changed several formulas by +0.01.

