Pirate
Bullet Time
Description: [Master Level : 20] Increases accuracy and avoidability.
Maximum Level: 20
Flash Fist
Description: [Master Level : 20] Uses MP to speed up the punch to rapidly attack enemies.
Animations: Charlevel20hit0, Charlevel15effect, Charlevel20effect, Hit0, Charlevel25hit0, Charlevel25effect, Effect, Charlevel15hit0, Charlevel10hit0, Charlevel10effect
Delay: straight - 600 ms
Maximum Level: 20
Sommersault Kick
Description: [Master Level : 20] A devastating kick that accompanies a backward sommersault. Attacks all enemies in the vicinity.
Animations: Charlevel25hit0, Charlevel15hit0, Charlevel15effect, Charlevel20hit0, Charlevel20effect, Charlevel10effect, Charlevel10hit0, Hit0, Charlevel25effect, Effect
Delay: somersault - 840 ms
Maximum Level: 20
Double Shot
Description: [Master Level : 20] Fires two bullets at once to apply double damage to monsters.
Animations: Effect, Charlevel20effect, Charlevel10effect, Charlevel10hit1, Charlevel10hit0, Charlevel15effect, Charlevel25hit0, Ball, Hit0, Charlevel25effect, Charlevel20hit0, Charlevel20hit1, Charlevel25hit1, Charlevel15hit0, Charlevel15hit1
Delay: doublefire - 450 ms
Maximum Level: 20
Dash
Description: [Master Level : 10] Press left or right arrow twice to temporarily boost your speed and jump.
Animations: Special, Effect0, Effect
Maximum Level: 10
Bullet TimeDescription: [Master Level : 20] Increases accuracy and avoidability.
Maximum Level: 20
| 1 | +1 accuracy | +1 avoidability |
| 2 | +2 accuracy | +2 avoidability |
| 3 | +3 accuracy | +3 avoidability |
| 4 | +4 accuracy | +4 avoidability |
| 5 | +5 accuracy | +5 avoidability |
| 6 | +6 accuracy | +6 avoidability |
| 7 | +7 accuracy | +7 avoidability |
| 8 | +8 accuracy | +8 avoidability |
| 9 | +9 accuracy | +9 avoidability |
| 10 | +10 accuracy | +10 avoidability |
| 11 | +11 accuracy | +11 avoidability |
| 12 | +12 accuracy | +12 avoidability |
| 13 | +13 accuracy | +13 avoidability |
| 14 | +14 accuracy | +14 avoidability |
| 15 | +15 accuracy | +15 avoidability |
| 16 | +16 accuracy | +16 avoidability |
| 17 | +17 accuracy | +17 avoidability |
| 18 | +18 accuracy | +18 avoidability |
| 19 | +19 accuracy | +19 avoidability |
| 20 | +20 accuracy | +20 avoidability |
Flash FistDescription: [Master Level : 20] Uses MP to speed up the punch to rapidly attack enemies.
Animations: Charlevel20hit0, Charlevel15effect, Charlevel20effect, Hit0, Charlevel25hit0, Charlevel25effect, Effect, Charlevel15hit0, Charlevel10hit0, Charlevel10effect
Delay: straight - 600 ms
Maximum Level: 20
| 1 | MP -6 | 156% damage | Attacks 1 enemies | 74% range |
| 2 | MP -6 | 162% damage | Attacks 1 enemies | 74% range |
| 3 | MP -6 | 168% damage | Attacks 1 enemies | 74% range |
| 4 | MP -6 | 174% damage | Attacks 1 enemies | 74% range |
| 5 | MP -7 | 180% damage | Attacks 1 enemies | 74% range |
| 6 | MP -7 | 186% damage | Attacks 1 enemies | 74% range |
| 7 | MP -7 | 192% damage | Attacks 1 enemies | 74% range |
| 8 | MP -8 | 198% damage | Attacks 1 enemies | 74% range |
| 9 | MP -8 | 204% damage | Attacks 1 enemies | 74% range |
| 10 | MP -9 | 210% damage | Attacks 1 enemies | 74% range |
| 11 | MP -9 | 216% damage | Attacks 1 enemies | 74% range |
| 12 | MP -10 | 222% damage | Attacks 1 enemies | 74% range |
| 13 | MP -10 | 228% damage | Attacks 1 enemies | 74% range |
| 14 | MP -11 | 234% damage | Attacks 1 enemies | 74% range |
| 15 | MP -11 | 240% damage | Attacks 1 enemies | 74% range |
| 16 | MP -12 | 246% damage | Attacks 1 enemies | 74% range |
| 17 | MP -12 | 252% damage | Attacks 1 enemies | 74% range |
| 18 | MP -13 | 258% damage | Attacks 1 enemies | 74% range |
| 19 | MP -13 | 264% damage | Attacks 1 enemies | 74% range |
| 20 | MP -14 | 270% damage | Attacks 1 enemies | 74% range |
Sommersault KickDescription: [Master Level : 20] A devastating kick that accompanies a backward sommersault. Attacks all enemies in the vicinity.
Animations: Charlevel25hit0, Charlevel15hit0, Charlevel15effect, Charlevel20hit0, Charlevel20effect, Charlevel10effect, Charlevel10hit0, Hit0, Charlevel25effect, Effect
Delay: somersault - 840 ms
Maximum Level: 20
| 1 | MP -8 | Attacks 3 enemies | 114% damage | 81% range |
| 2 | MP -8 | Attacks 3 enemies | 118% damage | 81% range |
| 3 | MP -8 | Attacks 3 enemies | 122% damage | 81% range |
| 4 | MP -8 | Attacks 3 enemies | 126% damage | 81% range |
| 5 | MP -9 | Attacks 3 enemies | 130% damage | 81% range |
| 6 | MP -9 | Attacks 4 enemies | 134% damage | 81% range |
| 7 | MP -9 | Attacks 4 enemies | 138% damage | 81% range |
| 8 | MP -10 | Attacks 4 enemies | 142% damage | 81% range |
| 9 | MP -10 | Attacks 4 enemies | 146% damage | 81% range |
| 10 | MP -11 | Attacks 4 enemies | 150% damage | 81% range |
| 11 | MP -11 | Attacks 5 enemies | 154% damage | 81% range |
| 12 | MP -12 | Attacks 5 enemies | 158% damage | 81% range |
| 13 | MP -12 | Attacks 5 enemies | 162% damage | 81% range |
| 14 | MP -13 | Attacks 5 enemies | 166% damage | 81% range |
| 15 | MP -13 | Attacks 5 enemies | 170% damage | 81% range |
| 16 | MP -14 | Attacks 6 enemies | 174% damage | 81% range |
| 17 | MP -14 | Attacks 6 enemies | 178% damage | 81% range |
| 18 | MP -15 | Attacks 6 enemies | 182% damage | 81% range |
| 19 | MP -15 | Attacks 6 enemies | 186% damage | 81% range |
| 20 | MP -16 | Attacks 6 enemies | 190% damage | 81% range |
Double ShotDescription: [Master Level : 20] Fires two bullets at once to apply double damage to monsters.
Animations: Effect, Charlevel20effect, Charlevel10effect, Charlevel10hit1, Charlevel10hit0, Charlevel15effect, Charlevel25hit0, Ball, Hit0, Charlevel25effect, Charlevel20hit0, Charlevel20hit1, Charlevel25hit1, Charlevel15hit0, Charlevel15hit1
Delay: doublefire - 450 ms
Maximum Level: 20
| 1 | MP -4 | 81% damage | Shoot 2 rounds | 245 Range |
| 2 | MP -4 | 82% damage | Shoot 2 rounds | 245 Range |
| 3 | MP -4 | 83% damage | Shoot 2 rounds | 260 Range |
| 4 | MP -4 | 84% damage | Shoot 2 rounds | 260 Range |
| 5 | MP -4 | 85% damage | Shoot 2 rounds | 275 Range |
| 6 | MP -5 | 86% damage | Shoot 2 rounds | 275 Range |
| 7 | MP -5 | 87% damage | Shoot 2 rounds | 290 Range |
| 8 | MP -5 | 88% damage | Shoot 2 rounds | 290 Range |
| 9 | MP -5 | 89% damage | Shoot 2 rounds | 305 Range |
| 10 | MP -5 | 90% damage | Shoot 2 rounds | 305 Range |
| 11 | MP -6 | 92% damage | Shoot 2 rounds | 320 Range |
| 12 | MP -6 | 94% damage | Shoot 2 rounds | 320 Range |
| 13 | MP -6 | 96% damage | Shoot 2 rounds | 335 Range |
| 14 | MP -6 | 98% damage | Shoot 2 rounds | 335 Range |
| 15 | MP -6 | 100% damage | Shoot 2 rounds | 350 Range |
| 16 | MP -7 | 102% damage | Shoot 2 rounds | 350 Range |
| 17 | MP -7 | 104% damage | Shoot 2 rounds | 365 Range |
| 18 | MP -7 | 106% damage | Shoot 2 rounds | 365 Range |
| 19 | MP -7 | 108% damage | Shoot 2 rounds | 380 Range |
| 20 | MP -7 | 110% damage | Shoot 2 rounds | 380 Range |
DashDescription: [Master Level : 10] Press left or right arrow twice to temporarily boost your speed and jump.
Animations: Special, Effect0, Effect
Maximum Level: 10
| 1 | MP -14 | +12 speed | +1 jump | 4 Seconds |
| 2 | MP -13 | +14 speed | +2 jump | 4 Seconds |
| 3 | MP -12 | +16 speed | +3 jump | 8 Seconds |
| 4 | MP -11 | +18 speed | +4 jump | 8 Seconds |
| 5 | MP -10 | +20 speed | +5 jump | 12 Seconds |
| 6 | MP -9 | +22 speed | +6 jump | 12 Seconds |
| 7 | MP -8 | +24 speed | +7 jump | 16 Seconds |
| 8 | MP -7 | +26 speed | +8 jump | 16 Seconds |
| 9 | MP -6 | +28 speed | +9 jump | 20 Seconds |
| 10 | MP -5 | +30 speed | +10 jump | 20 Seconds |
