Assassin
Claw Mastery
Description: [Master Level : 20] Increases the mastery of throwing stars and accuracy, along with the maximum number of throwing stars to recharge. It only applies when the character is throwing stars.
Maximum Level: 20
Critical Throw
Description: [Master Level : 30] Enables the character to make a critical attack with throwing stars on a certain success rate. Required Skill : At least Level 3 on Claw Mastery
Pre-requisite: Level 3 Claw Mastery
Maximum Level: 30
Endure
Description: [Master Level : 20] Recovers additional amount of HP and MP.
Maximum Level: 20
Claw Booster
Description: [Master Level : 20] Use HP and MP to temporarily boost up the attacking speed of the claw. It only applies when the character is equipped with a claw throwing stars. Required Skill : At least Level 5 on Claw Mastery
Animations: Effect
Pre-requisite: Level 5 Claw Mastery
Delay: alert2 - 600 ms
Maximum Level: 20
Haste
Description: [Master Level : 20] Temporarily improves the speed and jumping ability of every member of the party.
Animations: Effect, Affected
Delay: alert2 - 600 ms
Maximum Level: 20
Drain
Description: [Master Level : 30] Absorb some of the damage dished out to the enemy as HP. The most one can absorb at once is the character's MaxHP / 2, and can't absorb more than the MaxHP of the enemy. Required Skill : At least Level 3 on Endure
Animations: Effect
Pre-requisite: Level 3 Endure
Maximum Level: 30
Claw MasteryDescription: [Master Level : 20] Increases the mastery of throwing stars and accuracy, along with the maximum number of throwing stars to recharge. It only applies when the character is throwing stars.
Maximum Level: 20
| 1 | 15% Mastery | +1 accuracy | Star capacity +10 |
| 2 | 15% Mastery | +2 accuracy | Star capacity +20 |
| 3 | 20% Mastery | +3 accuracy | Star capacity +30 |
| 4 | 20% Mastery | +4 accuracy | Star capacity +40 |
| 5 | 25% Mastery | +5 accuracy | Star capacity +50 |
| 6 | 25% Mastery | +6 accuracy | Star capacity +60 |
| 7 | 30% Mastery | +7 accuracy | Star capacity +70 |
| 8 | 30% Mastery | +8 accuracy | Star capacity +80 |
| 9 | 35% Mastery | +9 accuracy | Star capacity +90 |
| 10 | 35% Mastery | +10 accuracy | Star capacity +100 |
| 11 | 40% Mastery | +11 accuracy | Star capacity +110 |
| 12 | 40% Mastery | +12 accuracy | Star capacity +120 |
| 13 | 45% Mastery | +13 accuracy | Star capacity +130 |
| 14 | 45% Mastery | +14 accuracy | Star capacity +140 |
| 15 | 50% Mastery | +15 accuracy | Star capacity +150 |
| 16 | 50% Mastery | +16 accuracy | Star capacity +160 |
| 17 | 55% Mastery | +17 accuracy | Star capacity +170 |
| 18 | 55% Mastery | +18 accuracy | Star capacity +180 |
| 19 | 60% Mastery | +19 accuracy | Star capacity +190 |
| 20 | 60% Mastery | +20 accuracy | Star capacity +200 |
Critical ThrowDescription: [Master Level : 30] Enables the character to make a critical attack with throwing stars on a certain success rate. Required Skill : At least Level 3 on Claw Mastery
Pre-requisite: Level 3 Claw Mastery
Maximum Level: 30
| 1 | 21% Probability | 113% damage |
| 2 | 22% Probability | 116% damage |
| 3 | 23% Probability | 119% damage |
| 4 | 24% Probability | 122% damage |
| 5 | 25% Probability | 125% damage |
| 6 | 26% Probability | 128% damage |
| 7 | 27% Probability | 131% damage |
| 8 | 28% Probability | 134% damage |
| 9 | 29% Probability | 137% damage |
| 10 | 30% Probability | 140% damage |
| 11 | 31% Probability | 143% damage |
| 12 | 32% Probability | 146% damage |
| 13 | 33% Probability | 149% damage |
| 14 | 34% Probability | 152% damage |
| 15 | 35% Probability | 155% damage |
| 16 | 36% Probability | 158% damage |
| 17 | 37% Probability | 161% damage |
| 18 | 38% Probability | 164% damage |
| 19 | 39% Probability | 167% damage |
| 20 | 40% Probability | 170% damage |
| 21 | 41% Probability | 173% damage |
| 22 | 42% Probability | 176% damage |
| 23 | 43% Probability | 179% damage |
| 24 | 44% Probability | 182% damage |
| 25 | 45% Probability | 185% damage |
| 26 | 46% Probability | 188% damage |
| 27 | 47% Probability | 191% damage |
| 28 | 48% Probability | 194% damage |
| 29 | 49% Probability | 197% damage |
| 30 | 50% Probability | 200% damage |
EndureDescription: [Master Level : 20] Recovers additional amount of HP and MP.
Maximum Level: 20
| 1 | 29 Seconds | Recover 3 HP | Recover 1 MP |
| 2 | 28 Seconds | Recover 6 HP | Recover 2 MP |
| 3 | 27 Seconds | Recover 9 HP | Recover 3 MP |
| 4 | 26 Seconds | Recover 12 HP | Recover 4 MP |
| 5 | 25 Seconds | Recover 15 HP | Recover 5 MP |
| 6 | 24 Seconds | Recover 18 HP | Recover 6 MP |
| 7 | 23 Seconds | Recover 21 HP | Recover 7 MP |
| 8 | 22 Seconds | Recover 24 HP | Recover 8 MP |
| 9 | 21 Seconds | Recover 27 HP | Recover 9 MP |
| 10 | 20 Seconds | Recover 30 HP | Recover 10 MP |
| 11 | 19 Seconds | Recover 33 HP | Recover 11 MP |
| 12 | 18 Seconds | Recover 36 HP | Recover 12 MP |
| 13 | 17 Seconds | Recover 39 HP | Recover 13 MP |
| 14 | 16 Seconds | Recover 42 HP | Recover 14 MP |
| 15 | 15 Seconds | Recover 45 HP | Recover 15 MP |
| 16 | 14 Seconds | Recover 48 HP | Recover 16 MP |
| 17 | 13 Seconds | Recover 51 HP | Recover 17 MP |
| 18 | 12 Seconds | Recover 54 HP | Recover 18 MP |
| 19 | 11 Seconds | Recover 57 HP | Recover 19 MP |
| 20 | 10 Seconds | Recover 60 HP | Recover 20 MP |
Claw BoosterDescription: [Master Level : 20] Use HP and MP to temporarily boost up the attacking speed of the claw. It only applies when the character is equipped with a claw throwing stars. Required Skill : At least Level 5 on Claw Mastery
Animations: Effect
Pre-requisite: Level 5 Claw Mastery
Delay: alert2 - 600 ms
Maximum Level: 20
| 1 | MP -29 | HP -29 | 10 Seconds | -2 weapon speed |
| 2 | MP -28 | HP -28 | 20 Seconds | -2 weapon speed |
| 3 | MP -27 | HP -27 | 30 Seconds | -2 weapon speed |
| 4 | MP -26 | HP -26 | 40 Seconds | -2 weapon speed |
| 5 | MP -25 | HP -25 | 50 Seconds | -2 weapon speed |
| 6 | MP -24 | HP -24 | 60 Seconds | -2 weapon speed |
| 7 | MP -23 | HP -23 | 70 Seconds | -2 weapon speed |
| 8 | MP -22 | HP -22 | 80 Seconds | -2 weapon speed |
| 9 | MP -21 | HP -21 | 90 Seconds | -2 weapon speed |
| 10 | MP -20 | HP -20 | 100 Seconds | -2 weapon speed |
| 11 | MP -19 | HP -19 | 110 Seconds | -2 weapon speed |
| 12 | MP -18 | HP -18 | 120 Seconds | -2 weapon speed |
| 13 | MP -17 | HP -17 | 130 Seconds | -2 weapon speed |
| 14 | MP -16 | HP -16 | 140 Seconds | -2 weapon speed |
| 15 | MP -15 | HP -15 | 150 Seconds | -2 weapon speed |
| 16 | MP -14 | HP -14 | 160 Seconds | -2 weapon speed |
| 17 | MP -13 | HP -13 | 170 Seconds | -2 weapon speed |
| 18 | MP -12 | HP -12 | 180 Seconds | -2 weapon speed |
| 19 | MP -11 | HP -11 | 190 Seconds | -2 weapon speed |
| 20 | MP -10 | HP -10 | 200 Seconds | -2 weapon speed |
HasteDescription: [Master Level : 20] Temporarily improves the speed and jumping ability of every member of the party.
Animations: Effect, Affected
Delay: alert2 - 600 ms
Maximum Level: 20
| 1 | MP -15 | 10 Seconds | +2 speed | +1 jump | 250% range |
| 2 | MP -15 | 20 Seconds | +4 speed | +2 jump | 250% range |
| 3 | MP -15 | 30 Seconds | +6 speed | +3 jump | 250% range |
| 4 | MP -15 | 40 Seconds | +8 speed | +4 jump | 250% range |
| 5 | MP -15 | 50 Seconds | +10 speed | +5 jump | 250% range |
| 6 | MP -15 | 60 Seconds | +12 speed | +6 jump | 250% range |
| 7 | MP -15 | 70 Seconds | +14 speed | +7 jump | 250% range |
| 8 | MP -15 | 80 Seconds | +16 speed | +8 jump | 250% range |
| 9 | MP -15 | 90 Seconds | +18 speed | +9 jump | 250% range |
| 10 | MP -15 | 100 Seconds | +20 speed | +10 jump | 250% range |
| 11 | MP -30 | 110 Seconds | +22 speed | +11 jump | 300% range |
| 12 | MP -30 | 120 Seconds | +24 speed | +12 jump | 300% range |
| 13 | MP -30 | 130 Seconds | +26 speed | +13 jump | 300% range |
| 14 | MP -30 | 140 Seconds | +28 speed | +14 jump | 300% range |
| 15 | MP -30 | 150 Seconds | +30 speed | +15 jump | 300% range |
| 16 | MP -30 | 160 Seconds | +32 speed | +16 jump | 300% range |
| 17 | MP -30 | 170 Seconds | +34 speed | +17 jump | 300% range |
| 18 | MP -30 | 180 Seconds | +36 speed | +18 jump | 300% range |
| 19 | MP -30 | 190 Seconds | +38 speed | +19 jump | 300% range |
| 20 | MP -30 | 200 Seconds | +40 speed | +20 jump | 300% range |
DrainDescription: [Master Level : 30] Absorb some of the damage dished out to the enemy as HP. The most one can absorb at once is the character's MaxHP / 2, and can't absorb more than the MaxHP of the enemy. Required Skill : At least Level 3 on Endure
Animations: Effect
Pre-requisite: Level 3 Endure
Maximum Level: 30
| 1 | MP -12 | Absorb 16% damage as HP | 102% damage |
| 2 | MP -12 | Absorb 17% damage as HP | 104% damage |
| 3 | MP -12 | Absorb 18% damage as HP | 106% damage |
| 4 | MP -12 | Absorb 19% damage as HP | 108% damage |
| 5 | MP -12 | Absorb 20% damage as HP | 110% damage |
| 6 | MP -12 | Absorb 21% damage as HP | 112% damage |
| 7 | MP -12 | Absorb 22% damage as HP | 114% damage |
| 8 | MP -12 | Absorb 23% damage as HP | 116% damage |
| 9 | MP -12 | Absorb 24% damage as HP | 118% damage |
| 10 | MP -12 | Absorb 25% damage as HP | 120% damage |
| 11 | MP -12 | Absorb 26% damage as HP | 122% damage |
| 12 | MP -12 | Absorb 27% damage as HP | 124% damage |
| 13 | MP -12 | Absorb 28% damage as HP | 126% damage |
| 14 | MP -12 | Absorb 29% damage as HP | 128% damage |
| 15 | MP -12 | Absorb 30% damage as HP | 130% damage |
| 16 | MP -24 | Absorb 31% damage as HP | 132% damage |
| 17 | MP -24 | Absorb 32% damage as HP | 134% damage |
| 18 | MP -24 | Absorb 33% damage as HP | 136% damage |
| 19 | MP -24 | Absorb 34% damage as HP | 138% damage |
| 20 | MP -24 | Absorb 35% damage as HP | 140% damage |
| 21 | MP -24 | Absorb 36% damage as HP | 142% damage |
| 22 | MP -24 | Absorb 37% damage as HP | 144% damage |
| 23 | MP -24 | Absorb 38% damage as HP | 146% damage |
| 24 | MP -24 | Absorb 39% damage as HP | 148% damage |
| 25 | MP -24 | Absorb 40% damage as HP | 150% damage |
| 26 | MP -24 | Absorb 41% damage as HP | 152% damage |
| 27 | MP -24 | Absorb 42% damage as HP | 154% damage |
| 28 | MP -24 | Absorb 43% damage as HP | 156% damage |
| 29 | MP -24 | Absorb 44% damage as HP | 158% damage |
| 30 | MP -24 | Absorb 45% damage as HP | 160% damage |
Hermit
Alchemist
Description: [Master Level : 20] Increases the effect of the recovery-based items like potions and others, and lengthen time for the effect, if the item is based on such. However, items such as Elixir and others that base the recovery in % do not apply in this skill.
Maximum Level: 20
Meso Up
Description: [Master Level : 20] For a certain amount of time, everyone in the party can make the enemies drop more mesos than usual with this skill.
Animations: Effect, Affected, Effect0
Delay: alert4 - 900 ms
Maximum Level: 20
Shadow Partner
Description: [Master Level : 30] Temporarily summons a shadow of oneself, repeating every move. There's no real stamina in it, and it will disappear after a while.
Animations: Specialstabo1, Specialstabt1, Specialstabt2, Specialstabo2, Specialjump, Specialsit, Specialalert, Specialswingo2, Specialswingo3, Specialswingp1, Specialswingo1, Effect, Specialshoot2, Specialshoot1, Specialswingt3, Specialswingt2, Specialswingt1, Specialswingtf, Specialladder, Specialswingp2, Specialswingof, Specialswingpf, Specialshootf, Specialheal, Specialpronestab, Specialdead, Specialrope, Specialwalk2, Specialfly, Specialwalk1, Specialstabtf, Specialstabof, Specialstand1, Specialstand2, Effect0
Delay: alert - 1500 ms
Maximum Level: 30
Shadow Web
Description: [Spider Web : 20] Creates a web of shadow of oneself to hold up to 6 monsters. Once stuck, the monsters held in the spiderweb will be unable to move.
Animations: Mob, Mob0, Effect
Delay: swingO1 - 800 ms
Maximum Level: 20
Shadow Meso
Description: [Master Level : 30] Attacks enemies with mesos and the damage is based on the amount of mesos thrown. Nullifies the monsters' "weapon def. up" and "magic guard up." Required Skill : At least Level 5 on Meso Up
Animations: Ball0, Ball1, Ball, Hit2, Hit1, Hit0, Effect
Pre-requisite: Level 5 Meso Up
Maximum Level: 30
Avenger
Description: [Master Level : 30] Uses MP to make an enormous throwing star for attack. The throwing star will go through an enemy, and attack the ones behind it, too.
Animations: Ball, Effect
Delay: avenger - 840 ms
Maximum Level: 30
Flash Jump
Description: [Master Level : 20] While in the air after a jump, use this skill + the arrow for a second jump. The higher the skill level, the farther the distance for the jump. Required Skill : At least Level 5 on Avenger
Pre-requisite: Level 5 Avenger
Maximum Level: 20
AlchemistDescription: [Master Level : 20] Increases the effect of the recovery-based items like potions and others, and lengthen time for the effect, if the item is based on such. However, items such as Elixir and others that base the recovery in % do not apply in this skill.
Maximum Level: 20
| 1 | Recovery rate 103% | Effect duration 103% |
| 2 | Recovery rate 106% | Effect duration 106% |
| 3 | Recovery rate 109% | Effect duration 109% |
| 4 | Recovery rate 112% | Effect duration 112% |
| 5 | Recovery rate 115% | Effect duration 115% |
| 6 | Recovery rate 118% | Effect duration 118% |
| 7 | Recovery rate 121% | Effect duration 121% |
| 8 | Recovery rate 124% | Effect duration 124% |
| 9 | Recovery rate 127% | Effect duration 127% |
| 10 | Recovery rate 130% | Effect duration 130% |
| 11 | Recovery rate 132% | Effect duration 132% |
| 12 | Recovery rate 134% | Effect duration 134% |
| 13 | Recovery rate 136% | Effect duration 136% |
| 14 | Recovery rate 138% | Effect duration 138% |
| 15 | Recovery rate 140% | Effect duration 140% |
| 16 | Recovery rate 142% | Effect duration 142% |
| 17 | Recovery rate 144% | Effect duration 144% |
| 18 | Recovery rate 146% | Effect duration 146% |
| 19 | Recovery rate 148% | Effect duration 148% |
| 20 | Recovery rate 150% | Effect duration 150% |
Meso UpDescription: [Master Level : 20] For a certain amount of time, everyone in the party can make the enemies drop more mesos than usual with this skill.
Animations: Effect, Affected, Effect0
Delay: alert4 - 900 ms
Maximum Level: 20
| 1 | MP -45 | 25 Seconds | Meso drop rate 103% | 250% range |
| 2 | MP -45 | 30 Seconds | Meso drop rate 106% | 250% range |
| 3 | MP -45 | 35 Seconds | Meso drop rate 109% | 250% range |
| 4 | MP -45 | 40 Seconds | Meso drop rate 112% | 250% range |
| 5 | MP -45 | 45 Seconds | Meso drop rate 115% | 250% range |
| 6 | MP -50 | 50 Seconds | Meso drop rate 118% | 250% range |
| 7 | MP -50 | 55 Seconds | Meso drop rate 121% | 250% range |
| 8 | MP -50 | 60 Seconds | Meso drop rate 124% | 250% range |
| 9 | MP -50 | 65 Seconds | Meso drop rate 127% | 250% range |
| 10 | MP -50 | 70 Seconds | Meso drop rate 130% | 250% range |
| 11 | MP -55 | 75 Seconds | Meso drop rate 132% | 300% range |
| 12 | MP -55 | 80 Seconds | Meso drop rate 134% | 300% range |
| 13 | MP -55 | 85 Seconds | Meso drop rate 136% | 300% range |
| 14 | MP -55 | 90 Seconds | Meso drop rate 138% | 300% range |
| 15 | MP -55 | 95 Seconds | Meso drop rate 140% | 300% range |
| 16 | MP -60 | 100 Seconds | Meso drop rate 142% | 300% range |
| 17 | MP -60 | 105 Seconds | Meso drop rate 144% | 300% range |
| 18 | MP -60 | 110 Seconds | Meso drop rate 146% | 300% range |
| 19 | MP -60 | 115 Seconds | Meso drop rate 148% | 300% range |
| 20 | MP -60 | 120 Seconds | Meso drop rate 150% | 300% range |
Shadow PartnerDescription: [Master Level : 30] Temporarily summons a shadow of oneself, repeating every move. There's no real stamina in it, and it will disappear after a while.
Animations: Specialstabo1, Specialstabt1, Specialstabt2, Specialstabo2, Specialjump, Specialsit, Specialalert, Specialswingo2, Specialswingo3, Specialswingp1, Specialswingo1, Effect, Specialshoot2, Specialshoot1, Specialswingt3, Specialswingt2, Specialswingt1, Specialswingtf, Specialladder, Specialswingp2, Specialswingof, Specialswingpf, Specialshootf, Specialheal, Specialpronestab, Specialdead, Specialrope, Specialwalk2, Specialfly, Specialwalk1, Specialstabtf, Specialstabof, Specialstand1, Specialstand2, Effect0
Delay: alert - 1500 ms
Maximum Level: 30
| 1 | 60 Seconds | 20% Attack | 21% Skill |
| 2 | 60 Seconds | 24% Attack | 21% Skill |
| 3 | 60 Seconds | 28% Attack | 21% Skill |
| 4 | 60 Seconds | 31% Attack | 21% Skill |
| 5 | 60 Seconds | 34% Attack | 21% Skill |
| 6 | 60 Seconds | 37% Attack | 21% Skill |
| 7 | 60 Seconds | 40% Attack | 21% Skill |
| 8 | 60 Seconds | 43% Attack | 22% Skill |
| 9 | 60 Seconds | 46% Attack | 23% Skill |
| 10 | 60 Seconds | 49% Attack | 24% Skill |
| 11 | 120 Seconds | 52% Attack | 25% Skill |
| 12 | 120 Seconds | 54% Attack | 26% Skill |
| 13 | 120 Seconds | 56% Attack | 27% Skill |
| 14 | 120 Seconds | 58% Attack | 28% Skill |
| 15 | 120 Seconds | 60% Attack | 29% Skill |
| 16 | 120 Seconds | 62% Attack | 30% Skill |
| 17 | 120 Seconds | 64% Attack | 31% Skill |
| 18 | 120 Seconds | 66% Attack | 32% Skill |
| 19 | 120 Seconds | 68% Attack | 33% Skill |
| 20 | 120 Seconds | 70% Attack | 34% Skill |
| 21 | 180 Seconds | 71% Attack | 35% Skill |
| 22 | 180 Seconds | 72% Attack | 36% Skill |
| 23 | 180 Seconds | 73% Attack | 37% Skill |
| 24 | 180 Seconds | 74% Attack | 38% Skill |
| 25 | 180 Seconds | 75% Attack | 40% Skill |
| 26 | 180 Seconds | 76% Attack | 42% Skill |
| 27 | 180 Seconds | 77% Attack | 44% Skill |
| 28 | 180 Seconds | 78% Attack | 46% Skill |
| 29 | 180 Seconds | 79% Attack | 48% Skill |
| 30 | 180 Seconds | 80% Attack | 50% Skill |
Shadow WebDescription: [Spider Web : 20] Creates a web of shadow of oneself to hold up to 6 monsters. Once stuck, the monsters held in the spiderweb will be unable to move.
Animations: Mob, Mob0, Effect
Delay: swingO1 - 800 ms
Maximum Level: 20
| 1 | MP -10 | 5 Seconds | 42% Probability | Attacks 6 enemies | 200% range |
| 2 | MP -10 | 5 Seconds | 44% Probability | Attacks 6 enemies | 200% range |
| 3 | MP -10 | 5 Seconds | 46% Probability | Attacks 6 enemies | 200% range |
| 4 | MP -10 | 5 Seconds | 48% Probability | Attacks 6 enemies | 200% range |
| 5 | MP -10 | 5 Seconds | 50% Probability | Attacks 6 enemies | 200% range |
| 6 | MP -14 | 6 Seconds | 52% Probability | Attacks 6 enemies | 200% range |
| 7 | MP -14 | 6 Seconds | 54% Probability | Attacks 6 enemies | 200% range |
| 8 | MP -14 | 6 Seconds | 56% Probability | Attacks 6 enemies | 200% range |
| 9 | MP -14 | 6 Seconds | 58% Probability | Attacks 6 enemies | 200% range |
| 10 | MP -14 | 6 Seconds | 60% Probability | Attacks 6 enemies | 200% range |
| 11 | MP -18 | 7 Seconds | 62% Probability | Attacks 6 enemies | 250% range |
| 12 | MP -18 | 7 Seconds | 64% Probability | Attacks 6 enemies | 250% range |
| 13 | MP -18 | 7 Seconds | 66% Probability | Attacks 6 enemies | 250% range |
| 14 | MP -18 | 7 Seconds | 68% Probability | Attacks 6 enemies | 250% range |
| 15 | MP -18 | 7 Seconds | 70% Probability | Attacks 6 enemies | 250% range |
| 16 | MP -22 | 8 Seconds | 72% Probability | Attacks 6 enemies | 250% range |
| 17 | MP -22 | 8 Seconds | 74% Probability | Attacks 6 enemies | 250% range |
| 18 | MP -22 | 8 Seconds | 76% Probability | Attacks 6 enemies | 250% range |
| 19 | MP -22 | 8 Seconds | 78% Probability | Attacks 6 enemies | 250% range |
| 20 | MP -22 | 8 Seconds | 80% Probability | Attacks 6 enemies | 250% range |
Shadow MesoDescription: [Master Level : 30] Attacks enemies with mesos and the damage is based on the amount of mesos thrown. Nullifies the monsters' "weapon def. up" and "magic guard up." Required Skill : At least Level 5 on Meso Up
Animations: Ball0, Ball1, Ball, Hit2, Hit1, Hit0, Effect
Pre-requisite: Level 5 Meso Up
Maximum Level: 30
| 1 | 135 Mesos | 1% critical rate | +50% critical damage |
| 2 | 150 Mesos | 1% critical rate | +50% critical damage |
| 3 | 165 Mesos | 1% critical rate | +50% critical damage |
| 4 | 180 Mesos | 2% critical rate | +50% critical damage |
| 5 | 195 Mesos | 2% critical rate | +50% critical damage |
| 6 | 210 Mesos | 2% critical rate | +50% critical damage |
| 7 | 225 Mesos | 3% critical rate | +50% critical damage |
| 8 | 240 Mesos | 3% critical rate | +50% critical damage |
| 9 | 255 Mesos | 3% critical rate | +50% critical damage |
| 10 | 270 Mesos | 4% critical rate | +50% critical damage |
| 11 | 285 Mesos | 4% critical rate | +50% critical damage |
| 12 | 300 Mesos | 4% critical rate | +50% critical damage |
| 13 | 315 Mesos | 5% critical rate | +50% critical damage |
| 14 | 330 Mesos | 5% critical rate | +50% critical damage |
| 15 | 345 Mesos | 5% critical rate | +50% critical damage |
| 16 | 360 Mesos | 6% critical rate | +50% critical damage |
| 17 | 375 Mesos | 6% critical rate | +50% critical damage |
| 18 | 390 Mesos | 6% critical rate | +50% critical damage |
| 19 | 405 Mesos | 7% critical rate | +50% critical damage |
| 20 | 420 Mesos | 7% critical rate | +50% critical damage |
| 21 | 435 Mesos | 7% critical rate | +50% critical damage |
| 22 | 450 Mesos | 8% critical rate | +50% critical damage |
| 23 | 465 Mesos | 8% critical rate | +50% critical damage |
| 24 | 480 Mesos | 8% critical rate | +50% critical damage |
| 25 | 495 Mesos | 9% critical rate | +50% critical damage |
| 26 | 510 Mesos | 9% critical rate | +50% critical damage |
| 27 | 525 Mesos | 9% critical rate | +50% critical damage |
| 28 | 540 Mesos | 10% critical rate | +50% critical damage |
| 29 | 555 Mesos | 10% critical rate | +50% critical damage |
| 30 | 570 Mesos | 10% critical rate | +50% critical damage |
AvengerDescription: [Master Level : 30] Uses MP to make an enormous throwing star for attack. The throwing star will go through an enemy, and attack the ones behind it, too.
Animations: Ball, Effect
Delay: avenger - 840 ms
Maximum Level: 30
| 1 | MP -16 | Attacks 4 enemies | 65% damage | Consume 3 stars |
| 2 | MP -16 | Attacks 4 enemies | 70% damage | Consume 3 stars |
| 3 | MP -16 | Attacks 4 enemies | 75% damage | Consume 3 stars |
| 4 | MP -16 | Attacks 4 enemies | 80% damage | Consume 3 stars |
| 5 | MP -16 | Attacks 4 enemies | 85% damage | Consume 3 stars |
| 6 | MP -16 | Attacks 4 enemies | 90% damage | Consume 3 stars |
| 7 | MP -16 | Attacks 4 enemies | 95% damage | Consume 3 stars |
| 8 | MP -16 | Attacks 4 enemies | 100% damage | Consume 3 stars |
| 9 | MP -16 | Attacks 4 enemies | 105% damage | Consume 3 stars |
| 10 | MP -16 | Attacks 4 enemies | 110% damage | Consume 3 stars |
| 11 | MP -23 | Attacks 5 enemies | 114% damage | Consume 3 stars |
| 12 | MP -23 | Attacks 5 enemies | 118% damage | Consume 3 stars |
| 13 | MP -23 | Attacks 5 enemies | 122% damage | Consume 3 stars |
| 14 | MP -23 | Attacks 5 enemies | 126% damage | Consume 3 stars |
| 15 | MP -23 | Attacks 5 enemies | 130% damage | Consume 3 stars |
| 16 | MP -23 | Attacks 5 enemies | 134% damage | Consume 3 stars |
| 17 | MP -23 | Attacks 5 enemies | 138% damage | Consume 3 stars |
| 18 | MP -23 | Attacks 5 enemies | 142% damage | Consume 3 stars |
| 19 | MP -23 | Attacks 5 enemies | 146% damage | Consume 3 stars |
| 20 | MP -23 | Attacks 5 enemies | 150% damage | Consume 3 stars |
| 21 | MP -30 | Attacks 6 enemies | 153% damage | Consume 3 stars |
| 22 | MP -30 | Attacks 6 enemies | 156% damage | Consume 3 stars |
| 23 | MP -30 | Attacks 6 enemies | 159% damage | Consume 3 stars |
| 24 | MP -30 | Attacks 6 enemies | 162% damage | Consume 3 stars |
| 25 | MP -30 | Attacks 6 enemies | 165% damage | Consume 3 stars |
| 26 | MP -30 | Attacks 6 enemies | 168% damage | Consume 3 stars |
| 27 | MP -30 | Attacks 6 enemies | 171% damage | Consume 3 stars |
| 28 | MP -30 | Attacks 6 enemies | 174% damage | Consume 3 stars |
| 29 | MP -30 | Attacks 6 enemies | 177% damage | Consume 3 stars |
| 30 | MP -30 | Attacks 6 enemies | 180% damage | Consume 3 stars |
Flash JumpDescription: [Master Level : 20] While in the air after a jump, use this skill + the arrow for a second jump. The higher the skill level, the farther the distance for the jump. Required Skill : At least Level 5 on Avenger
Pre-requisite: Level 5 Avenger
Maximum Level: 20
| 1 | MP -60 |
| 2 | MP -57 |
| 3 | MP -54 |
| 4 | MP -51 |
| 5 | MP -48 |
| 6 | MP -45 |
| 7 | MP -42 |
| 8 | MP -39 |
| 9 | MP -36 |
| 10 | MP -33 |
| 11 | MP -31 |
| 12 | MP -29 |
| 13 | MP -27 |
| 14 | MP -25 |
| 15 | MP -23 |
| 16 | MP -21 |
| 17 | MP -19 |
| 18 | MP -17 |
| 19 | MP -15 |
| 20 | MP -13 |
Night Lord
Shadow Shifter
Description: With great reflexes, enables one to avoid the monster's attack.
Animations: Special
Maximum Level: 30
Mastery Level: 10
Venomous Star
Description: Throws a star that's been smeared with poison; the monster struck has a chance of being poisoned. Usable up to 3 times against each monster.
Animations: Mob
Maximum Level: 30
Mastery Level: 10
Maple Warrior
Description: Increases the stats of all players in your party by a certain percentage.
Animations: Affected, Effect
Delay: alert3 - 1500 ms
Maximum Level: 30
Taunt
Description: Provokes a monster, causing its general defense to increase. As a result, EXP earned and drop rate for items will increase for this monster.
Animations: Mob, Hit0, Effect, Ball
Pre-requisite: Level 10 Shadow Shifter
Delay: showdown - 1350 ms
Maximum Level: 30
Ninja Ambush
Description: For a set period of time, a group of ninjas hiding around the bushes will periodically ambush up to 6 monsters at once. : Shadow Shifter level 5 and above
Animations: Effect, Mob, Mob0
Pre-requisite: Level 5 Shadow Shifter
Delay: alert3 - 1500 ms
Maximum Level: 30
Shadow Stars
Description: Attacks a monster using 200 stars out of the currently equipped star. Allows an infinite number of stars to be thrown for a short period of time.
Animations: Effect
Maximum Level: 30
Mastery Level: 10
Triple Throw
Description: Attacks one monster by simultaneously throwing 3 stars.
Animations: Effect, Hit0
Maximum Level: 30
Ninja Storm
Description: Summons ninjas to push back and stun surrounding monsters.
Animations: Hit0, Mob, Effect
Delay: ninjastorm - 930 ms
Maximum Level: 30
Hero's Will
Description: Enables one to shrug off abnormal conditions. The higher the skill level, the more types of abnormal conditions one can nullify.
Animations: Effect
Maximum Level: 5
Shadow ShifterDescription: With great reflexes, enables one to avoid the monster's attack.
Animations: Special
Maximum Level: 30
Mastery Level: 10
| 1 | 1% Probability |
| 2 | 2% Probability |
| 3 | 3% Probability |
| 4 | 4% Probability |
| 5 | 5% Probability |
| 6 | 6% Probability |
| 7 | 7% Probability |
| 8 | 8% Probability |
| 9 | 9% Probability |
| 10 | 10% Probability |
| 11 | 11% Probability |
| 12 | 12% Probability |
| 13 | 13% Probability |
| 14 | 14% Probability |
