Crossbowman
Crossbow Mastery
Description: [Master Level : 20] Increases the crossbow mastery and accuracy. It only applies when a crossbow is in hand.
Maximum Level: 20
Final Attack : Crossbow
Description: [Master Level : 30] Strikes an another, far deadlier blow following the initial attack with a given success rate. It works only when holding a crossbow. Required Skill : At least Level 3 on Crossbow Mastery
Animations: Hit0
Pre-requisite: Level 3 Crossbow Mastery
Maximum Level: 30
Crossbow Booster
Description: [Master Level : 20] Uses HP and MP to temporarily boost up the attacking speed of the crossbow. It only works with a crossbow in hand. Required Skill : At least Level 5 on Crossbow Mastery
Animations: Effect
Pre-requisite: Level 5 Crossbow Mastery
Delay: alert2 - 600 ms
Maximum Level: 20
Power Knock-Back
Description: [Master Level : 20] Increases the success rate for pushing off the monsters when swinging a crossbow. As the level rises, the number of monsters that one can push off with one swing increases.
Animations: Hit1, Hit0
Maximum Level: 20
Soul Arrow : Crossbow
Description: [Master Level : 20] Temporarily allows the character to fire crossbow arrows without using up the arrows. Only works with a crossbow in hand. Required Skill : At least Level 5 on Bow Booster
Animations: Effect, Ball
Pre-requisite: Level 5 Crossbow Booster
Delay: alert2 - 600 ms
Maximum Level: 20
Iron Arrow : Crossbow
Description: [Master Level : 30] Attacks up to 6 monsters at once with a powerful arrow, which penetrates through them. Damage decreases as the arrow flies through.
Fiel's Note: For each successive mob that you hit with this skill, the possible damage is multiplied by 0.9. So you can do 100% damage on the first hit, 90% on the second, 81%, 72.9%, and so on.
Animations: Ball, Effect, Hit0
Maximum Level: 30
Crossbow MasteryDescription: [Master Level : 20] Increases the crossbow mastery and accuracy. It only applies when a crossbow is in hand.
Maximum Level: 20
| 1 | 15% Mastery | +1 accuracy |
| 2 | 15% Mastery | +2 accuracy |
| 3 | 20% Mastery | +3 accuracy |
| 4 | 20% Mastery | +4 accuracy |
| 5 | 25% Mastery | +5 accuracy |
| 6 | 25% Mastery | +6 accuracy |
| 7 | 30% Mastery | +7 accuracy |
| 8 | 30% Mastery | +8 accuracy |
| 9 | 35% Mastery | +9 accuracy |
| 10 | 35% Mastery | +10 accuracy |
| 11 | 40% Mastery | +11 accuracy |
| 12 | 40% Mastery | +12 accuracy |
| 13 | 45% Mastery | +13 accuracy |
| 14 | 45% Mastery | +14 accuracy |
| 15 | 50% Mastery | +15 accuracy |
| 16 | 50% Mastery | +16 accuracy |
| 17 | 55% Mastery | +17 accuracy |
| 18 | 55% Mastery | +18 accuracy |
| 19 | 60% Mastery | +19 accuracy |
| 20 | 60% Mastery | +20 accuracy |
Final Attack : CrossbowDescription: [Master Level : 30] Strikes an another, far deadlier blow following the initial attack with a given success rate. It works only when holding a crossbow. Required Skill : At least Level 3 on Crossbow Mastery
Animations: Hit0
Pre-requisite: Level 3 Crossbow Mastery
Maximum Level: 30
| 1 | 2% Probability | 105% damage |
| 2 | 4% Probability | 110% damage |
| 3 | 6% Probability | 115% damage |
| 4 | 8% Probability | 120% damage |
| 5 | 10% Probability | 125% damage |
| 6 | 12% Probability | 130% damage |
| 7 | 14% Probability | 135% damage |
| 8 | 16% Probability | 140% damage |
| 9 | 18% Probability | 145% damage |
| 10 | 20% Probability | 150% damage |
| 11 | 22% Probability | 155% damage |
| 12 | 24% Probability | 160% damage |
| 13 | 26% Probability | 165% damage |
| 14 | 28% Probability | 170% damage |
| 15 | 30% Probability | 175% damage |
| 16 | 32% Probability | 180% damage |
| 17 | 34% Probability | 185% damage |
| 18 | 36% Probability | 190% damage |
| 19 | 38% Probability | 195% damage |
| 20 | 40% Probability | 200% damage |
| 21 | 42% Probability | 205% damage |
| 22 | 44% Probability | 210% damage |
| 23 | 46% Probability | 215% damage |
| 24 | 48% Probability | 220% damage |
| 25 | 50% Probability | 225% damage |
| 26 | 52% Probability | 230% damage |
| 27 | 54% Probability | 235% damage |
| 28 | 56% Probability | 240% damage |
| 29 | 58% Probability | 245% damage |
| 30 | 60% Probability | 250% damage |
Crossbow BoosterDescription: [Master Level : 20] Uses HP and MP to temporarily boost up the attacking speed of the crossbow. It only works with a crossbow in hand. Required Skill : At least Level 5 on Crossbow Mastery
Animations: Effect
Pre-requisite: Level 5 Crossbow Mastery
Delay: alert2 - 600 ms
Maximum Level: 20
| 1 | MP -29 | HP -29 | 10 Seconds | -2 weapon speed |
| 2 | MP -28 | HP -28 | 20 Seconds | -2 weapon speed |
| 3 | MP -27 | HP -27 | 30 Seconds | -2 weapon speed |
| 4 | MP -26 | HP -26 | 40 Seconds | -2 weapon speed |
| 5 | MP -25 | HP -25 | 50 Seconds | -2 weapon speed |
| 6 | MP -24 | HP -24 | 60 Seconds | -2 weapon speed |
| 7 | MP -23 | HP -23 | 70 Seconds | -2 weapon speed |
| 8 | MP -22 | HP -22 | 80 Seconds | -2 weapon speed |
| 9 | MP -21 | HP -21 | 90 Seconds | -2 weapon speed |
| 10 | MP -20 | HP -20 | 100 Seconds | -2 weapon speed |
| 11 | MP -19 | HP -19 | 110 Seconds | -2 weapon speed |
| 12 | MP -18 | HP -18 | 120 Seconds | -2 weapon speed |
| 13 | MP -17 | HP -17 | 130 Seconds | -2 weapon speed |
| 14 | MP -16 | HP -16 | 140 Seconds | -2 weapon speed |
| 15 | MP -15 | HP -15 | 150 Seconds | -2 weapon speed |
| 16 | MP -14 | HP -14 | 160 Seconds | -2 weapon speed |
| 17 | MP -13 | HP -13 | 170 Seconds | -2 weapon speed |
| 18 | MP -12 | HP -12 | 180 Seconds | -2 weapon speed |
| 19 | MP -11 | HP -11 | 190 Seconds | -2 weapon speed |
| 20 | MP -10 | HP -10 | 200 Seconds | -2 weapon speed |
Power Knock-BackDescription: [Master Level : 20] Increases the success rate for pushing off the monsters when swinging a crossbow. As the level rises, the number of monsters that one can push off with one swing increases.
Animations: Hit1, Hit0
Maximum Level: 20
| 1 | MP -8 | 13% Probability | Attacks 2 enemies | 105% damage | 130 push distance | 100% range |
| 2 | MP -8 | 16% Probability | Attacks 2 enemies | 110% damage | 130 push distance | 100% range |
| 3 | MP -8 | 19% Probability | Attacks 2 enemies | 115% damage | 130 push distance | 100% range |
| 4 | MP -8 | 22% Probability | Attacks 2 enemies | 120% damage | 130 push distance | 100% range |
| 5 | MP -8 | 25% Probability | Attacks 2 enemies | 125% damage | 130 push distance | 100% range |
| 6 | MP -8 | 28% Probability | Attacks 3 enemies | 130% damage | 130 push distance | 100% range |
| 7 | MP -8 | 31% Probability | Attacks 3 enemies | 135% damage | 130 push distance | 100% range |
| 8 | MP -8 | 34% Probability | Attacks 3 enemies | 140% damage | 130 push distance | 100% range |
| 9 | MP -8 | 37% Probability | Attacks 3 enemies | 145% damage | 130 push distance | 100% range |
| 10 | MP -8 | 40% Probability | Attacks 3 enemies | 150% damage | 130 push distance | 100% range |
| 11 | MP -15 | 43% Probability | Attacks 4 enemies | 155% damage | 150 push distance | 100% range |
| 12 | MP -15 | 46% Probability | Attacks 4 enemies | 160% damage | 150 push distance | 100% range |
| 13 | MP -15 | 49% Probability | Attacks 4 enemies | 165% damage | 150 push distance | 100% range |
| 14 | MP -15 | 52% Probability | Attacks 4 enemies | 170% damage | 150 push distance | 100% range |
| 15 | MP -15 | 55% Probability | Attacks 4 enemies | 175% damage | 150 push distance | 100% range |
| 16 | MP -15 | 58% Probability | Attacks 5 enemies | 180% damage | 150 push distance | 100% range |
| 17 | MP -15 | 61% Probability | Attacks 5 enemies | 185% damage | 150 push distance | 100% range |
| 18 | MP -15 | 64% Probability | Attacks 5 enemies | 190% damage | 150 push distance | 100% range |
| 19 | MP -15 | 67% Probability | Attacks 5 enemies | 195% damage | 150 push distance | 100% range |
| 20 | MP -15 | 70% Probability | Attacks 6 enemies | 200% damage | 150 push distance | 100% range |
Soul Arrow : CrossbowDescription: [Master Level : 20] Temporarily allows the character to fire crossbow arrows without using up the arrows. Only works with a crossbow in hand. Required Skill : At least Level 5 on Bow Booster
Animations: Effect, Ball
Pre-requisite: Level 5 Crossbow Booster
Delay: alert2 - 600 ms
Maximum Level: 20
| 1 | MP -15 | 30 Seconds |
| 2 | MP -15 | 60 Seconds |
| 3 | MP -15 | 90 Seconds |
| 4 | MP -15 | 120 Seconds |
| 5 | MP -15 | 150 Seconds |
| 6 | MP -15 | 180 Seconds |
| 7 | MP -15 | 210 Seconds |
| 8 | MP -15 | 240 Seconds |
| 9 | MP -15 | 270 Seconds |
| 10 | MP -15 | 300 Seconds |
| 11 | MP -20 | 330 Seconds |
| 12 | MP -20 | 360 Seconds |
| 13 | MP -20 | 390 Seconds |
| 14 | MP -20 | 420 Seconds |
| 15 | MP -20 | 450 Seconds |
| 16 | MP -20 | 480 Seconds |
| 17 | MP -20 | 510 Seconds |
| 18 | MP -20 | 540 Seconds |
| 19 | MP -20 | 570 Seconds |
| 20 | MP -20 | 600 Seconds |
Iron Arrow : CrossbowDescription: [Master Level : 30] Attacks up to 6 monsters at once with a powerful arrow, which penetrates through them. Damage decreases as the arrow flies through.
Fiel's Note: For each successive mob that you hit with this skill, the possible damage is multiplied by 0.9. So you can do 100% damage on the first hit, 90% on the second, 81%, 72.9%, and so on.
Animations: Ball, Effect, Hit0
Maximum Level: 30
| 1 | MP -23 | 122% damage | Attacks 6 enemies |
| 2 | MP -23 | 125% damage | Attacks 6 enemies |
| 3 | MP -23 | 128% damage | Attacks 6 enemies |
| 4 | MP -23 | 131% damage | Attacks 6 enemies |
| 5 | MP -23 | 134% damage | Attacks 6 enemies |
| 6 | MP -24 | 137% damage | Attacks 6 enemies |
| 7 | MP -24 | 140% damage | Attacks 6 enemies |
| 8 | MP -24 | 143% damage | Attacks 6 enemies |
| 9 | MP -24 | 146% damage | Attacks 6 enemies |
| 10 | MP -24 | 149% damage | Attacks 6 enemies |
| 11 | MP -25 | 152% damage | Attacks 6 enemies |
| 12 | MP -25 | 155% damage | Attacks 6 enemies |
| 13 | MP -25 | 158% damage | Attacks 6 enemies |
| 14 | MP -25 | 160% damage | Attacks 6 enemies |
| 15 | MP -25 | 163% damage | Attacks 6 enemies |
| 16 | MP -26 | 165% damage | Attacks 6 enemies |
| 17 | MP -26 | 168% damage | Attacks 6 enemies |
| 18 | MP -26 | 170% damage | Attacks 6 enemies |
| 19 | MP -26 | 173% damage | Attacks 6 enemies |
| 20 | MP -27 | 175% damage | Attacks 6 enemies |
| 21 | MP -27 | 178% damage | Attacks 6 enemies |
| 22 | MP -27 | 180% damage | Attacks 6 enemies |
| 23 | MP -27 | 183% damage | Attacks 6 enemies |
| 24 | MP -27 | 185% damage | Attacks 6 enemies |
| 25 | MP -27 | 188% damage | Attacks 6 enemies |
| 26 | MP -28 | 190% damage | Attacks 6 enemies |
| 27 | MP -28 | 193% damage | Attacks 6 enemies |
| 28 | MP -28 | 195% damage | Attacks 6 enemies |
| 29 | MP -28 | 198% damage | Attacks 6 enemies |
| 30 | MP -28 | 200% damage | Attacks 6 enemies |
Sniper
Thrust
Description: [Master Level : 20] Boosts up the moving speed.
Maximum Level: 20
Mortal Blow
Description: [Master Level : 20] For a certain rate, allows you to fire crossbow arrows even at a very close range. Even kills a monster with one shot every once in a while.
Animations: Special, Effect
Maximum Level: 20
Puppet
Description: [Master Level : 20] Summons a puppet (your other self) for a certain amount of time. While the puppet is around, the monsters will attack the puppet, not you.
Animations: Summonstand, Summonhit, Summondie, Summonsummoned
Delay: alert2 - 600 ms
Maximum Level: 20
Blizzard
Description: [Master Level : 30] Uses ice-based arrows to attack up to 6 monsters at once. Only works when equipped with a bow.
Animations: Special0, Special1, Special2, Hit0, Effect0, Effect
Maximum Level: 30
Elemental Attribute: Ice
Arrow Eruption
Description: [Master Level : 30] Attacks up to 6 monsters simultaneously by shooting multiple arrows. Only works with a crossbow equipped.
Animations: Special0, Hit0, Effect
Pre-requisite: Level 5 Mortal Blow
Maximum Level: 30
Golden Eagle
Description: [Master Level : 30] Summons a golden eagle. The eagle will be hovering around you, attacking monsters nearby. Required Skill : At least Level 5 on Puppet
Fiel's Note: Uses a summoning rock.
Animations: Summondie, Mob, Hit0, Summonattack1, Summonfly, Summonattack1infohit, Summonattack1infoeffect, Summonsummoned, Summonstand
Pre-requisite: Level 5 Puppet
Delay: alert2 - 600 ms
Maximum Level: 30
Strafe
Description: [Master Level: 30] Fires 4 arrows at a single enemy with a chance to instantly kill frozen enemies.
Animations: Hit0, Effect, Ball
Maximum Level: 30
ThrustDescription: [Master Level : 20] Boosts up the moving speed.
Maximum Level: 20
| 1 | +2 speed |
| 2 | +4 speed |
| 3 | +6 speed |
| 4 | +8 speed |
| 5 | +10 speed |
| 6 | +12 speed |
| 7 | +14 speed |
| 8 | +16 speed |
| 9 | +18 speed |
| 10 | +20 speed |
| 11 | +21 speed |
| 12 | +22 speed |
| 13 | +23 speed |
| 14 | +24 speed |
| 15 | +25 speed |
| 16 | +26 speed |
| 17 | +27 speed |
| 18 | +28 speed |
| 19 | +29 speed |
| 20 | +30 speed |
Mortal BlowDescription: [Master Level : 20] For a certain rate, allows you to fire crossbow arrows even at a very close range. Even kills a monster with one shot every once in a while.
Animations: Special, Effect
Maximum Level: 20
| 1 | 33% Probability | 110% damage | Lower than 20% HP | 1% success rate |
| 2 | 36% Probability | 120% damage | Lower than 23% HP | 1% success rate |
| 3 | 39% Probability | 130% damage | Lower than 23% HP | 2% success rate |
| 4 | 42% Probability | 140% damage | Lower than 26% HP | 2% success rate |
| 5 | 45% Probability | 150% damage | Lower than 26% HP | 3% success rate |
| 6 | 48% Probability | 160% damage | Lower than 29% HP | 3% success rate |
| 7 | 51% Probability | 170% damage | Lower than 29% HP | 4% success rate |
| 8 | 54% Probability | 180% damage | Lower than 32% HP | 4% success rate |
| 9 | 57% Probability | 190% damage | Lower than 32% HP | 5% success rate |
| 10 | 60% Probability | 200% damage | Lower than 35% HP | 5% success rate |
| 11 | 63% Probability | 205% damage | Lower than 35% HP | 6% success rate |
| 12 | 66% Probability | 210% damage | Lower than 38% HP | 6% success rate |
| 13 | 69% Probability | 215% damage | Lower than 38% HP | 7% success rate |
| 14 | 72% Probability | 220% damage | Lower than 41% HP | 7% success rate |
| 15 | 75% Probability | 225% damage | Lower than 41% HP | 8% success rate |
| 16 | 78% Probability | 230% damage | Lower than 44% HP | 8% success rate |
| 17 | 81% Probability | 235% damage | Lower than 44% HP | 9% success rate |
| 18 | 84% Probability | 240% damage | Lower than 47% HP | 9% success rate |
| 19 | 87% Probability | 245% damage | Lower than 47% HP | 10% success rate |
| 20 | 90% Probability | 250% damage | Lower than 50% HP | 10% success rate |
PuppetDescription: [Master Level : 20] Summons a puppet (your other self) for a certain amount of time. While the puppet is around, the monsters will attack the puppet, not you.
Animations: Summonstand, Summonhit, Summondie, Summonsummoned
Delay: alert2 - 600 ms
Maximum Level: 20
| 1 | MP -23 | 5 Seconds | 500 HP |
| 2 | MP -23 | 5 Seconds | 600 HP |
| 3 | MP -23 | 10 Seconds | 700 HP |
| 4 | MP -23 | 10 Seconds | 800 HP |
| 5 | MP -23 | 10 Seconds | 900 HP |
| 6 | MP -26 | 20 Seconds | 1000 HP |
| 7 | MP -26 | 20 Seconds | 1200 HP |
| 8 | MP -26 | 20 Seconds | 1400 HP |
| 9 | MP -26 | 30 Seconds | 1600 HP |
| 10 | MP -26 | 30 Seconds | 1800 HP |
| 11 | MP -29 | 30 Seconds | 2000 HP |
| 12 | MP -29 | 40 Seconds | 2400 HP |
| 13 | MP -29 | 40 Seconds | 2800 HP |
| 14 | MP -29 | 40 Seconds | 3200 HP |
| 15 | MP -29 | 50 Seconds | 3600 HP |
| 16 | MP -32 | 50 Seconds | 4000 HP |
| 17 | MP -32 | 50 Seconds | 4500 HP |
| 18 | MP -32 | 60 Seconds | 5000 HP |
| 19 | MP -32 | 60 Seconds | 5500 HP |
| 20 | MP -32 | 60 Seconds | 6000 HP |
BlizzardDescription: [Master Level : 30] Uses ice-based arrows to attack up to 6 monsters at once. Only works when equipped with a bow.
Animations: Special0, Special1, Special2, Hit0, Effect0, Effect
Maximum Level: 30
Elemental Attribute: Ice
| 1 | MP -20 | 100% damage | 1 second freeze | Attacks 6 enemies | 21% elemental | 130% range |
| 2 | MP -20 | 102% damage | 1 second freeze | Attacks 6 enemies | 22% elemental | 130% range |
| 3 | MP -20 | 104% damage | 1 second freeze | Attacks 6 enemies | 23% elemental | 130% range |
| 4 | MP -20 | 106% damage | 1 second freeze | Attacks 6 enemies | 24% elemental | 130% range |
| 5 | MP -20 | 108% damage | 1 second freeze | Attacks 6 enemies | 25% elemental | 130% range |
| 6 | MP -20 | 110% damage | 1 second freeze | Attacks 6 enemies | 26% elemental | 130% range |
| 7 | MP -20 | 112% damage | 1 second freeze | Attacks 6 enemies | 27% elemental | 130% range |
| 8 | MP -20 | 114% damage | 1 second freeze | Attacks 6 enemies | 28% elemental | 130% range |
| 9 | MP -20 | 116% damage | 1 second freeze | Attacks 6 enemies | 29% elemental | 130% range |
| 10 | MP -20 | 118% damage | 1 second freeze | Attacks 6 enemies | 30% elemental | 130% range |
| 11 | MP -25 | 120% damage | 2 seconds freeze | Attacks 6 enemies | 31% elemental | 130% range |
| 12 | MP -25 | 122% damage | 2 seconds freeze | Attacks 6 enemies | 32% elemental | 130% range |
| 13 | MP -25 | 124% damage | 2 seconds freeze | Attacks 6 enemies | 33% elemental | 130% range |
| 14 | MP -25 | 126% damage | 2 seconds freeze | Attacks 6 enemies | 34% elemental | 130% range |
| 15 | MP -25 | 128% damage | 2 seconds freeze | Attacks 6 enemies | 35% elemental | 130% range |
| 16 | MP -25 | 130% damage | 2 seconds freeze | Attacks 6 enemies | 36% elemental | 150% range |
| 17 | MP -25 | 131% damage | 2 seconds freeze | Attacks 6 enemies | 37% elemental | 150% range |
| 18 | MP -25 | 132% damage | 2 seconds freeze | Attacks 6 enemies | 38% elemental | 150% range |
| 19 | MP -25 | 133% damage | 2 seconds freeze | Attacks 6 enemies | 39% elemental | 150% range |
| 20 | MP -30 | 134% damage | 2 seconds freeze | Attacks 6 enemies | 40% elemental | 150% range |
| 21 | MP -30 | 135% damage | 3 seconds freeze | Attacks 6 enemies | 41% elemental | 150% range |
| 22 | MP -30 | 136% damage | 3 seconds freeze | Attacks 6 enemies | 42% elemental | 150% range |
| 23 | MP -30 | 136% damage | 3 seconds freeze | Attacks 6 enemies | 43% elemental | 150% range |
| 24 | MP -30 | 137% damage | 3 seconds freeze | Attacks 6 enemies | 44% elemental | 150% range |
| 25 | MP -30 | 137% damage | 3 seconds freeze | Attacks 6 enemies | 45% elemental | 150% range |
| 26 | MP -30 | 138% damage | 3 seconds freeze | Attacks 6 enemies | 46% elemental | 150% range |
| 27 | MP -30 | 138% damage | 3 seconds freeze | Attacks 6 enemies | 47% elemental | 150% range |
| 28 | MP -30 | 139% damage | 3 seconds freeze | Attacks 6 enemies | 48% elemental | 150% range |
| 29 | MP -30 | 139% damage | 3 seconds freeze | Attacks 6 enemies | 49% elemental | 150% range |
| 30 | MP -30 | 140% damage | 3 seconds freeze | Attacks 6 enemies | 50% elemental | 150% range |
Arrow EruptionDescription: [Master Level : 30] Attacks up to 6 monsters simultaneously by shooting multiple arrows. Only works with a crossbow equipped.
Animations: Special0, Hit0, Effect
Pre-requisite: Level 5 Mortal Blow
Maximum Level: 30
| 1 | MP -18 | Attacks 6 enemies | 60% damage | 170% range |
| 2 | MP -18 | Attacks 6 enemies | 65% damage | 170% range |
| 3 | MP -18 | Attacks 6 enemies | 70% damage | 170% range |
| 4 | MP -18 | Attacks 6 enemies | 75% damage | 170% range |
| 5 | MP -18 | Attacks 6 enemies | 80% damage | 170% range |
| 6 | MP -18 | Attacks 6 enemies | 85% damage | 170% range |
| 7 | MP -18 | Attacks 6 enemies | 90% damage | 170% range |
| 8 | MP -18 | Attacks 6 enemies | 95% damage | 170% range |
| 9 | MP -18 | Attacks 6 enemies | 100% damage | 170% range |
| 10 | MP -18 | Attacks 6 enemies | 105% damage | 170% range |
| 11 | MP -23 | Attacks 6 enemies | 110% damage | 190% range |
| 12 | MP -23 | Attacks 6 enemies | 113% damage | 190% range |
| 13 | MP -23 | Attacks 6 enemies | 116% damage | 190% range |
| 14 | MP -23 | Attacks 6 enemies | 119% damage | 190% range |
| 15 | MP -23 | Attacks 6 enemies | 122% damage | 190% range |
| 16 | MP -23 | Attacks 6 enemies | 125% damage | 190% range |
| 17 | MP -23 | Attacks 6 enemies | 128% damage | 190% range |
| 18 | MP -23 | Attacks 6 enemies | 131% damage | 190% range |
| 19 | MP -23 | Attacks 6 enemies | 134% damage | 190% range |
| 20 | MP -23 | Attacks 6 enemies | 137% damage | 190% range |
| 21 | MP -28 | Attacks 6 enemies | 140% damage | 210% range |
| 22 | MP -28 | Attacks 6 enemies | 143% damage | 210% range |
| 23 | MP -28 | Attacks 6 enemies | 146% damage | 210% range |
| 24 | MP -28 | Attacks 6 enemies | 149% damage | 210% range |
| 25 | MP -28 | Attacks 6 enemies | 152% damage | 210% range |
| 26 | MP -28 | Attacks 6 enemies | 154% damage | 210% range |
| 27 | MP -28 | Attacks 6 enemies | 156% damage | 210% range |
| 28 | MP -28 | Attacks 6 enemies | 158% damage | 210% range |
| 29 | MP -28 | Attacks 6 enemies | 159% damage | 210% range |
| 30 | MP -28 | Attacks 6 enemies | 160% damage | 210% range |
Golden EagleDescription: [Master Level : 30] Summons a golden eagle. The eagle will be hovering around you, attacking monsters nearby. Required Skill : At least Level 5 on Puppet
Fiel's Note: Uses a summoning rock.
Animations: Summondie, Mob, Hit0, Summonattack1, Summonfly, Summonattack1infohit, Summonattack1infoeffect, Summonsummoned, Summonstand
Pre-requisite: Level 5 Puppet
Delay: alert2 - 600 ms
Maximum Level: 30
| 1 | MP -32 | 103 Seconds | 1 second stun | 23 weapon attack | 50% Probability |
| 2 | MP -34 | 106 Seconds | 1 second stun | 26 weapon attack | 53% Probability |
| 3 | MP -36 | 109 Seconds | 1 second stun | 29 weapon attack | 56% Probability |
| 4 | MP -38 | 112 Seconds | 1 second stun | 32 weapon attack | 59% Probability |
| 5 | MP -40 | 115 Seconds | 1 second stun | 35 weapon attack | 62% Probability |
| 6 | MP -42 | 118 Seconds | 1 second stun | 38 weapon attack | 65% Probability |
| 7 | MP -44 | 121 Seconds | 1 second stun | 41 weapon attack | 68% Probability |
| 8 | MP -46 | 124 Seconds | 1 second stun | 44 weapon attack | 71% Probability |
| 9 | MP -48 | 127 Seconds | 1 second stun | 47 weapon attack | 74% Probability |
| 10 | MP -50 | 130 Seconds | 1 second stun | 50 weapon attack | 77% Probability |
| 11 | MP -52 | 133 Seconds | 1 second stun | 53 weapon attack | 80% Probability |
| 12 | MP -54 | 136 Seconds | 1 second stun | 56 weapon attack | 82% Probability |
| 13 | MP -56 | 139 Seconds | 1 second stun | 59 weapon attack | 84% Probability |
| 14 | MP -58 | 142 Seconds | 1 second stun | 62 weapon attack | 86% Probability |
| 15 | MP -60 | 145 Seconds | 1 second stun | 65 weapon attack | 88% Probability |
| 16 | MP -62 | 148 Seconds | 1 second stun | 68 weapon attack | 90% Probability |
| 17 | MP -64 | 151 Seconds | 1 second stun | 71 weapon attack | 91% Probability |
| 18 | MP -66 | 154 Seconds | 1 second stun | 74 weapon attack | 92% Probability |
| 19 | MP -68 | 160 Seconds | 1 second stun | 77 weapon attack | 93% Probability |
| 20 | MP -70 | 162 Seconds | 1 second stun | 80 weapon attack | 94% Probability |
| 21 | MP -71 | 164 Seconds | 1 second stun | 82 weapon attack | 95% Probability |
| 22 | MP -72 | 166 Seconds | 1 second stun | 84 weapon attack | 95% Probability |
| 23 | MP -73 | 168 Seconds | 1 second stun | 86 weapon attack | 96% Probability |
| 24 | MP -74 | 170 Seconds | 1 second stun | 88 weapon attack | 96% Probability |
| 25 | MP -75 | 172 Seconds | 1 second stun | 90 weapon attack | 97% Probability |
| 26 | MP -76 | 174 Seconds | 1 second stun | 92 weapon attack | 97% Probability |
| 27 | MP -77 | 176 Seconds | 1 second stun | 94 weapon attack | 98% Probability |
| 28 | MP -78 | 178 Seconds | 1 second stun | 96 weapon attack | 98% Probability |
| 29 | MP -79 | 180 Seconds | 1 second stun | 98 weapon attack | 99% Probability |
| 30 | MP -80 | 180 Seconds | 1 second stun | 100 weapon attack | 99% Probability |
StrafeDescription: [Master Level: 30] Fires 4 arrows at a single enemy with a chance to instantly kill frozen enemies.
Animations: Hit0, Effect, Ball
Maximum Level: 30
| 1 | MP -26 | 71% damage | Fire 4 arrows | 1% Probability |
| 2 | MP -26 | 72% damage | Fire 4 arrows | 1% Probability |
| 3 | MP -26 | 73% damage | Fire 4 arrows | 1% Probability |
| 4 | MP -26 | 74% damage | Fire 4 arrows | 1% Probability |
| 5 | MP -26 | 75% damage | Fire 4 arrows | 1% Probability |
| 6 | MP -26 | 76% damage | Fire 4 arrows | 1% Probability |
| 7 | MP -26 | 77% damage | Fire 4 arrows | 1% Probability |
| 8 | MP -26 | 78% damage | Fire 4 arrows | 1% Probability |
| 9 | MP -26 | 79% damage | Fire 4 arrows | 1% Probability |
| 10 | MP -26 | 80% damage | Fire 4 arrows | 1% Probability |
| 11 | MP -26 | 81% damage | Fire 4 arrows | 2% Probability |
| 12 | MP -26 | 82% damage | Fire 4 arrows | 2% Probability |
| 13 | MP -26 | 83% damage | Fire 4 arrows | 2% Probability |
| 14 | MP -26 | 84% damage | Fire 4 arrows | 2% Probability |
| 15 | MP -26 | 85% damage | Fire 4 arrows | 2% Probability |
| 16 | MP -32 | 86% damage | Fire 4 arrows | 2% Probability |
| 17 | MP -32 | 87% damage | Fire 4 arrows | 2% Probability |
| 18 | MP -32 | 88% damage | Fire 4 arrows | 2% Probability |
| 19 | MP -32 | 89% damage | Fire 4 arrows | 2% Probability |
| 20 | MP -32 | 90% damage | Fire 4 arrows | 2% Probability |
| 21 | MP -32 | 91% damage | Fire 4 arrows | 3% Probability |
| 22 | MP -32 | 92% damage | Fire 4 arrows | 3% Probability |
| 23 | MP -32 | 93% damage | Fire 4 arrows | 3% Probability |
| 24 | MP -32 | 94% damage | Fire 4 arrows | 3% Probability |
| 25 | MP -32 | 95% damage | Fire 4 arrows | 3% Probability |
| 26 | MP -32 | 96% damage | Fire 4 arrows | 3% Probability |
| 27 | MP -32 | 97% damage | Fire 4 arrows | 3% Probability |
| 28 | MP -32 | 98% damage | Fire 4 arrows | 3% Probability |
| 29 | MP -32 | 99% damage | Fire 4 arrows | 3% Probability |
| 30 | MP -32 | 100% damage | Fire 4 arrows | 3% Probability |
Crossbow Master
Marksman Boost
Description: Increases the crossbow mastery as well as weapon attack. Only applied with a crossbow equipped.
Pre-requisite: Level 20 Crossbow Mastery
Maximum Level: 30
Mastery Level: 10
Maple Warrior
Description: Increases the stats of all players in your party by a certain percentage.
Animations: Effect, Affected
Delay: alert3 - 1500 ms
Maximum Level: 30
Piercing Arrow
Description: Fires a special arrow that penetrates through monsters. The arrow's power increases with each monster it pierces, inflicting more damage to each consecutive monster.
Animations: Hit4, Effect, Keydown, Prepare, Hit5, Ball, Hit3, Hit2, Hit1, Hit0
Maximum Level: 30
Sharp Eyes
Description: Grants party members the ability to locate enemy weaknesses, and in turn inflict more damage by exploiting them.
Animations: Effect, Affected
Delay: alert4 - 900 ms
Maximum Level: 30
Mastery Level: 10
Dragon's Breath
Description: Drawing upon the spirit of the dragon, fires a powerful arrow of tremendous force that will knock back the target a long distance.
Animations: Ball, Effect, Hit0
Maximum Level: 30
Frostprey
