See a problem with the skill tables? Something isn't accurate?
Please post them here and I will take care of them.
-------------------
The "Fixed?" Column below has four different states:
No - The issue has not been addressed
CBD - Cannot be done - The request for something to change simply isn't possible.
Scripts - The issue has been addressed, but only in the scripts on my machine
Yes - The issue is addressed and uploaded to the skill tables
Please post them here and I will take care of them.
-------------------
The "Fixed?" Column below has four different states:
No - The issue has not been addressed
CBD - Cannot be done - The request for something to change simply isn't possible.
Scripts - The issue has been addressed, but only in the scripts on my machine
Yes - The issue is addressed and uploaded to the skill tables
| Class | Skill | Issue | Fixed? |
|---|---|---|---|
| Anchor tags for jobIDs | Yes | ||
| Delay values ambiguous | CBD | ||
| List Afterimage hitboxes as ranges | Yes | ||
| Label which skills consumes summoning rocks | Yes | ||
| MP Columns not always first column | Yes | ||
| Change "Seconds" to "Second(s)" | Yes | ||
| Sniper | Blizzard | Elemental percentage displayed wrong | Yes |
| Marksman | Snipe | Should be labeled as cooldown time, not duration | Yes |
| Crossbowman | Iron Arrow | List damage calculation | Yes |
| F/P | Poison Breath | Level 29 duration wrong | Yes |
| Mages | Big Bang | Show hitbox | CBD |
| F/P | Paralyze | List Paralyze stun differently | Yes |
| Brawler | Oak Barrel | List as "% Probability to Fail" | Yes |
| Viper | Energy Orb | Chain Lightning Effect | Yes |
| I/L | Chain Lightning | Damage reduction | Yes |
| Dragon Knight | Sacrifice | Change "% given to HP" to "% damage reduced from HP" | Yes |
| I/L | Cold Beam | -100 speed removed | Yes |
| Hermit | Avenger | Should note that it consumes 3 stars | Yes |
| Shadower | Assassinate | Change chargeup time to be "Up to %s seconds chargeup" | Yes |
| Crusader | Combo Attack | Change "State" animation to be more relevant | CBD |
| Crusader | Shout | Level 4 box missing | Yes |
| Assassin | Critical Throw | "Critical" animation not used in game | Yes |
| Hero | Enrage | Description is inaccurate | Yes |
