2010-04-28, 06:48 PM
(This post was last modified: 2010-04-28, 06:51 PM by Horusmaster.)
http://news.nationalgeographic.com/news/...-rain.html
Code:
[url]http://pnr.hazards.ca/excel_tables/alert_excel.htm#alertrosrec[/url]
Rain on Snow
Days with at least 0.3 mm or rainfall on snow:
Date Rain Amount (mm) Snow on Ground (cm)
7/4/1972 0.5 3
7/26/1972 0.3 3
8/1/1972 1.3 3
6/17/1973 0.8 33
6/16/1973 2 28
6/25/1973 1 23
7/10/1973 0.5 3
8/30/1974 0.3 5
6/29/1975 0.5 13
8/17/1976 0.5 3
8/18/1976 0.3 3
6/29/1977 0.7 11
7/30/1977 0.4 1
8/19/1979 1.6 3
9/21/1979 0.7 3
8/6/1980 2 2
6/27/1982 1.6 6
7/2/1982 1.4 2
6/11/1985 0.4 29
7/19/1985 0.4 1
6/26/1986 0.4 2
6/30/1988 1.4 26
7/1/1988 4 25
6/15/1988 0.4 21
7/10/1988 1 16
6/24/1989 3.4 3
8/29/1989 0.4 3
6/30/1990 0.6 1
7/1/1990 0.8 1
7/2/1990 2.6 1
7/3/1990 0.4 1
7/4/1990 3.8 1
6/17/1991 2.4 1
7/3/1992 0.6 8
7/5/1992 1.8 5
7/6/1992 0.4 5
7/17/1992 6 2
9/22/1993 1 9
6/27/1995 0.4 6
6/10/1997 0.3 36
8/19/1997 2.8 2
6/28/1999 1 29
7/5/1999 2.6 2
7/14/1999 1 2
6/15/2000 1.1 14
6/9/2000 2 13
6/10/2000 1 10
5/19/2001 4.4 21
9/23/2002 0.3 3
