list by monster
| Level | Name | Black | Blue | Brown | Green | Purple | Red | White | Yellow |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snail | ||||||||
| 2 | Blue Snail | ||||||||
| 2 | Shroom | ||||||||
| 4 | Stump | ||||||||
| 4 | Red Snail | ||||||||
| 6 | Slime | ||||||||
| 7 | Pig | ||||||||
| 8 | Orange Mushroom | ||||||||
| 9 | Cynical Orange Mushroom | ||||||||
| 10 | Dark Stump | ||||||||
| 10 | Ribbon Pig | ||||||||
| 12 | Octopus | ||||||||
| 15 | Green Mushroom | ||||||||
| 15 | Bubbling | ||||||||
| 17 | Axe Stump | ||||||||
| 19 | Ghost Stump | ||||||||
| 20 | Blue Mushroom | ||||||||
| 20 | Stirge | ||||||||
| 20 | Desert Rabbit (F) | ||||||||
| 21 | Desert Rabbit (M) | ||||||||
| 21 | Jr. Necki | ||||||||
| 22 | Horny Mushroom | ||||||||
| 22 | Dark Axe Stump | ||||||||
| 22 | Pinboom | ||||||||
| 22 | Jr. Cactus | ||||||||
| 23 | Trixter | ||||||||
| 23 | Jr. Sentinel | ||||||||
| 23 | Seacle | ||||||||
| 23 | Wooden Mask | ||||||||
| 23 | Bellamoa | ||||||||
| 24 | Zombie Mushroom | ||||||||
| 24 | Krappy | ||||||||
| 24 | Rocky Mask | ||||||||
| 24 | Ear Plug Plead | ||||||||
| 24 | Sand Rat | ||||||||
| 25 | Cico | ||||||||
| 25 | Wild Boar | ||||||||
| 25 | Cactus | ||||||||
| 27 | Evil Eye | ||||||||
| 27 | Scarf Plead | ||||||||
| 28 | Bubble Fish | ||||||||
| 28 | Green Trixter | ||||||||
| 28 | Royal Cactus | ||||||||
| 29 | Flower Fish | ||||||||
| 29 | Meercat | ||||||||
| 29 | Scorpion | ||||||||
| 30 | Sentinel | ||||||||
| 30 | Fierry (Fairy) | ||||||||
| 30 | Brown Teddy | ||||||||
| 30 | Krip | ||||||||
| 30 | Kiyo | ||||||||
| 30 | Ice Sentinel | ||||||||
| 30 | Fire Sentinel | ||||||||
| 30 | Chirppy | ||||||||
| 30 | Drumming Bunny | ||||||||
| 32 | Ligator | ||||||||
| 32 | Fire Boar | ||||||||
| Pink Teddy | |||||||||
| Ratz | |||||||||
| Leatty | |||||||||
| Mask Fish | |||||||||
| Sand Dwarf | |||||||||
| Cube Slime | |||||||||
| Dark Sand Dwarf | |||||||||
| Jr. Cellion | |||||||||
| Jr. Lioner | |||||||||
| Jr. Grupin | |||||||||
| Dark Leatty | |||||||||
| Roloduck | |||||||||
| Black Ratz | |||||||||
| Tick | |||||||||
| Curse Eye | |||||||||
| Jr. Wraith | |||||||||
| Star Pixie | Brown | ||||||||
| Jr. Boogie | |||||||||
| Bloctopus | |||||||||
| Jr. Pepe | |||||||||
| Rumo | |||||||||
| Panda Teddy | |||||||||
| Helly | |||||||||
| Scuba Pepe | |||||||||
| Retz | |||||||||
| Lupin | |||||||||
| Lorang | |||||||||
| Propelly | |||||||||
| Chronos | |||||||||
| King Bloctopus | |||||||||
| Planey | |||||||||
| Jr. Seal | Brown | ||||||||
| Triple Rumo | |||||||||
| Tweeter | |||||||||
| Toy Trojan | |||||||||
| Cold Eye | - | - | - | - | Purple | Red | - | - | |
| Zombie Lupin | |||||||||
| Tick-Tock | |||||||||
| Barnard Gray | |||||||||
| Poopa | |||||||||
| Poison Poopa | |||||||||
| Chipmunk | |||||||||
| Desert Giant | |||||||||
| Flyeye | |||||||||
| Robo | |||||||||
| Platoon Chronos | |||||||||
| Mateon | |||||||||
| Red Porky | |||||||||
| Nependeath | |||||||||
| Iron Hog | |||||||||
| Block Golem | |||||||||
| Zeta Gray | |||||||||
| Freezer | |||||||||
| Iron Mutae | Brown | ||||||||
| Jr. Cerebes | |||||||||
| Sparker | |||||||||
| Black Porky | |||||||||
| Plateon | |||||||||
| Master Robo | |||||||||
| Skeledog | |||||||||
| Lunar Pixie | |||||||||
| Copper Drake | |||||||||
| King Block Golem | |||||||||
| Ultra Gray | |||||||||
| Moon Bunny | |||||||||
| Iron Boar | |||||||||
| Blue Flower Serpent | |||||||||
| Red Flower Serpent | |||||||||
| Reinforced Iron Mutae | Black | ||||||||
| Mossy Snail | |||||||||
| Mecateon | |||||||||
| Tortie | |||||||||
| Master Chronos | |||||||||
| Dark Nependeath | |||||||||
| Rombot | |||||||||
| Mummydog | |||||||||
| Jar | |||||||||
| Mithril Mutae | Red | White | |||||||
| Wraith | |||||||||
| Clang | |||||||||
| Ginseng Jar | |||||||||
| Chief Gray | |||||||||
| Drake | |||||||||
| Jr. Yeti | Red | ||||||||
| Hogul | |||||||||
| Straw Target Dummy | |||||||||
| Reinforced Mithril Mutae | |||||||||
| Firebomb | |||||||||
| Wooden Target Dummy | |||||||||
| Croco | |||||||||
| Luster Pixie | |||||||||
| Cellion | |||||||||
| Lioner | |||||||||
| Grupin | Black | - | - | - | - | - | White | - | |
| Hogul | |||||||||
| Bellflower Root | |||||||||
| MT-09 | |||||||||
| Sr. Bellflower Root | |||||||||
| Roid | Red | ||||||||
| Malady | |||||||||
| Stone Golem | - | - | - | - | - | Red | White | - | |
| Hector | |||||||||
| Book Ghost | Black | Blue | - | - | - | - | - | - | |
| Dark Jr. Yeti | |||||||||
| Samiho | |||||||||
| Grizzly | |||||||||
| Skeleton Soldier | |||||||||
| Coolie Zombie | |||||||||
| Miner Zombie | |||||||||
| Dark Stone Golem | |||||||||
| White Fang | |||||||||
| Reindeer | |||||||||
| Neo Huroid | |||||||||
| Mixed Golem | |||||||||
| Red Drake | |||||||||
| Pepe | |||||||||
| Morphed Blin | |||||||||
| Panda | |||||||||
| Tree Rod | |||||||||
| Mossy Mushroom | |||||||||
| Primitive Boar | |||||||||
| Stone Bug | |||||||||
| Buffy | |||||||||
| Wild Kargo | |||||||||
| Peach Monkey | |||||||||
| Officer Skeleton | |||||||||
| Soul Teddy | |||||||||
| Jr. Lucida | |||||||||
| Ice Drake | |||||||||
| Dark Pepe | |||||||||
| Mr. Alli | |||||||||
| Yeti | |||||||||
| Homun | |||||||||
| Lazy Buffy | |||||||||
| Sage Cat | |||||||||
| Master Soul Teddy | |||||||||
| Dark Drake | |||||||||
| Dark Yeti | |||||||||
| Kru | |||||||||
| Site | |||||||||
| Klock | |||||||||
| Tauromacis | |||||||||
| Yellow King Goblin | |||||||||
| Blue King Goblin | |||||||||
| Green King Goblin | |||||||||
| Rash | |||||||||
| Captain | |||||||||
| Cerebes | |||||||||
| Beetle | |||||||||
| Hobi | |||||||||
| Commander Skeleton | |||||||||
| Lucida | |||||||||
| Homunculus | |||||||||
| Buffoon | |||||||||
| Dark Rash | |||||||||
| D. Roy | |||||||||
| Werewolf | |||||||||
| Taurospear | |||||||||
| Dark Klock | |||||||||
| Dual Beetle | |||||||||
| Green Hobi | |||||||||
| Deep Buffoon | |||||||||
| Yeti and Pepe | |||||||||
| Hankie | |||||||||
| Lycanthrope | |||||||||
| Harp | |||||||||
| Homunscullo | |||||||||
| Dark Yeti and Pepe | |||||||||
| Ghost Pirate | |||||||||
| Blood Harp | |||||||||
| Death Teddy | |||||||||
| Goby | |||||||||
| Birk | |||||||||
| Dual Ghost Pirate | |||||||||
| Black Kentaurus | |||||||||
| Red Kentaurus | |||||||||
| Blue Kentaurus | |||||||||
| Master Death Teddy | |||||||||
| Bain | |||||||||
| Blue Dragon Turtle | |||||||||
| Eye of Time | |||||||||
| Bone Fish | |||||||||
| Red Dragon Turtle | |||||||||
| Spirit Viking | |||||||||
| Squid | |||||||||
| Phantom Watch | |||||||||
| Rexton | - | - | Brown | Green | - | - | - | - | |
| Brexton | |||||||||
| Risell Squid | |||||||||
| Red Wyvern | |||||||||
| Gigantic Spirit Viking | |||||||||
| Grim Phantom Watch | |||||||||
| Green Cornian | |||||||||
| Shark | |||||||||
| Blue Wyvern | |||||||||
| Cold Shark | |||||||||
| Dark Wyvern | |||||||||
| Dark Cornian | |||||||||
| Jr. Newtie | |||||||||
| Memory Monk | |||||||||
| Memory Monk Trainee | |||||||||
| Memory Guardian | |||||||||
| Chief Memory Guardian | |||||||||
| Gatekeeper | |||||||||
| Thanatos | |||||||||
| Skelegon | |||||||||
| Skelesaurus | |||||||||
| Nest Golem | |||||||||
| Qualm Monk | |||||||||
| Qualm Monk Trainee | |||||||||
| Qualm Guardian | |||||||||
| Chief Qualm Guardian | |||||||||
| Oblivion Monk | |||||||||
| Oblivion Monk Trainee | |||||||||
| Oblivion Guardian | |||||||||
| Chief Oblivion Guardian | - | Blue | - | - | - | - | White | - |
is there any way to center the words in the table without centering the actual table?

