Tukkun Wrote:Yay, I finally learned how to create tables.
I can confirm that CR isn't amount of complete. My Henesys PQ of 1/3 resulted in F-rank for less than 40% win rate.
NOTE: Your rank may go down if you fail a lot. For example, 90 / 100 in Henesys PQ counts as S-rank, while 90 / 101 don't. 91 / 101 do, though. If you do Henesys PQ 200 times, you must complete at least 180. 90% is 90%.
Moon Bunny PQ (Henesys):
| Rank | Fastest Time | Total PQs | Completion Rate | Item Needed |
|---|
| S | 6 min | 100 | 90% | Yes |
| A | 7 min | 50 | 70% | Yes |
| B | 8 min | 30 | 50% | No |
| C | 9 min | 10 | 30% | No |
| D | 10 min | 1 | 40% | No |
Kerning City PQ:
| Rank | Fastest Time | Total PQs | Completion Rate | Item Needed |
|---|
| S | 10 min | 100 | 90% | Yes |
| A | 15 min | 50 | 70% | Yes |
| B | 20 min | 30 | 50% | No |
| C | 25 min | 10 | 30% | No |
| D | 30 min | 1 | 20% | No |
Abandoned Tower PQ (Ludibrium):
| Rank | Fastest Time | Total PQs | Completion Rate | Item Needed |
|---|
| S | 20 min | 100 | 90% | Yes |
| A | 25 min | 50 | 70% | Yes |
| B | 30 min | 30 | 50% | No |
| C | 40 min | 10 | 30% | No |
| D | 60 min | 1 | 20% | No |
Goddess Tower PQ (Orbis):
| Rank | Fastest Time | Total PQs | Completion Rate | Item Needed |
|---|
| S | 15 min | 100 | 90% | Yes |
| A | 20 min | 50 | 70% | Yes |
| B | 30 min | 30 | 50% | No |
| C | 40 min | 10 | 30% | No |
| D | 60 min | 1 | 20% | No |
Lord Pirate PQ (Herb Town):
| Rank | Total PQs | Completion Rate | Item Needed |
|---|
| S | 100 | 80% | Grade 4 |
| A | 50 | 70% | Grade 2 |
| B | 30 | 50% | Grade 1 |
| C | 10 | 30% | No |
| D | 1 | 20% | No |
Romeo & Juliet PQ (Magatia):
| Rank | Fastest Time | Total PQs | Completion Rate | Item Needed |
|---|
| S | 20 min | 100 | 80% | Yes |
| A | 25 min | 50 | 70% | Yes |
| B | 30 min | 30 | 50% | No |
| C | 35 min | 10 | 30% | No |
| D | 45 min | 1 | 20% | No |
Ellin Forest PQ:
| Rank | Fastest Time | Total PQs | Completion Rate | Item Needed |
|---|
| S | 15 min | 100 | 80% | Grade 2 |
| A | 17 min | 50 | 70% | Grade 1 |
| B | 20 min | 30 | 50% | No |
| C | 24 min | 10 | 30% | No |
| D | 30 min | 1 | 20% | No |
Ariant Coliseum:
| Rank | Total Matches | Victory Rate | Item Needed |
|---|
| S | 100 | 40% | Yes |
| A | 50 | 30% | Yes |
| B | 30 | 25% | No |
| C | 10 | 20% | No |
| D | 1 | 10% | No |
Monster Carnival 1:
| Rank | Total Matches | Victory Rate | Item Needed |
|---|
| S | 100 | 70% | Yes |
| A | 50 | 60% | Yes |
| B | 30 | 40% | No |
| C | 10 | 40% | No |
| D | 1 | 20% | No |
Monster Carnival 2:
| Rank | Total Matches | Victory Rate | Item Needed |
|---|
| S | 200 | 70% | Yes |
| A | 100 | 60% | Yes |
| B | 50 | 40% | No |
| C | 10 | 40% | No |
| D | 1 | 20% | No |
How in hell are you able to finish an Orbis PQ in 15 minutes?