2009-06-24, 08:29 AM
Hendrix Wrote:yea is about drop, cause the cards are on data now, so i am curious if we are getting anything different, in this case if the weapons will drop from mobs (besides PB) since no maker too...
Just to settle this, here's the MB data we "gained".
Time Temple
Spoiler
Locations
Locations
Spoiler
Drops| MobName | MapName | MobVnum | MapVnum | maptype |
|---|---|---|---|---|
| Chief Memory Guardian | Memory Lane4 | 8200004 | 270010400 | ossyria |
| Chief Memory Guardian | Memory Lane5 | 8200004 | 270010500 | ossyria |
| Chief Oblivion Guardian | Road to Oblivion4 | 8200012 | 270030400 | ossyria |
| Chief Oblivion Guardian | Road to Oblivion5 | 8200012 | 270030500 | ossyria |
| Chief Qualm Guardian | Road of Regrets4 | 8200008 | 270020400 | ossyria |
| Chief Qualm Guardian | Road of Regrets5 | 8200008 | 270020500 | ossyria |
| Eye of Time | Memory Lane1 | 8200000 | 270010100 | ossyria |
| Eye of Time | Memory Lane2 | 8200000 | 270010200 | ossyria |
| Eye of Time | Memory Lane3 | 8200000 | 270010300 | ossyria |
| Eye of Time | Memory Lane4 | 8200000 | 270010400 | ossyria |
| Eye of Time | Memory Lane5 | 8200000 | 270010500 | ossyria |
| Eye of Time | Road of Regrets1 | 8200000 | 270020100 | ossyria |
| Eye of Time | Road of Regrets2 | 8200000 | 270020200 | ossyria |
| Eye of Time | Road of Regrets3 | 8200000 | 270020300 | ossyria |
| Eye of Time | Road of Regrets4 | 8200000 | 270020400 | ossyria |
| Eye of Time | Road of Regrets5 | 8200000 | 270020500 | ossyria |
| Eye of Time | Road to Oblivion1 | 8200000 | 270030100 | ossyria |
| Eye of Time | Road to Oblivion2 | 8200000 | 270030200 | ossyria |
| Eye of Time | Road to Oblivion3 | 8200000 | 270030300 | ossyria |
| Eye of Time | Road to Oblivion4 | 8200000 | 270030400 | ossyria |
| Memory Guardian | Memory Lane3 | 8200003 | 270010300 | ossyria |
| Memory Guardian | Memory Lane4 | 8200003 | 270010400 | ossyria |
| Memory Monk | Memory Lane1 | 8200001 | 270010100 | ossyria |
| Memory Monk Trainee | Memory Lane2 | 8200002 | 270010200 | ossyria |
| Oblivion Guardian | Road to Oblivion3 | 8200011 | 270030300 | ossyria |
| Oblivion Guardian | Road to Oblivion4 | 8200011 | 270030400 | ossyria |
| Oblivion Monk | Road to Oblivion1 | 8200009 | 270030100 | ossyria |
| Oblivion Monk Trainee | Road to Oblivion2 | 8200010 | 270030200 | ossyria |
| Qualm Guardian | Road of Regrets3 | 8200007 | 270020300 | ossyria |
| Qualm Guardian | Road of Regrets4 | 8200007 | 270020400 | ossyria |
| Qualm Monk | Road of Regrets1 | 8200005 | 270020100 | ossyria |
| Qualm Monk Trainee | Road of Regrets2 | 8200006 | 270020200 | ossyria |
Spoiler
| MobName | ObjName | objtype | MobVnum | ObjVnum |
|---|---|---|---|---|
| Chief Memory Guardian | Green Heart | Etc | 8200004 | 4000448 |
| Chief Memory Guardian | Black Armor Fragment | Etc | 8200004 | 4000459 |
| Chief Memory Guardian | Mana Elixir | Usage | 8200004 | 2000006 |
| Chief Memory Guardian | Unagi | Usage | 8200004 | 2022003 |
| Chief Memory Guardian | Sunset Dew | Usage | 8200004 | 2020015 |
| Chief Memory Guardian | Wisdom Crystal Ore | Etc | 8200004 | 4004001 |
| Chief Memory Guardian | Steel Ore | Etc | 8200004 | 4010001 |
| Chief Memory Guardian | Black Crystal Ore | Etc | 8200004 | 4020008 |
| Chief Memory Guardian | Dark War Greave | Shoes | 8200004 | 1072198 |
| Chief Memory Guardian | Green Sage | Glove | 8200004 | 1082132 |
| Chief Memory Guardian | Dark Ades | Longcoat | 8200004 | 1050091 |
| Chief Memory Guardian | Red Osfa Hat | Cap | 8200004 | 1002326 |
| Chief Memory Guardian | Dark Valkyrie | Coat | 8200004 | 1041121 |
| Chief Memory Guardian | Blood Valkyrie Skirt | Pants | 8200004 | 1061120 |
| Chief Memory Guardian | White Fangz | Weapon | 8200004 | 1482011 |
| Chief Memory Guardian | Sparta | Weapon | 8200004 | 1302056 |
| Chief Memory Guardian | Leomite | Weapon | 8200004 | 1422013 |
| Chief Memory Guardian | Green Hoflon | Shield | 8200004 | 1092036 |
| Chief Memory Guardian | One-Handed Blunt Weapon Forging Stimulator | Etc | 8200004 | 4130004 |
| Chief Memory Guardian | Gun Production Stimulator | Etc | 8200004 | 4130017 |
| Chief Memory Guardian | Scroll for Helmet for INT 60% | Usage | 8200004 | 2040025 |
| Chief Memory Guardian | Scroll for Spear for Accuracy 60% | Usage | 8200004 | 2044312 |
| Chief Memory Guardian | Scroll for Gun for Attack 60% | Usage | 8200004 | 2044901 |
| Chief Memory Guardian | [Mastery Book] Frostprey | Usage | 8200004 | 2290073 |
| Chief Oblivion Guardian | Red Heart | Etc | 8200012 | 4000458 |
| Chief Oblivion Guardian | Black Armor Fragment | Etc | 8200012 | 4000459 |
| Chief Oblivion Guardian | Mana Elixir | Usage | 8200012 | 2000006 |
| Chief Oblivion Guardian | Power Elixir | Usage | 8200012 | 2000005 |
| Chief Oblivion Guardian | Unagi | Usage | 8200012 | 2022003 |
| Chief Oblivion Guardian | DEX Crystal Ore | Etc | 8200012 | 4004002 |
| Chief Oblivion Guardian | Bronze Ore | Etc | 8200012 | 4010000 |
| Chief Oblivion Guardian | Garnet Ore | Etc | 8200012 | 4020000 |
| Chief Oblivion Guardian | Black Neos | Coat | 8200012 | 1040122 |
| Chief Oblivion Guardian | Black Neos Pants | Pants | 8200012 | 1060111 |
| Chief Oblivion Guardian | Dark Varr Hat | Cap | 8200012 | 1002401 |
| Chief Oblivion Guardian | Dark Katina Boots | Shoes | 8200012 | 1072216 |
| Chief Oblivion Guardian | Black Skellduke | Glove | 8200012 | 1082213 |
| Chief Oblivion Guardian | Dark Nisrock | Weapon | 8200012 | 1452021 |
| Chief Oblivion Guardian | Battle Hammer | Weapon | 8200012 | 1322045 |
| Chief Oblivion Guardian | One-Handed Axe Forging Stimulator | Etc | 8200012 | 4130003 |
| Chief Oblivion Guardian | Bow Production Stimulator | Etc | 8200012 | 4130012 |
| Chief Oblivion Guardian | Scroll for Overall Armor for DEX | Usage | 8200012 | 2040501 |
| Chief Oblivion Guardian | Scroll for Wand for Magic Att | Usage | 8200012 | 2043701 |
| Chief Oblivion Guardian | [Mastery Book] Assassinate | Usage | 8200012 | 2290093 |
| Chief Qualm Guardian | Blue Heart | Etc | 8200008 | 4000453 |
| Chief Qualm Guardian | Black Armor Fragment | Etc | 8200008 | 4000459 |
| Chief Qualm Guardian | Mana Elixir | Usage | 8200008 | 2000006 |
| Chief Qualm Guardian | Unagi | Usage | 8200008 | 2022003 |
| Chief Qualm Guardian | Power Crystal Ore | Etc | 8200008 | 4004000 |
| Chief Qualm Guardian | Orihalcon Ore | Etc | 8200008 | 4010005 |
| Chief Qualm Guardian | Sapphire Ore | Etc | 8200008 | 4020005 |
| Chief Qualm Guardian | Blue Korben | Glove | 8200008 | 1082140 |
| Chief Qualm Guardian | Red Varuna | Longcoat | 8200008 | 1050104 |
| Chief Qualm Guardian | Blue Arnah Cap | Cap | 8200008 | 1002407 |
| Chief Qualm Guardian | Black Duke Barkin Shoes | Shoes | 8200008 | 1072318 |
| Chief Qualm Guardian | Black Neos Pants | Pants | 8200008 | 1060111 |
| Chief Qualm Guardian | Dark Lucida Skirt | Pants | 8200008 | 1061123 |
| Chief Qualm Guardian | Casters | Weapon | 8200008 | 1472033 |
| Chief Qualm Guardian | Hellslayer | Weapon | 8200008 | 1442020 |
| Chief Qualm Guardian | Red Craven | Weapon | 8200008 | 1472053 |
| Chief Qualm Guardian | Spear Forging Stimulator | Etc | 8200008 | 4130008 |
| Chief Qualm Guardian | Scroll for Two-handed Axe for ATT | Usage | 8200008 | 2044101 |
| Chief Qualm Guardian | Scroll for Bow for ATT | Usage | 8200008 | 2044501 |
| Chief Qualm Guardian | [Mastery Book] Power Stance | Usage | 8200008 | 2290006 |
| Eye of Time | Cracked Hourglass | Etc | 8200000 | 4000443 |
| Eye of Time | Blue Sun Boat Hat | Cap | 8200000 | 1002640 |
| Eye of Time | Dark Pirate Blouse | Coat | 8200000 | 1041107 |
| Eye of Time | Dark Pirate Top | Coat | 8200000 | 1040110 |
| Eye of Time | Dark Cordon | Glove | 8200000 | 1082112 |
| Eye of Time | Dark Enigma Shoes | Shoes | 8200000 | 1072179 |
| Eye of Time | Red Seraph Cape | Cape | 8200000 | 1102028 |
| Eye of Time | Heaven's Gate | Weapon | 8200000 | 1402015 |
| Eye of Time | Golden Hinkel | Weapon | 8200000 | 1452011 |
| Eye of Time | DEX Crystal Ore | Etc | 8200000 | 4004002 |
| Eye of Time | Bronze Ore | Etc | 8200000 | 4010000 |
| Eye of Time | Garnet Ore | Etc | 8200000 | 4020000 |
| Eye of Time | Gloves Production Stimulator | Etc | 8200000 | 4130000 |
| Eye of Time | Crossbow Production Stimulator | Etc | 8200000 | 4130013 |
| Eye of Time | Shiny Bullet | Usage | 8200000 | 2330004 |
| Eye of Time | Scroll for Overall for STR 60% | Usage | 8200000 | 2040532 |
| Eye of Time | Scroll for Two-Handed Axe for Accuracy 60% | Usage | 8200000 | 2044112 |
| Eye of Time | Scroll for Knuckle for Accuracy 60% | Usage | 8200000 | 2044807 |
| Memory Guardian | Green Helmet | Etc | 8200003 | 4000447 |
| Memory Guardian | Black Armor Fragment | Etc | 8200003 | 4000459 |
| Memory Guardian | Mana Elixir | Usage | 8200003 | 2000006 |
| Memory Guardian | Unagi | Usage | 8200003 | 2022003 |
| Memory Guardian | Wisdom Crystal Ore | Etc | 8200003 | 4004001 |
| Memory Guardian | Gold Ore | Etc | 8200003 | 4010006 |
| Memory Guardian | Topaz Ore | Etc | 8200003 | 4020006 |
| Memory Guardian | Dark Imperial | Glove | 8200003 | 1082130 |
| Memory Guardian | Black Oriental Fury Coat | Longcoat | 8200003 | 1050095 |
| Memory Guardian | Dark Arlic Helmet | Cap | 8200003 | 1002405 |
| Memory Guardian | Black Markintz | Shoes | 8200003 | 1072315 |
| Memory Guardian | Red Osfa Suit | Coat | 8200003 | 1041118 |
| Memory Guardian | Red Osfa Pants | Pants | 8200003 | 1061117 |
| Memory Guardian | Varkit | Weapon | 8200003 | 1332027 |
| Memory Guardian | King Cent | Weapon | 8200003 | 1482012 |
| Memory Guardian | Colonian Axe | Weapon | 8200003 | 1412010 |
| Memory Guardian | One-Handed Axe Forging Stimulator | Etc | 8200003 | 4130003 |
| Memory Guardian | Knuckler Production Stimulator | Etc | 8200003 | 4130016 |
| Memory Guardian | Shiny Bullet | Usage | 8200003 | 2330004 |
| Memory Guardian | Scroll for Pole-Arm for Accuracy 60% | Usage | 8200003 | 2044412 |
| Memory Guardian | Scroll for Claw for ATT | Usage | 8200003 | 2044702 |
| Memory Guardian | Scroll for Shield for HP 60% | Usage | 8200003 | 2040927 |
| Memory Guardian | [Mastery Book] Bow Expert | Usage | 8200003 | 2290056 |
| Memory Monk | Dark Ades Shoes | Shoes | 8200001 | 1072205 |
| Memory Monk | Dark Mystra | Glove | 8200001 | 1082144 |
| Memory Monk | White Marquini | Longcoat | 8200001 | 1052128 |
| Memory Monk | Black Oriental Fury Coat | Longcoat | 8200001 | 1051097 |
| Memory Monk | Blue Marine | Weapon | 8200001 | 1382035 |
| Memory Monk | Berzerker | Weapon | 8200001 | 1402005 |
| Memory Monk | Vifennis | Weapon | 8200001 | 1312015 |
| Memory Monk | Shoes Production Stimulator | Etc | 8200001 | 4130001 |
| Memory Monk | Dagger Forging Stimulator | Etc | 8200001 | 4130014 |
| Memory Monk | Scroll for Dagger for ATT | Usage | 8200001 | 2043301 |
| Memory Monk | Scroll for Earring for LUK 60% | Usage | 8200001 | 2040321 |
| Memory Monk | Scroll for Helmet for DEX 60% | Usage | 8200001 | 2040029 |
| Memory Monk | [Mastery Book] Angel Ray | Usage | 8200001 | 2290050 |
| Memory Monk | Green Cloth | Etc | 8200001 | 4000444 |
| Memory Monk | Smiley Mask | Etc | 8200001 | 4000446 |
| Memory Monk | Mana Elixir | Usage | 8200001 | 2000006 |
| Memory Monk | Unagi | Usage | 8200001 | 2022003 |
| Memory Monk | LUK Crystal Ore | Etc | 8200001 | 4004003 |
| Memory Monk | Steel Ore | Etc | 8200001 | 4010001 |
| Memory Monk | Amethyst Ore | Etc | 8200001 | 4020001 |
| Memory Monk | Dark Grace Helmet | Cap | 8200001 | 1002532 |
| Memory Monk Trainee | Green Cone Hat | Etc | 8200002 | 4000445 |
| Memory Monk Trainee | Smiley Mask | Etc | 8200002 | 4000446 |
| Memory Monk Trainee | Mana Elixir | Usage | 8200002 | 2000006 |
| Memory Monk Trainee | Unagi | Usage | 8200002 | 2022003 |
| Memory Monk Trainee | Power Crystal Ore | Etc | 8200002 | 4004000 |
| Memory Monk Trainee | Mithril Ore | Etc | 8200002 | 4010002 |
| Memory Monk Trainee | AquaMarine Ore | Etc | 8200002 | 4020002 |
| Memory Monk Trainee | Dark Commodore | Coat | 8200002 | 1040113 |
| Memory Monk Trainee | Dark Commodore Pants | Pants | 8200002 | 1060102 |
| Memory Monk Trainee | Black Oriental Fury Hat | Cap | 8200002 | 1002366 |
| Memory Monk Trainee | Red Osfa Boots | Shoes | 8200002 | 1072195 |
| Memory Monk Trainee | Red Martier | Glove | 8200002 | 1082210 |
| Memory Monk Trainee | Dark Anes | Longcoat | 8200002 | 1051085 |
| Memory Monk Trainee | Metus | Weapon | 8200002 | 1452017 |
| Memory Monk Trainee | Devil's Sunrise | Weapon | 8200002 | 1402016 |
| Memory Monk Trainee | Zedbug | Weapon | 8200002 | 1442044 |
| Memory Monk Trainee | Silver Kalkan | Shield | 8200002 | 1092027 |
| Memory Monk Trainee | One-Handed Sword Forging Stimulator | Etc | 8200002 | 4130002 |
| Memory Monk Trainee | Claw Production Stimulator | Etc | 8200002 | 4130015 |
| Memory Monk Trainee | Shiny Bullet | Usage | 8200002 | 2330004 |
| Memory Monk Trainee | Scroll for Shoes for Speed | Usage | 8200002 | 2040707 |
| Memory Monk Trainee | Scroll for Two-Handed BW for Accuracy 60% | Usage | 8200002 | 2044212 |
| Memory Monk Trainee | Scroll for Pole Arm for ATT | Usage | 8200002 | 2044401 |
| Memory Monk Trainee | [Mastery Book] Marksman Boost | Usage | 8200002 | 2290066 |
| Oblivion Guardian | Red Helmet | Etc | 8200011 | 4000457 |
| Oblivion Guardian | Black Armor Fragment | Etc | 8200011 | 4000459 |
| Oblivion Guardian | Mana Elixir | Usage | 8200011 | 2000006 |
| Oblivion Guardian | Power Elixir | Usage | 8200011 | 2000005 |
| Oblivion Guardian | Unagi | Usage | 8200011 | 2022003 |
| Oblivion Guardian | DEX Crystal Ore | Etc | 8200011 | 4004002 |
| Oblivion Guardian | Adamantium Ore | Etc | 8200011 | 4010003 |
| Oblivion Guardian | AquaMarine Ore | Etc | 8200011 | 4020002 |
| Oblivion Guardian | Dark Valhalla Helmet | Cap | 8200011 | 1002379 |
| Oblivion Guardian | Green Arnah Shoes | Shoes | 8200011 | 1072229 |
| Oblivion Guardian | Dark Anelin | Glove | 8200011 | 1082138 |
| Oblivion Guardian | Red Belly Duke | Longcoat | 8200011 | 1052131 |
| Oblivion Guardian | Dimon Wand | Weapon | 8200011 | 1372010 |
| Oblivion Guardian | Battle Hammer | Weapon | 8200011 | 1322045 |
| Oblivion Guardian | One-Handed Sword Forging Stimulator | Etc | 8200011 | 4130002 |
| Oblivion Guardian | Staff Production Stimulator | Etc | 8200011 | 4130011 |
| Oblivion Guardian | Scroll for Two-handed BW for ATT | Usage | 8200011 | 2044201 |
| Oblivion Guardian | Scroll for Cape for HP | Usage | 8200011 | 2041008 |
| Oblivion Guardian | Scroll for Crossbow for ATT | Usage | 8200011 | 2044602 |
| Oblivion Guardian | [Mastery Book] Blizzard | Usage | 8200011 | 2290046 |
| Oblivion Monk | Red Cloth | Etc | 8200009 | 4000454 |
| Oblivion Monk | Frowny Mask | Etc | 8200009 | 4000456 |
| Oblivion Monk | Mana Elixir | Usage | 8200009 | 2000006 |
| Oblivion Monk | Unagi | Usage | 8200009 | 2022003 |
| Oblivion Monk | Wisdom Crystal Ore | Etc | 8200009 | 4004001 |
| Oblivion Monk | Bronze Ore | Etc | 8200009 | 4010000 |
| Oblivion Monk | Diamond Ore | Etc | 8200009 | 4020007 |
| Oblivion Monk | Blue Crescent Boots | Shoes | 8200009 | 1072221 |
| Oblivion Monk | Red Ciara | Glove | 8200009 | 1082153 |
| Oblivion Monk | Red Arzuna | Longcoat | 8200009 | 1050108 |
| Oblivion Monk | Blue Canal Hood | Cap | 8200009 | 1002381 |
| Oblivion Monk | The Peacemaker | Weapon | 8200009 | 1492011 |
| Oblivion Monk | Fairfrozen | Weapon | 8200009 | 1432011 |
| Oblivion Monk | The Beheader | Weapon | 8200009 | 1402035 |
| Oblivion Monk | Gloves Production Stimulator | Etc | 8200009 | 4130000 |
| Oblivion Monk | Pole Arm Forging Stimulator | Etc | 8200009 | 4130009 |
| Oblivion Monk | Scroll for Crossbow for ATT | Usage | 8200009 | 2044601 |
| Oblivion Monk | Scroll for Two-handed Sword for ATT | Usage | 8200009 | 2044001 |
| Oblivion Monk | Scroll for Shield for LUK 60% | Usage | 8200009 | 2040924 |
| Oblivion Monk | [Mastery Book] Elquines | Usage | 8200009 | 2290039 |
| Oblivion Monk Trainee | Red Cone Hat | Etc | 8200010 | 4000455 |
| Oblivion Monk Trainee | Frowny Mask | Etc | 8200010 | 4000456 |
| Oblivion Monk Trainee | Mana Elixir | Usage | 8200010 | 2000006 |
| Oblivion Monk Trainee | Power Elixir | Usage | 8200010 | 2000005 |
| Oblivion Monk Trainee | Unagi | Usage | 8200010 | 2022003 |
| Oblivion Monk Trainee | LUK Crystal Ore | Etc | 8200010 | 4004003 |
| Oblivion Monk Trainee | Mithril Ore | Etc | 8200010 | 4010002 |
| Oblivion Monk Trainee | Garnet Ore | Etc | 8200010 | 4020000 |
| Oblivion Monk Trainee | Red Varr Shoes | Shoes | 8200010 | 1072225 |
| Oblivion Monk Trainee | Red Arcina | Glove | 8200010 | 1082158 |
| Oblivion Monk Trainee | Dark Katinas | Longcoat | 8200010 | 1050099 |
| Oblivion Monk Trainee | Black Polax Hat | Cap | 8200010 | 1002646 |
| Oblivion Monk Trainee | Pinaka | Weapon | 8200010 | 1432030 |
| Oblivion Monk Trainee | Tomahawk | Weapon | 8200010 | 1312030 |
| Oblivion Monk Trainee | Shoes Production Stimulator | Etc | 8200010 | 4130001 |
| Oblivion Monk Trainee | Wand Production Stimulator | Etc | 8200010 | 4130010 |
| Oblivion Monk Trainee | Scroll for Staff for Magic Att | Usage | 8200010 | 2043801 |
| Oblivion Monk Trainee | Scroll for Cape for LUK | Usage | 8200010 | 2041022 |
| Oblivion Monk Trainee | [Mastery Book] Shadow Claw | Usage | 8200010 | 2290089 |
| Qualm Guardian | Blue Helmet | Etc | 8200007 | 4000452 |
| Qualm Guardian | Black Armor Fragment | Etc | 8200007 | 4000459 |
| Qualm Guardian | Mana Elixir | Usage | 8200007 | 2000006 |
| Qualm Guardian | Unagi | Usage | 8200007 | 2022003 |
| Qualm Guardian | DEX Crystal Ore | Etc | 8200007 | 4004002 |
| Qualm Guardian | Silver Ore | Etc | 8200007 | 4010004 |
| Qualm Guardian | Opal Ore | Etc | 8200007 | 4020004 |
| Qualm Guardian | Blue Neos | Coat | 8200007 | 1040121 |
| Qualm Guardian | Dark Lucida | Coat | 8200007 | 1041124 |
| Qualm Guardian | Red Varr Hat | Cap | 8200007 | 1002400 |
| Qualm Guardian | Blue Katina Boots | Shoes | 8200007 | 1072214 |
| Qualm Guardian | Black Skellduke | Glove | 8200007 | 1082213 |
| Qualm Guardian | Blue Katte | Longcoat | 8200007 | 1051091 |
| Qualm Guardian | Casa Crow | Weapon | 8200007 | 1462018 |
| Qualm Guardian | Blood Dagger | Weapon | 8200007 | 1332052 |
| Qualm Guardian | Golden Smith Hammer | Weapon | 8200007 | 1422027 |
| Qualm Guardian | Two-Handed Mace Forging Stimulator | Etc | 8200007 | 4130007 |
| Qualm Guardian | Scroll for Shoes for DEX | Usage | 8200007 | 2040701 |
| Qualm Guardian | Scroll for Spear for ATT | Usage | 8200007 | 2044301 |
| Qualm Guardian | Scroll for Earring for INT | Usage | 8200007 | 2040302 |
| Qualm Guardian | [Mastery Book] Power Stance | Usage | 8200007 | 2290007 |
| Qualm Monk | Blue Cloth | Etc | 8200005 | 4000449 |
| Qualm Monk | Neutral Mask | Etc | 8200005 | 4000451 |
| Qualm Monk | Mana Elixir | Usage | 8200005 | 2000006 |
| Qualm Monk | Unagi | Usage | 8200005 | 2022003 |
| Qualm Monk | Reindeer Milk | Usage | 8200005 | 2020013 |
| Qualm Monk | Power Crystal Ore | Etc | 8200005 | 4004000 |
| Qualm Monk | Silver Ore | Etc | 8200005 | 4010004 |
| Qualm Monk | Amethyst Ore | Etc | 8200005 | 4020001 |
| Qualm Monk | Green Neli Shoes | Shoes | 8200005 | 1072207 |
| Qualm Monk | Dark Focus | Glove | 8200005 | 1082127 |
| Qualm Monk | Red Osfa Suit | Coat | 8200005 | 1040118 |
| Qualm Monk | Red Osfa Pants | Pants | 8200005 | 1060107 |
| Qualm Monk | Red Brave Hamal | Cap | 8200005 | 1002643 |
| Qualm Monk | Red Bazura | Longcoat | 8200005 | 1051103 |
| Qualm Monk | Fraute | Weapon | 8200005 | 1302023 |
| Qualm Monk | Ruin Hammer | Weapon | 8200005 | 1322029 |
| Qualm Monk | Two-Handed Sword Forging Stimulator | Etc | 8200005 | 4130005 |
| Qualm Monk | Scroll for Two-Handed Sword for Accuracy 60% | Usage | 8200005 | 2044012 |
| Qualm Monk | Scroll for Shield for STR 60% | Usage | 8200005 | 2040931 |
| Qualm Monk | [Mastery Book] Venomous Star/Venomous Stab | Usage | 8200005 | 2290079 |
| Qualm Monk Trainee | Blue Cone Hat | Etc | 8200006 | 4000450 |
| Qualm Monk Trainee | Neutral Mask | Etc | 8200006 | 4000451 |
| Qualm Monk Trainee | Mana Elixir | Usage | 8200006 | 2000006 |
| Qualm Monk Trainee | Power Elixir | Usage | 8200006 | 2000005 |
| Qualm Monk Trainee | Unagi | Usage | 8200006 | 2022003 |
| Qualm Monk Trainee | LUK Crystal Ore | Etc | 8200006 | 4004003 |
| Qualm Monk Trainee | Adamantium Ore | Etc | 8200006 | 4010003 |
| Qualm Monk Trainee | Emerald Ore | Etc | 8200006 | 4020003 |
| Qualm Monk Trainee | Blue Valhalla Helmet | Cap | 8200006 | 1002378 |
| Qualm Monk Trainee | Red Arnah Shoes | Shoes | 8200006 | 1072227 |
| Qualm Monk Trainee | Blue Anelin | Glove | 8200006 | 1082135 |
| Qualm Monk Trainee | Red Belly Duke | Longcoat | 8200006 | 1052131 |
| Qualm Monk Trainee | Red Armis | Longcoat | 8200006 | 1051107 |
| Qualm Monk Trainee | Blue Marine | Weapon | 8200006 | 1382035 |
| Qualm Monk Trainee | Dark Neschere | Weapon | 8200006 | 1462017 |
| Qualm Monk Trainee | Tavar | Weapon | 8200006 | 1412021 |
| Qualm Monk Trainee | Strawberry Earrings | Accessory | 8200006 | 1032023 |
| Qualm Monk Trainee | Two-Handed Axe Forging Stimulator | Etc | 8200006 | 4130006 |
| Qualm Monk Trainee | Scroll for Earring for DEX 60% | Usage | 8200006 | 2040317 |
| Qualm Monk Trainee | Scroll for Gloves for HP 60% | Usage | 8200006 | 2040824 |
| Qualm Monk Trainee | [Mastery Book] Shadow Shifter | Usage | 8200006 | 2290077 |
Ellin
Spoiler
Locations
Locations
Spoiler
Drops| MobName | MapName | MobVnum | MapVnum | maptype |
|---|---|---|---|---|
| Mossy Mushroom | Southern Region of Mossy Tree Forest 2 | 5250000 | 300020100 | elin |
| Mossy Mushroom | Mushroom Hill Entrance | 5250000 | 300020200 | elin |
| Mossy Snail | Mossy Tree Forest Entrance | 4250000 | 300010000 | elin |
| Mossy Snail | Western Region of Mossy Tree Forest 1 | 4250000 | 300010100 | elin |
| Mossy Snail | Eastern Region of Mossy Tree Forest | 4250000 | 300030000 | elin |
| Primitive Boar | Boulder Mountain Entrance | 5250002 | 300010400 | elin |
| Stone Bug | Mossy Tree Forest Trail | 5250001 | 300010300 | elin |
| Stone Bug | Souther Region of Mossy Tree Forest 1 | 5250001 | 300020000 | elin |
| Stone Bug | Southern Region of Mossy Tree Forest 2 | 5250001 | 300020100 | elin |
| Tree Rod | Western Region of Mossy Tree Forest 1 | 4250001 | 300010100 | elin |
| Tree Rod | Western Region of Mossy Tree Forest 2 | 4250001 | 300010200 | elin |
| Tree Rod | Mossy Tree Forest Trail | 4250001 | 300010300 | elin |
Spoiler
| MobName | ObjName | objtype | MobVnum | ObjVnum |
|---|---|---|---|---|
| Mossy Mushroom | White Potion | Usage | 5250000 | 2000002 |
| Mossy Mushroom | Blue Potion | Usage | 5250000 | 2000003 |
| Mossy Mushroom | Mithril Ore | Etc | 5250000 | 4010002 |
| Mossy Mushroom | AquaMarine Ore | Etc | 5250000 | 4020002 |
| Mossy Mushroom | Scroll for Spear for Accuracy 60% | Usage | 5250000 | 2044312 |
| Mossy Mushroom | Blue Sonata | Cap | 5250000 | 1002208 |
| Mossy Mushroom | Green Plasteer | Longcoat | 5250000 | 1052116 |
| Mossy Mushroom | Mithril Brist | Glove | 5250000 | 1082010 |
| Mossy Mushroom | Green Goldwind Shoes | Shoes | 5250000 | 1072143 |
| Mossy Mushroom | Asianic Bow | Weapon | 5250000 | 1452004 |
| Mossy Mushroom | Black Mushroom Spore | Etc | 5250000 | 4000437 |
| Mossy Mushroom | One-Handed Axe Forging Stimulator | Etc | 5250000 | 4130003 |
| Mossy Mushroom | Dagger Forging Stimulator | Etc | 5250000 | 4130014 |
| Mossy Mushroom | Gun Production Stimulator | Etc | 5250000 | 4130017 |
| Mossy Snail | Moss Snail Shell | Etc | 4250000 | 4000436 |
| Mossy Snail | White Potion | Usage | 4250000 | 2000002 |
| Mossy Snail | Blue Potion | Usage | 4250000 | 2000003 |
| Mossy Snail | Orihalcon Ore | Etc | 4250000 | 4010005 |
| Mossy Snail | Opal Ore | Etc | 4250000 | 4020004 |
| Mossy Snail | Scroll for Helmet for HP | Usage | 4250000 | 2040004 |
| Mossy Snail | Red Duke | Cap | 4250000 | 1002025 |
| Mossy Snail | Blue Moonlight | Longcoat | 4250000 | 1051025 |
| Mossy Snail | Dark Willow | Glove | 4250000 | 1082083 |
| Mossy Snail | Black Yellow-Lined Shoes | Shoes | 4250000 | 1072109 |
| Mossy Snail | Lunar Shooter | Weapon | 4250000 | 1492006 |
| Mossy Snail | Two-Handed Sword Forging Stimulator | Etc | 4250000 | 4130005 |
| Mossy Snail | Claw Production Stimulator | Etc | 4250000 | 4130015 |
| Mossy Snail | Gun Production Stimulator | Etc | 4250000 | 4130017 |
| Primitive Boar | Tough Leather | Etc | 5250002 | 4000440 |
| Primitive Boar | White Potion | Usage | 5250002 | 2000002 |
| Primitive Boar | Blue Potion | Usage | 5250002 | 2000003 |
| Primitive Boar | Steel Ore | Etc | 5250002 | 4010001 |
| Primitive Boar | Emerald Ore | Etc | 5250002 | 4020003 |
| Primitive Boar | Scroll for Knuckler for ATT | Usage | 5250002 | 2044802 |
| Primitive Boar | Purple Cast Linen | Cap | 5250002 | 1002634 |
| Primitive Boar | Blue Orientican | Coat | 5250002 | 1040092 |
| Primitive Boar | Blue Ice Queen | Coat | 5250002 | 1041093 |
| Primitive Boar | Gold Manute | Glove | 5250002 | 1082087 |
| Primitive Boar | Blue Gore Boots | Shoes | 5250002 | 1072145 |
| Primitive Boar | Deadly Fin | Weapon | 5250002 | 1332015 |
| Primitive Boar | Shoes Production Stimulator | Etc | 5250002 | 4130001 |
