Tool Box
Weapon
Armor
| ID | Result | Ingredient 1 | Ingredient 2 | Ingredient 3 |
|---|---|---|---|---|
| 27 | Stone Axe x1 | Stone x2 | Log x1 | |
| 28 | Steel Axe x1 | Iron Plate x1 | Iron Rod x1 | Charcoal x1 |
| 29 | Golden Axe x1 | Gold x2 | Iron Rod x1 | |
| 30 | Chainsaw x1 | Iron Plate x2 | Screw x1 | Lava Stone x1 |
| 31 | Stone Pickax x1 | Stone x2 | Log x1 | |
| 32 | Steel Pickax x1 | Iron Plate x1 | Iron Rod x1 | Charcoal x1 |
| 33 | Golden Pickaxe x1 | Gold x2 | Iron Rod x1 | |
| 34 | Hand Drill x1 | Iron x3 | Cog x1 | Lava Stone x1 |
| 35 | Matches x1 | Log x1 | ||
| 36 | Torch x1 | Log x1 | ||
| 37 | Demolition Hammer x1 | Iron x1 | Log x1 | Rope x1 |
| 38 | Leaves Bag x1 | Leaf x6 | ||
| 39 | Leather Bag x1 | Leather x6 | ||
| 40 | Magic Bag x1 | Leather x4 | Lizardman Skin x2 | Gold x1 |
| 41 | Whetstone x1 | Stone x3 | ||
| 42 | Leather Saddle x1 | Fainted Jungle Pig x1 | Rope x1 | Leather x2 |
| 43 | Fireworks x1 | Gunpowder x1 | Red Flower Powder x1 | |
| 44 | Empty Bucket x1 | Iron Plate x1 | ||
| 45 | Expedition Diary x1 | Leather x1 | Charcoal x1 | Log x2 |
| 46 | Mysterious Cook Book x1 | Leather x1 | Charcoal x1 | Log x2 |
Weapon
| ID | Result | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 |
|---|---|---|---|---|---|
| 47 | Wooden Sword x1 | Log x3 | |||
| 48 | Slingshot x1 | Log x1 | Rope x1 | ||
| 49 | Stone Hammer x1 | Stone x2 | Log x1 | ||
| 50 | Iron Sword x1 | Iron x3 | Log x1 | ||
| 51 | Forked Spear x1 | Log x2 | Iron x2 | Rope x1 | |
| 52 | Battle Hammer x1 | Iron x2 | Log x2 | ||
| 53 | Overload Sword MARK-L1 x1 | Iron Plate x1 | Iron Rod x1 | Gold x1 | |
| 54 | Bow x1 | Iron x1 | Log x2 | Rope x1 | |
| 55 | Golden Sword x1 | Gold x4 | Iron x1 | ||
| 56 | Fish Spear x1 | Log x1 | Iron Rod x1 | Piranha Deadly Poison x1 | |
| 57 | Fish Spear x1 | Log x1 | Iron Rod x1 | Raw Fish x1 | |
| 58 | Crossbow x1 | Iron Plate x1 | Iron Rod x1 | Log x1 | Rope x1 |
| 59 | Golden Decorative Hammer x1 | Iron x4 | Gold x2 | Log x1 | |
| 60 | Bastard Sword x1 | Iron Plate x1 | Iron Rod x1 | ||
| 61 | Crude Cannon x1 | Iron Plate x1 | Iron x3 | Gunpowder x1 | Log x1 |
| 62 | Pistol x1 | Iron x5 | Gunpowder x2 | Screw x1 | Lever x1 |
| 63 | Machine Gun x1 | Iron Plate x2 | Gunpowder x3 | Screw x1 | Lever x1 |
| 64 | Dual Bowguns x1 | Iron Plate x2 | Iron Rod x2 | Lava Stone x2 | Rope x2 |
| 65 | Hand Cannon x1 | Iron Plate x2 | Gunpowder x3 | Lava Stone x1 | |
| 66 | Flag of Protection x1 | Iron Plate x2 | Refined Lava Stone Crystal x1 | Gold Bar x3 | |
| 67 | Heavy Sword of Protection x1 | Iron Plate x2 | Refined Lava Stone Crystal x1 | Gunpowder x1 | |
| 68 | Deadly Poison Gourd x1 | Piranha Deadly Poison x5 | |||
| 69 | Flame Sword x1 | Iron Plate x1 | Lava Stone x1 | ||
| 70 | Water Cane x1 | Iron Plate x1 | Gold Bar x1 | Jewel of Water x2 | |
| 71 | Lightning Cane x1 | Iron Plate x1 | Gold Bar x1 | Jewel of Lightning x2 | |
| 72 | Pot Lid x1 | Iron Plate x3 | Refined Lava Stone Crystal x1 | Gold Bar x2 | |
| 73 | Work Gloves x1 | Smilodon Leather x4 | Refined Lava Stone Crystal x1 |
Armor
| ID | Result | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 |
|---|---|---|---|---|---|
| 74 | Leaf Dress x1 | Leaf x8 | |||
| 75 | Sturdy Straw Shoes x1 | Rope x2 | |||
| 76 | Leather Outfit x1 | Leather x5 | Rope x2 | ||
| 77 | Raincoat x1 | Leather x4 | Seaweed x4 | ||
| 78 | Gladiator Armor x1 | Leather x4 | Iron Plate x1 | ||
| 79 | Sloppy Exploration Clothes x1 | Leather x6 | Feather x2 | Rope x1 | |
| 80 | Plate Armor x1 | Iron Plate x2 | Leather x2 | ||
| 81 | Golden Armor x1 | Gold Bar x2 | Iron Plate x1 | ||
| 82 | Leopard Coat x1 | Smilodon Leather x6 | Neophron Feather x2 | ||
| 83 | Relic Exploration Suit x1 | Leather x10 | Rope x2 | Feather x4 | |
| 84 | Functional Active Wear x1 | Smilodon Leather x4 | Leather x4 | Deep Sea Stone x1 | |
| 85 | Heavy Armor Battle Suit x1 | Iron Plate x4 | Leather x2 | Gold Bar x2 | Lava Stone x1 |
| 86 | Magic Robe x1 | Smilodon Leather x2 | Neophron Feather x2 | Leather x6 | Thunder Stone x1 |
| 87 | Armor of Protection x1 | Iron Plate x1 | Leather x2 | Refined Lava Stone Crystal x1 | |
| 88 | Jungle Floral Crown x1 | Leaf x4 | |||
| 89 | Leather Hat x1 | Leather x4 | |||
| 90 | Sloppy Exploration Hat x1 | Leather x4 | Rope x1 | ||
| 91 | Iron Helmet x1 | Iron Plate x1 | |||
| 92 | Horned Iron Hat x1 | Iron x4 | Smilodon Canine x1 | ||
| 93 | Horned Iron Hat x1 | Iron x4 | Jungle Pig Molar x2 | ||
| 94 | Bird's Nest Hat x1 | Bird Egg x1 | Leaf x3 | ||
| 95 | Golden Helmet x1 | Gold Bar x1 | Iron Plate x1 | ||
| 96 | Steel Helmet x1 | Iron Plate x2 | Leather x1 | ||
| 97 | Sun Cap x1 | Leather x4 | Leaf x2 | Rope x1 | |
| 98 | Lightning Rod Hat x1 | Iron x4 | Iron Rod x1 | Golem Rubble x1 | |
| 99 | Chief of Lizardmen Hat x1 | Lizardman Skin x4 | Neophron Feather x2 | ||
| 100 | Sturdy Combat Helmet x1 | Iron Plate x1 | Gold Bar x1 | Lava Stone x1 | |
| 101 | Lantern Hat x1 | Leather x3 | Iron x2 | Lava Stone Powder x1 | |
| 102 | Helmet of Protection x1 | Smilodon Leather x2 | Leather x4 | Refined Lava Stone Crystal x1 | |
| 103 | Rope Sandals x1 | Leather x2 | |||
| 104 | Sloppy Leather Shoes x1 | Leather x6 | Rope x2 | ||
| 105 | Studded Shoes x1 | Iron x2 | Leather x6 | Rope x2 | |
| 106 | Iron Plated Shoes x1 | Iron Plate x1 | Leather x2 | Rope x2 | |
| 107 | Golden Shoes x1 | Lizardman Skin x2 | Gold Bar x2 | ||
| 108 | Shoes of Protection x1 | Iron Plate x2 | Gold Bar x2 | Refined Lava Stone Crystal x1 | |
| 109 | Feather Boots x1 | Smilodon Leather x4 | Smilodon Canine x4 | ||
| 110 | Sole Shoes x1 | Feather x8 | Leather x2 | ||
| 111 | Stance Shoes [TR: Knockback Resistance Shoes] x1 | Iron Plate x1 | Leather x4 | Cement Powder x2 |

