2020-06-14, 11:31 PM
Looks like the table was just too long to display fully, here's the rest (I hope)
| Name | Location | Animation (Frames) |
|---|---|---|
| Transparent Mob | Unknown Location | stand (0), hit1 (0) |
| Snow Blower | Hidden Street : Extra Frosty Snow Zone | stand (0), hit1 (0) |
| Snow Blower | Unknown Location | stand (0), hit1 (0) |
| Snow Blower | Unknown Location | stand (0), hit1 (0) |
| Snow Blower | Unknown Location | stand (0), hit1 (0) |
| Snow Blower | Unknown Location | stand (0), hit1 (0) |
| Snow Blower | Unknown Location | stand (0), hit1 (0) |
| Snow Blower | Unknown Location | stand (0), hit1 (0) |
| Snow Blower | Unknown Location | stand (0), hit1 (0) |
| Snow Blower | Unknown Location | stand (0), hit1 (0) |
| Snow Blower | Unknown Location | stand (0), hit1 (0) |
| Snow Blower | Unknown Location | stand (0-11), hit1 (0-11) |
| King Centipede | Unknown Location | attack3 (14) |
| Master Birk | Unknown Location | attack2 (8-10) |
| Barricade | Unknown Location | stand (0), hit1 (0), skill1 (0) |
| Pie monster | Unknown Location | hit1 (0) |
| Pie monster | Unknown Location | hit1 (0) |
| Pie monster | Unknown Location | hit1 (0) |
| Pie monster | Unknown Location | hit1 (0) |
| Pie monster | Unknown Location | hit1 (0) |
| Pie monster | Unknown Location | hit1 (0) |
| Pie monster | Unknown Location | hit1 (0) |
| The Gleam Eyes | Unknown Location | move (6-7), attack1 (6-11) |
| Wicked Witch of the Right-Side | Unknown Location | stand (0) |
| Galacto-Drill | Unknown Location | attack3 (12-23) |
| Zakum's Arm 8 | Unknown Location | stand (0) |
| Chaos Pink Bean | Unknown Location | skill6 (0-4), skillAfter6 (0-13) |
| Magnus | Unknown Location | attack1 (1-10), attack4 (3-5), attack5 (3-6) |
| Mori Ranmaru | Unknown Location | skill5 (6-14, 111-120) |
| Pierre | Unknown Location | attack2 (12-13), skill1 (0) |
| Pierre | Unknown Location | attack2 (12-13) |
| Von Bon | Unknown Location | attack1 (0-13), attack3 (0-15), attack4 (2-11), skill1 (0-15), skillAfter1 (0-14), skillUse (0-6), skill3 (0-3), skillAfter3 (0-3) |
| Von Bon | Unknown Location | attack1 (0-13), attack3 (0-15), attack4 (2-11), skill1 (0-15), skillAfter1 (0-14), skillUse (0-6) |
| Vellum | Unknown Location | move (0-9), attack1 (0-14, 27-32), attack7 (0-12, 27-32), attack8 (0-5, 12-20, 27-31), hit1 (0) |
| Vellum | Unknown Location | move (0-9), attack1 (0-14, 27-32), attack7 (0-12, 27-32), attack8 (0-5, 12-20, 27-31), hit1 (0) |
| The Gleam Eyes | Unknown Location | move (6-7), attack1 (6-11) |
| Bunker Boom | Unknown Location | attack1 (12) |
| Castaway Wolf | Unknown Location | hit1 (1) |
| Castaway Centipede | Unknown Location | attack3 (14) |
| Chaos Olivia | Unknown Location | attack1 (19-30), attack2 (19-30), attack3 (19-30), skill2 (0-12) |
| Healthy Baby Balrog | Unknown Location | hit1 (0) |
| Scared Chief Stan | Henesys : Henesys Invaded | hit (0) |
| Scared Mrs. Ming Ming | Henesys : Henesys Invaded | hit (0) |
| Scared Camila | Henesys : Henesys Invaded | hit (0) |
| Demon Messenger | Unknown Location | hit1 (0-5) |
| BUS | Unknown Location | hit1 (0) |
| Cygnus Water Warrior | Unknown Location | hit1 (0) |
| Resistance Security Guard | Unknown Location | stand (0) |
| Neinheart | Unknown Location | hit1 (0) |
| Cygnus Water Warrior | Unknown Location | hit1 (0) |
| Cygnus Water Warrior | Unknown Location | hit1 (0) |
| 밤의 용사 발록 | Unknown Location | hit1 (0) |
| Suspicious Bush | Unknown Location | hit1 (0) |
| Rimos | Unknown Location | move (0-7), attack1 (0-11), hit1 (0-15) |
| Inverno | Unknown Location | stand (0), attack1 (0-24) |
| Inverno | Unknown Location | stand (0), attack1 (0-24) |
| Icicle | Unknown Location | stand (0), attack1 (0-6) |
| Icicle | Unknown Location | stand (0), attack1 (0-6) |
| Icicle | Unknown Location | stand (0), attack1 (0-6) |
| Valentine Skill Helper 0 | Unknown Location | stand (0-7), hit1 (0) |
| Rescued Kenshin | Unknown Location | stand (0-5), hit1 (0) |
| Chocophobic Kanetsugu | Unknown Location | hit1 (0) |
| Valentine Skill Helper 1 | Unknown Location | stand (0-7), hit1 (0), skill1 (0) |
| Valentine Skill Helper 2 | Unknown Location | stand (0), skill1 (0) |
| Valentine Skill Helper 3 | Unknown Location | stand (0), hit1 (0) |
| Bread-filled Picnic Basket | Unknown Location | hit (0) |
| Organic Fruit | Unknown Location | hit (0) |
| 100% Pure Fruit Juice | Unknown Location | hit (0) |
| Nepengolem | Unknown Location | attack1 (10-11) |
| Thorn Trap 1 | Unknown Location | hit1 (0) |
| Thorn Trap 2 | Unknown Location | hit1 (0) |
| Dangerous Rocket | Unknown Location | hit1 (0) |
| Dangerous Rocket | Unknown Location | hit1 (0) |
| Dangerous Rocket | Unknown Location | hit1 (0) |
| Dangerous Rocket | Unknown Location | hit1 (0) |
| Dangerous Rocket | Unknown Location | hit1 (0) |
| Toddling Churmble | Eluna Prime : Northwestern Claim | skill1 (8-14) |
| Deadly Biteysnek | Unknown Location | stand2 (0-5), move2 (0-5), jump2 (0) |
| Toddling Churmble | Unknown Location | skill1 (8-14) |
| Inactive Obelisk | Eluna Prime : The Stone Watch | stand (0), attack1 (0), skill1 (0) |
| Von Leon | Unknown Location | stand (0), hit1 (0) |
| Von Leon | Unknown Location | skill3 (6-14), skillAfter3 (0-14) |
| Toddling Churmble | Unknown Location | skill1 (8-14) |
| Toddling Churmble | Unknown Location | skill1 (8-14) |
| Snap Crystal | Unknown Location | stand (0-11), attack1 (0-11), hit1 (0) |
| Lab Server Von Leon | Unknown Location | skill3 (6-14), skillAfter3 (0-14) |
| Lab Server Von Leon | Unknown Location | stand (0), hit1 (0) |
| Fembris | Unknown Location | attack1 (7-103), skill1 (0-59) |
| Actinops | Unknown Location | move (1-7, 9-15) |
| Skuas Land Mine | Unknown Location | stand (0-9), attack1 (0-15), hit1 (0) |
| Actinops Poison Pool | Unknown Location | stand (0-4) |
| Frostflail Yeti Ice Spike (Left) | Unknown Location | stand (0), attack1 (0-5) |
| Frostflail Yeti Ice Spike (Right) | Unknown Location | stand (0), attack1 (0-5) |
| Actinops Poison Orb (Left) | Unknown Location | attack1 (0-5) |
| Actinops Poison Orb (Right) | Unknown Location | attack1 (0-5) |
| Fenris Screen Attack 30L | Unknown Location | stand (0), attack1 (0-26) |
| Fenris Screen Attack 30R | Unknown Location | stand (0), attack1 (0-21) |
| Fenris Screen Attack 45L | Unknown Location | stand (0), attack1 (0-22) |
| Fenris Screen Attack 45R | Unknown Location | stand (0), attack1 (0-22) |
| Fenris Screen Attack 60L | Unknown Location | stand (0), attack1 (0-21) |
| Fenris Screen Attack 60R | Unknown Location | stand (0), attack1 (0-21) |
| Fembris | Unknown Location | attack1 (7-103), skill1 (0-59) |
| Actinops | Unknown Location | move (1-7, 9-15) |
| Frostfang Werebeast | Unknown Location | attack2 (0-1) |
| Jellyrash (Fly) | Unknown Location | attack1 (0-14), hit1 (0) |
| Jellyrash (Stand) | Unknown Location | skill1 (0-5) |
| Jellyrash (Fly) | Unknown Location | attack1 (0-14), hit1 (0) |
| Jellyrash (Stand) | Unknown Location | skill1 (0-5) |
| Julieta for Summoning (Transparent) | Unknown Location | stand (0), skill1 (0), hit1 (0) |
| Debuff Zone (Transparent) | Unknown Location | stand (0), skill1 (0), hit1 (0) |
| Cayne | Unknown Location | skill2 (0-11), skill3 (0), skill4 (0-5) |
| Skuas Ballista | Unknown Location | stand (0), attack1 (0) |
| Stun Machine | Unknown Location | stand (0), attack1 (0) |
| Jellyrash (Stand) | Unknown Location | skill1 (0-5) |
| Cayne | Unknown Location | skill2 (0-11), skill3 (0), skill4 (0-5) |
| Svarti Grappling Net | Unknown Location | stand (0), attack1 (0-9) |
| dummy | Unknown Location | stand (0), skill1 (0) |
| Actinops | Unknown Location | move (1-7, 9-15) |
| Flame Phantom | Unknown Location | stand (5) |
| Goblin Archer | Unknown Location | stand (1-3) |
| Skull Balloon | Unknown Location | fly (0-3) |
| Frog | Unknown Location | hit1 (0) |
| Treasure Chest | Retro World : Demon King's Tower 1st Floor | hit1 (0-3) |
| Nyen | Unknown Location | skill1 (7-9), skillAfter1 (0-4) |
| Fireworks | Unknown Location | stand (0) |
| Fireworks | Unknown Location | stand (0) |
| dummy_NatureTale_Fly | Unknown Location | stand (0), fly (0), hit1 (0) |
| dummy_NatureTale_Fly | Unknown Location | stand (0), fly (0), hit1 (0) |
| dummy_NatureTale_Fly | Unknown Location | stand (0), fly (0), hit1 (0) |
| dummy_NatureTale_Fly | Unknown Location | stand (0), fly (0), hit1 (0) |
| Red Mask | Unknown Location | attack2 (2-7) |
| Terracotta Spearman | Unknown Location | attack1 (8-10), stand (4) |
| Terracotta Swordsman | Unknown Location | stand (4) |
| Mu Gong | Unknown Location | attack1 (18-21) |
| StageCheck | Unknown Location | stand (0), hit1 (0) |
| Assassin | Unknown Location | attack2 (2-7) |
| Victory Checker | Unknown Location | stand (0), hit1 (0) |
| Mori Ranmaru | Unknown Location | skill5 (6-14, 111-120) |
| Big Bomber | Unknown Location | attack2 (7-10) |
| Tree Fairy | Unknown Location | attack1 (0-11) |
| Omega Tutu | Unknown Location | attack2 (6-17), skill7 (6-10) |
| Red Baby Tutu | Unknown Location | stand (0-9), attack1 (0-7) |
| Red Baby Tutu | Unknown Location | stand (0-9), attack1 (0-7) |
| Red Baby Tutu | Unknown Location | stand (0-9), attack1 (0-7) |
| Red Baby Tutu | Unknown Location | stand (0-9), attack1 (0-7) |
| Purple Baby Tutu | Unknown Location | stand (0-9), attack1 (0-7) |
| Photon | Unknown Location | hit1 (0) |
| Photon | Unknown Location | hit1 (0) |
| Photon | Unknown Location | hit1 (0) |
| Green Baby Tutu | Unknown Location | stand (0-7), attack1 (0-7) |
| Omega Tutu | Unknown Location | attack2 (6-17), skill7 (6-21, 26) |
| Green Baby Tutu | Unknown Location | stand (1-7), attack1 (1-7) |
| Omega Nenne | Unknown Location | attack3 (0-6) |
| Dual Boss Body (to check HP) | Unknown Location | stand (0), hit1 (0) |
| Omega Tutu | Unknown Location | attack2 (6-17), skill7 (6-10) |
| Dual boss main_se | Unknown Location | stand (0), hit1 (0) |
| Dual BossA_se | Unknown Location | attack2 (6-17), skill7 (6-21, 26) |
| Dual BossB_se | Unknown Location | attack3 (0-6) |
| Grouchy Nenne Clone | Unknown Location | hit1 (1) |
| Alpha Nenne | Unknown Location | skill1 (0-10) |
| Lingling Infiltrator | Unknown Location | move (4-8), stand (3-9), attack1 (0-1, 10-11), attack2 (0-1, 8-9), skill1 (0-6), skillAfter1 (0), jump (0) |
| Alpha Lingling | Unknown Location | hit1 (0) |
| Tutu Clone | Unknown Location | hit1 (0) |
| Alpha Tutu | Unknown Location | attack3 (8-15), skill2 (8-15) |
| Hyperspace Cube | Unknown Location | hit1 (0) |
| Gravitational Anomaly | Unknown Location | fly (0), skill1 (0), attack1 (0-19), hit1 (0) |
| Moving Laser | Unknown Location | stand (0), skill1 (0) |
| Fixed Laser | Unknown Location | stand (0), skill1 (0) |
| Spinning Laser | Unknown Location | stand (0), skill1 (0) |
| Incinerator | Unknown Location | stand (0), attack1 (0-16) |
| Bouncigen-13 Containment Unit | Unknown Location | stand (0), hit1 (0), skill1 (0), attack1 (0), skill2 (0), attack2 (0), skill3 (0), attack3 (0) |
| Gravitic Manipulator | Unknown Location | stand (0), hit1 (0), attack1 (0) |
| Singularity Maker | Unknown Location | stand (0), hit1 (0), attack1 (0) |
| Target Lock | Unknown Location | fly (0-11), attack1 (0-22), hit1 (0) |
| Target Lock | Unknown Location | fly (0-11), hit1 (0), attack1 (0-22) |
| Target Lock | Unknown Location | fly (0-11), hit1 (0), attack1 (0-22) |
| Antigravity Field | Unknown Location | stand (0), hit1 (0), skill1 (0), attack1 (0) |
| Plasma Explosion | Unknown Location | stand (0), hit1 (0), attack1 (0) |
| Hazardous Fluid | Unknown Location | hit1 (0) |
| Hyperspace Cube 50% | Unknown Location | hit1 (0) |
| Hyperspace Cube 20% | Unknown Location | hit1 (0) |
| Hyperspace Cube (explosion animation) | Unknown Location | stand (0), hit1 (0) |
| Hyperspace Portal | Unknown Location | stand (0-10), hit1 (0) |
| Hyperspace Portal (object) | Unknown Location | stand (0-11), hit1 (0) |
| Tutu Clone (appearance) | Unknown Location | stand (0), hit1 (0), attack1 (0-18) |
| Tutu Cloning Bay | Unknown Location | stand (0), hit1 (0), attack1 (0) |
| OS4 Shuttle | Unknown Location | jump (0) |
| Researcher H | Unknown Location | attack1 (0-5) |
| Unidentified Powerful Alien | Unknown Location | jump (0) |
| Powerful Alien Summoning Cube | Unknown Location | stand (0-5), hit1 (0), skill1 (0-22) |
| Visitor Time Bomb | Unknown Location | stand (0-10), attack1 (0-11), hit1 (0) |
| Visitor Time Bomb | Unknown Location | stand (0-10), attack1 (0-11), hit1 (0) |
| Unidentified Dexterous Alien | Unknown Location | jump (0) |
| Unidentified Wise Alien | Unknown Location | jump (0) |
| Unidentified Lucky Alien | Unknown Location | jump (0) |
| Madman Arkarium | Unknown Location | skill11 (0-26) |
| Madman Von Leon | Unknown Location | stand (0), hit1 (0) |
| Madman Von Leon | Unknown Location | skill3 (6-14), skillAfter3 (0-14) |
| Krexel | Unknown Location | stand (0) |
| Gas Tank | Singapore : Ruins of Krexel I | stand (0-2), attack1 (0-8), hit1 (0) |
| Broken Wires | Singapore : Ruins of Krexel I | stand (0-6), attack1 (0-11), hit1 (0) |
| Targa | Unknown Location | stand (0) |
| Ratatula | Unknown Location | stand (0) |
| Scarlion Boss | Unknown Location | stand (0) |
| Scaredy Scarlion | Unknown Location | stand (0) |
| Water Bomb | Unknown Location | hit1 (0-7) |
| Elite Oda Warrior | Unknown Location | attack1 (6-11) |
| Takigawa Kazumasu | Unknown Location | attack1 (6-12), attack2 (6-22), attack3 (6-39), skill1 (6-16) |
| Oda Samurai Captain | Honnou-ji : Honnou-ji Temple Plaza | attack1 (6-15), attack2 (6-15), skill1 (6-12) |
| Oda Spirit Walker | Unknown Location | hit1 (0) |
| Mori Ranmaru | Unknown Location | stand (0), hit1 (0) |
| Mori Ranmaru | Unknown Location | skill5 (6-14, 51-60) |
| Mori Ranmaru | Unknown Location | stand (0), hit1 (0) |
| Fire | Unknown Location | attack1 (0) |
| Red Mask | Unknown Location | attack2 (2-7) |
| R Mini Bean | Unknown Location | hit1 (0) |
| Y Mini Bean | Unknown Location | hit1 (0) |
| BLU Mini Bean | Unknown Location | hit1 (0) |
| BLK Mini Bean | Unknown Location | hit1 (0) |
| G Balrog | Unknown Location | attack2 (0-15) |
| Nagrom | Unknown Location | attack3 (0-29) |
| T Swordsman | Unknown Location | stand (4) |
| UD Alien | Unknown Location | jump (0) |
| T Spearman | Unknown Location | attack1 (8-10), stand (4) |
| G Mini Bean | Unknown Location | hit1 (0) |
| Mikagami | Unknown Location | attack1 (16) |
| Oura Shogun | Unknown Location | stand (0-5), move (0-3), hit1 (0) |
| Oura Shogun | Unknown Location | attack3 (3-6), hit1 (0) |
| Oura Shogun | Unknown Location | skill1 (3-14), hit1 (0) |
| Miroku | Unknown Location | skillAfter3 (0-14) |
| Princess No | Unknown Location | attack6 (10) |
| Oura Shogun | Unknown Location | skill1 (3-14) |
| dummy | Unknown Location | stand (0) |
| Oura Shogun's Summoned Eel | Unknown Location | hit1 (0) |
| Oura Shogun's Summoned Eel | Unknown Location | hit1 (0) |
| Oura Shogun's Summoned Eel | Unknown Location | hit1 (0) |
| Oura Shogun's Summoned Eel | Unknown Location | hit1 (0) |
| Princess No'sSummoned Eel | Unknown Location | hit1 (0) |
| Princess No'sSummoned Eel | Unknown Location | hit1 (0) |
| Princess No'sSummoned Eel | Unknown Location | hit1 (0) |
| Princess No'sSummoned Eel | Unknown Location | hit1 (0) |
| Princess No'sSummoned Eel | Unknown Location | hit1 (0) |
| 7m Titan | Unknown Location | stand (0) |
| 7m Titan | Unknown Location | stand (0) |
| 15m Titan | Unknown Location | stand (0) |
| 15m Titan | Unknown Location | stand (0) |
| Colossal Titan | Unknown Location | stand (0), hit1 (0), attack1 (0), attack2 (0) |
| Hungry Sasha | Unknown Location | stand (0), move (0), skill1 (0), skill2 (0), attack1 (0) |
| Colossal Titan | Unknown Location | stand (0), attack1 (0) |
| 15m Titan | Unknown Location | stand (0), move (0), attack1 (0), attack2 (0), attack3 (0), attack4 (0), skill2 (0) |
| Mock Titan | Unknown Location | stand (0) |
| Mock Titan | Unknown Location | stand (0) |
| Mock Titan | Unknown Location | stand (0) |
| Mock Titan | Unknown Location | stand (0) |
| Mock Titan | Unknown Location | stand (0) |
| Mock Titan | Unknown Location | stand (0) |
| Extra A | Unknown Location | attack1 (3) |
| Guy Fawkes | Unknown Location | attack1 (19-30), attack2 (19-30), attack3 (19-30), skill2 (0-12) |
| Chief Research Mechanic | Unknown Location | move (4-5) |
| Ikura | Unknown Location | hit1 (0) |
| Homecoming Queen Bee | Unknown Location | hit1 (0) |
| Anti-fan's Egg | Unknown Location | attack1 (11) |
| Bug | Lukan's Memories : Krakian Jungle | attack1 (12) |
| Blood Stirge | Crimsonwood Keep of the Past : Phantom Forest | hit1 (0) |
| Black Bird | Crimsonwood Keep : Phantom Forest | attack1 (3-5), hit1 (0) |
| Flamekeeper | Crimsonwood Keep of the Past : Crimsonwood Keep | attack2 (0-21) |
| Von Leon | Unknown Location | skill3 (6-14), skillAfter3 (0-14) |
| Yeti | Unknown Location | hit1 (0) |
| Wukong | Unknown Location | attack2 (3-11), skill2 (0-9), skillAfter2 (0-5) |
| Sondal | Unknown Location | skill2 (0-3), skillAfter2 (0-5) |
| Bonsun | Unknown Location | attack1 (13-16) |
| Gold Dragon | Unknown Location | skill1 (0-11), skillAfter1 (0-5) |
| Red Tiger | Unknown Location | attack3 (18-25), skill1 (0-11), skillAfter1 (0-5) |
| Evil Snake Brothers | Unknown Location | attack3 (24) |
| Wukong | Unknown Location | move (0-5), stand (0-5), attack1 (0-11), attack2 (0-13), hit1 (0) |
| Fire Marble | Unknown Location | fly (0-5), hit1 (0), stand (0-5) |
| Two-Headed Snake Summoner | Unknown Location | stand (0), hit1 (0) |
| Fire Marble | Unknown Location | fly (0-5), hit1 (0), stand (0-5) |
| Alang | Unknown Location | stand (0), hit1 (0) |
| Bonsun | Unknown Location | stand (0), hit1 (0) |
| Wukong | Unknown Location | stand (0), hit1 (0) |
| Sondal | Unknown Location | stand (0), hit1 (0) |
| Gold Dragon | Unknown Location | stand (0), hit1 (0) |
| Red Tiger | Unknown Location | stand (0), hit1 (0) |
| Lost in Thought | Unknown Location | attack1 (21-29), attack2 (16-29) |
| Wu Tien Eagle | Wu Tien Mountain : 900m Up: Mountainside | hit1 (0) |
| Wu Tien Eagle | Wu Tien Mountain : 900m Up: Mountainside | hit1 (0) |
| Wu Tien Eagle | Wu Tien Mountain : 900m Up: Mountainside | hit1 (0) |
| Rock | Wu Tien Mountain : 700m Up | stand (0), move (0-3) |
| Rock | Wu Tien Mountain : 700m Up | stand (0), move (0-3) |
| Rock | Wu Tien Mountain : 700m Up | fly (0-3), hit1 (0) |
| Chief Priest | Unknown Location | attack2 (19, 18), skill4 (0-31) |
| Nyen | Unknown Location | skill1 (7-9), skillAfter1 (0-4) |
| Red Tiger | Unknown Location | attack3 (18-25) |
| Red Tiger | Unknown Location | attack3 (18-25) |
| 발판트랩 | Unknown Location | stand (0), attack1 (0-16) |
| 투창트랩 | Unknown Location | stand (0), attack1 (0-3) |
| Banshee | Unknown Location | hit1 (0) |
| Banshee | Unknown Location | hit1 (0) |
| Corrupted Flamekeeper | Phantom Forest : Crossroads | attack2 (0-21) |
| Corrupted Shadowknight | Phantom Forest : Swamp Bog | skill1 (4-11), skillAfter1 (0-1) |
| Shadowknight Dehiti | Unknown Location | attack2 (8-41), skill1 (0-10, 12-21), skillAfter1 (0-3) |
| Windreaver's Aim | Unknown Location | fly (0-3), attack1 (0-8), hit1 (0) |
| Flying Phantom | Unknown Location | fly (0-5), hit1 (0), attack1 (0-15), attack2 (0-11) |
| Smiling Phantom | Unknown Location | fly (0-15), hit1 (0), attack1 (0-15) |
| Unpleasant Phantom | Unknown Location | fly (0-15), hit1 (0), attack1 (0-15) |
| Sad Phantom | Unknown Location | fly (0-15), hit1 (0), attack1 (0-15) |
| Striking Phantom | Unknown Location | fly (0-19), hit1 (0), attack1 (0-18) |
| Shockwave (Left) | Unknown Location | stand (0), attack1 (0-9), hit1 (0) |
| Shockwave (Right) | Unknown Location | stand (0), attack1 (0-9), hit1 (0) |
| Mysterious Magician | Unknown Location | attack2 (0-21) |
| Cerberusian Gigantic Drill | Unknown Location | attack3 (12-23) |
| Corrupted Flamekeeper | Unknown Location | attack2 (0-21) |
| Corrupted Shadowknight | Crimsonwood Mountain : Cavern of Shame | skill1 (4-11), skillAfter1 (0-1) |
| Flamekeeper Siana | Unknown Location | attack2 (0-21) |
| Shadowknight Dehiti | Unknown Location | attack2 (8-41), skill1 (0-10, 12-21), skillAfter1 (0-3) |
| Gollux's Purified Heart | Unknown Location | stand (0-9), hit1 (0) |
| Crimson Queen Queen's Curse Crying | Unknown Location | stand (0-5), hit1 (0-4), move (0-5) |

