2017-07-13, 12:57 PM
Node value changes
Skill Node
Boost Node
Skill Node
| Level | Exp TNL (GMS) | Exp TNL (KMST) | Diff | Enforce EXP (GMS) | Enforce EXP (KMST) | Diff | Extract Shards (GMS) | Extract Shards (KMST) | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 50 | -5 | 50 | 50 | +0 | 40 | 40 | +0 |
| 2 | 60 | 55 | -5 | 89 | 85 | -4 | 84 | 80 | -4 |
| 3 | 65 | 60 | -5 | 140 | 132 | -8 | 132 | 124 | -8 |
| 4 | 70 | 65 | -5 | 196 | 183 | -13 | 184 | 172 | -12 |
| 5 | 75 | 70 | -5 | 255 | 238 | -17 | 240 | 224 | -16 |
| 6 | 80 | 80 | +0 | 319 | 298 | -21 | 300 | 280 | -20 |
| 7 | 85 | 90 | +5 | 387 | 366 | -21 | 364 | 344 | -20 |
| 8 | 90 | 100 | +10 | 459 | 442 | -17 | 432 | 416 | -16 |
| 9 | 95 | 110 | +15 | 536 | 527 | -9 | 504 | 496 | -8 |
| 10 | 100 | 120 | +20 | 616 | 621 | +5 | 580 | 584 | +4 |
| 11 | 105 | 130 | +25 | 701 | 723 | +22 | 660 | 680 | +20 |
| 12 | 110 | 140 | +30 | 791 | 833 | +42 | 744 | 784 | +40 |
| 13 | 115 | 150 | +35 | 884 | 952 | +68 | 832 | 896 | +64 |
| 14 | 120 | 160 | +40 | 982 | 1080 | +98 | 924 | 1016 | +92 |
| 15 | 125 | 170 | +45 | 1084 | 1216 | +132 | 1020 | 1144 | +124 |
| 16 | 130 | 185 | +55 | 1190 | 1360 | +170 | 1120 | 1280 | +160 |
| 17 | 135 | 200 | +65 | 1301 | 1517 | +216 | 1224 | 1428 | +204 |
| 18 | 140 | 215 | +75 | 1415 | 1687 | +272 | 1332 | 1588 | +256 |
| 19 | 145 | 230 | +85 | 1534 | 1870 | +336 | 1444 | 1760 | +316 |
| 20 | 150 | 245 | +95 | 1658 | 2066 | +408 | 1560 | 1944 | +384 |
| 21 | 155 | 260 | +105 | 1785 | 2274 | +489 | 1680 | 2140 | +460 |
| 22 | 160 | 275 | +115 | 1917 | 2495 | +578 | 1804 | 2348 | +544 |
| 23 | 165 | 290 | +125 | 2053 | 2729 | +676 | 1932 | 2568 | +636 |
| 24 | 170 | 305 | +135 | 2193 | 2975 | +782 | 2064 | 2800 | +736 |
| Total | 2700 | 3755 | +1055 |
Boost Node
| Level | Exp TNL (GMS) | Exp TNL (KMST) | Diff | Enforce EXP (GMS) | Enforce EXP (KMST) | Diff | Extract Shards (GMS) | Extract Shards (KMST) | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 50 | -5 | 50 | 50 | +0 | 10 | 10 | +0 |
| 2 | 70 | 65 | -5 | 89 | 85 | -4 | 21 | 20 | -1 |
| 3 | 85 | 80 | -5 | 149 | 140 | -9 | 35 | 33 | -2 |
| 4 | 100 | 95 | -5 | 221 | 208 | -13 | 52 | 49 | -3 |
| 5 | 115 | 110 | -5 | 306 | 289 | -17 | 72 | 68 | -4 |
| 6 | 130 | 135 | +5 | 404 | 383 | -21 | 95 | 90 | -5 |
| 7 | 145 | 160 | +15 | 514 | 497 | -17 | 121 | 117 | -4 |
| 8 | 160 | 185 | +25 | 638 | 633 | -5 | 150 | 149 | -1 |
| 9 | 175 | 210 | +35 | 774 | 791 | +17 | 182 | 186 | +4 |
| 10 | 190 | 235 | +45 | 922 | 969 | +47 | 217 | 228 | +11 |
| 11 | 205 | 265 | +60 | 1084 | 1169 | +85 | 255 | 275 | +20 |
| 12 | 220 | 295 | +75 | 1258 | 1394 | +136 | 296 | 328 | +32 |
| 13 | 235 | 325 | +90 | 1445 | 1645 | +200 | 340 | 387 | +47 |
| 14 | 250 | 355 | +105 | 1645 | 1921 | +276 | 387 | 452 | +65 |
| 15 | 265 | 385 | +120 | 1857 | 2223 | +366 | 437 | 523 | +86 |
| 16 | 280 | 420 | +140 | 2083 | 2550 | +467 | 490 | 600 | +110 |
| 17 | 295 | 455 | +160 | 2321 | 2907 | +586 | 546 | 684 | +138 |
| 18 | 310 | 490 | +180 | 2571 | 3294 | +723 | 605 | 775 | +170 |
| 19 | 325 | 525 | +200 | 2835 | 3710 | +875 | 667 | 873 | +206 |
| 20 | 340 | 560 | +220 | 3111 | 4157 | +1046 | 732 | 978 | +246 |
| 21 | 355 | 595 | +240 | 3400 | 4633 | +1233 | 800 | 1090 | +290 |
| 22 | 370 | 630 | +260 | 3702 | 5138 | +1436 | 871 | 1209 | +338 |
| 23 | 385 | 665 | +280 | 4016 | 5674 | +1658 | 945 | 1335 | +390 |
| 24 | 400 | 700 | +300 | 4344 | 6239 | +1895 | 1022 | 1468 | +446 |
| Total | 5460 | 7990 | +2530 |

