2014-08-22, 06:05 PM
For Armor Break, I haven't included its damage bonus based on defense yet. Correct me if I'm wrong, but it's a flat multiplier that uses the monster's base defense?
In which case, it looks like this:
KMS 1.2.218:
Bow Master:
In which case, it looks like this:
KMS 1.2.218:
Bow Master:
Arrow Platter/Uncountable Arrow
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Hits | Max |
| 1 Target: | 10668%/s | 10317%/s | 9068%/s | 7474%/s | 5861%/s | 2706%/s | 647%/s | 100%: | 19283%/s | 18383%/s | 16222%/s | 13552%/s | 10404%/s | 4483%/s | 645%/s | 200%: | 28232%/s | 27289%/s | 23405%/s | 19411%/s | 15086%/s | 6292%/s | 644%/s | 36.21/s | 1758.55m/s |
| 2 Target: | 17338%/s | 16615%/s | 14331%/s | 12592%/s | 9682%/s | 4629%/s | 1294%/s | 100%: | 31183%/s | 29783%/s | 27197%/s | 22386%/s | 16729%/s | 7273%/s | 1286%/s | 200%: | 44643%/s | 44279%/s | 38500%/s | 30294%/s | 24089%/s | 10015%/s | 1258%/s | 59.67/s | 2879.39m/s |
| 3 Target: | 23820%/s | 23570%/s | 20991%/s | 16959%/s | 13574%/s | 6499%/s | 1905%/s | 100%: | 43753%/s | 42538%/s | 35868%/s | 30664%/s | 24124%/s | 10252%/s | 1870%/s | 200%: | 63947%/s | 60539%/s | 51464%/s | 43694%/s | 33523%/s | 14186%/s | 1930%/s | 85.45/s | 4116.49m/s |
| 4 Target: | 31085%/s | 29854%/s | 26270%/s | 21671%/s | 17563%/s | 8399%/s | 2511%/s | 100%: | 56063%/s | 54167%/s | 46592%/s | 39687%/s | 29783%/s | 13475%/s | 2540%/s | 200%: | 82087%/s | 79667%/s | 67492%/s | 54873%/s | 44427%/s | 18644%/s | 2618%/s | 112.17/s | 5400.25m/s |
| 5 Target: | 35426%/s | 34133%/s | 29990%/s | 25313%/s | 19949%/s | 9559%/s | 2970%/s | 100%: | 63537%/s | 61218%/s | 53462%/s | 44626%/s | 34738%/s | 15269%/s | 2970%/s | 200%: | 91684%/s | 88318%/s | 76794%/s | 63976%/s | 49135%/s | 21000%/s | 2970%/s | 97.58/s | 4670.71m/s |
| 6 Target: | 40458%/s | 39036%/s | 34185%/s | 28847%/s | 22718%/s | 10876%/s | 3208%/s | 100%: | 72934%/s | 70244%/s | 61395%/s | 51199%/s | 39490%/s | 17377%/s | 3208%/s | 200%: | 105282%/s | 101436%/s | 88238%/s | 73111%/s | 56901%/s | 24350%/s | 3208%/s | 108.26/s | 5204.35m/s |
| 7 Target: | 43359%/s | 41841%/s | 36769%/s | 30869%/s | 24405%/s | 11749%/s | 3446%/s | 100%: | 78012%/s | 75187%/s | 65656%/s | 54847%/s | 42752%/s | 18741%/s | 3446%/s | 200%: | 112764%/s | 108730%/s | 94762%/s | 78616%/s | 61012%/s | 25740%/s | 3446%/s | 113.17/s | 5450.08m/s |
| 8 Target: | 46266%/s | 44591%/s | 39249%/s | 32964%/s | 26266%/s | 12364%/s | 3684%/s | 100%: | 83303%/s | 80474%/s | 69952%/s | 58345%/s | 45484%/s | 20109%/s | 3684%/s | 200%: | 120289%/s | 115906%/s | 101028%/s | 83731%/s | 65128%/s | 27423%/s | 3684%/s | 117.79/s | 5681.06m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Hits | Max |
| 1 Target: | 10779%/s | 10276%/s | 9144%/s | 7522%/s | 5959%/s | 2691%/s | 647%/s | 100%: | 19274%/s | 18599%/s | 16263%/s | 13626%/s | 10486%/s | 4527%/s | 642%/s | 200%: | 28205%/s | 27264%/s | 23722%/s | 19657%/s | 15017%/s | 6343%/s | 643%/s | 36.22/s | 1759.26m/s |
| 2 Target: | 17145%/s | 16777%/s | 14480%/s | 12184%/s | 9791%/s | 4632%/s | 1251%/s | 100%: | 31597%/s | 29517%/s | 26937%/s | 22309%/s | 16761%/s | 7519%/s | 1276%/s | 200%: | 45898%/s | 44996%/s | 37582%/s | 30930%/s | 24622%/s | 10035%/s | 1249%/s | 59.32/s | 2862.41m/s |
| 3 Target: | 24184%/s | 23932%/s | 21066%/s | 17190%/s | 13903%/s | 6346%/s | 1916%/s | 100%: | 42994%/s | 42654%/s | 36556%/s | 31283%/s | 24008%/s | 10422%/s | 1939%/s | 200%: | 63689%/s | 62205%/s | 52505%/s | 43286%/s | 33704%/s | 14356%/s | 1816%/s | 82.69/s | 3979.26m/s |
| 4 Target: | 31493%/s | 30001%/s | 26143%/s | 21643%/s | 17678%/s | 8667%/s | 2471%/s | 100%: | 55134%/s | 54353%/s | 47559%/s | 40182%/s | 30152%/s | 13670%/s | 2524%/s | 200%: | 83772%/s | 81086%/s | 68164%/s | 58425%/s | 44315%/s | 19018%/s | 2547%/s | 110.42/s | 5314.95m/s |
| 5 Target: | 36760%/s | 35391%/s | 31073%/s | 26039%/s | 20594%/s | 9876%/s | 2970%/s | 100%: | 66019%/s | 63579%/s | 55541%/s | 46271%/s | 35863%/s | 16015%/s | 2970%/s | 200%: | 95485%/s | 91833%/s | 79950%/s | 66438%/s | 51473%/s | 21916%/s | 2970%/s | 100.38/s | 4810.71m/s |
| 6 Target: | 42042%/s | 40601%/s | 35626%/s | 29999%/s | 23532%/s | 11028%/s | 3208%/s | 100%: | 75800%/s | 73005%/s | 63695%/s | 53378%/s | 41296%/s | 18103%/s | 3208%/s | 200%: | 109565%/s | 105545%/s | 92081%/s | 76427%/s | 58817%/s | 25135%/s | 3208%/s | 111.23/s | 5353.13m/s |
| 7 Target: | 45263%/s | 43662%/s | 38314%/s | 32259%/s | 25452%/s | 12038%/s | 3446%/s | 100%: | 81566%/s | 78574%/s | 68556%/s | 56920%/s | 44181%/s | 19274%/s | 3446%/s | 200%: | 117829%/s | 113367%/s | 98781%/s | 82157%/s | 63111%/s | 27231%/s | 3446%/s | 116.57/s | 5620.03m/s |
| 8 Target: | 48423%/s | 46652%/s | 40947%/s | 34380%/s | 27048%/s | 12795%/s | 3684%/s | 100%: | 87176%/s | 84039%/s | 73584%/s | 61118%/s | 47217%/s | 20731%/s | 3684%/s | 200%: | 126270%/s | 121500%/s | 106012%/s | 88231%/s | 67757%/s | 29001%/s | 3684%/s | 121.6/s | 5871.37m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Hits | Max |
| 1 Target: | 10841%/s | 10234%/s | 9086%/s | 7655%/s | 5929%/s | 2705%/s | 637%/s | 100%: | 19451%/s | 18759%/s | 16243%/s | 13678%/s | 10646%/s | 4509%/s | 646%/s | 200%: | 28448%/s | 27350%/s | 23704%/s | 19679%/s | 15061%/s | 6266%/s | 634%/s | 36.11/s | 1753.29m/s |
| 2 Target: | 17655%/s | 16781%/s | 15234%/s | 12332%/s | 9574%/s | 4495%/s | 1259%/s | 100%: | 32347%/s | 31091%/s | 26980%/s | 21777%/s | 17182%/s | 7617%/s | 1260%/s | 200%: | 45251%/s | 44270%/s | 37316%/s | 31033%/s | 24549%/s | 10298%/s | 1259%/s | 60.41/s | 2916.45m/s |
| 3 Target: | 24417%/s | 23375%/s | 20230%/s | 17399%/s | 13442%/s | 6666%/s | 1853%/s | 100%: | 43164%/s | 43187%/s | 37756%/s | 30265%/s | 23386%/s | 10753%/s | 1888%/s | 200%: | 63895%/s | 59828%/s | 52842%/s | 43704%/s | 33041%/s | 14318%/s | 1907%/s | 85.57/s | 4122.33m/s |
| 4 Target: | 31352%/s | 29652%/s | 27135%/s | 22362%/s | 17682%/s | 8307%/s | 2535%/s | 100%: | 56124%/s | 53613%/s | 47750%/s | 39200%/s | 30907%/s | 13608%/s | 2512%/s | 200%: | 82260%/s | 78774%/s | 67668%/s | 55155%/s | 43671%/s | 18967%/s | 2518%/s | 109.17/s | 5250.55m/s |
| 5 Target: | 38363%/s | 36936%/s | 32499%/s | 27344%/s | 21352%/s | 10213%/s | 2970%/s | 100%: | 69111%/s | 66489%/s | 58012%/s | 48438%/s | 37304%/s | 16624%/s | 2970%/s | 200%: | 99796%/s | 96122%/s | 83689%/s | 69602%/s | 53738%/s | 22884%/s | 2970%/s | 103.39/s | 4961.29m/s |
| 6 Target: | 43943%/s | 42442%/s | 37189%/s | 31174%/s | 24443%/s | 11467%/s | 3208%/s | 100%: | 79473%/s | 76596%/s | 66818%/s | 55548%/s | 43250%/s | 18738%/s | 3208%/s | 200%: | 114891%/s | 110605%/s | 96269%/s | 79899%/s | 61375%/s | 26240%/s | 3208%/s | 114.77/s | 5529.99m/s |
| 7 Target: | 47408%/s | 45717%/s | 40270%/s | 33625%/s | 26460%/s | 12559%/s | 3446%/s | 100%: | 85641%/s | 82528%/s | 72239%/s | 59943%/s | 46500%/s | 20035%/s | 3446%/s | 200%: | 123907%/s | 119305%/s | 104303%/s | 86361%/s | 66506%/s | 28195%/s | 3446%/s | 120.86/s | 5834.27m/s |
| 8 Target: | 50858%/s | 49081%/s | 42973%/s | 36172%/s | 28374%/s | 13449%/s | 3684%/s | 100%: | 91910%/s | 88393%/s | 77185%/s | 64146%/s | 49866%/s | 22082%/s | 3684%/s | 200%: | 132862%/s | 128002%/s | 111545%/s | 92044%/s | 71373%/s | 30435%/s | 3684%/s | 126.34/s | 6108.73m/s |
Hurricane/Uncountable Arrow
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Hits | Max |
| 1 Target: | 16649%/s | 16079%/s | 14011%/s | 11663%/s | 9012%/s | 3918%/s | 654%/s | 100%: | 26979%/s | 26039%/s | 22650%/s | 18823%/s | 14401%/s | 6044%/s | 654%/s | 200%: | 37175%/s | 36088%/s | 31339%/s | 25969%/s | 19799%/s | 8098%/s | 655%/s | 37.77/s | 1839.76m/s |
| 2 Target: | 16171%/s | 15596%/s | 13709%/s | 11558%/s | 9092%/s | 4394%/s | 1366%/s | 100%: | 29013%/s | 28007%/s | 24444%/s | 20411%/s | 15789%/s | 7074%/s | 1366%/s | 200%: | 41895%/s | 40376%/s | 35143%/s | 29228%/s | 22637%/s | 9700%/s | 1366%/s | 46.92/s | 2241.7m/s |
| 3 Target: | 23224%/s | 22382%/s | 19743%/s | 16575%/s | 13098%/s | 6422%/s | 2049%/s | 100%: | 41674%/s | 40105%/s | 35073%/s | 29299%/s | 22633%/s | 10143%/s | 2049%/s | 200%: | 60074%/s | 57786%/s | 50374%/s | 41996%/s | 32279%/s | 13826%/s | 2049%/s | 66.98/s | 3192.65m/s |
| 4 Target: | 30256%/s | 29204%/s | 25659%/s | 21640%/s | 17151%/s | 8405%/s | 2732%/s | 100%: | 54280%/s | 52212%/s | 45646%/s | 38187%/s | 29515%/s | 13223%/s | 2732%/s | 200%: | 78174%/s | 75100%/s | 65533%/s | 54483%/s | 42411%/s | 18345%/s | 2732%/s | 87.16/s | 4149.74m/s |
| 5 Target: | 35375%/s | 34147%/s | 29939%/s | 25298%/s | 19901%/s | 9604%/s | 2970%/s | 100%: | 63568%/s | 61238%/s | 53481%/s | 44570%/s | 34691%/s | 15330%/s | 2970%/s | 200%: | 91713%/s | 88251%/s | 76873%/s | 64113%/s | 49244%/s | 21358%/s | 2970%/s | 97.65/s | 4673.96m/s |
| 6 Target: | 40460%/s | 39059%/s | 34243%/s | 28814%/s | 22797%/s | 10797%/s | 3208%/s | 100%: | 72863%/s | 70206%/s | 61301%/s | 50945%/s | 39715%/s | 17555%/s | 3208%/s | 200%: | 105170%/s | 101186%/s | 88123%/s | 73663%/s | 56361%/s | 24242%/s | 3208%/s | 108.22/s | 5202.55m/s |
| 7 Target: | 43347%/s | 41833%/s | 36655%/s | 30958%/s | 24281%/s | 11712%/s | 3446%/s | 100%: | 78083%/s | 75225%/s | 65643%/s | 54577%/s | 42434%/s | 18893%/s | 3446%/s | 200%: | 112917%/s | 108493%/s | 94495%/s | 78575%/s | 60424%/s | 25664%/s | 3446%/s | 112.95/s | 5439.19m/s |
| 8 Target: | 46193%/s | 44640%/s | 39186%/s | 33060%/s | 26032%/s | 12512%/s | 3684%/s | 100%: | 83409%/s | 80373%/s | 70223%/s | 58333%/s | 45097%/s | 20113%/s | 3684%/s | 200%: | 120336%/s | 115880%/s | 100984%/s | 84150%/s | 64340%/s | 27580%/s | 3684%/s | 118.05/s | 5694.02m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Hits | Max |
| 1 Target: | 16688%/s | 16069%/s | 14039%/s | 11707%/s | 9012%/s | 3922%/s | 653%/s | 100%: | 27159%/s | 26022%/s | 22694%/s | 18788%/s | 14474%/s | 6051%/s | 648%/s | 200%: | 37406%/s | 35999%/s | 31372%/s | 25901%/s | 19918%/s | 8132%/s | 648%/s | 37.66/s | 1834.8m/s |
| 2 Target: | 16737%/s | 16129%/s | 14162%/s | 11894%/s | 9428%/s | 4489%/s | 1366%/s | 100%: | 30081%/s | 28943%/s | 25296%/s | 21063%/s | 16374%/s | 7255%/s | 1366%/s | 200%: | 43387%/s | 41792%/s | 36460%/s | 30187%/s | 23496%/s | 9928%/s | 1366%/s | 47.94/s | 2292.75m/s |
| 3 Target: | 24044%/s | 23221%/s | 20409%/s | 17142%/s | 13640%/s | 6597%/s | 2049%/s | 100%: | 43119%/s | 41491%/s | 36429%/s | 30256%/s | 23757%/s | 10516%/s | 2049%/s | 200%: | 62318%/s | 59961%/s | 52403%/s | 43556%/s | 33570%/s | 14390%/s | 2049%/s | 68.6/s | 3273.89m/s |
| 4 Target: | 31372%/s | 30256%/s | 26601%/s | 22455%/s | 17664%/s | 8543%/s | 2732%/s | 100%: | 56275%/s | 54300%/s | 47291%/s | 39479%/s | 30816%/s | 13662%/s | 2732%/s | 200%: | 81198%/s | 78134%/s | 67991%/s | 56826%/s | 43409%/s | 19041%/s | 2732%/s | 89.14/s | 4248.4m/s |
| 5 Target: | 36764%/s | 35419%/s | 31206%/s | 26135%/s | 20434%/s | 9904%/s | 2970%/s | 100%: | 66058%/s | 63665%/s | 55533%/s | 46529%/s | 36015%/s | 15714%/s | 2970%/s | 200%: | 95372%/s | 91775%/s | 80022%/s | 66697%/s | 51154%/s | 21928%/s | 2970%/s | 100.13/s | 4797.8m/s |
| 6 Target: | 42052%/s | 40520%/s | 35626%/s | 29964%/s | 23533%/s | 11202%/s | 3208%/s | 100%: | 75967%/s | 73112%/s | 63824%/s | 53256%/s | 41270%/s | 18193%/s | 3208%/s | 200%: | 109334%/s | 105784%/s | 92055%/s | 76379%/s | 59167%/s | 25087%/s | 3208%/s | 111.34/s | 5358.44m/s |
| 7 Target: | 45222%/s | 43588%/s | 38276%/s | 32248%/s | 25589%/s | 11969%/s | 3446%/s | 100%: | 81604%/s | 78490%/s | 68610%/s | 57108%/s | 44397%/s | 19339%/s | 3446%/s | 200%: | 117758%/s | 113608%/s | 98875%/s | 82002%/s | 63281%/s | 26896%/s | 3446%/s | 116.39/s | 5610.91m/s |
| 8 Target: | 48362%/s | 46718%/s | 40940%/s | 34562%/s | 26893%/s | 12930%/s | 3684%/s | 100%: | 87234%/s | 84040%/s | 73350%/s | 60959%/s | 47664%/s | 20791%/s | 3684%/s | 200%: | 126224%/s | 121534%/s | 105678%/s | 87821%/s | 67597%/s | 29153%/s | 3684%/s | 121.74/s | 5878.7m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Hits | Max |
| 1 Target: | 16688%/s | 16100%/s | 14031%/s | 11670%/s | 9033%/s | 3929%/s | 654%/s | 100%: | 27062%/s | 26090%/s | 22619%/s | 18877%/s | 14432%/s | 6084%/s | 648%/s | 200%: | 37353%/s | 35872%/s | 31406%/s | 25872%/s | 19947%/s | 8258%/s | 654%/s | 37.81/s | 1841.84m/s |
| 2 Target: | 17408%/s | 16753%/s | 14705%/s | 12354%/s | 9679%/s | 4666%/s | 1366%/s | 100%: | 31265%/s | 30127%/s | 26355%/s | 22009%/s | 17060%/s | 7529%/s | 1366%/s | 200%: | 45293%/s | 43575%/s | 37919%/s | 31483%/s | 24363%/s | 10337%/s | 1366%/s | 49.26/s | 2358.88m/s |
| 3 Target: | 24999%/s | 24082%/s | 21197%/s | 17817%/s | 14108%/s | 6732%/s | 2049%/s | 100%: | 44997%/s | 43245%/s | 37876%/s | 31502%/s | 24522%/s | 10859%/s | 2049%/s | 200%: | 64913%/s | 62487%/s | 54536%/s | 45446%/s | 34780%/s | 14937%/s | 2049%/s | 70.41/s | 3364.27m/s |
| 4 Target: | 32629%/s | 31477%/s | 27686%/s | 23289%/s | 18326%/s | 8810%/s | 2732%/s | 100%: | 58572%/s | 56499%/s | 49486%/s | 41232%/s | 32137%/s | 14154%/s | 2732%/s | 200%: | 84814%/s | 81492%/s | 70944%/s | 59160%/s | 45650%/s | 19378%/s | 2732%/s | 91.49/s | 4366.15m/s |
| 5 Target: | 38354%/s | 36965%/s | 32425%/s | 27294%/s | 21411%/s | 10152%/s | 2970%/s | 100%: | 68970%/s | 66586%/s | 58177%/s | 48622%/s | 37395%/s | 16458%/s | 2970%/s | 200%: | 99870%/s | 96089%/s | 83888%/s | 69839%/s | 53270%/s | 22661%/s | 2970%/s | 103.21/s | 4951.95m/s |
| 6 Target: | 43952%/s | 42343%/s | 37228%/s | 31312%/s | 24653%/s | 11494%/s | 3208%/s | 100%: | 79516%/s | 76559%/s | 66777%/s | 55778%/s | 42631%/s | 18816%/s | 3208%/s | 200%: | 115126%/s | 110622%/s | 96508%/s | 79816%/s | 60855%/s | 26339%/s | 3208%/s | 114.82/s | 5532.33m/s |
| 7 Target: | 47384%/s | 45689%/s | 40023%/s | 33746%/s | 26436%/s | 12520%/s | 3446%/s | 100%: | 85575%/s | 82407%/s | 72073%/s | 60024%/s | 46161%/s | 20137%/s | 3446%/s | 200%: | 123817%/s | 119158%/s | 104049%/s | 86339%/s | 66726%/s | 27578%/s | 3446%/s | 120.86/s | 5834.52m/s |
| 8 Target: | 50954%/s | 49031%/s | 43174%/s | 36139%/s | 28209%/s | 13373%/s | 3684%/s | 100%: | 91918%/s | 88521%/s | 77146%/s | 64850%/s | 49665%/s | 21762%/s | 3684%/s | 200%: | 132914%/s | 127942%/s | 111517%/s | 92683%/s | 71327%/s | 30253%/s | 3684%/s | 126.39/s | 6111.2m/s |
Hyper
Arrow Platter/Uncountable Arrow
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Hits | Max |
| 1 Target: | 12591%/s | 12008%/s | 10676%/s | 9018%/s | 7328%/s | 3430%/s | 667%/s | 100%: | 21658%/s | 21028%/s | 18525%/s | 15629%/s | 12507%/s | 5614%/s | 665%/s | 200%: | 31306%/s | 29886%/s | 26328%/s | 22302%/s | 17981%/s | 7923%/s | 670%/s | 35.89/s | 1830.5m/s |
| 2 Target: | 20394%/s | 19444%/s | 17747%/s | 14992%/s | 11905%/s | 5456%/s | 1272%/s | 100%: | 33888%/s | 34298%/s | 30453%/s | 24467%/s | 20801%/s | 9364%/s | 1324%/s | 200%: | 51163%/s | 49286%/s | 43263%/s | 37386%/s | 29370%/s | 12726%/s | 1254%/s | 58.73/s | 2975.53m/s |
| 3 Target: | 30202%/s | 27179%/s | 24765%/s | 20454%/s | 15648%/s | 7929%/s | 1944%/s | 100%: | 47961%/s | 49473%/s | 40305%/s | 34620%/s | 29536%/s | 13439%/s | 1928%/s | 200%: | 69287%/s | 66284%/s | 58959%/s | 47282%/s | 40203%/s | 18804%/s | 1834%/s | 80.57/s | 4073.48m/s |
| 4 Target: | 36627%/s | 36004%/s | 30986%/s | 26324%/s | 20862%/s | 10343%/s | 2559%/s | 100%: | 61397%/s | 58430%/s | 52966%/s | 46391%/s | 35531%/s | 18233%/s | 2471%/s | 200%: | 93708%/s | 86298%/s | 75104%/s | 64247%/s | 51942%/s | 24327%/s | 2414%/s | 103.51/s | 5216.44m/s |
| 5 Target: | 45840%/s | 44291%/s | 39307%/s | 33246%/s | 26676%/s | 12521%/s | 2376%/s | 100%: | 77932%/s | 75238%/s | 66706%/s | 56137%/s | 44817%/s | 19959%/s | 2376%/s | 200%: | 110081%/s | 106195%/s | 93834%/s | 78996%/s | 62670%/s | 27700%/s | 2376%/s | 99.92/s | 5033.24m/s |
| 6 Target: | 52684%/s | 50983%/s | 45108%/s | 38368%/s | 30726%/s | 14393%/s | 2495%/s | 100%: | 89791%/s | 86646%/s | 76617%/s | 64561%/s | 51706%/s | 22876%/s | 2494%/s | 200%: | 126715%/s | 122540%/s | 108026%/s | 91069%/s | 72008%/s | 31503%/s | 2495%/s | 110.92/s | 5612.93m/s |
| 7 Target: | 57433%/s | 55443%/s | 49088%/s | 41663%/s | 33450%/s | 15562%/s | 2613%/s | 100%: | 97715%/s | 94310%/s | 83171%/s | 70239%/s | 55787%/s | 25093%/s | 2613%/s | 200%: | 137819%/s | 133203%/s | 117137%/s | 99194%/s | 78605%/s | 35130%/s | 2613%/s | 116.86/s | 5926.71m/s |
| 8 Target: | 62100%/s | 59963%/s | 53290%/s | 45315%/s | 36202%/s | 16867%/s | 2732%/s | 100%: | 105522%/s | 101970%/s | 89763%/s | 75821%/s | 59680%/s | 27144%/s | 2732%/s | 200%: | 148805%/s | 143573%/s | 126963%/s | 107757%/s | 84102%/s | 37151%/s | 2732%/s | 122.91/s | 6247.56m/s |
| 9 Target: | 62205%/s | 60160%/s | 53172%/s | 45120%/s | 36540%/s | 16733%/s | 2851%/s | 100%: | 105604%/s | 101952%/s | 89742%/s | 76245%/s | 60197%/s | 27107%/s | 2851%/s | 200%: | 148837%/s | 143781%/s | 126332%/s | 106798%/s | 84293%/s | 36882%/s | 2851%/s | 122.84/s | 6242.85m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Hits | Max |
| 1 Target: | 12548%/s | 12112%/s | 10652%/s | 9117%/s | 7256%/s | 3491%/s | 666%/s | 100%: | 21749%/s | 21110%/s | 18657%/s | 15719%/s | 12598%/s | 5735%/s | 667%/s | 200%: | 31305%/s | 30060%/s | 26645%/s | 22282%/s | 17856%/s | 7779%/s | 659%/s | 35.72/s | 1820.32m/s |
| 2 Target: | 21076%/s | 19555%/s | 17440%/s | 15057%/s | 11775%/s | 5909%/s | 1284%/s | 100%: | 36033%/s | 33951%/s | 30397%/s | 25507%/s | 20711%/s | 9388%/s | 1266%/s | 200%: | 50640%/s | 50108%/s | 44486%/s | 33477%/s | 28361%/s | 12946%/s | 1297%/s | 59.97/s | 3038.14m/s |
| 3 Target: | 29773%/s | 28403%/s | 24710%/s | 20098%/s | 16380%/s | 7575%/s | 1842%/s | 100%: | 48974%/s | 46100%/s | 42274%/s | 37590%/s | 29594%/s | 13048%/s | 1941%/s | 200%: | 71951%/s | 67865%/s | 61089%/s | 52368%/s | 41047%/s | 17813%/s | 1974%/s | 84.95/s | 4296.53m/s |
| 4 Target: | 36216%/s | 36863%/s | 30540%/s | 26674%/s | 20840%/s | 10698%/s | 2548%/s | 100%: | 64191%/s | 60951%/s | 54228%/s | 46657%/s | 35040%/s | 17552%/s | 2558%/s | 200%: | 89638%/s | 89696%/s | 76154%/s | 67001%/s | 52746%/s | 24238%/s | 2564%/s | 108.41/s | 5472.97m/s |
| 5 Target: | 47769%/s | 46093%/s | 40799%/s | 34787%/s | 27857%/s | 12960%/s | 2376%/s | 100%: | 81160%/s | 78180%/s | 69004%/s | 58333%/s | 46429%/s | 20493%/s | 2376%/s | 200%: | 114485%/s | 110311%/s | 97371%/s | 82471%/s | 65352%/s | 28516%/s | 2376%/s | 102.09/s | 5147.2m/s |
| 6 Target: | 54934%/s | 52996%/s | 46898%/s | 39888%/s | 32110%/s | 14884%/s | 2495%/s | 100%: | 93707%/s | 90148%/s | 79770%/s | 67389%/s | 53724%/s | 24341%/s | 2495%/s | 200%: | 132150%/s | 127613%/s | 112504%/s | 94588%/s | 75607%/s | 32645%/s | 2495%/s | 113.57/s | 5751.92m/s |
| 7 Target: | 59975%/s | 58011%/s | 51307%/s | 43547%/s | 34880%/s | 16223%/s | 2613%/s | 100%: | 102085%/s | 98618%/s | 86889%/s | 73651%/s | 58359%/s | 26325%/s | 2614%/s | 200%: | 144057%/s | 139205%/s | 122548%/s | 103189%/s | 81347%/s | 35209%/s | 2613%/s | 120.36/s | 6109.93m/s |
| 8 Target: | 65041%/s | 62866%/s | 55648%/s | 47110%/s | 37755%/s | 17517%/s | 2732%/s | 100%: | 110537%/s | 106960%/s | 94435%/s | 79987%/s | 63598%/s | 28352%/s | 2732%/s | 200%: | 156277%/s | 150730%/s | 132546%/s | 111666%/s | 89200%/s | 38537%/s | 2732%/s | 126.87/s | 6455.75m/s |
| 9 Target: | 65289%/s | 63060%/s | 55695%/s | 47124%/s | 38049%/s | 17490%/s | 2851%/s | 100%: | 110761%/s | 106809%/s | 93942%/s | 79881%/s | 63827%/s | 27513%/s | 2851%/s | 200%: | 156053%/s | 150524%/s | 132691%/s | 112399%/s | 88662%/s | 38444%/s | 2851%/s | 127.0/s | 6461.82m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Boss | 0% | 10% | 40% | 70% | 100% | 200% | 300% | Hits | Max |
| 1 Target: | 12490%/s | 12245%/s | 10800%/s | 9259%/s | 7420%/s | 3465%/s | 664%/s | 100%: | 22084%/s | 21343%/s | 18728%/s | 15817%/s | 12633%/s | 5717%/s | 671%/s | 200%: | 31489%/s | 30462%/s | 26720%/s | 22665%/s | 17870%/s | 7870%/s | 670%/s | 36.26/s | 1850.24m/s |
| 2 Target: | 20700%/s | 19550%/s | 17704%/s | 14225%/s | 11745%/s | 5681%/s | 1346%/s | 100%: | 36181%/s | 33821%/s | 30075%/s | 26005%/s | 21464%/s | 9319%/s | 1204%/s | 200%: | 50146%/s | 48758%/s | 42379%/s | 37072%/s | 29853%/s | 12880%/s | 1188%/s | 57.25/s | 2902.89m/s |
| 3 Target: | 29071%/s | 26650%/s | 23225%/s | 21719%/s | 16979%/s | 8428%/s | 1914%/s | 100%: | 49902%/s | 46725%/s | 41602%/s | 35626%/s | 27899%/s | 13344%/s | 1861%/s | 200%: | 73444%/s | 67909%/s | 60584%/s | 52100%/s | 38393%/s | 17206%/s | 1905%/s | 83.16/s | 4207.66m/s |
| 4 Target: | 35298%/s | 37946%/s | 32260%/s | 26936%/s | 22086%/s | 10378%/s | 2649%/s | 100%: | 63983%/s | 61595%/s | 54812%/s | 49175%/s | 38750%/s | 18106%/s | 2564%/s | 200%: | 96983%/s | 85931%/s | 76706%/s | 69534%/s | 54331%/s | 22426%/s | 2601%/s | 109.71/s | 5549.26m/s |
