KMS 1.2.215:
Night Walker:
First Live Patch.
>bats hit up to 8 times
Night Walker:
Quintuple Throw
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 11598%/s | 10711%/s | 8055%/s | 5372%/s | 2714%/s | 100%: | 20083%/s | 18479%/s | 13605%/s | 8795%/s | 3982%/s | 200%: | 28478%/s | 26194%/s | 19235%/s | 12238%/s | 5261%/s | 17.42/s | 870.88m/s |
| 2 Target: | 38204%/s | 35063%/s | 25496%/s | 16179%/s | 6678%/s | 100%: | 68522%/s | 63078%/s | 45715%/s | 28471%/s | 11240%/s | 200%: | 99329%/s | 90703%/s | 65761%/s | 40862%/s | 15875%/s | 50.63/s | 2531.41m/s |
| 3 Target: | 38790%/s | 35602%/s | 25951%/s | 16253%/s | 6697%/s | 100%: | 69761%/s | 63897%/s | 46228%/s | 28846%/s | 11334%/s | 200%: | 100512%/s | 91849%/s | 66446%/s | 41265%/s | 15835%/s | 51.04/s | 2551.86m/s |
| 4 Target: | 39169%/s | 35808%/s | 26138%/s | 16397%/s | 6720%/s | 100%: | 69642%/s | 63809%/s | 46304%/s | 29025%/s | 11329%/s | 200%: | 100895%/s | 92143%/s | 66586%/s | 41003%/s | 15902%/s | 51.78/s | 2588.81m/s |
| 5 Target: | 39418%/s | 36165%/s | 26201%/s | 16427%/s | 6694%/s | 100%: | 70018%/s | 63844%/s | 46535%/s | 29004%/s | 11321%/s | 200%: | 100509%/s | 92403%/s | 66767%/s | 41407%/s | 15911%/s | 52.34/s | 2616.95m/s |
| 6 Target: | 39712%/s | 36289%/s | 26618%/s | 16688%/s | 6767%/s | 100%: | 70626%/s | 64373%/s | 47197%/s | 29213%/s | 11342%/s | 200%: | 101998%/s | 93045%/s | 67475%/s | 41483%/s | 16046%/s | 53.29/s | 2664.36m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 17971%/s | 16521%/s | 12223%/s | 7945%/s | 3666%/s | 100%: | 31724%/s | 29171%/s | 21346%/s | 13520%/s | 5737%/s | 200%: | 45514%/s | 41789%/s | 30415%/s | 19098%/s | 7801%/s | 27.92/s | 1395.77m/s |
| 2 Target: | 61708%/s | 56509%/s | 41074%/s | 25630%/s | 10152%/s | 100%: | 111469%/s | 101969%/s | 73950%/s | 45857%/s | 17672%/s | 200%: | 161637%/s | 147599%/s | 106991%/s | 65978%/s | 25156%/s | 81.88/s | 4093.79m/s |
| 3 Target: | 62106%/s | 57008%/s | 41489%/s | 25753%/s | 10238%/s | 100%: | 112087%/s | 102948%/s | 74507%/s | 46110%/s | 17748%/s | 200%: | 162326%/s | 148868%/s | 107927%/s | 66446%/s | 25350%/s | 83.0/s | 4150.19m/s |
| 4 Target: | 62340%/s | 57196%/s | 41589%/s | 25925%/s | 10229%/s | 100%: | 112536%/s | 103383%/s | 74771%/s | 46244%/s | 17770%/s | 200%: | 162588%/s | 148547%/s | 107909%/s | 66580%/s | 25254%/s | 83.24/s | 4162.17m/s |
| 5 Target: | 62435%/s | 57635%/s | 41744%/s | 25962%/s | 10219%/s | 100%: | 112788%/s | 103117%/s | 74626%/s | 46462%/s | 17708%/s | 200%: | 162861%/s | 149401%/s | 108010%/s | 66781%/s | 25349%/s | 84.07/s | 4203.39m/s |
| 6 Target: | 63232%/s | 57725%/s | 42091%/s | 26090%/s | 10249%/s | 100%: | 113538%/s | 104117%/s | 75150%/s | 46584%/s | 17777%/s | 200%: | 164133%/s | 150180%/s | 108742%/s | 67119%/s | 25315%/s | 84.5/s | 4224.86m/s |
Sharp Eyes
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 13339%/s | 12278%/s | 9190%/s | 6077%/s | 2971%/s | 100%: | 23240%/s | 21331%/s | 15691%/s | 10082%/s | 4465%/s | 200%: | 33148%/s | 30372%/s | 22298%/s | 14064%/s | 5942%/s | 17.4/s | 869.79m/s |
| 2 Target: | 44361%/s | 40736%/s | 29851%/s | 18700%/s | 7635%/s | 100%: | 79896%/s | 73560%/s | 53206%/s | 32981%/s | 12988%/s | 200%: | 115735%/s | 106003%/s | 76859%/s | 47575%/s | 18325%/s | 50.53/s | 2526.5m/s |
| 3 Target: | 45204%/s | 41178%/s | 30040%/s | 18832%/s | 7666%/s | 100%: | 81321%/s | 74079%/s | 53993%/s | 33341%/s | 13020%/s | 200%: | 116751%/s | 107212%/s | 77571%/s | 48137%/s | 18461%/s | 51.42/s | 2571.01m/s |
| 4 Target: | 45277%/s | 41580%/s | 30188%/s | 18949%/s | 7654%/s | 100%: | 80838%/s | 74388%/s | 53947%/s | 33533%/s | 13055%/s | 200%: | 117241%/s | 107779%/s | 77983%/s | 48166%/s | 18358%/s | 51.68/s | 2584.15m/s |
| 5 Target: | 45679%/s | 41708%/s | 30361%/s | 19098%/s | 7637%/s | 100%: | 81457%/s | 74700%/s | 54072%/s | 33528%/s | 13013%/s | 200%: | 117510%/s | 107572%/s | 77741%/s | 48191%/s | 18390%/s | 52.3/s | 2615.06m/s |
| 6 Target: | 46120%/s | 42130%/s | 30545%/s | 19107%/s | 7681%/s | 100%: | 82191%/s | 75372%/s | 54564%/s | 33838%/s | 13133%/s | 200%: | 118526%/s | 107768%/s | 78641%/s | 48590%/s | 18525%/s | 53.19/s | 2659.57m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 20775%/s | 19100%/s | 14085%/s | 9086%/s | 4088%/s | 100%: | 36824%/s | 33789%/s | 24727%/s | 15607%/s | 6500%/s | 200%: | 52957%/s | 48525%/s | 35356%/s | 22143%/s | 8926%/s | 27.93/s | 1396.4m/s |
| 2 Target: | 71842%/s | 65838%/s | 47765%/s | 29792%/s | 11743%/s | 100%: | 130532%/s | 119656%/s | 86268%/s | 53422%/s | 20420%/s | 200%: | 188513%/s | 172253%/s | 125167%/s | 77169%/s | 29163%/s | 81.74/s | 4086.92m/s |
| 3 Target: | 72134%/s | 66399%/s | 48079%/s | 29948%/s | 11776%/s | 100%: | 131118%/s | 120303%/s | 86702%/s | 53813%/s | 20549%/s | 200%: | 189567%/s | 173606%/s | 124756%/s | 77738%/s | 29343%/s | 82.75/s | 4137.26m/s |
| 4 Target: | 72662%/s | 66561%/s | 48262%/s | 30000%/s | 11746%/s | 100%: | 130993%/s | 120507%/s | 86910%/s | 53832%/s | 20598%/s | 200%: | 189635%/s | 173885%/s | 125749%/s | 77699%/s | 29386%/s | 83.39/s | 4169.61m/s |
| 5 Target: | 72937%/s | 66927%/s | 48334%/s | 30129%/s | 11756%/s | 100%: | 131555%/s | 120477%/s | 87061%/s | 53897%/s | 20526%/s | 200%: | 190775%/s | 174145%/s | 126087%/s | 77842%/s | 29312%/s | 83.73/s | 4186.42m/s |
| 6 Target: | 73280%/s | 67380%/s | 48666%/s | 30295%/s | 11795%/s | 100%: | 132161%/s | 120838%/s | 87710%/s | 54116%/s | 20691%/s | 200%: | 191925%/s | 175298%/s | 126922%/s | 77855%/s | 29444%/s | 84.61/s | 4230.5m/s |
Stardust
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 8625%/s | 7981%/s | 6073%/s | 4170%/s | 2258%/s | 100%: | 14551%/s | 13451%/s | 9988%/s | 6569%/s | 3148%/s | 200%: | 20497%/s | 18885%/s | 13921%/s | 8976%/s | 4038%/s | 9.04/s | 451.96m/s |
| 2 Target: | 37527%/s | 34430%/s | 25419%/s | 16506%/s | 7567%/s | 100%: | 65782%/s | 60852%/s | 44192%/s | 28037%/s | 11847%/s | 200%: | 94395%/s | 87528%/s | 63574%/s | 39878%/s | 16173%/s | 43.0/s | 2150.18m/s |
| 3 Target: | 42936%/s | 39630%/s | 29538%/s | 19396%/s | 9330%/s | 100%: | 74865%/s | 68693%/s | 50633%/s | 32377%/s | 14127%/s | 200%: | 107007%/s | 98616%/s | 71684%/s | 45476%/s | 18937%/s | 48.12/s | 2405.96m/s |
| 4 Target: | 48004%/s | 44249%/s | 33372%/s | 22264%/s | 11100%/s | 100%: | 83259%/s | 76669%/s | 56626%/s | 36501%/s | 16428%/s | 200%: | 118473%/s | 109033%/s | 79923%/s | 50630%/s | 21622%/s | 52.99/s | 2649.61m/s |
| 5 Target: | 53367%/s | 49233%/s | 37263%/s | 25012%/s | 12877%/s | 100%: | 91870%/s | 84383%/s | 62597%/s | 40553%/s | 18597%/s | 200%: | 130260%/s | 119932%/s | 87630%/s | 56109%/s | 24331%/s | 57.94/s | 2896.97m/s |
| 6 Target: | 58784%/s | 54484%/s | 41169%/s | 27914%/s | 14622%/s | 100%: | 100815%/s | 92921%/s | 68747%/s | 44770%/s | 20875%/s | 200%: | 142260%/s | 130768%/s | 96010%/s | 61699%/s | 27157%/s | 63.25/s | 3162.33m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 12830%/s | 11866%/s | 8891%/s | 5890%/s | 2899%/s | 100%: | 22411%/s | 20559%/s | 15174%/s | 9759%/s | 4327%/s | 200%: | 31870%/s | 29330%/s | 21402%/s | 13622%/s | 5752%/s | 14.02/s | 700.88m/s |
| 2 Target: | 58195%/s | 53344%/s | 39147%/s | 24882%/s | 10662%/s | 100%: | 103934%/s | 95747%/s | 69409%/s | 43502%/s | 17596%/s | 200%: | 150164%/s | 137646%/s | 99876%/s | 62202%/s | 24442%/s | 67.86/s | 3393.23m/s |
| 3 Target: | 66004%/s | 60494%/s | 44580%/s | 28594%/s | 12795%/s | 100%: | 117020%/s | 107346%/s | 78527%/s | 49422%/s | 20476%/s | 200%: | 168103%/s | 154026%/s | 112222%/s | 70310%/s | 28138%/s | 75.55/s | 3777.6m/s |
| 4 Target: | 73343%/s | 67564%/s | 49924%/s | 32294%/s | 14856%/s | 100%: | 129682%/s | 118717%/s | 87390%/s | 55116%/s | 23363%/s | 200%: | 185281%/s | 170593%/s | 124336%/s | 77774%/s | 31658%/s | 82.7/s | 4134.95m/s |
| 5 Target: | 80813%/s | 74456%/s | 55146%/s | 36081%/s | 16962%/s | 100%: | 141323%/s | 130102%/s | 95368%/s | 61069%/s | 26158%/s | 200%: | 203455%/s | 186235%/s | 136330%/s | 85572%/s | 35331%/s | 90.32/s | 4515.81m/s |
| 6 Target: | 88500%/s | 81373%/s | 60750%/s | 39849%/s | 19115%/s | 100%: | 155193%/s | 142104%/s | 104395%/s | 66817%/s | 29046%/s | 200%: | 221140%/s | 203228%/s | 148781%/s | 93691%/s | 39069%/s | 98.13/s | 4906.65m/s |
Sharp Eyes
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 9833%/s | 9087%/s | 6852%/s | 4666%/s | 2442%/s | 100%: | 16730%/s | 15444%/s | 11467%/s | 7456%/s | 3483%/s | 200%: | 23738%/s | 21812%/s | 16028%/s | 10277%/s | 4518%/s | 9.03/s | 451.69m/s |
| 2 Target: | 43283%/s | 39746%/s | 29337%/s | 18913%/s | 8440%/s | 100%: | 76718%/s | 70493%/s | 51460%/s | 32289%/s | 13466%/s | 200%: | 110306%/s | 101747%/s | 73563%/s | 46025%/s | 18476%/s | 42.92/s | 2145.87m/s |
| 3 Target: | 49490%/s | 45656%/s | 33814%/s | 22045%/s | 10311%/s | 100%: | 87165%/s | 79827%/s | 58358%/s | 37156%/s | 15925%/s | 200%: | 124262%/s | 114193%/s | 83383%/s | 52411%/s | 21647%/s | 48.4/s | 2420.03m/s |
| 4 Target: | 55254%/s | 50916%/s | 37842%/s | 25097%/s | 12163%/s | 100%: | 96413%/s | 88539%/s | 65050%/s | 41835%/s | 18350%/s | 200%: | 137539%/s | 126543%/s | 92558%/s | 58255%/s | 24548%/s | 53.17/s | 2658.75m/s |
| 5 Target: | 61158%/s | 56380%/s | 42387%/s | 28191%/s | 14019%/s | 100%: | 106192%/s | 97494%/s | 71957%/s | 46348%/s | 20780%/s | 200%: | 151178%/s | 138737%/s | 101756%/s | 64480%/s | 27488%/s | 58.05/s | 2902.62m/s |
| 6 Target: | 67291%/s | 62345%/s | 46717%/s | 31392%/s | 15892%/s | 100%: | 115959%/s | 106836%/s | 79066%/s | 51031%/s | 23197%/s | 200%: | 164977%/s | 151647%/s | 111065%/s | 70724%/s | 30507%/s | 63.14/s | 3156.9m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 14777%/s | 13649%/s | 10151%/s | 6667%/s | 3193%/s | 100%: | 25935%/s | 23771%/s | 17480%/s | 11168%/s | 4854%/s | 200%: | 37045%/s | 33955%/s | 24875%/s | 15698%/s | 6522%/s | 14.01/s | 700.57m/s |
| 2 Target: | 67186%/s | 61854%/s | 45135%/s | 28677%/s | 12071%/s | 100%: | 121227%/s | 110916%/s | 80701%/s | 50489%/s | 20088%/s | 200%: | 175363%/s | 159886%/s | 116573%/s | 72118%/s | 28332%/s | 68.27/s | 3413.52m/s |
| 3 Target: | 76124%/s | 69954%/s | 51502%/s | 32834%/s | 14346%/s | 100%: | 136160%/s | 125011%/s | 90761%/s | 57138%/s | 23351%/s | 200%: | 196100%/s | 179529%/s | 130593%/s | 81305%/s | 32337%/s | 75.65/s | 3782.58m/s |
| 4 Target: | 84721%/s | 77845%/s | 57388%/s | 36907%/s | 16599%/s | 100%: | 150596%/s | 137717%/s | 100849%/s | 63660%/s | 26446%/s | 200%: | 215588%/s | 198495%/s | 144221%/s | 90402%/s | 36381%/s | 83.14/s | 4156.89m/s |
| 5 Target: | 93250%/s | 85678%/s | 63618%/s | 41210%/s | 18823%/s | 100%: | 164896%/s | 151102%/s | 110933%/s | 70033%/s | 29562%/s | 200%: | 236409%/s | 216031%/s | 157864%/s | 99037%/s | 40283%/s | 90.25/s | 4512.58m/s |
| 6 Target: | 101988%/s | 93970%/s | 69718%/s | 45311%/s | 21139%/s | 100%: | 179997%/s | 164902%/s | 120652%/s | 76714%/s | 32829%/s | 200%: | 257053%/s | 236172%/s | 172036%/s | 108238%/s | 44459%/s | 98.08/s | 4904.2m/s |
Hyper
Quintuple Throw
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 17109%/s | 16078%/s | 13024%/s | 9992%/s | 7156%/s | 100%: | 28425%/s | 26686%/s | 21373%/s | 16121%/s | 11172%/s | 200%: | 39619%/s | 37105%/s | 30347%/s | 22995%/s | 15481%/s | 18.45/s | 968.27m/s |
| 2 Target: | 54238%/s | 51236%/s | 41523%/s | 32226%/s | 21838%/s | 100%: | 95174%/s | 89891%/s | 72618%/s | 55749%/s | 40170%/s | 200%: | 136154%/s | 127246%/s | 104492%/s | 79163%/s | 55548%/s | 55.18/s | 2895.69m/s |
| 3 Target: | 55453%/s | 52080%/s | 42092%/s | 33335%/s | 23034%/s | 100%: | 96996%/s | 91153%/s | 74582%/s | 58106%/s | 39880%/s | 200%: | 138281%/s | 129663%/s | 103844%/s | 79683%/s | 54622%/s | 57.14/s | 2999.47m/s |
| 4 Target: | 56289%/s | 52835%/s | 42547%/s | 32762%/s | 22983%/s | 100%: | 97186%/s | 91948%/s | 73997%/s | 55540%/s | 41592%/s | 200%: | 139245%/s | 130060%/s | 105781%/s | 82031%/s | 59930%/s | 58.12/s | 3050.48m/s |
| 5 Target: | 56891%/s | 53343%/s | 42868%/s | 32624%/s | 23665%/s | 100%: | 98371%/s | 92159%/s | 74491%/s | 57577%/s | 38526%/s | 200%: | 140068%/s | 130914%/s | 105956%/s | 82040%/s | 55611%/s | 59.27/s | 3110.7m/s |
| 6 Target: | 57735%/s | 54509%/s | 43991%/s | 33859%/s | 21282%/s | 100%: | 99659%/s | 93888%/s | 75805%/s | 57366%/s | 39651%/s | 200%: | 142330%/s | 132996%/s | 107624%/s | 82688%/s | 56962%/s | 60.77/s | 3189.67m/s |
| 7 Target: | 58523%/s | 55106%/s | 44074%/s | 33126%/s | 22032%/s | 100%: | 100635%/s | 94485%/s | 76812%/s | 56705%/s | 40255%/s | 200%: | 142727%/s | 133953%/s | 108529%/s | 82092%/s | 53237%/s | 61.9/s | 3249.1m/s |
| 8 Target: | 59143%/s | 55614%/s | 44948%/s | 33384%/s | 24074%/s | 100%: | 101704%/s | 95274%/s | 76108%/s | 58211%/s | 40803%/s | 200%: | 143472%/s | 135505%/s | 107632%/s | 82898%/s | 54107%/s | 63.18/s | 3316.23m/s |
| 9 Target: | 60127%/s | 56454%/s | 45895%/s | 34210%/s | 23423%/s | 100%: | 102387%/s | 96237%/s | 77557%/s | 59739%/s | 42490%/s | 200%: | 145053%/s | 136747%/s | 109030%/s | 84897%/s | 60357%/s | 64.33/s | 3377.07m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 26539%/s | 25158%/s | 20786%/s | 17012%/s | 12313%/s | 100%: | 44718%/s | 42222%/s | 35558%/s | 28181%/s | 20739%/s | 200%: | 62849%/s | 59569%/s | 49347%/s | 38846%/s | 30805%/s | 29.11/s | 1528.08m/s |
| 2 Target: | 86811%/s | 82287%/s | 69107%/s | 56650%/s | 40992%/s | 100%: | 152552%/s | 144301%/s | 122178%/s | 97554%/s | 79989%/s | 200%: | 218217%/s | 207282%/s | 174109%/s | 135249%/s | 109021%/s | 88.35/s | 4637.59m/s |
| 3 Target: | 87808%/s | 83374%/s | 69087%/s | 57037%/s | 43614%/s | 100%: | 154037%/s | 146656%/s | 123517%/s | 97320%/s | 73075%/s | 200%: | 221563%/s | 209694%/s | 174586%/s | 144244%/s | 108336%/s | 90.03/s | 4726.23m/s |
| 4 Target: | 88575%/s | 83854%/s | 71081%/s | 55577%/s | 41128%/s | 100%: | 155556%/s | 147387%/s | 121010%/s | 98391%/s | 75790%/s | 200%: | 221787%/s | 210013%/s | 178445%/s | 139655%/s | 107241%/s | 91.11/s | 4782.78m/s |
| 5 Target: | 89179%/s | 84494%/s | 71722%/s | 56047%/s | 42248%/s | 100%: | 154994%/s | 147511%/s | 124571%/s | 98858%/s | 77568%/s | 200%: | 222987%/s | 211747%/s | 176242%/s | 141518%/s | 112536%/s | 92.01/s | 4830.18m/s |
| 6 Target: | 90011%/s | 85482%/s | 71383%/s | 58747%/s | 41032%/s | 100%: | 157492%/s | 149806%/s | 125217%/s | 102281%/s | 77840%/s | 200%: | 223910%/s | 213589%/s | 178925%/s | 147858%/s | 105784%/s | 93.75/s | 4920.79m/s |
| 7 Target: | 90680%/s | 86434%/s | 72211%/s | 56287%/s | 42526%/s | 100%: | 158036%/s | 150170%/s | 125812%/s | 95699%/s | 76174%/s | 200%: | 225133%/s | 213930%/s | 178101%/s | 145899%/s | 112460%/s | 95.1/s | 4992.85m/s |
| 8 Target: | 91447%/s | 86403%/s | 72042%/s | 57084%/s | 44387%/s | 100%: | 158670%/s | 150587%/s | 123935%/s | 98953%/s | 82125%/s | 200%: | 225775%/s | 214568%/s | 178901%/s | 143746%/s | 111336%/s | 96.25/s | 5052.34m/s |
| 9 Target: | 92554%/s | 87328%/s | 72581%/s | 59298%/s | 45591%/s | 100%: | 160009%/s | 150887%/s | 125545%/s | 103130%/s | 77150%/s | 200%: | 227433%/s | 216154%/s | 176810%/s | 142669%/s | 104927%/s | 97.45/s | 5115.65m/s |
Sharp Eyes
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 19756%/s | 18553%/s | 14852%/s | 11438%/s | 7592%/s | 100%: | 32877%/s | 30899%/s | 24611%/s | 18415%/s | 12544%/s | 200%: | 46115%/s | 43251%/s | 34550%/s | 26152%/s | 17201%/s | 18.47/s | 969.14m/s |
| 2 Target: | 62917%/s | 58943%/s | 48053%/s | 37495%/s | 25116%/s | 100%: | 110208%/s | 103739%/s | 83530%/s | 62107%/s | 46029%/s | 200%: | 157588%/s | 147817%/s | 120772%/s | 91574%/s | 67873%/s | 55.49/s | 2912.38m/s |
| 3 Target: | 64682%/s | 60645%/s | 48763%/s | 37621%/s | 25582%/s | 100%: | 112507%/s | 106108%/s | 84298%/s | 64497%/s | 46172%/s | 200%: | 160010%/s | 150533%/s | 120446%/s | 95017%/s | 61427%/s | 56.89/s | 2985.57m/s |
| 4 Target: | 65152%/s | 61378%/s | 48616%/s | 37487%/s | 25561%/s | 100%: | 113310%/s | 106582%/s | 85317%/s | 64221%/s | 42684%/s | 200%: | 161302%/s | 151805%/s | 121403%/s | 93269%/s | 62713%/s | 58.01/s | 3044.04m/s |
| 5 Target: | 65625%/s | 61656%/s | 49902%/s | 38923%/s | 26889%/s | 100%: | 113693%/s | 106857%/s | 85985%/s | 64606%/s | 42785%/s | 200%: | 162121%/s | 152280%/s | 122149%/s | 93904%/s | 62833%/s | 59.19/s | 3106.51m/s |
| 6 Target: | 66592%/s | 62915%/s | 50149%/s | 37351%/s | 23875%/s | 100%: | 115831%/s | 108319%/s | 88928%/s | 66390%/s | 44011%/s | 200%: | 164417%/s | 154947%/s | 122865%/s | 92524%/s | 65966%/s | 60.64/s | 3182.51m/s |
| 7 Target: | 67504%/s | 63289%/s | 51354%/s | 38555%/s | 25607%/s | 100%: | 116089%/s | 109621%/s | 87061%/s | 66169%/s | 44129%/s | 200%: | 165078%/s | 155748%/s | 126705%/s | 97041%/s | 62016%/s | 61.79/s | 3242.83m/s |
| 8 Target: | 68245%/s | 63961%/s | 50904%/s | 38590%/s | 24729%/s | 100%: | 117301%/s | 109899%/s | 87598%/s | 66413%/s | 48034%/s | 200%: | 166129%/s | 155558%/s | 125668%/s | 98132%/s | 62790%/s | 63.06/s | 3309.52m/s |
| 9 Target: | 69439%/s | 64872%/s | 52233%/s | 38771%/s | 26636%/s | 100%: | 118315%/s | 111131%/s | 89890%/s | 67514%/s | 44108%/s | 200%: | 168087%/s | 157091%/s | 125906%/s | 96198%/s | 64722%/s | 64.65/s | 3393.92m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 30814%/s | 29148%/s | 24434%/s | 19400%/s | 14296%/s | 100%: | 52038%/s | 49080%/s | 41242%/s | 32372%/s | 23110%/s | 200%: | 73162%/s | 69117%/s | 56585%/s | 46000%/s | 35686%/s | 29.11/s | 1528.03m/s |
| 2 Target: | 100819%/s | 95587%/s | 80548%/s | 65744%/s | 44963%/s | 100%: | 177684%/s | 168374%/s | 140489%/s | 108909%/s | 88530%/s | 200%: | 254484%/s | 242039%/s | 202022%/s | 159719%/s | 124086%/s | 88.35/s | 4637.35m/s |
| 3 Target: | 102099%/s | 96899%/s | 80287%/s | 66360%/s | 48611%/s | 100%: | 179652%/s | 170600%/s | 141962%/s | 114549%/s | 85700%/s | 200%: | 257116%/s | 243792%/s | 207875%/s | 159408%/s | 133684%/s | 89.92/s | 4720.41m/s |
| 4 Target: | 102620%/s | 96997%/s | 79748%/s | 66025%/s | 48682%/s | 100%: | 179754%/s | 170576%/s | 143740%/s | 114551%/s | 89218%/s | 200%: | 258174%/s | 243391%/s | 202785%/s | 165997%/s | 120358%/s | 90.99/s | 4776.11m/s |
| 5 Target: | 103274%/s | 98131%/s | 81238%/s | 64782%/s | 48298%/s | 100%: | 181688%/s | 171721%/s | 139531%/s | 115290%/s | 84121%/s | 200%: | 259262%/s | 244872%/s | 203907%/s | 163128%/s | 130047%/s | 92.28/s | 4843.72m/s |
| 6 Target: | 104684%/s | 98686%/s | 81051%/s | 67368%/s | 49889%/s | 100%: | 182503%/s | 173161%/s | 146338%/s | 116381%/s | 91062%/s | 200%: | 261020%/s | 247689%/s | 204563%/s | 164439%/s | 118978%/s | 93.64/s | 4915.63m/s |
| 7 Target: | 105108%/s | 99583%/s | 83184%/s | 65890%/s | 47156%/s | 100%: | 184006%/s | 174267%/s | 145182%/s | 118539%/s | 86271%/s | 200%: | 262676%/s | 248419%/s | 204844%/s | 166638%/s | 124787%/s | 94.69/s | 4970.95m/s |
| 8 Target: | 105932%/s | 100476%/s | 83594%/s | 64784%/s | 52177%/s | 100%: | 183903%/s | 174180%/s | 145618%/s | 118205%/s | 88637%/s | 200%: | 263289%/s | 249379%/s | 206121%/s | 163964%/s | 121487%/s | 96.19/s | 5049.15m/s |
| 9 Target: | 106913%/s | 101117%/s | 83684%/s | 66770%/s | 47211%/s | 100%: | 185209%/s | 175558%/s | 146222%/s | 117092%/s | 88728%/s | 200%: | 264941%/s | 251748%/s | 207834%/s | 163203%/s | 128331%/s | 97.71/s | 5129.28m/s |
Stardust
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 9956%/s | 9465%/s | 8067%/s | 6505%/s | 5032%/s | 100%: | 16502%/s | 15679%/s | 13038%/s | 10402%/s | 8184%/s | 200%: | 23091%/s | 21860%/s | 18277%/s | 15046%/s | 11752%/s | 10.11/s | 530.64m/s |
| 2 Target: | 44307%/s | 41843%/s | 35446%/s | 28560%/s | 23892%/s | 100%: | 76566%/s | 72801%/s | 60579%/s | 51639%/s | 39309%/s | 200%: | 109082%/s | 103604%/s | 87367%/s | 71267%/s | 57539%/s | 47.22/s | 2478.11m/s |
| 3 Target: | 50702%/s | 48208%/s | 40368%/s | 33599%/s | 26587%/s | 100%: | 86518%/s | 82508%/s | 70146%/s | 57049%/s | 44346%/s | 200%: | 122854%/s | 116467%/s | 97582%/s | 82168%/s | 63248%/s | 53.53/s | 2810.1m/s |
| 4 Target: | 56468%/s | 53658%/s | 45539%/s | 37193%/s | 28719%/s | 100%: | 95931%/s | 91307%/s | 77602%/s | 62061%/s | 47049%/s | 200%: | 135826%/s | 128945%/s | 109234%/s | 87344%/s | 68459%/s | 58.96/s | 3095.06m/s |
