KMS 1.2.501:
Night Walker:
First iteration of Night Walkers. It's an assumption that jump double Quintuple Throw is possible. Not sure if it was back then, but the attack speed of the first throw was a bit slower, meaning the double throw action is slower, and fewer bats come out as a result.. I think one of the most defining difference in damage is Shadow Bat damage used to be 390%, whereas it is 590% on Live, and the summon/attack rate is 40% instead of 45%.
Night Walker:
Quintuple Throw
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 8503%/s | 7994%/s | 6441%/s | 4893%/s | 3346%/s | 100%: | 15690%/s | 14676%/s | 11611%/s | 8560%/s | 5504%/s | 200%: | 22905%/s | 21367%/s | 16788%/s | 12235%/s | 7660%/s | 16.68/s | 834.12m/s |
| 2 Target: | 14278%/s | 13312%/s | 10607%/s | 7802%/s | 5035%/s | 100%: | 27069%/s | 25200%/s | 19777%/s | 14350%/s | 8899%/s | 200%: | 39866%/s | 37223%/s | 29021%/s | 20831%/s | 12771%/s | 28.88/s | 1443.88m/s |
| 3 Target: | 14462%/s | 13506%/s | 10663%/s | 7906%/s | 5044%/s | 100%: | 27236%/s | 25449%/s | 19952%/s | 14434%/s | 8907%/s | 200%: | 40188%/s | 37599%/s | 29201%/s | 20929%/s | 12768%/s | 29.23/s | 1461.62m/s |
| 4 Target: | 14623%/s | 13665%/s | 10786%/s | 7934%/s | 5054%/s | 100%: | 27521%/s | 25543%/s | 19998%/s | 14461%/s | 8928%/s | 200%: | 40454%/s | 37483%/s | 29352%/s | 21049%/s | 12751%/s | 29.55/s | 1477.69m/s |
| 5 Target: | 14711%/s | 13740%/s | 10825%/s | 7944%/s | 5052%/s | 100%: | 27634%/s | 25743%/s | 20172%/s | 14537%/s | 8916%/s | 200%: | 40414%/s | 37627%/s | 29360%/s | 21116%/s | 12783%/s | 29.99/s | 1499.45m/s |
| 6 Target: | 14880%/s | 13931%/s | 10967%/s | 8016%/s | 5075%/s | 100%: | 27806%/s | 26000%/s | 20263%/s | 14614%/s | 8942%/s | 200%: | 40765%/s | 37949%/s | 29632%/s | 21242%/s | 12846%/s | 30.49/s | 1524.69m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 11420%/s | 10701%/s | 8533%/s | 6385%/s | 4223%/s | 100%: | 21497%/s | 20085%/s | 15833%/s | 11529%/s | 7251%/s | 200%: | 31576%/s | 29470%/s | 23110%/s | 16694%/s | 10297%/s | 23.32/s | 1166.01m/s |
| 2 Target: | 19533%/s | 18254%/s | 14358%/s | 10506%/s | 6622%/s | 100%: | 37681%/s | 35107%/s | 27423%/s | 19716%/s | 12048%/s | 200%: | 55839%/s | 51865%/s | 40496%/s | 29019%/s | 17476%/s | 40.3/s | 2015.09m/s |
| 3 Target: | 19762%/s | 18434%/s | 14508%/s | 10573%/s | 6639%/s | 100%: | 37916%/s | 35368%/s | 27622%/s | 19866%/s | 12106%/s | 200%: | 56187%/s | 52079%/s | 40695%/s | 29114%/s | 17530%/s | 40.79/s | 2039.43m/s |
| 4 Target: | 19814%/s | 18515%/s | 14593%/s | 10648%/s | 6645%/s | 100%: | 38028%/s | 35416%/s | 27717%/s | 19867%/s | 12095%/s | 200%: | 56310%/s | 52365%/s | 40746%/s | 29083%/s | 17532%/s | 41.15/s | 2057.3m/s |
| 5 Target: | 20008%/s | 18651%/s | 14652%/s | 10654%/s | 6655%/s | 100%: | 38097%/s | 35540%/s | 27783%/s | 19890%/s | 12106%/s | 200%: | 56423%/s | 52502%/s | 40847%/s | 29212%/s | 17560%/s | 41.57/s | 2078.74m/s |
| 6 Target: | 20210%/s | 18809%/s | 14791%/s | 10697%/s | 6656%/s | 100%: | 38393%/s | 35776%/s | 27913%/s | 20031%/s | 12129%/s | 200%: | 56664%/s | 52868%/s | 40927%/s | 29338%/s | 17639%/s | 42.11/s | 2105.36m/s |
Sharp Eyes
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 9759%/s | 9167%/s | 7352%/s | 5534%/s | 3720%/s | 100%: | 18203%/s | 17008%/s | 13415%/s | 9848%/s | 6255%/s | 200%: | 26633%/s | 24866%/s | 19542%/s | 14151%/s | 8796%/s | 16.69/s | 834.54m/s |
| 2 Target: | 16540%/s | 15423%/s | 12147%/s | 8921%/s | 5692%/s | 100%: | 31467%/s | 29450%/s | 23047%/s | 16653%/s | 10238%/s | 200%: | 46832%/s | 43443%/s | 33944%/s | 24305%/s | 14753%/s | 28.79/s | 1439.7m/s |
| 3 Target: | 16670%/s | 15661%/s | 12376%/s | 9009%/s | 5722%/s | 100%: | 31914%/s | 29618%/s | 23072%/s | 16805%/s | 10322%/s | 200%: | 47003%/s | 43932%/s | 34011%/s | 24466%/s | 14819%/s | 29.29/s | 1464.25m/s |
| 4 Target: | 16813%/s | 15748%/s | 12363%/s | 9063%/s | 5719%/s | 100%: | 32082%/s | 29720%/s | 23207%/s | 16849%/s | 10222%/s | 200%: | 47256%/s | 44028%/s | 34144%/s | 24486%/s | 14779%/s | 29.57/s | 1478.32m/s |
| 5 Target: | 16978%/s | 15801%/s | 12484%/s | 9077%/s | 5720%/s | 100%: | 32151%/s | 29839%/s | 23513%/s | 16850%/s | 10297%/s | 200%: | 47356%/s | 44022%/s | 34376%/s | 24489%/s | 14840%/s | 30.05/s | 1502.36m/s |
| 6 Target: | 17212%/s | 16010%/s | 12610%/s | 9182%/s | 5735%/s | 100%: | 32583%/s | 30151%/s | 23500%/s | 16962%/s | 10324%/s | 200%: | 47385%/s | 44263%/s | 34327%/s | 24817%/s | 14851%/s | 30.43/s | 1521.46m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 13191%/s | 12354%/s | 9810%/s | 7284%/s | 4752%/s | 100%: | 25050%/s | 23378%/s | 18360%/s | 13327%/s | 8316%/s | 200%: | 36937%/s | 34427%/s | 26906%/s | 19380%/s | 11868%/s | 23.28/s | 1163.93m/s |
| 2 Target: | 22730%/s | 21217%/s | 16633%/s | 12103%/s | 7562%/s | 100%: | 43991%/s | 41040%/s | 31991%/s | 22997%/s | 13974%/s | 200%: | 65340%/s | 60839%/s | 47339%/s | 33888%/s | 20344%/s | 40.34/s | 2017.14m/s |
| 3 Target: | 22910%/s | 21355%/s | 16787%/s | 12193%/s | 7605%/s | 100%: | 44384%/s | 41249%/s | 32291%/s | 23050%/s | 13991%/s | 200%: | 65754%/s | 61213%/s | 47607%/s | 33936%/s | 20420%/s | 40.85/s | 2042.69m/s |
| 4 Target: | 23083%/s | 21547%/s | 16837%/s | 12237%/s | 7581%/s | 100%: | 44379%/s | 41409%/s | 32270%/s | 23113%/s | 13989%/s | 200%: | 65908%/s | 61250%/s | 47723%/s | 34047%/s | 20393%/s | 41.15/s | 2057.71m/s |
| 5 Target: | 23173%/s | 21658%/s | 16954%/s | 12236%/s | 7593%/s | 100%: | 44512%/s | 41554%/s | 32339%/s | 23105%/s | 13991%/s | 200%: | 65783%/s | 61437%/s | 47564%/s | 34074%/s | 20384%/s | 41.5/s | 2074.98m/s |
| 6 Target: | 23445%/s | 21835%/s | 17051%/s | 12332%/s | 7625%/s | 100%: | 44777%/s | 41893%/s | 32444%/s | 23241%/s | 14009%/s | 200%: | 66107%/s | 61620%/s | 47878%/s | 34200%/s | 20470%/s | 42.02/s | 2101.04m/s |
Stardust
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 4981%/s | 4705%/s | 3901%/s | 3093%/s | 2286%/s | 100%: | 8614%/s | 8082%/s | 6519%/s | 4958%/s | 3382%/s | 200%: | 12276%/s | 11492%/s | 9149%/s | 6826%/s | 4475%/s | 7.36/s | 368.23m/s |
| 2 Target: | 12913%/s | 12177%/s | 9949%/s | 7700%/s | 5465%/s | 100%: | 23251%/s | 21668%/s | 17331%/s | 12953%/s | 8545%/s | 200%: | 33462%/s | 31327%/s | 24826%/s | 18193%/s | 11605%/s | 20.88/s | 1043.79m/s |
| 3 Target: | 16463%/s | 15573%/s | 12804%/s | 10053%/s | 7322%/s | 100%: | 28916%/s | 27239%/s | 21798%/s | 16445%/s | 11030%/s | 200%: | 41345%/s | 38820%/s | 30782%/s | 22816%/s | 14827%/s | 25.34/s | 1266.83m/s |
| 4 Target: | 19987%/s | 18873%/s | 15645%/s | 12385%/s | 9152%/s | 100%: | 34569%/s | 32491%/s | 26167%/s | 19845%/s | 13553%/s | 200%: | 49200%/s | 46153%/s | 36734%/s | 27344%/s | 18002%/s | 29.69/s | 1484.37m/s |
| 5 Target: | 21233%/s | 20085%/s | 16562%/s | 13025%/s | 9493%/s | 100%: | 37034%/s | 34757%/s | 27890%/s | 21078%/s | 14234%/s | 200%: | 52754%/s | 49436%/s | 39330%/s | 29125%/s | 18987%/s | 31.92/s | 1595.9m/s |
| 6 Target: | 22559%/s | 21334%/s | 17509%/s | 13659%/s | 9854%/s | 100%: | 39514%/s | 37106%/s | 29724%/s | 22323%/s | 14924%/s | 200%: | 56445%/s | 52885%/s | 41942%/s | 30930%/s | 20036%/s | 34.3/s | 1715.22m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 7876%/s | 7396%/s | 5991%/s | 4577%/s | 3166%/s | 100%: | 14441%/s | 13552%/s | 10698%/s | 7939%/s | 5121%/s | 200%: | 21013%/s | 19657%/s | 15451%/s | 11266%/s | 7096%/s | 12.89/s | 644.4m/s |
| 2 Target: | 21117%/s | 19823%/s | 15857%/s | 11898%/s | 7926%/s | 100%: | 39740%/s | 37140%/s | 29248%/s | 21290%/s | 13535%/s | 200%: | 58084%/s | 54347%/s | 42383%/s | 30694%/s | 19033%/s | 36.99/s | 1849.32m/s |
| 3 Target: | 26422%/s | 24808%/s | 19981%/s | 15148%/s | 10311%/s | 100%: | 48789%/s | 45617%/s | 36035%/s | 26629%/s | 17030%/s | 200%: | 71298%/s | 66676%/s | 52158%/s | 37837%/s | 23741%/s | 44.34/s | 2217.1m/s |
| 4 Target: | 31599%/s | 29675%/s | 24020%/s | 18366%/s | 12654%/s | 100%: | 57969%/s | 54165%/s | 43027%/s | 31743%/s | 20596%/s | 200%: | 84128%/s | 78680%/s | 62002%/s | 45089%/s | 28494%/s | 51.8/s | 2590.16m/s |
| 5 Target: | 33773%/s | 31774%/s | 25635%/s | 19411%/s | 13288%/s | 100%: | 62129%/s | 58183%/s | 45983%/s | 33947%/s | 21791%/s | 200%: | 90707%/s | 84503%/s | 66269%/s | 48354%/s | 30271%/s | 55.48/s | 2774.09m/s |
| 6 Target: | 36061%/s | 33837%/s | 27175%/s | 20532%/s | 13907%/s | 100%: | 66556%/s | 62168%/s | 49067%/s | 36109%/s | 23028%/s | 200%: | 96909%/s | 90322%/s | 71126%/s | 51746%/s | 32216%/s | 59.55/s | 2977.54m/s |
Sharp Eyes
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 5607%/s | 5298%/s | 4356%/s | 3412%/s | 2474%/s | 100%: | 9889%/s | 9289%/s | 7447%/s | 5604%/s | 3765%/s | 200%: | 14185%/s | 13277%/s | 10541%/s | 7805%/s | 5045%/s | 7.36/s | 367.79m/s |
| 2 Target: | 14714%/s | 13875%/s | 11268%/s | 8631%/s | 5998%/s | 100%: | 26802%/s | 25001%/s | 19876%/s | 14783%/s | 9631%/s | 200%: | 38922%/s | 36318%/s | 28493%/s | 20903%/s | 13234%/s | 20.9/s | 1045.25m/s |
| 3 Target: | 18682%/s | 17594%/s | 14389%/s | 11197%/s | 7971%/s | 100%: | 33231%/s | 31244%/s | 24959%/s | 18641%/s | 12369%/s | 200%: | 47981%/s | 44843%/s | 35411%/s | 26122%/s | 16759%/s | 25.26/s | 1263.11m/s |
| 4 Target: | 22510%/s | 21301%/s | 17510%/s | 13676%/s | 9919%/s | 100%: | 39675%/s | 37294%/s | 29933%/s | 22450%/s | 15093%/s | 200%: | 57020%/s | 53248%/s | 42281%/s | 31189%/s | 20270%/s | 29.6/s | 1479.81m/s |
| 5 Target: | 24021%/s | 22670%/s | 18535%/s | 14413%/s | 10317%/s | 100%: | 42638%/s | 39863%/s | 31849%/s | 23882%/s | 15909%/s | 200%: | 61070%/s | 57104%/s | 45167%/s | 33331%/s | 21431%/s | 31.84/s | 1591.88m/s |
| 6 Target: | 25562%/s | 24078%/s | 19619%/s | 15197%/s | 10737%/s | 100%: | 45536%/s | 42693%/s | 33988%/s | 25355%/s | 16726%/s | 200%: | 65386%/s | 61106%/s | 48401%/s | 35481%/s | 22704%/s | 34.29/s | 1714.66m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 9032%/s | 8478%/s | 6828%/s | 5159%/s | 3499%/s | 100%: | 16709%/s | 15627%/s | 12391%/s | 9102%/s | 5815%/s | 200%: | 24477%/s | 22848%/s | 17951%/s | 13013%/s | 8153%/s | 12.93/s | 646.66m/s |
| 2 Target: | 24370%/s | 22821%/s | 18193%/s | 13544%/s | 8920%/s | 100%: | 46156%/s | 43223%/s | 33715%/s | 24627%/s | 15445%/s | 200%: | 67921%/s | 63420%/s | 49651%/s | 35565%/s | 21897%/s | 36.89/s | 1844.34m/s |
| 3 Target: | 30318%/s | 28395%/s | 22788%/s | 17153%/s | 11478%/s | 100%: | 56828%/s | 52925%/s | 41742%/s | 30498%/s | 19362%/s | 200%: | 83202%/s | 77365%/s | 60756%/s | 44027%/s | 27298%/s | 44.39/s | 2219.72m/s |
| 4 Target: | 36162%/s | 33935%/s | 27389%/s | 20707%/s | 14037%/s | 100%: | 67178%/s | 62808%/s | 49637%/s | 36506%/s | 23301%/s | 200%: | 97827%/s | 91786%/s | 71915%/s | 52332%/s | 32568%/s | 51.64/s | 2582.15m/s |
| 5 Target: | 38713%/s | 36305%/s | 29171%/s | 21975%/s | 14776%/s | 100%: | 72196%/s | 67424%/s | 53203%/s | 38983%/s | 24758%/s | 200%: | 105347%/s | 98229%/s | 77064%/s | 55980%/s | 34782%/s | 55.57/s | 2778.48m/s |
| 6 Target: | 41350%/s | 38811%/s | 31030%/s | 23238%/s | 15520%/s | 100%: | 77129%/s | 72023%/s | 56810%/s | 41548%/s | 26240%/s | 200%: | 112728%/s | 105176%/s | 82557%/s | 59677%/s | 36997%/s | 59.5/s | 2974.8m/s |
Hyper
Quintuple Throw
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 13410%/s | 12794%/s | 10870%/s | 8809%/s | 7323%/s | 100%: | 23416%/s | 22197%/s | 18907%/s | 15114%/s | 12002%/s | 200%: | 33350%/s | 31655%/s | 26774%/s | 21680%/s | 17063%/s | 17.57/s | 922.12m/s |
| 2 Target: | 21492%/s | 20502%/s | 17206%/s | 14311%/s | 11069%/s | 100%: | 39040%/s | 37156%/s | 31439%/s | 25343%/s | 19179%/s | 200%: | 56283%/s | 53695%/s | 45238%/s | 36610%/s | 29521%/s | 31.51/s | 1653.3m/s |
| 3 Target: | 21995%/s | 20802%/s | 17545%/s | 14218%/s | 10739%/s | 100%: | 39640%/s | 37676%/s | 31716%/s | 25821%/s | 21337%/s | 200%: | 57352%/s | 54552%/s | 46289%/s | 37475%/s | 28966%/s | 32.46/s | 1703.12m/s |
| 4 Target: | 22273%/s | 21151%/s | 17724%/s | 14340%/s | 10822%/s | 100%: | 40037%/s | 37974%/s | 31758%/s | 25625%/s | 19510%/s | 200%: | 57571%/s | 54962%/s | 45597%/s | 38447%/s | 29036%/s | 33.18/s | 1741.35m/s |
| 5 Target: | 22542%/s | 21496%/s | 18171%/s | 14431%/s | 11005%/s | 100%: | 40453%/s | 38319%/s | 32568%/s | 26002%/s | 19916%/s | 200%: | 58284%/s | 55190%/s | 46259%/s | 37562%/s | 28569%/s | 33.92/s | 1779.93m/s |
| 6 Target: | 23079%/s | 21872%/s | 18187%/s | 15028%/s | 11639%/s | 100%: | 40921%/s | 38901%/s | 33211%/s | 25939%/s | 19697%/s | 200%: | 59033%/s | 56225%/s | 47041%/s | 36825%/s | 29700%/s | 35.05/s | 1839.08m/s |
| 7 Target: | 23351%/s | 22168%/s | 18681%/s | 14808%/s | 11173%/s | 100%: | 41479%/s | 39259%/s | 32663%/s | 26800%/s | 19784%/s | 200%: | 59449%/s | 56588%/s | 46804%/s | 37788%/s | 29460%/s | 35.83/s | 1879.9m/s |
| 8 Target: | 23794%/s | 22573%/s | 18701%/s | 14807%/s | 11016%/s | 100%: | 41914%/s | 39656%/s | 32957%/s | 27062%/s | 19753%/s | 200%: | 59879%/s | 56806%/s | 46869%/s | 38514%/s | 27670%/s | 36.62/s | 1921.38m/s |
| 9 Target: | 24224%/s | 22849%/s | 19361%/s | 14995%/s | 11567%/s | 100%: | 42360%/s | 40032%/s | 33310%/s | 26819%/s | 20229%/s | 200%: | 60677%/s | 57780%/s | 47850%/s | 38683%/s | 28229%/s | 37.47/s | 1965.97m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 18216%/s | 17524%/s | 15443%/s | 13976%/s | 10876%/s | 100%: | 32193%/s | 30984%/s | 27593%/s | 23745%/s | 19773%/s | 200%: | 46124%/s | 44315%/s | 38922%/s | 34756%/s | 27132%/s | 24.36/s | 1278.63m/s |
| 2 Target: | 29451%/s | 28412%/s | 24914%/s | 21763%/s | 19787%/s | 100%: | 53992%/s | 52040%/s | 45747%/s | 40208%/s | 33355%/s | 200%: | 78495%/s | 75482%/s | 65647%/s | 60516%/s | 45482%/s | 43.64/s | 2290.07m/s |
| 3 Target: | 29915%/s | 28881%/s | 25870%/s | 21386%/s | 19710%/s | 100%: | 54428%/s | 52334%/s | 46424%/s | 41303%/s | 33916%/s | 200%: | 79201%/s | 76414%/s | 66943%/s | 58597%/s | 46341%/s | 44.66/s | 2344.19m/s |
| 4 Target: | 30286%/s | 29029%/s | 25713%/s | 21576%/s | 18622%/s | 100%: | 54881%/s | 53062%/s | 45786%/s | 41027%/s | 34236%/s | 200%: | 79901%/s | 77050%/s | 68856%/s | 58738%/s | 48984%/s | 45.41/s | 2383.5m/s |
| 5 Target: | 30627%/s | 29161%/s | 26166%/s | 22110%/s | 19095%/s | 100%: | 55522%/s | 53428%/s | 46521%/s | 40390%/s | 33866%/s | 200%: | 80307%/s | 76985%/s | 68202%/s | 59221%/s | 48574%/s | 46.19/s | 2424.18m/s |
| 6 Target: | 31058%/s | 29834%/s | 26016%/s | 22588%/s | 17908%/s | 100%: | 55952%/s | 53735%/s | 47979%/s | 39807%/s | 36767%/s | 200%: | 81046%/s | 78218%/s | 68229%/s | 61223%/s | 50525%/s | 47.18/s | 2476.03m/s |
| 7 Target: | 31430%/s | 30110%/s | 25967%/s | 22043%/s | 18484%/s | 100%: | 56544%/s | 54148%/s | 47295%/s | 41870%/s | 32492%/s | 200%: | 81329%/s | 78646%/s | 68775%/s | 59541%/s | 48270%/s | 48.02/s | 2520.2m/s |
| 8 Target: | 31777%/s | 30292%/s | 27268%/s | 22210%/s | 18274%/s | 100%: | 56863%/s | 54591%/s | 48402%/s | 42279%/s | 35080%/s | 200%: | 82199%/s | 78941%/s | 68337%/s | 58243%/s | 51102%/s | 48.76/s | 2559.09m/s |
| 9 Target: | 32149%/s | 30780%/s | 26584%/s | 23319%/s | 20503%/s | 100%: | 57363%/s | 55137%/s | 47141%/s | 42399%/s | 32446%/s | 200%: | 82688%/s | 79163%/s | 69915%/s | 60924%/s | 50614%/s | 49.76/s | 2611.56m/s |
Sharp Eyes
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 15659%/s | 14907%/s | 12487%/s | 10448%/s | 8134%/s | 100%: | 27503%/s | 26141%/s | 22006%/s | 17694%/s | 13338%/s | 200%: | 39443%/s | 37261%/s | 31497%/s | 24693%/s | 18879%/s | 17.62/s | 924.85m/s |
| 2 Target: | 25251%/s | 23940%/s | 20324%/s | 16288%/s | 12541%/s | 100%: | 45772%/s | 43541%/s | 36899%/s | 29843%/s | 23787%/s | 200%: | 66696%/s | 63490%/s | 53613%/s | 43999%/s | 31726%/s | 31.47/s | 1651.23m/s |
| 3 Target: | 25721%/s | 24380%/s | 20575%/s | 17242%/s | 12527%/s | 100%: | 46502%/s | 44313%/s | 37443%/s | 30235%/s | 22810%/s | 200%: | 67512%/s | 63960%/s | 53736%/s | 44222%/s | 33047%/s | 32.57/s | 1709.18m/s |
| 4 Target: | 26122%/s | 24708%/s | 20882%/s | 16776%/s | 12777%/s | 100%: | 47090%/s | 44716%/s | 37632%/s | 30414%/s | 23681%/s | 200%: | 68137%/s | 64807%/s | 54585%/s | 43678%/s | 34905%/s | 33.33/s | 1749.08m/s |
| 5 Target: | 26396%/s | 25138%/s | 20872%/s | 17384%/s | 13197%/s | 100%: | 47385%/s | 45240%/s | 37794%/s | 30337%/s | 23393%/s | 200%: | 68330%/s | 65435%/s | 54930%/s | 43751%/s | 33348%/s | 34.01/s | 1784.79m/s |
| 6 Target: | 26777%/s | 25482%/s | 21230%/s | 16874%/s | 13196%/s | 100%: | 48146%/s | 45945%/s | 38678%/s | 31544%/s | 23648%/s | 200%: | 69475%/s | 66039%/s | 55146%/s | 45699%/s | 34654%/s | 34.98/s | 1835.66m/s |
| 7 Target: | 27211%/s | 25764%/s | 21241%/s | 17049%/s | 13784%/s | 100%: | 48624%/s | 46146%/s | 38607%/s | 31571%/s | 22976%/s | 200%: | 70115%/s | 66921%/s | 55368%/s | 46484%/s | 34348%/s | 35.78/s | 1877.75m/s |
| 8 Target: | 27580%/s | 26243%/s | 21803%/s | 17347%/s | 12864%/s | 100%: | 49104%/s | 46488%/s | 38876%/s | 30729%/s | 23995%/s | 200%: | 70837%/s | 66924%/s | 55997%/s | 44286%/s | 33695%/s | 36.62/s | 1921.69m/s |
| 9 Target: | 28140%/s | 26536%/s | 21868%/s | 18074%/s | 13304%/s | 100%: | 49673%/s | 47191%/s | 39641%/s | 32010%/s | 25587%/s | 200%: | 71439%/s | 67657%/s | 56571%/s | 44850%/s | 34135%/s | 37.56/s | 1971.09m/s |
Jumping
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 21361%/s | 20561%/s | 18142%/s | 15232%/s | 13793%/s | 100%: | 37920%/s | 36412%/s | 32128%/s | 28811%/s | 23392%/s | 200%: | 54504%/s | 52461%/s | 46667%/s | 39974%/s | 34317%/s | 24.38/s | 1279.55m/s |
| 2 Target: | 34630%/s | 33443%/s | 29556%/s | 26320%/s | 20974%/s | 100%: | 63774%/s | 61372%/s | 53885%/s | 47521%/s | 39699%/s | 200%: | 93053%/s | 89231%/s | 78960%/s | 70483%/s | 57433%/s | 43.67/s | 2292.07m/s |
| 3 Target: | 35223%/s | 33676%/s | 29733%/s | 25299%/s | 21984%/s | 100%: | 64471%/s | 61987%/s | 55551%/s | 49105%/s | 39863%/s | 200%: | 93840%/s | 89987%/s | 79731%/s | 67388%/s | 57234%/s | 44.74/s | 2347.9m/s |
| 4 Target: | 35525%/s | 34163%/s | 30254%/s | 24567%/s | 20527%/s | 100%: | 64877%/s | 62529%/s | 54897%/s | 48569%/s | 41676%/s | 200%: | 94533%/s | 90584%/s | 81350%/s | 68054%/s | 62208%/s | 45.38/s | 2381.53m/s |
| 5 Target: | 35932%/s | 34462%/s | 30174%/s | 26223%/s | 20687%/s | 100%: | 65485%/s | 62947%/s | 54896%/s | 47306%/s | 40055%/s | 200%: | 95109%/s | 91603%/s | 80285%/s | 70565%/s | 56175%/s | 46.16/s | 2422.52m/s |
| 6 Target: | 36392%/s | 35010%/s | 30274%/s | 26891%/s | 21971%/s | 100%: | 66091%/s | 63845%/s | 56569%/s | 46183%/s | 38899%/s | 200%: | 95894%/s | 91686%/s | 81708%/s | 69599%/s | 52424%/s | 47.16/s | 2474.74m/s |
| 7 Target: | 36724%/s | 35361%/s | 31186%/s | 26560%/s | 22583%/s | 100%: | 66388%/s | 63924%/s | 56783%/s | 47797%/s | 41462%/s | 200%: | 96607%/s | 92525%/s | 81219%/s | 69015%/s | 60631%/s | 48.04/s | 2520.9m/s |
| 8 Target: | 37069%/s | 35584%/s | 31487%/s | 27386%/s | 21704%/s | 100%: | 66864%/s | 64467%/s | 56647%/s | 50655%/s | 37900%/s | 200%: | 96583%/s | 93014%/s | 81990%/s | 71946%/s | 57830%/s | 48.87/s | 2564.78m/s |
| 9 Target: | 37503%/s | 35819%/s | 31680%/s | 27520%/s | 22050%/s | 100%: | 67615%/s | 65132%/s | 57043%/s | 49482%/s | 40283%/s | 200%: | 97648%/s | 93542%/s | 80390%/s | 71681%/s | 57652%/s | 49.62/s | 2603.87m/s |
Stardust
Standing
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 5539%/s | 5366%/s | 4884%/s | 4344%/s | 3796%/s | 100%: | 9420%/s | 9170%/s | 8211%/s | 7177%/s | 6635%/s | 200%: | 13273%/s | 12904%/s | 11811%/s | 10413%/s | 8901%/s | 8.15/s | 427.43m/s |
| 2 Target: | 14560%/s | 14154%/s | 12907%/s | 11668%/s | 10462%/s | 100%: | 25560%/s | 24654%/s | 22269%/s | 19572%/s | 17495%/s | 200%: | 36705%/s | 35457%/s | 31525%/s | 29623%/s | 25668%/s | 23.13/s | 1213.84m/s |
| 3 Target: | 18391%/s | 17878%/s | 16014%/s | 14476%/s | 12179%/s | 100%: | 31921%/s | 30813%/s | 27657%/s | 24775%/s | 21811%/s | 200%: | 45141%/s | 43729%/s | 39620%/s | 34666%/s | 27148%/s | 28.07/s | 1472.99m/s |
| 4 Target: | 22285%/s | 21516%/s | 19832%/s | 17733%/s | 15567%/s | 100%: | 37862%/s | 36637%/s | 33481%/s | 30228%/s | 25688%/s | 200%: | 53508%/s | 51905%/s | 45545%/s | 42796%/s | 35493%/s | 32.78/s | 1720.36m/s |
